통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018998 | - 4.6% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- PMTerc20 / RUR
- Last: 4.09999998
- 24High: 4.09999998
- 24Low: 4.09999998
- 24V: 0 PMT(e)
가격 | PMT(e) | RUR |
---|
4.09999998 | 0.60434518 | 2.47781522 |
4.09999999 | 2.43902439 | 9.99999997 |
4.10000000 | 0.39216075 | 1.60785907 |
4.19999999 | 2.17391304 | 9.13043474 |
4.29999999 | 2.17391304 | 9.34782605 |
4.39999999 | 2.17391304 | 9.56521735 |
4.49999999 | 2.17391304 | 9.78260865 |
4.59999999 | 2.17391304 | 9.99999996 |
4.69999999 | 1.91836734 | 9.01632647 |
4.70000000 | 1.02045528 | 4.79613981 |
4.77229849 | 76.16604502 | 363.48710163 |
4.79999999 | 2.04081633 | 9.79591836 |
4.89999999 | 2.04081633 | 9.99999999 |
4.99999999 | 4.90309429 | 24.5154714 |
5.45597874 | 54.9855500 | 299.9999918 |
5.50000000 | 1.72713393 | 9.49923661 |
5.99999997 | 0.41311810 | 2.47870858 |
5.99999999 | 4.66706288 | 28.00237723 |
6.00000000 | 0.39393939 | 2.36363634 |
6.10000000 | 0.39393939 | 2.40303027 |
6.16000000 | 0.01700000 | 0.10472000 |
6.17000000 | 0.01700000 | 0.10489000 |
6.18000000 | 0.01700000 | 0.10506000 |
6.19000000 | 0.01700000 | 0.10523000 |
6.20000000 | 0.60963686 | 3.77974853 |
6.21000000 | 0.01700000 | 0.10557000 |
6.22000000 | 0.01700000 | 0.10574000 |
6.23000000 | 0.01700000 | 0.10591000 |
6.24000000 | 0.01700000 | 0.10608000 |
6.25000000 | 0.01700000 | 0.10625000 |
6.26000000 | 120.017000 | 751.306420 |
6.27000000 | 0.01700000 | 0.10659000 |
6.28000000 | 0.01700000 | 0.10676000 |
6.29000000 | 0.01700000 | 0.10693000 |
6.30000000 | 0.28150598 | 1.77348767 |
6.31000000 | 0.01700000 | 0.10727000 |
6.32000000 | 0.01700000 | 0.10744000 |
6.33000000 | 0.01700000 | 0.10761000 |
6.34000000 | 0.01700000 | 0.10778000 |
6.35000000 | 0.01700000 | 0.10795000 |
6.36000000 | 0.01700000 | 0.10812000 |
6.37000000 | 0.03400000 | 0.21658000 |
6.38000000 | 0.03400000 | 0.21692000 |
6.39000000 | 0.01700000 | 0.10863000 |
6.40000000 | 0.07958615 | 0.50935136 |
6.41000000 | 0.01700000 | 0.10897000 |
6.42000000 | 0.01700000 | 0.10914000 |
6.43000000 | 0.01700000 | 0.10931000 |
6.44000000 | 0.01700000 | 0.10948000 |
6.45000000 | 0.01700000 | 0.10965000 |
가격 | PMT(e) | RUR |
---|
2.00000017 | 0.54999995 | 1.09999999 |
2.00000009 | 4.99999977 | 9.99999998 |
2.00000007 | 0.58590559 | 1.17181122 |
1.95000001 | 5.26315786 | 10.26315787 |
1.90000001 | 5.26315786 | 9.99999998 |
1.90000000 | 0.05263163 | 0.10000009 |
1.85000001 | 5.40540537 | 9.99999998 |
1.85000000 | 5.45945950 | 10.10000007 |
1.80000001 | 5.61111113 | 10.10000009 |
1.80000000 | 2.61660142 | 4.70988255 |
1.75000001 | 5.79472299 | 10.14076529 |
1.75000000 | 5.71428571 | 9.99999999 |
1.70000001 | 0.08823537 | 0.15000012 |
1.70000000 | 15.42909479 | 26.22946114 |
1.65000000 | 6.06060606 | 9.99999999 |
1.60000000 | 11.37820512 | 18.20512819 |
1.55000000 | 6.45161290 | 9.99999999 |
1.50000000 | 12.27106226 | 18.40659339 |
1.45000000 | 6.66666666 | 9.66666665 |
1.40000000 | 13.8095238 | 19.33333332 |
1.35000000 | 6.66666666 | 8.99999999 |
1.31462708 | 174.954560 | 230.00000234 |
1.30000000 | 15.75757566 | 20.48484835 |
1.26000000 | 6.66666666 | 8.39999999 |
1.20000000 | 15.84090907 | 19.00909088 |
1.15000000 | 6.75362326 | 7.76666674 |
1.10000001 | 9.18181818 | 10.10000008 |
1.10000000 | 0.50000000 | 0.55000000 |
1.00700000 | 0.09930496 | 0.10000009 |
1.00600000 | 3.00000000 | 3.01800000 |
1.00596593 | 20.88138902 | 21.00596592 |
1.00000000 | 10.71309999 | 10.71309999 |
0.99000200 | 0.11111088 | 0.10999999 |
0.96735856 | 1.03374285 | 0.99999999 |
0.92952048 | 1.07582352 | 0.99999999 |
0.89316243 | 1.11961717 | 0.99999999 |
0.87950200 | 0.12507077 | 0.10999999 |
0.85209316 | 1.21812825 | 1.03795874 |
0.82093162 | 1.21812825 | 0.99999999 |
0.79290300 | 0.13873071 | 0.10999999 |
0.77800000 | 3.00000000 | 2.33400000 |
0.77300000 | 0.54721862 | 0.42299999 |
0.77000000 | 64.93506493 | 49.99999999 |
0.76100000 | 0.14586070 | 0.11099999 |
0.75520004 | 1.32415247 | 0.99999999 |
0.70317263 | 392.506740 | 275.99999665 |
0.61510001 | 1.62575188 | 0.99999999 |
0.61310500 | 0.17941461 | 0.10999999 |
0.60450000 | 2000.00000 | 1209.00000 |
0.50000500 | 2.21997780 | 1.10999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PMT(e) |
---|
11:46:36 | BUY | 4.09999998 | 0.44828639 |
11:46:13 | BUY | 3.99999999 | 0.59540590 |
03:09:04 | BUY | 3.99999999 | 0.45813786 |
03:07:43 | BUY | 3.99999999 | 1.44645624 |
03:07:43 | BUY | 3.89999999 | 2.56410257 |
03:07:43 | BUY | 3.79999999 | 2.63157895 |
03:06:55 | BUY | 3.69999999 | 2.70270271 |
03:06:55 | BUY | 3.59999999 | 2.77777778 |
03:06:54 | BUY | 3.49999999 | 2.85714286 |
03:06:54 | BUY | 3.39999999 | 2.94117647 |
03:06:54 | BUY | 3.29999999 | 2.45042193 |
03:06:39 | BUY | 3.06653528 | 0.38366031 |
12:45:35 | SELL | 1.80000000 | 2.51160370 |
12:45:35 | SELL | 1.80000000 | 5.55555555 |
12:35:34 | SELL | 1.80000001 | 8.33330000 |
12:35:34 | SELL | 1.80000001 | 0.08210764 |
12:25:33 | SELL | 1.85000000 | 5.40540540 |
12:15:35 | SELL | 1.85000001 | 0.08522547 |
12:05:36 | SELL | 1.90000000 | 5.12820512 |
12:05:36 | SELL | 1.90000000 | 5.26315789 |
11:55:36 | SELL | 1.90000001 | 1.05263156 |
11:55:36 | SELL | 1.90000001 | 0.07565796 |
22:05:24 | SELL | 1.95000000 | 5.12820512 |
19:50:19 | SELL | 2.00000000 | 4.95783197 |
19:50:00 | SELL | 2.00000007 | 0.38366031 |
19:48:03 | SELL | 2.10000000 | 2.46845854 |
19:47:42 | SELL | 2.60000000 | 0.14916968 |
19:35:30 | SELL | 4.10000000 | 44.40630177 |
19:35:30 | BUY | 4.10000000 | 0.09497455 |
19:35:05 | BUY | 3.06653528 | 0.25122688 |
16:11:26 | SELL | 2.00000000 | 0.17037315 |
16:11:26 | SELL | 2.00000007 | 0.25122688 |
16:11:26 | SELL | 2.60000000 | 0.09497455 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:46 | SELL | 3.61999900 | 0.03038674 |
15:44:45 | SELL | 3.61999900 | 0.03038674 |
15:44:45 | SELL | 3.61999900 | 0.03038674 |
15:44:45 | SELL | 3.61999900 | 0.03038674 |
15:44:45 | SELL | 3.61999900 | 0.03038674 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in