통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2312.1 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 357.5 | Zcash |
LTC | 0.00103561 | - 4.2% | 184.7 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019064 | - 3.8% | 121 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4539.4721787 | - 3.3% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00712645 | + 2.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9323492.94 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R360976.91 | - 0.1% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- PPC / RUR
- Last: 11.40000000
- 24High: 11.40000000
- 24Low: 11.40000000
- 24V: 0 PPC
가격 | PPC | RUR |
---|
11.40000000 | 0.00844467 | 0.09626923 |
11.50000000 | 0.11790749 | 1.35593613 |
11.60000000 | 0.11414793 | 1.32411598 |
11.70000000 | 0.11084385 | 1.29687304 |
11.80000000 | 0.11735156 | 1.38474840 |
11.90000000 | 0.10808236 | 1.28618008 |
12.00000000 | 1.17662225 | 14.1194670 |
12.10000000 | 0.09628326 | 1.16502744 |
12.20000000 | 0.10297709 | 1.25632049 |
12.30000000 | 0.09674756 | 1.18999498 |
12.40000000 | 0.10405103 | 1.29023277 |
12.50000000 | 1.11586706 | 13.94833825 |
12.60000000 | 0.11535178 | 1.45343242 |
12.70000000 | 0.14546981 | 1.84746658 |
12.80000000 | 0.12971869 | 1.66039923 |
12.90000000 | 0.11133007 | 1.43615790 |
13.00000000 | 1.14191539 | 14.84490007 |
13.10000000 | 0.10936015 | 1.43261796 |
13.20000000 | 0.11064480 | 1.46051136 |
13.30000000 | 0.10255405 | 1.36396886 |
13.40000000 | 0.11324564 | 1.51749157 |
13.50000000 | 0.11591341 | 1.56483103 |
13.60000000 | 0.10529085 | 1.43195556 |
13.70000000 | 0.11383161 | 1.55949305 |
13.80000000 | 0.09337746 | 1.28860894 |
13.90000000 | 7.00000000 | 97.3000000 |
14.00000000 | 1.03526867 | 14.49376138 |
14.54431605 | 20.6266100 | 299.99993488 |
14.80808844 | 2.20204434 | 32.60806733 |
15.00000000 | 3.28036978 | 49.2055467 |
15.90000000 | 7.00000000 | 111.300000 |
16.00000000 | 11.00970592 | 176.15529472 |
17.00000000 | 10.95617227 | 186.25492859 |
17.70000000 | 0.03000000 | 0.53100000 |
17.99999999 | 7.65786778 | 137.84161996 |
18.00000000 | 1.01000000 | 18.1800000 |
19.00000000 | 2.27455121 | 43.21647299 |
19.50000000 | 8.69022845 | 169.45945477 |
19.80000000 | 0.02000000 | 0.39600000 |
20.00000000 | 2.02500000 | 40.5000000 |
20.00838521 | 2.17316490 | 43.48152044 |
21.00000000 | 15.99922133 | 335.98364793 |
22.00000000 | 1.01999999 | 22.43999978 |
23.00000000 | 1.01000000 | 23.2300000 |
23.70999995 | 1.34912811 | 31.98782742 |
24.00000000 | 1.01891317 | 24.45391608 |
24.76285299 | 0.01053816 | 0.26095490 |
24.99999989 | 0.00528963 | 0.13224074 |
25.00000000 | 2.02000000 | 50.5000000 |
26.00000000 | 1.10761483 | 28.79798558 |
가격 | PPC | RUR |
---|
11.00000000 | 0.10301298 | 1.13314278 |
10.90000000 | 0.11323998 | 1.23431578 |
10.80000000 | 0.10603308 | 1.14515726 |
10.70000000 | 0.11292955 | 1.20834618 |
10.60000001 | 0.18867922 | 1.99999973 |
10.60000000 | 0.10754459 | 1.13997265 |
10.50000000 | 0.10920056 | 1.14660588 |
10.40000000 | 0.10311936 | 1.07244134 |
10.30000001 | 0.13278199 | 1.36765449 |
10.30000000 | 0.11063820 | 1.13957346 |
10.20000000 | 0.11089335 | 1.13111217 |
10.10000000 | 0.11495368 | 1.16103216 |
10.00000000 | 1.20364342 | 12.0364342 |
9.00000098 | 0.11111109 | 0.99999991 |
9.00000000 | 1.10500000 | 9.94500000 |
8.74294722 | 26.3069200 | 230.00001308 |
8.00000000 | 1.11900000 | 8.95200000 |
7.26238023 | 1.37695902 | 9.99999996 |
7.26238022 | 4.00000000 | 29.04952088 |
7.00000099 | 0.01428572 | 0.10000005 |
7.00000000 | 2.60000000 | 18.2000000 |
6.96861416 | 0.16000000 | 1.11497826 |
6.89961798 | 0.16000000 | 1.10393887 |
6.83130493 | 0.16000000 | 1.09300878 |
6.76366825 | 0.16000000 | 1.08218692 |
6.69670124 | 0.16000000 | 1.07147219 |
6.63039726 | 0.16000000 | 1.06086356 |
6.56474976 | 0.16000000 | 1.05035996 |
6.49975224 | 0.16000000 | 1.03996035 |
6.43539826 | 0.16000000 | 1.02966372 |
6.37168145 | 0.16000000 | 1.01946903 |
6.30859549 | 0.16000000 | 1.00937527 |
6.24613415 | 0.16000000 | 0.99938146 |
6.00000000 | 2.60000000 | 15.6000000 |
5.64049029 | 1.30043117 | 7.33506938 |
5.00000001 | 0.05999999 | 0.29999995 |
5.00000000 | 11.6520000 | 58.2600000 |
4.67646014 | 59.0190000 | 276.000001 |
4.00000000 | 1.60000000 | 6.40000000 |
3.00000000 | 1.93333333 | 5.79999999 |
2.20000050 | 3.00000000 | 6.60000150 |
2.00000500 | 1.00000000 | 2.00000500 |
2.00000000 | 21.6000000 | 43.2000000 |
1.56404903 | 17.42050704 | 27.24652713 |
1.50000557 | 100.000000 | 150.000557 |
1.33700000 | 1.00000000 | 1.33700000 |
1.10000000 | 1.90909090 | 2.09999999 |
1.00000070 | 3.00000000 | 3.00000210 |
1.00000000 | 1821.60000 | 1821.60000 |
0.99999999 | 100.150000 | 100.14999899 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PPC |
---|
03:53:48 | BUY | 11.4000000 | 0.00332004 |
03:53:48 | BUY | 11.4000000 | 0.00613866 |
03:35:49 | BUY | 11.4000000 | 0.02479347 |
03:35:49 | BUY | 11.4000000 | 0.07500342 |
03:35:49 | BUY | 11.3000000 | 0.00139642 |
03:28:21 | BUY | 11.3000000 | 0.01036829 |
03:28:21 | BUY | 11.3000000 | 0.01761770 |
03:28:21 | BUY | 11.3000000 | 0.09205160 |
03:28:20 | BUY | 11.2000000 | 0.01343780 |
03:28:20 | BUY | 11.2000000 | 0.02735997 |
03:28:20 | BUY | 11.2000000 | 0.07529603 |
03:28:20 | BUY | 11.1000000 | 0.01406728 |
03:28:20 | BUY | 11.1000000 | 0.01272687 |
03:28:20 | BUY | 11.1000000 | 0.03047242 |
03:28:20 | BUY | 11.1000000 | 0.06609705 |
02:47:24 | BUY | 11.0000000 | 0.56464111 |
02:44:02 | BUY | 11.0000000 | 0.43535889 |
02:44:02 | BUY | 11.0000000 | 0.05288985 |
02:44:02 | BUY | 11.0000000 | 0.03797902 |
02:44:01 | BUY | 11.0000000 | 0.01318039 |
02:44:01 | BUY | 11.0000000 | 0.80333809 |
02:44:01 | BUY | 10.99999999 | 0.13333332 |
02:44:01 | BUY | 10.9000000 | 0.05417426 |
02:42:43 | BUY | 10.9000000 | 0.00925181 |
02:42:43 | BUY | 10.9000000 | 0.04218877 |
02:42:43 | BUY | 10.8000000 | 0.01412998 |
02:42:43 | BUY | 10.8000000 | 0.00419588 |
12:44:03 | BUY | 10.8000000 | 0.02479593 |
12:44:03 | BUY | 10.8000000 | 0.06077223 |
06:41:09 | BUY | 10.7000000 | 0.00964674 |
21:57:21 | BUY | 10.7000000 | 0.00490869 |
21:57:21 | BUY | 10.49999999 | 0.00511230 |
21:57:10 | BUY | 10.49999999 | 0.01021187 |
21:56:56 | BUY | 10.49999999 | 0.01021187 |
21:56:46 | BUY | 10.49999999 | 0.01021187 |
21:56:35 | BUY | 10.49999999 | 0.01021187 |
21:56:23 | BUY | 10.49999999 | 0.01021187 |
21:56:12 | BUY | 10.49999999 | 0.01021187 |
21:56:03 | BUY | 10.49999999 | 0.01021187 |
21:55:53 | BUY | 10.49999999 | 0.01021187 |
21:55:43 | BUY | 10.49999999 | 0.01021187 |
21:55:32 | BUY | 10.49999999 | 0.01021187 |
21:55:21 | BUY | 10.49999999 | 0.01021187 |
21:55:12 | BUY | 10.49999999 | 0.01021187 |
21:55:02 | BUY | 10.49999999 | 0.01021187 |
21:54:52 | BUY | 10.49999999 | 0.01021187 |
21:54:41 | BUY | 10.49999999 | 0.01021187 |
21:54:29 | BUY | 10.49999999 | 0.01021187 |
21:54:20 | BUY | 10.49999999 | 0.01021187 |
21:54:10 | BUY | 10.49999999 | 0.01021187 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in