통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890000 | + 0.8% | 2120.5 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.1 | YoChat Token |
ZEC | 0.00032993 | + 0.4% | 368.5 | Zcash |
LTC | 0.00103892 | - 4.2% | 193.8 | Litecoin |
ETC | 0.00019699 | + 0.2% | 126.6 | EthereumClassic |
DASH | 0.00019252 | - 2.4% | 46.7 | DASH |
DOGE-BTC | 0.00000193 | - 5.9% | 32.1 | Dogecoin |
SHIB-USDTb | T0.00001299 | - 7.9% | 25.8 | SHIBA INU |
TRX-BTC | 0.00000303 | + 2.8% | 17.7 | Tron Token |
XRP-BTC | 0.00002613 | - 3.2% | 15 | Ripple |
ETH-BTC | 0.03891210 | + 0.7% | 13.8 | Ethereum |
BCHABC | 0.00015438 | + 0.1% | 6.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010769 | - 11.3% | 5.1 | FLOKI BEP20 |
TRX | 0.00000302 | + 3.1% | 4.8 | Tron Token |
DOGE | 0.00000194 | - 5% | 2.9 | Dogecoin |
BNB-BTC | 0.00712586 | + 3.2% | 2.8 | BNB BSC |
ETH-USDT | T4622.9679071 | - 3% | 2.5 | Ethereum |
BTC-USDTt | T118577.79 | - 4% | 2 | Bitcoin |
WSHIB-SHIB | 2.14954826 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004977 | - 6.1% | 1.4 | Dogecoin |
BTC-USDT | T118690.76 | - 3.8% | 1.3 | Bitcoin |
ETH-USDC | 4627.1347207 | - 2.9% | 1.1 | Ethereum |
DOGE-USDT | T0.22962808 | - 9.4% | 1 | Dogecoin |
BTC-USDTb | T118689.36 | - 3.6% | 0.9 | Bitcoin |
WBNB-BTC | 0.00713131 | + 3.5% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R9387904.03 | - 1.7% | 0.7 | Bitcoin |
TON-BTC | 0.00002889 | - 0.4% | 0.6 | TON Coin |
WDOGE | D1.00460000 | + 0.1% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.78 | + 2.3% | 0.3 | USDT ERC20 |
ETH-RUR | R362640.63 | - 0.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.58256040 | - 3.1% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
ETH | T4629.1035349 | - 1.7% | 0.3 | Ethereum |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201322 | - 0.1% | 0.2 | BONUS |
ETH | R358683.89 | - 1.2% | 0.2 | Ethereum |
BTC | T117973.19 | - 4.4% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | + 5% | 0.2 | YOSTEP |
- RUC / WAVES
- Last: 0.00016382
- 24High: 0.00016382
- 24Low: 0.00016382
- 24V: 0 WAVES
가격 | RUC | WAVES |
---|
0.00017201 | 80.73483085 | 0.01388719 |
0.00017373 | 81.52479821 | 0.01416330 |
0.00017547 | 81.3246962 | 0.01427004 |
0.00017722 | 82.27100365 | 0.01458006 |
0.00017899 | 77.67536804 | 0.01390311 |
0.00018078 | 1781.02003112 | 0.32197280 |
0.00018258 | 71.61814937 | 0.01307604 |
0.00018441 | 64.77088195 | 0.01194439 |
0.00018626 | 62.90997234 | 0.01171761 |
0.00018812 | 62.9113641 | 0.01183488 |
0.00019000 | 62.91218567 | 0.01195331 |
0.00019190 | 62.91174214 | 0.01207276 |
0.00019382 | 65.79207972 | 0.01275182 |
0.00019576 | 65.75514909 | 0.01287222 |
0.00019703 | 10150.73847 | 2.00000000 |
0.00019772 | 65.58029738 | 0.01296653 |
0.00019969 | 65.79288042 | 0.01313818 |
0.00020168 | 65.63301747 | 0.01323686 |
0.00020370 | 62.9098969 | 0.01281474 |
0.00020574 | 62.70460344 | 0.01290084 |
0.00020780 | 62.85932286 | 0.01306216 |
0.00020987 | 60.15199119 | 0.01262409 |
0.00021197 | 60.07626433 | 0.01273436 |
0.00021409 | 59.86432672 | 0.01281635 |
0.00021624 | 59.97326139 | 0.01296861 |
0.00021840 | 60.43270106 | 0.01319850 |
0.00022058 | 59.90146608 | 0.01321306 |
0.00022279 | 59.8920817 | 0.01334335 |
0.00022502 | 60.15692952 | 0.01353651 |
0.00022726 | 59.94266308 | 0.01362256 |
0.00022953 | 60.01898283 | 0.01377615 |
0.00023183 | 60.15458127 | 0.01394563 |
0.00023415 | 60.15426007 | 0.01408511 |
0.00023649 | 60.15348754 | 0.01422569 |
0.00023885 | 62.83286442 | 0.01500762 |
0.00024124 | 60.15551686 | 0.01451191 |
0.00024365 | 60.15307045 | 0.01465629 |
0.00024609 | 60.10922897 | 0.01479228 |
0.00024855 | 60.15647839 | 0.01495189 |
0.00025103 | 62.21942445 | 0.01561894 |
0.00025354 | 59.76630635 | 0.01515314 |
0.00025607 | 60.15249302 | 0.01540324 |
0.00025864 | 59.93833224 | 0.01550245 |
0.00026122 | 57.5196961 | 0.01502529 |
0.00026383 | 57.51868506 | 0.01517515 |
0.00026647 | 57.51958518 | 0.01532724 |
0.00026914 | 57.52032615 | 0.01548102 |
0.00027182 | 57.51858003 | 0.01563470 |
0.00027454 | 58.65371367 | 0.01610279 |
0.00027728 | 59.81281056 | 0.01658489 |
가격 | RUC | WAVES |
---|
0.00016382 | 1.13709413 | 0.00018627 |
0.00016220 | 95.72490741 | 0.01552657 |
0.00016059 | 85.28245838 | 0.01369550 |
0.00015900 | 78.43654087 | 0.01247140 |
0.00015743 | 1987.81026401 | 0.31294096 |
0.00015587 | 82.0908449 | 0.01279549 |
0.00015433 | 83.88096929 | 0.01294534 |
0.00015280 | 87.96969886 | 0.01344176 |
0.00015129 | 82.20853983 | 0.01243732 |
0.00014979 | 87.16356226 | 0.01305622 |
0.00014831 | 84.78086436 | 0.01257384 |
0.00014684 | 89.02560602 | 0.01307251 |
0.00014539 | 88.19354835 | 0.01282245 |
0.00014395 | 89.44439036 | 0.01287551 |
0.00014252 | 89.58665442 | 0.01276788 |
0.00014111 | 87.07759899 | 0.01228751 |
0.00013971 | 94.1747190 | 0.01315714 |
0.00013833 | 93.29993488 | 0.01290617 |
0.00013696 | 96.57133465 | 0.01322640 |
0.00013560 | 91.29686362 | 0.01237985 |
0.00013426 | 83.12095925 | 0.01115981 |
0.00013293 | 87.51342807 | 0.01163315 |
0.00013161 | 85.50999162 | 0.01125396 |
0.00013031 | 81.41984494 | 0.01060981 |
0.00012902 | 83.70159655 | 0.01079917 |
0.00012774 | 85.76530446 | 0.01095565 |
0.00012648 | 88.96948131 | 0.01125285 |
0.00012523 | 83.86552738 | 0.01050247 |
0.00012399 | 81.84506809 | 0.01014796 |
0.00012276 | 82.31655258 | 0.01010517 |
0.00012154 | 81.48461409 | 0.00990363 |
0.00012034 | 81.04894463 | 0.00975342 |
0.00011915 | 85.36558956 | 0.01017130 |
0.00011797 | 85.85453923 | 0.01012825 |
0.00011680 | 77.98176367 | 0.00910826 |
0.00011564 | 78.38118296 | 0.00906399 |
0.00011450 | 81.67711787 | 0.00935202 |
0.00011337 | 82.79915318 | 0.00938693 |
0.00011225 | 87.5774610 | 0.00983056 |
0.00011114 | 92.72980022 | 0.01030598 |
0.00011004 | 87.5828789 | 0.00963761 |
0.00010895 | 93.7630105 | 0.01021547 |
0.00010787 | 90.58273841 | 0.00977115 |
0.00010680 | 92.5564606 | 0.00988502 |
0.00010574 | 83.92141098 | 0.00887384 |
0.00010469 | 82.22217972 | 0.00860783 |
0.00010365 | 78.25142301 | 0.00811075 |
0.00010262 | 78.85529132 | 0.00809212 |
0.00010160 | 74.24635825 | 0.00754342 |
0.00010059 | 75.25400133 | 0.00756979 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | RUC |
---|
05:21:04 | SELL | 0.00016382 | 0.45709461 |
05:21:04 | SELL | 0.00016382 | 0.73611280 |
05:21:04 | SELL | 0.00016382 | 1.08405567 |
05:21:04 | SELL | 0.00016382 | 1.07325112 |
05:21:04 | SELL | 0.00016382 | 1.49120986 |
05:21:04 | SELL | 0.00016382 | 7.32285435 |
05:21:04 | SELL | 0.00016382 | 1.59443291 |
05:21:04 | SELL | 0.00016382 | 17.55304145 |
15:51:10 | SELL | 0.00016382 | 2.00446068 |
15:51:10 | SELL | 0.00016382 | 11.67207911 |
15:51:10 | SELL | 0.00016382 | 12.81082895 |
15:51:10 | SELL | 0.00016382 | 12.81070687 |
15:51:10 | SELL | 0.00016382 | 5.75784397 |
15:51:10 | SELL | 0.00016382 | 4.82395311 |
15:51:09 | SELL | 0.00016546 | 0.67138239 |
12:25:00 | SELL | 0.00016546 | 1.01633669 |
12:25:00 | SELL | 0.00016546 | 3.68638945 |
12:25:00 | SELL | 0.00016546 | 0.90976671 |
12:25:00 | SELL | 0.00016546 | 2.45164994 |
12:25:00 | SELL | 0.00016546 | 2.07820621 |
12:24:59 | SELL | 0.00016546 | 3.63531971 |
12:24:59 | SELL | 0.00016546 | 1.56206938 |
12:24:59 | SELL | 0.00016546 | 1.93273298 |
12:24:59 | SELL | 0.00016546 | 5.34292276 |
12:24:59 | SELL | 0.00016546 | 1.19219146 |
12:24:59 | SELL | 0.00016546 | 2.00852169 |
12:24:59 | SELL | 0.00016546 | 4.47769853 |
12:24:59 | SELL | 0.00016546 | 8.86860872 |
12:24:59 | SELL | 0.00016546 | 3.04653692 |
12:24:59 | SELL | 0.00016546 | 13.40237501 |
09:02:33 | SELL | 0.00016546 | 1.91099378 |
09:02:33 | SELL | 0.00016546 | 1.45122688 |
09:02:33 | SELL | 0.00016546 | 3.80911315 |
09:01:27 | SELL | 0.00016546 | 0.47820704 |
09:01:27 | SELL | 0.00016546 | 2.10346911 |
09:01:27 | SELL | 0.00016546 | 10.3140336 |
09:01:27 | SELL | 0.00016546 | 5.17504610 |
09:01:27 | SELL | 0.00016711 | 0.93166177 |
09:01:26 | SELL | 0.00016711 | 1.57740410 |
09:01:26 | SELL | 0.00016711 | 5.57034288 |
09:01:26 | SELL | 0.00016711 | 2.21919693 |
09:01:26 | SELL | 0.00016711 | 3.54491053 |
09:01:26 | SELL | 0.00016711 | 2.55100696 |
08:57:21 | SELL | 0.00016711 | 1.81958725 |
08:57:21 | SELL | 0.00016711 | 5.34597337 |
08:12:21 | SELL | 0.00016711 | 2.01157554 |
08:12:21 | SELL | 0.00016711 | 7.91562443 |
08:12:21 | SELL | 0.00016711 | 2.68787026 |
08:12:21 | SELL | 0.00016711 | 5.22763449 |
08:12:21 | SELL | 0.00016711 | 6.72856202 |
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo