통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03888000 | + 1.3% | 2149.4 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.1 | YoChat Token |
ZEC | 0.00032806 | - 0.6% | 375.8 | Zcash |
LTC | 0.00103605 | - 3.6% | 193.9 | Litecoin |
ETC | 0.00019699 | - 1% | 124.3 | EthereumClassic |
DASH | 0.00019253 | - 2.3% | 45 | DASH |
DOGE-BTC | 0.00000192 | - 6.4% | 29.1 | Dogecoin |
SHIB-USDTb | T0.00001294 | - 8.3% | 25.4 | SHIBA INU |
TRX-BTC | 0.00000303 | + 3.1% | 18.2 | Tron Token |
XRP-BTC | 0.00002613 | - 3.2% | 15 | Ripple |
ETH-BTC | 0.03891411 | + 1.2% | 14.5 | Ethereum |
BCHABC | 0.00015390 | + 0.1% | 6.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010774 | - 12% | 5.2 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000192 | - 5.9% | 2.9 | Dogecoin |
BNB-BTC | 0.00710572 | + 3.2% | 2.8 | BNB BSC |
ETH-USDT | T4621.0209501 | - 2.8% | 2.5 | Ethereum |
BTC-USDTt | T118594.54 | - 4% | 2 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004909 | - 7.8% | 1.3 | Dogecoin |
BTC-USDT | T118593.16 | - 3.8% | 1.3 | Bitcoin |
ETH-USDC | 4627.1347207 | - 2.6% | 1.1 | Ethereum |
DOGE-USDT | T0.22761646 | - 10.1% | 0.9 | Dogecoin |
BTC-USDTb | T118420.48 | - 3.9% | 0.9 | Bitcoin |
WBNB-BTC | 0.00710098 | + 3.1% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R9388650.02 | - 1.6% | 0.7 | Bitcoin |
TON-BTC | 0.00002889 | + 0.2% | 0.6 | TON Coin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
ETH-RUR | R362097.19 | - 0.6% | 0.3 | Ethereum |
USDT-RUR | R78.94 | + 2.5% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.58256040 | - 3.1% | 0.3 | Dogecoin |
ETH | T4589.5939503 | - 3.1% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201323 | - 0.1% | 0.2 | BONUS |
ETH | R358683.89 | - 2% | 0.2 | Ethereum |
BTC | R9434532.67 | - 0.6% | 0.2 | Bitcoin |
BTC | T117291.76 | - 4% | 0.2 | Bitcoin |
- SHIBA2erc20 / RUR
- Last: 2.23139269
- 24High: 2.32709767
- 24Low: 2.14861007
- 24V: 85.08 SHIBA2(e)
가격 | SHIBA2(e) | RUR |
---|
2.23139269 | 0.84205794 | 1.87896193 |
2.23574378 | 0.81667347 | 1.82587263 |
2.35008006 | 0.80298054 | 1.88706855 |
2.39743537 | 1.85936559 | 4.45770883 |
2.44574491 | 1.29926128 | 3.17766166 |
2.47000000 | 27.9641633 | 69.07148335 |
2.50000000 | 1003.0531466 | 2507.6328665 |
2.53000000 | 11.1500000 | 28.2095000 |
2.60000000 | 2.83091400 | 7.36037640 |
2.70000000 | 0.06896558 | 0.18620706 |
2.78999999 | 174.21246091 | 486.05276419 |
2.79000000 | 21.15534848 | 59.02342225 |
2.80000000 | 0.06578953 | 0.18421068 |
2.90000000 | 0.06802727 | 0.19727908 |
2.99999998 | 2.42732450 | 7.28197345 |
3.00000000 | 34.39583339 | 103.18750017 |
3.10000000 | 0.06493512 | 0.20129887 |
3.19000000 | 9.13242009 | 29.13242008 |
3.19590000 | 20.00703656 | 63.94048814 |
3.20000000 | 0.06451619 | 0.20645180 |
3.30000000 | 0.06289314 | 0.20754736 |
3.40000000 | 0.06172845 | 0.20987673 |
3.50000000 | 0.06134975 | 0.21472412 |
3.60000000 | 0.04807234 | 0.17306042 |
3.70000000 | 0.04807234 | 0.17786765 |
3.73000000 | 1.00000000 | 3.73000000 |
3.80000000 | 0.04714896 | 0.17916604 |
3.88800000 | 505.16209875 | 1964.07023994 |
3.89000000 | 352.000000 | 1369.28000 |
3.89999990 | 19.80103191 | 77.22402246 |
3.90000000 | 314.04714896 | 1224.78388094 |
3.92000000 | 50.0000000 | 196.000000 |
3.93399000 | 0.20000000 | 0.78679800 |
3.95999900 | 10.91612413 | 43.22784063 |
3.99000000 | 125.004000 | 498.765960 |
4.00000000 | 125.000000 | 500.000000 |
4.14800000 | 0.03000000 | 0.12444000 |
4.20100000 | 271.91711896 | 1142.32381675 |
4.90000000 | 300.000000 | 1470.00000 |
4.95000000 | 0.20000000 | 0.99000000 |
5.00000000 | 235.26797173 | 1176.33985865 |
5.20000000 | 2.00000000 | 10.4000000 |
5.90000000 | 240.000000 | 1416.00000 |
5.92000000 | 50.0000000 | 296.000000 |
5.95999900 | 10.91612413 | 65.06008889 |
6.00000000 | 16.66666666 | 99.99999996 |
7.00000000 | 14.28571428 | 99.99999996 |
7.56089384 | 3.00000000 | 22.68268152 |
7.90000000 | 0.30000000 | 2.37000000 |
7.92000000 | 50.0000000 | 396.000000 |
가격 | SHIBA2(e) | RUR |
---|
2.14861077 | 0.46099599 | 0.99050094 |
2.14861007 | 22.83469273 | 49.06285074 |
2.14774378 | 1.59854176 | 3.43325812 |
2.12728403 | 7.29939780 | 15.52789236 |
2.11000077 | 1.33135866 | 2.80916779 |
2.10000000 | 17.11477021 | 35.94101744 |
1.99136900 | 0.21688213 | 0.43189235 |
1.98381369 | 0.27600614 | 0.54754475 |
1.98381269 | 2.20572867 | 4.37575252 |
1.96006000 | 0.01736112 | 0.03402883 |
1.95000000 | 0.04200000 | 0.08190000 |
1.94000000 | 0.02900000 | 0.05626000 |
1.93006000 | 0.03400000 | 0.06562204 |
1.92001000 | 0.02300000 | 0.04416023 |
1.90003000 | 0.04000000 | 0.07600120 |
1.89700000 | 0.42502211 | 0.80626694 |
1.89000200 | 0.03000000 | 0.05670006 |
1.89000000 | 7.36361472 | 13.91723182 |
1.83006900 | 1.31807931 | 2.41217608 |
1.82000001 | 2.97824491 | 5.42040576 |
1.81381469 | 1.55394253 | 2.81856378 |
1.81381269 | 4.23610281 | 7.68349703 |
1.80381269 | 0.79537867 | 1.43471413 |
1.78000002 | 1.26959073 | 2.25987152 |
1.77000000 | 0.23950522 | 0.42392423 |
1.76000000 | 1.15589697 | 2.03437866 |
1.75000690 | 0.20087930 | 0.35154016 |
1.75000000 | 0.77998857 | 1.36497999 |
1.74000000 | 0.21907220 | 0.38118562 |
1.73000000 | 0.34044760 | 0.58897434 |
1.72005000 | 21.12737639 | 36.34014375 |
1.72000000 | 0.41331735 | 0.71090584 |
1.71000000 | 1.43018089 | 2.44560932 |
1.70000000 | 0.31947156 | 0.54310165 |
1.69000000 | 0.37876739 | 0.64011688 |
1.68000000 | 1.09092378 | 1.83275195 |
1.67000000 | 1.19818613 | 2.00097083 |
1.66000000 | 0.30727702 | 0.51007985 |
1.65028029 | 230.000000 | 379.5644667 |
1.65000000 | 0.27403032 | 0.45215002 |
1.64000000 | 0.29633583 | 0.48599076 |
1.63000000 | 0.28722827 | 0.46818208 |
1.62000000 | 0.26459388 | 0.42864208 |
1.61000000 | 0.28142423 | 0.45309301 |
1.60000000 | 0.26216215 | 0.41945944 |
1.59000000 | 0.24991143 | 0.39735917 |
1.58000000 | 0.27008117 | 0.42672824 |
1.57000000 | 0.76083103 | 1.19450471 |
1.56000100 | 0.34211392 | 0.53369805 |
1.56000000 | 0.22061794 | 0.34416398 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SHIBA2(e) |
---|
05:27:21 | BUY | 2.23139269 | 0.02970377 |
05:27:21 | BUY | 2.23139269 | 0.05338952 |
05:27:21 | BUY | 2.23139269 | 0.05338952 |
05:27:21 | BUY | 2.23139269 | 0.05338952 |
05:27:21 | BUY | 2.23139269 | 0.05338952 |
05:27:21 | BUY | 2.23139269 | 0.05338952 |
05:27:21 | BUY | 2.23139269 | 0.05338952 |
05:27:21 | BUY | 2.23139269 | 0.00672140 |
05:27:21 | BUY | 2.23139269 | 0.04443611 |
05:27:20 | BUY | 2.23139269 | 0.03196366 |
05:27:20 | BUY | 2.23139269 | 0.01251074 |
05:27:20 | BUY | 2.19158220 | 0.00247781 |
05:26:41 | BUY | 2.19158220 | 0.03371968 |
05:26:41 | BUY | 2.19158220 | 0.01345956 |
05:26:41 | BUY | 2.19158220 | 0.00413724 |
05:26:41 | BUY | 2.19158220 | 0.02938476 |
05:26:41 | BUY | 2.19158220 | 0.00015114 |
05:26:41 | BUY | 2.19158220 | 0.00835142 |
05:26:41 | BUY | 2.19158220 | 0.00304523 |
05:26:41 | BUY | 2.19158220 | 0.01126490 |
05:26:41 | BUY | 2.19158220 | 0.01222803 |
05:26:40 | BUY | 2.19158220 | 0.00184494 |
05:26:40 | BUY | 2.19158220 | 0.01039815 |
05:26:40 | BUY | 2.19158220 | 0.00194038 |
05:26:40 | BUY | 2.19158220 | 0.03914270 |
05:26:40 | BUY | 2.19158220 | 0.00604963 |
05:26:40 | BUY | 2.19158220 | 0.02301041 |
05:26:40 | BUY | 2.19158220 | 0.02412232 |
05:26:40 | BUY | 2.19158220 | 0.01965683 |
05:26:40 | BUY | 2.19158220 | 0.02747590 |
05:26:40 | BUY | 2.19158220 | 0.00777357 |
05:26:40 | BUY | 2.19158220 | 0.03937629 |
05:26:40 | BUY | 2.19158220 | 0.02765221 |
05:26:40 | BUY | 2.19158220 | 0.00489043 |
05:26:40 | BUY | 2.19158220 | 0.01459408 |
05:26:40 | BUY | 2.19158220 | 0.00344179 |
05:26:40 | BUY | 2.19158220 | 0.00570432 |
05:26:40 | BUY | 2.19158220 | 0.03799060 |
05:26:39 | BUY | 2.19158220 | 0.01599492 |
05:26:39 | BUY | 2.19158220 | 0.00119632 |
05:26:39 | BUY | 2.19158220 | 0.00943932 |
05:26:39 | BUY | 2.19158220 | 0.01071354 |
23:43:42 | SELL | 2.14861007 | 0.03619749 |
23:43:42 | SELL | 2.14861007 | 0.01233991 |
23:39:29 | SELL | 2.14861007 | 0.00111965 |
23:39:29 | SELL | 2.14861007 | 0.00413724 |
23:39:29 | SELL | 2.14861007 | 0.02938476 |
23:39:29 | SELL | 2.14861007 | 0.00015114 |
23:39:29 | SELL | 2.14861007 | 0.00835142 |
23:39:29 | SELL | 2.14861007 | 0.00304523 |
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo