통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.3% | 2298.6 | Ethereum |
ZEC | 0.00032636 | - 2% | 362.3 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019041 | - 3.8% | 121.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.5 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001295 | - 5.5% | 21.4 | SHIBA INU |
ETH-BTC | 0.03880151 | + 1% | 15 | Ethereum |
XRP-BTC | 0.00002616 | - 2.6% | 14.9 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010754 | - 8.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4570.5603329 | - 2% | 2.3 | Ethereum |
BTC-USDT | T118168.97 | - 2.2% | 2 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118199.11 | - 2.3% | 0.9 | Bitcoin |
DOGE-USDT | T0.22417541 | - 7.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.1% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.43 | + 2.7% | 0.3 | USDT ERC20 |
ETH-RUR | R366133.27 | + 1.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104215 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- TEK / RUR
- Last: 0.00008000
- 24High: 0.00008000
- 24Low: 0.00008000
- 24V: 0 TEK
가격 | TEK | RUR |
---|
0.00009000 | 1825.67871915 | 0.16431108 |
0.00010000 | 2769.50085259 | 0.27695008 |
0.00010803 | 3330.69167401 | 0.35981462 |
0.00011000 | 1426.43090 | 0.15690739 |
0.00011379 | 15375.15375151 | 1.74953874 |
0.00011380 | 2636203.86643 | 299.99999999 |
0.00011477 | 502915.57050384 | 57.71962002 |
0.00012000 | 4184.56081817 | 0.50214729 |
0.00013000 | 1339.49683333 | 0.17413458 |
0.00014000 | 3390.74773846 | 0.47470468 |
0.00015000 | 1846.34687142 | 0.27695203 |
0.00016000 | 2961.88146666 | 0.47390103 |
0.00017000 | 2021.0843125 | 0.34358433 |
0.00018000 | 9719.76451263 | 1.74955761 |
0.00018358 | 152552.75715383 | 28.00563515 |
0.00019000 | 2729.3344111 | 0.51857353 |
0.00020000 | 1999.28739604 | 0.39985747 |
0.00021000 | 1760.29470 | 0.36966188 |
0.00021275 | 2820211.51586 | 599.99999999 |
0.00022000 | 2124.33879522 | 0.46735453 |
0.00023000 | 162568.10784309 | 37.3906648 |
0.00024000 | 2154.19396769 | 0.51700655 |
0.00025000 | 2149.97641999 | 0.53749410 |
0.00026000 | 1435.74105931 | 0.37329267 |
0.00027000 | 1407.44595911 | 0.38001040 |
0.00028000 | 1826.96051347 | 0.51154894 |
0.00029000 | 1064.15664285 | 0.30860542 |
0.00030000 | 940.56620689 | 0.28216986 |
0.00031000 | 1090.20896666 | 0.33796477 |
0.00032000 | 596.06057119 | 0.19073938 |
0.00033000 | 1083.62828125 | 0.35759733 |
0.00034000 | 951.90172726 | 0.32364658 |
0.00035000 | 1178.82881816 | 0.41259008 |
0.00036000 | 1065.06558822 | 0.38342361 |
0.00037000 | 1069.31237142 | 0.39564557 |
0.00038000 | 1162.06850 | 0.44158603 |
0.00039000 | 1157.11651351 | 0.45127544 |
0.00040000 | 1152.43810525 | 0.46097524 |
0.00041000 | 1096.38764102 | 0.44951893 |
0.00042000 | 1093.71515 | 0.45936036 |
0.00043000 | 856.00712195 | 0.36808306 |
0.00044000 | 1088.76061904 | 0.47905467 |
0.00045000 | 1123.9565292 | 0.50578043 |
0.00046000 | 1084.26627272 | 0.49876248 |
0.00047000 | 1074.56673595 | 0.50504636 |
0.00048000 | 1039.31267391 | 0.49887008 |
0.00049000 | 1038.39129787 | 0.50881173 |
0.00050000 | 1037.5083125 | 0.51875415 |
0.00051000 | 6204.76127561 | 3.16442825 |
0.00052000 | 1035.84830 | 0.53864111 |
가격 | TEK | RUR |
---|
0.00007252 | 1378.93130 | 0.10000009 |
0.00007251 | 413736.03640898 | 30.0000000 |
0.00007250 | 1719461.10543755 | 124.66093014 |
0.00007002 | 14281.6338189 | 0.99999999 |
0.00007000 | 2276.58957142 | 0.15936126 |
0.00006707 | 3429253.01923 | 229.99999999 |
0.00006481 | 18566.2284288 | 1.20327726 |
0.00006479 | 44082.42383083 | 2.85610023 |
0.00006092 | 40788.15167432 | 2.48481419 |
0.00006000 | 2324.01850 | 0.13944111 |
0.00005615 | 60000.0000 | 3.36900000 |
0.00005479 | 52128.12995072 | 2.85610023 |
0.00005092 | 48798.39355852 | 2.48481419 |
0.00005000 | 202390.419 | 10.11952095 |
0.00004999 | 123188.47260469 | 6.15819174 |
0.00004176 | 99999.0000 | 4.17595824 |
0.00004092 | 60723.70967741 | 2.48481419 |
0.00004055 | 70434.0379778 | 2.85610023 |
0.00004002 | 24987.50624687 | 0.99999999 |
0.00004000 | 3735.02975 | 0.14940119 |
0.00003588 | 7692307.69231 | 276.000000 |
0.00003455 | 99999.0000 | 3.45496545 |
0.00003449 | 38993.91127863 | 1.34489999 |
0.00003000 | 3984.03166666 | 0.11952094 |
0.00002002 | 49950.04995004 | 0.99999999 |
0.00002000 | 5976.04750 | 0.11952095 |
0.00001400 | 14285.71428571 | 0.19999999 |
0.00001163 | 859845.22785898 | 9.99999999 |
0.00001159 | 86281.27696289 | 0.99999999 |
0.00001002 | 99800.39920159 | 0.99999999 |
0.00001000 | 11952.0950 | 0.11952095 |
0.00000516 | 193798.4496124 | 0.99999999 |
0.00000515 | 22385.55408802 | 0.11528560 |
0.00000513 | 45405.42581257 | 0.23292983 |
0.00000300 | 66666.66666666 | 0.19999999 |
0.00000112 | 178571.42857142 | 0.19999999 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000099 | 101110.000 | 0.10009890 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 11255713.68239132 | 1.12557136 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000008 | 1250000.00 | 0.10000000 |
0.00000003 | 4444.44333333 | 0.00013333 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 10000067.612431 | 0.10000067 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TEK |
---|
14:57:59 | BUY | 0.00008000 | 1312.34331312 |
14:57:50 | BUY | 0.00008000 | 1303.62724525 |
14:49:18 | SELL | 0.00008000 | 1250.00012499 |
14:49:18 | SELL | 0.00008000 | 1273.728875 |
22:01:16 | BUY | 0.00009000 | 1136.74140585 |
02:56:35 | SELL | 0.00007251 | 1351.54929963 |
02:56:35 | SELL | 0.00007253 | 1378.74120 |
02:56:35 | SELL | 0.00008000 | 1688.69125 |
13:28:21 | SELL | 0.00009000 | 5.62792518 |
08:53:43 | SELL | 0.00009000 | 2769.50085259 |
00:00:56 | SELL | 0.00010803 | 876.48532599 |
18:54:20 | SELL | 0.00010803 | 28436.03501052 |
18:44:46 | BUY | 0.00010803 | 7971.59488534 |
18:44:46 | BUY | 0.00010000 | 2507.62644444 |
18:44:46 | BUY | 0.00009563 | 2737.73996949 |
18:44:46 | BUY | 0.00009000 | 1507.07525 |
18:44:46 | BUY | 0.00008999 | 14588.48378724 |
23:29:49 | SELL | 0.00007252 | 4207.17735844 |
23:29:49 | SELL | 0.00007252 | 1378.93130 |
23:29:49 | SELL | 0.00008000 | 1507.07525 |
02:51:26 | BUY | 0.00009563 | 2232.61221174 |
22:50:45 | BUY | 0.00009563 | 2463.90864999 |
22:50:45 | BUY | 0.00009000 | 232.991750 |
22:04:20 | BUY | 0.00009000 | 1112.00000 |
11:28:00 | BUY | 0.00008000 | 197404.00825 |
11:28:00 | SELL | 0.00008000 | 1251.00000 |
11:27:59 | SELL | 0.00008000 | 1344.99175 |
20:24:42 | BUY | 0.00009000 | 10239.39470495 |
20:08:13 | BUY | 0.00009000 | 2119.17647055 |
20:07:57 | SELL | 0.00009000 | 2507.62644444 |
16:31:29 | SELL | 0.00010000 | 1000.99990 |
16:31:29 | SELL | 0.00010000 | 1426.43090 |
00:41:16 | SELL | 0.00010803 | 926.668700 |
00:41:16 | SELL | 0.00010803 | 23.00795026 |
07:37:32 | SELL | 0.00010803 | 903.66074974 |
07:37:32 | SELL | 0.00010803 | 116.83686001 |
06:36:36 | SELL | 0.00010803 | 55042.20117528 |
06:36:07 | SELL | 0.00010803 | 92774.80588928 |
06:35:53 | SELL | 0.00010803 | 92774.67673764 |
06:35:36 | SELL | 0.00010803 | 57772.40434608 |
06:35:34 | SELL | 0.00010804 | 35002.27239156 |
15:17:12 | SELL | 0.00010804 | 1300.08873634 |
15:17:12 | SELL | 0.00010805 | 926.497400 |
22:48:42 | SELL | 0.00010804 | 720.96356665 |
22:48:42 | SELL | 0.00010804 | 926.583100 |
00:05:53 | SELL | 0.00010803 | 180635.75169934 |
00:05:53 | SELL | 0.00011000 | 2234.08063636 |
00:05:53 | SELL | 0.00011000 | 1950.48018181 |
00:05:52 | SELL | 0.00011056 | 7434.26083122 |
00:05:07 | SELL | 0.00012000 | 1339.49683333 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii