통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03916753 | + 1.6% | 2249.2 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 357.3 | Zcash |
LTC | 0.00104620 | - 3.3% | 182.3 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 134.9 | YoChat Token |
ETC | 0.00019125 | - 1.9% | 120.2 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.2% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 1.9% | 2.9 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.8078155 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118469.72 | - 2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9403108.70 | + 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22658485 | - 6% | 0.9 | Dogecoin |
BTC-USDTb | T118623.71 | - 1.9% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- TRIX / RUR
- Last: 0.00000028
- 24High: 0.00000028
- 24Low: 0.00000028
- 24V: 0 TRIX
가격 | TRIX | RUR |
---|
0.00000029 | 52327753.72442555 | 15.17504858 |
0.00000030 | 89178423.38008195 | 26.75352701 |
0.00000031 | 1092141799.92413762 | 338.56395797 |
0.00000032 | 88061465.44516122 | 28.17966894 |
0.00000033 | 230422524.76484477 | 76.03943317 |
0.00000034 | 1077533934.38179546 | 366.36153768 |
0.00000035 | 569863462.1524062 | 199.45221175 |
0.00000036 | 70517469.32941164 | 25.38628895 |
0.00000037 | 1070003819.17777772 | 395.90141309 |
0.00000038 | 61341041.37837828 | 23.30959572 |
0.00000039 | 311846249.23529187 | 121.6200372 |
0.00000040 | 99807556.64716449 | 39.92302265 |
0.00000041 | 1048901250.23148335 | 430.04951259 |
0.00000042 | 44684391.48109747 | 18.76744442 |
0.00000043 | 43152749.3657189 | 18.55568222 |
0.00000044 | 44522409.93189357 | 19.58986037 |
0.00000045 | 197638266.82589043 | 88.93722007 |
0.00000046 | 10791029727.90671106 | 4963.87367483 |
0.00000047 | 42791930.95652158 | 20.11220754 |
0.00000048 | 39541476.93617002 | 18.97990892 |
0.00000049 | 182340979.8210784 | 89.34708011 |
0.00000050 | 1058862136.01067912 | 529.431068 |
0.00000051 | 36086757.05224489 | 18.40424609 |
0.00000052 | 32448118.99254896 | 16.87302187 |
0.00000053 | 34192629.2473604 | 18.1220935 |
0.00000054 | 64426995.10885336 | 34.79057735 |
0.00000055 | 1773063885.13184742 | 975.18513682 |
0.00000056 | 2026668245.50707066 | 1134.93421748 |
0.00000057 | 24743012.6204545 | 14.10351719 |
0.00000058 | 22412626.21647862 | 12.9993232 |
0.00000059 | 23027787.39655166 | 13.58639456 |
0.00000060 | 34017697.62103666 | 20.41061857 |
0.00000061 | 1023243200.95918077 | 624.17835258 |
0.00000062 | 18534528.39999999 | 11.4914076 |
0.00000063 | 18005331.13273398 | 11.34335861 |
0.00000064 | 17708725.57066051 | 11.33358436 |
0.00000065 | 1359030036.97943379 | 883.36952403 |
0.00000066 | 2001159205.640625 | 1320.76507572 |
0.00000067 | 5001153998.15384615 | 3350.77317876 |
0.00000068 | 153928.500 | 0.10467138 |
0.00000069 | 1157124.20895522 | 0.79841570 |
0.00000070 | 1501157686.70588235 | 1050.81038069 |
0.00000071 | 1000000.00 | 0.71000000 |
0.00000072 | 1000000.00 | 0.72000000 |
0.00000073 | 7575504.80 | 5.53011850 |
0.00000074 | 1000000.00 | 0.74000000 |
0.00000075 | 23462767.00320085 | 17.59707525 |
0.00000076 | 8003154338 | 6082.39729688 |
0.00000077 | 1001000000 | 770.770000 |
0.00000078 | 2001000000 | 1560.78000 |
가격 | TRIX | RUR |
---|
0.00000028 | 1097652123.19437286 | 307.34259449 |
0.00000027 | 110783008.96296285 | 29.91141241 |
0.00000026 | 110326223.2692307 | 28.68481804 |
0.00000025 | 82570026.52 | 20.64250663 |
0.00000024 | 77370436.2083333 | 18.56890468 |
0.00000023 | 75596383.91304344 | 17.38716829 |
0.00000022 | 1690652115.75879281 | 371.94346546 |
0.00000021 | 1973862307.37128243 | 414.51108454 |
0.00000020 | 361646057.44785683 | 72.32921148 |
0.00000019 | 95815962.94736837 | 18.20503295 |
0.00000018 | 106096644.61111106 | 19.09739602 |
0.00000017 | 468310786.39596819 | 79.61283368 |
0.00000016 | 233270717.82156601 | 37.32331485 |
0.00000015 | 143867403.15311358 | 21.58011047 |
0.00000014 | 2653196482.56043956 | 371.44750755 |
0.00000013 | 2813511229.99999993 | 365.75645989 |
0.00000012 | 98687790.66666664 | 11.84253487 |
0.00000011 | 3119694264.09090907 | 343.16636904 |
0.00000010 | 2627628542.5 | 262.76285425 |
0.00000009 | 158022399.66666669 | 14.22201597 |
0.00000008 | 140762500 | 11.2610000 |
0.00000007 | 149857142.85714284 | 10.48999999 |
0.00000006 | 186735013.83333332 | 11.20410082 |
0.00000005 | 743000000 | 37.1500000 |
0.00000004 | 1983017123.6320397 | 79.32068494 |
0.00000003 | 10500999999.99999999 | 315.02999999 |
0.00000002 | 25555050000 | 511.101000 |
0.00000001 | 252337170010.1 | 2523.3717001 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TRIX |
---|
08:40:37 | SELL | 0.00000028 | 500000.000 |
23:25:03 | BUY | 0.00000029 | 4128074.71133568 |
23:25:03 | BUY | 0.00000029 | 2502609.30905809 |
23:25:03 | BUY | 0.00000029 | 1000000.00 |
23:25:03 | BUY | 0.00000029 | 2714143.56581312 |
06:27:40 | SELL | 0.00000028 | 43865.37269313 |
06:27:40 | SELL | 0.00000028 | 2396940.10714285 |
06:27:40 | SELL | 0.00000028 | 839567.53571428 |
06:27:40 | SELL | 0.00000028 | 2665284.75 |
06:27:40 | SELL | 0.00000028 | 3963305.17857142 |
06:27:40 | SELL | 0.00000028 | 7468158.07142857 |
06:27:40 | SELL | 0.00000028 | 7468158.07142857 |
06:27:40 | SELL | 0.00000028 | 2960126.67857142 |
06:27:40 | SELL | 0.00000028 | 4508030.71428571 |
06:27:40 | SELL | 0.00000028 | 7468158.07142857 |
06:27:40 | SELL | 0.00000028 | 2502609.30905809 |
21:20:12 | SELL | 0.00000028 | 1000000.00 |
10:37:10 | SELL | 0.00000028 | 2714143.56581312 |
08:21:35 | SELL | 0.00000029 | 344827.62068965 |
08:21:35 | SELL | 0.00000029 | 377796.10344827 |
08:21:35 | SELL | 0.00000029 | 344828.5517 |
00:21:27 | BUY | 0.00000030 | 366666.66666666 |
17:46:45 | SELL | 0.00000029 | 348276.8275 |
17:46:45 | SELL | 0.00000029 | 3595126.00 |
17:46:45 | SELL | 0.00000029 | 819130.68965517 |
17:46:45 | SELL | 0.00000029 | 3212521.58620689 |
17:46:45 | SELL | 0.00000029 | 1691490.72413793 |
17:46:45 | SELL | 0.00000029 | 2369513.62068965 |
17:46:45 | SELL | 0.00000029 | 565719.37669451 |
09:17:25 | SELL | 0.00000029 | 973657.71524204 |
03:44:52 | SELL | 0.00000029 | 337619.21840827 |
03:44:52 | SELL | 0.00000029 | 405860.48275862 |
03:44:52 | SELL | 0.00000029 | 376520.30203356 |
03:53:52 | SELL | 0.00000029 | 1883864.24969057 |
03:53:52 | SELL | 0.00000029 | 542285.13793103 |
03:53:52 | SELL | 0.00000029 | 3434510.27586206 |
03:53:52 | SELL | 0.00000029 | 9626761.89655172 |
03:53:51 | SELL | 0.00000029 | 3287803.4137931 |
03:53:51 | SELL | 0.00000029 | 1722643.62068965 |
03:53:51 | SELL | 0.00000029 | 1273952.93103448 |
03:53:51 | SELL | 0.00000029 | 1743228.93103448 |
03:53:51 | SELL | 0.00000029 | 2223310.48275862 |
03:53:51 | SELL | 0.00000029 | 2836590.55172413 |
03:53:51 | SELL | 0.00000029 | 950503.06896551 |
03:53:51 | SELL | 0.00000029 | 6674499.62068965 |
03:53:51 | SELL | 0.00000029 | 7005968.06896551 |
03:53:51 | SELL | 0.00000029 | 921997.37931034 |
03:53:51 | SELL | 0.00000029 | 626651.89655172 |
03:53:51 | SELL | 0.00000029 | 1818534.10344827 |
03:53:51 | SELL | 0.00000029 | 593584.4137931 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello