통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.3% | 2298.6 | Ethereum |
ZEC | 0.00032636 | - 2% | 362.3 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019081 | - 3.6% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.9 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001292 | - 5.7% | 21.6 | SHIBA INU |
ETH-BTC | 0.03873425 | + 0.8% | 15.2 | Ethereum |
XRP-BTC | 0.00002614 | - 2.7% | 15.1 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010707 | - 8.9% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4562.3195368 | - 2.2% | 2.3 | Ethereum |
BTC-USDT | T118082.17 | - 2.3% | 2 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118013.95 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22358248 | - 7.4% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.1% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.49 | + 2.7% | 0.3 | USDT ERC20 |
ETH-RUR | R365928.46 | + 1.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104215 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- UIS / RUR
- Last: 0.11242908
- 24High: 0.11242908
- 24Low: 0.11242908
- 24V: 0 UIS
가격 | UIS | RUR |
---|
0.11242908 | 28.46972527 | 3.20082501 |
0.11355337 | 66.0000000 | 7.49452242 |
0.11468890 | 66.0000000 | 7.56946740 |
0.11583579 | 66.0000000 | 7.64516214 |
0.11699415 | 66.0000000 | 7.72161390 |
0.11816409 | 0.74384279 | 0.08789550 |
0.11934573 | 66.0000000 | 7.87681818 |
0.11974988 | 190.57639291 | 22.82150018 |
0.12000000 | 100.000000 | 12.0000000 |
0.12053919 | 66.0000000 | 7.95558654 |
0.12174458 | 66.0000000 | 8.03514228 |
0.12296202 | 66.0000000 | 8.11549332 |
0.12419164 | 66.0000000 | 8.19664824 |
0.12543356 | 66.0000000 | 8.27861496 |
0.12668790 | 66.0000000 | 8.36140140 |
0.12795478 | 66.0000000 | 8.44501548 |
0.12923432 | 66.0000000 | 8.52946512 |
0.13000000 | 100.000000 | 13.0000000 |
0.13052667 | 66.0000000 | 8.61476022 |
0.13183193 | 66.0000000 | 8.70090738 |
0.13315025 | 66.0000000 | 8.78791650 |
0.13448176 | 66.0000000 | 8.87579616 |
0.13582657 | 66.0000000 | 8.96455362 |
0.13718484 | 66.0000000 | 9.05419944 |
0.13855669 | 66.0000000 | 9.14474154 |
0.13994225 | 66.0000000 | 9.23618850 |
0.14000000 | 100.000000 | 14.0000000 |
0.14134168 | 66.0000000 | 9.32855088 |
0.14275509 | 66.0000000 | 9.42183594 |
0.14418264 | 66.0000000 | 9.51605424 |
0.14562447 | 66.0000000 | 9.61121502 |
0.14708072 | 66.0000000 | 9.70732752 |
0.14855152 | 66.0000000 | 9.80440032 |
0.15000000 | 100.000000 | 15.0000000 |
0.15003704 | 66.0000000 | 9.90244464 |
0.15153741 | 66.0000000 | 10.00146906 |
0.15305278 | 66.0000000 | 10.10148348 |
0.15458331 | 66.0000000 | 10.20249846 |
0.15612914 | 66.0000000 | 10.30452324 |
0.15769044 | 66.0000000 | 10.40756904 |
0.15926734 | 66.0000000 | 10.51164444 |
0.16000000 | 110.000000 | 17.6000000 |
0.16086001 | 66.0000000 | 10.61676066 |
0.16246861 | 66.0000000 | 10.72292826 |
0.16409330 | 66.0000000 | 10.8301578 |
0.16573423 | 66.0000000 | 10.93845918 |
0.16739158 | 66.0000000 | 11.04784428 |
0.16906549 | 66.0000000 | 11.15832234 |
0.17000000 | 100.000000 | 17.0000000 |
0.17075615 | 66.0000000 | 11.2699059 |
가격 | UIS | RUR |
---|
0.09399267 | 40.98327174 | 3.85212713 |
0.09399266 | 117.030415 | 11.0000000 |
0.09399265 | 10.48065384 | 0.98510442 |
0.09306203 | 16.10728465 | 1.49897660 |
0.09214063 | 66.0000000 | 6.08128158 |
0.09122834 | 53.17486285 | 4.85105446 |
0.09032509 | 66.0000000 | 5.96145594 |
0.09000001 | 109.999900 | 9.89999209 |
0.08943078 | 66.0000000 | 5.90243148 |
0.08900001 | 112.359500 | 9.99999662 |
0.08854533 | 66.0000000 | 5.84399178 |
0.08800001 | 1.13636464 | 0.10000009 |
0.08766864 | 66.0000000 | 5.78613024 |
0.08700000 | 111.49425402 | 9.70000009 |
0.08680064 | 66.0000000 | 5.72884224 |
0.08600000 | 111.627900 | 9.59999940 |
0.08594123 | 66.0000000 | 5.67212118 |
0.08514941 | 2701.13439 | 229.99999963 |
0.08509032 | 35.30663205 | 3.00425261 |
0.08500001 | 117.647000 | 9.99999617 |
0.08424784 | 66.0000000 | 5.56035744 |
0.08400001 | 98.8855237 | 8.30638497 |
0.08341371 | 66.0000000 | 5.50530486 |
0.08300001 | 108.433700 | 8.99999818 |
0.08258783 | 66.0000000 | 5.45079678 |
0.08200001 | 41.54089932 | 3.40635415 |
0.08197220 | 12.19925779 | 0.99999999 |
0.08177013 | 66.0000000 | 5.39682858 |
0.08100000 | 87.03108851 | 7.04951816 |
0.08096054 | 107.459700 | 8.69999534 |
0.08096053 | 109.224600 | 8.84288150 |
0.08096052 | 0.12595630 | 0.01019748 |
0.08015893 | 58.17400607 | 4.66316608 |
0.07936528 | 66.0000000 | 5.23810848 |
0.07857948 | 66.0000000 | 5.18624568 |
0.07780147 | 23.37708481 | 1.81877156 |
0.07703116 | 66.0000000 | 5.08405656 |
0.07626847 | 66.0000000 | 5.03371902 |
0.07551334 | 66.0000000 | 4.98388044 |
0.07476568 | 66.0000000 | 4.93453488 |
0.07402543 | 66.0000000 | 4.88567838 |
0.07329250 | 66.0000000 | 4.83730500 |
0.07256683 | 66.0000000 | 4.78941078 |
0.07184835 | 66.0000000 | 4.74199110 |
0.07113698 | 66.0000000 | 4.69504068 |
0.07043265 | 66.0000000 | 4.64855490 |
0.06973530 | 0.30715236 | 0.02141936 |
0.06904485 | 66.0000000 | 4.55696010 |
0.06836124 | 66.0000000 | 4.51184184 |
0.06768440 | 66.0000000 | 4.46717040 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | UIS |
---|
14:03:24 | BUY | 0.11242908 | 37.53027473 |
14:03:24 | BUY | 0.11131592 | 66.0000000 |
14:03:24 | BUY | 0.11021378 | 66.0000000 |
14:03:24 | BUY | 0.11000000 | 100.000000 |
14:03:24 | BUY | 0.10912255 | 66.0000000 |
19:23:42 | BUY | 0.10804213 | 66.0000000 |
19:23:42 | BUY | 0.10697241 | 66.0000000 |
19:23:42 | BUY | 0.10591327 | 66.0000000 |
19:23:42 | BUY | 0.10486463 | 66.0000000 |
19:23:42 | BUY | 0.10382636 | 66.0000000 |
19:23:42 | BUY | 0.10279838 | 66.0000000 |
13:12:07 | BUY | 0.10178057 | 14.42716971 |
06:07:39 | BUY | 0.10178057 | 0.98287350 |
05:48:40 | BUY | 0.10178057 | 50.58995679 |
05:48:40 | BUY | 0.10077285 | 12.01712569 |
05:02:54 | BUY | 0.09977510 | 2.13452113 |
03:53:11 | BUY | 0.09977510 | 63.86547887 |
15:15:48 | SELL | 0.09399265 | 55.51934616 |
15:15:48 | SELL | 0.09493258 | 14.48065384 |
14:39:03 | SELL | 0.09493258 | 1.11884922 |
10:01:34 | SELL | 0.09493258 | 16.98299858 |
09:45:04 | SELL | 0.09493258 | 17.0000000 |
21:56:20 | SELL | 0.09493258 | 16.41749836 |
10:15:12 | BUY | 0.10077285 | 52.90256507 |
10:15:12 | BUY | 0.10000000 | 100.000000 |
10:15:12 | BUY | 0.09977510 | 3.44882166 |
10:15:12 | BUY | 0.09900000 | 100.000000 |
10:15:11 | BUY | 0.09878722 | 66.0000000 |
10:15:11 | BUY | 0.09878721 | 10.1695455 |
23:46:27 | BUY | 0.09878721 | 1.01228447 |
23:46:07 | BUY | 0.09800000 | 0.57742272 |
11:04:28 | SELL | 0.09306203 | 17.05963187 |
08:09:14 | SELL | 0.09306203 | 26.18937558 |
07:52:31 | SELL | 0.09306203 | 1.10728465 |
07:52:18 | SELL | 0.09306203 | 1.10728465 |
07:51:58 | SELL | 0.09306203 | 1.10728465 |
07:51:45 | SELL | 0.09306203 | 1.10728465 |
07:51:32 | SELL | 0.09306203 | 1.10728465 |
07:51:18 | SELL | 0.09306203 | 1.10728465 |
13:55:42 | BUY | 0.09800000 | 99.42257728 |
13:55:42 | BUY | 0.09780913 | 54.01275876 |
13:55:42 | BUY | 0.09700000 | 100.000000 |
13:55:42 | BUY | 0.09684072 | 32.8619116 |
02:38:35 | SELL | 0.09122834 | 1.10728465 |
02:37:43 | SELL | 0.09122834 | 11.7178525 |
20:18:36 | BUY | 0.09684072 | 33.1380884 |
20:18:36 | BUY | 0.09600000 | 100.000000 |
20:18:36 | BUY | 0.09588191 | 66.0000000 |
20:18:36 | BUY | 0.09500000 | 100.000000 |
20:18:36 | BUY | 0.09493258 | 13.71098823 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii