Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930388 | + 2.3% | 2233.4 | Ethereum |
ZEC | 0.00032698 | - 3.1% | 352.7 | Zcash |
LTC | 0.00104660 | - 2.7% | 179.2 | Litecoin |
ETC | 0.00019144 | - 3.5% | 122.7 | EthereumClassic |
DASH | 0.00019322 | - 3.3% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.2% | 20.4 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03920650 | + 2.3% | 14.1 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011014 | - 6% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000193 | - 3.5% | 3.2 | Dogecoin |
BTC-USDTt | T118480.98 | - 2.5% | 3.1 | Bitcoin |
BNB-BTC | 0.00711879 | + 1.8% | 2.6 | BNB BSC |
ETH-USDT | T4648.9889300 | - 0.1% | 2.1 | Ethereum |
BTC-USDT | T118496.12 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004903 | - 6% | 1.7 | Dogecoin |
BTC-RUR | R9412282.14 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.6% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.9% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4669.1606892 | + 0.2% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.1% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.18 | + 2.1% | 0.3 | USDT ERC20 |
ETH | T4661.1935800 | + 0.1% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH-RUR | R365436.41 | + 0.9% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.8% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- BNBerc20 / USDTerc20
- Last: 680.00000000
- 24High: 680.00000000
- 24Low: 680.00000000
- 24V: 0 USDT
Preço | BNB(e) | USDT |
---|
690.00000000 | 0.00013899 | 0.09590310 |
699.00000000 | 0.00014306 | 0.09999894 |
700.00000000 | 0.00017571 | 0.12299700 |
710.00000000 | 0.00012930 | 0.09180300 |
720.00000000 | 0.00011783 | 0.08483760 |
730.00000000 | 0.00025162 | 0.18368260 |
740.00000000 | 0.00015117 | 0.11186580 |
750.00000000 | 0.00018137 | 0.13602750 |
759.00000000 | 0.00026350 | 0.19999650 |
760.00000000 | 0.00015669 | 0.11908440 |
768.00000000 | 0.00010000 | 0.07680000 |
770.00000000 | 0.00034007 | 0.26185390 |
777.00000000 | 0.00009770 | 0.07591290 |
780.00000000 | 0.00145595 | 1.13564100 |
789.00000000 | 0.00010000 | 0.07890000 |
790.00000000 | 0.00012716 | 0.10045640 |
795.00000000 | 0.00012578 | 0.09999510 |
798.00000000 | 0.00022222 | 0.17733156 |
800.00000000 | 0.00049566 | 0.39652800 |
810.00000000 | 0.00024287 | 0.19672470 |
820.00000000 | 0.00041536 | 0.34059520 |
830.00000000 | 0.00010279 | 0.08531570 |
840.00000000 | 0.00035895 | 0.30151800 |
850.00000000 | 0.00015611 | 0.13269350 |
860.00000000 | 0.00016008 | 0.13766880 |
870.00000000 | 0.00013706 | 0.11924220 |
880.00000000 | 0.00035842 | 0.31540960 |
888.00000000 | 0.00500000 | 4.44000000 |
890.00000000 | 0.00013189 | 0.11738210 |
900.00000000 | 0.00043945 | 0.39550500 |
910.00000000 | 0.00011394 | 0.10368540 |
920.00000000 | 0.00010952 | 0.10075840 |
930.00000000 | 0.00012714 | 0.11824020 |
939.96396369 | 0.00330968 | 3.11097993 |
940.00000000 | 0.00013851 | 0.13019940 |
950.00000000 | 0.00011110 | 0.10554500 |
960.00000000 | 0.00010945 | 0.10507200 |
970.00000000 | 0.00013069 | 0.12676930 |
980.00000000 | 0.00012351 | 0.12103980 |
990.00000000 | 0.00012326 | 0.12202740 |
999.00000000 | 0.00510010 | 5.09499990 |
999.99903699 | 0.00436611 | 4.36610579 |
1000.00000000 | 0.00033892 | 0.33892000 |
1010.00000000 | 0.00021128 | 0.21339280 |
1020.00000000 | 0.00011107 | 0.11329140 |
1024.00000000 | 0.00010000 | 0.10240000 |
1030.00000000 | 0.00011335 | 0.11675050 |
1040.00000000 | 0.00011598 | 0.12061920 |
1050.00000000 | 0.00011573 | 0.12151650 |
1060.00000000 | 0.00011107 | 0.11773420 |
Preço | BNB(e) | USDT |
---|
662.00000000 | 0.00030211 | 0.19999682 |
660.00000000 | 0.00450858 | 2.97566280 |
650.00000000 | 0.00010674 | 0.06938100 |
640.00000000 | 0.00072904 | 0.46658560 |
630.00000000 | 0.00633861 | 3.99332430 |
629.00000000 | 0.00080861 | 0.50861569 |
620.00000000 | 0.00015575 | 0.09656500 |
611.00000000 | 0.00032733 | 0.19999863 |
610.00000000 | 0.00666164 | 4.06360040 |
603.00000000 | 0.00066334 | 0.39999402 |
602.11000000 | 0.00033216 | 0.19999685 |
601.00000000 | 0.00057826 | 0.34753426 |
600.00000000 | 0.00014278 | 0.08566800 |
590.00000000 | 0.00017707 | 0.10447130 |
585.00000000 | 0.00024549 | 0.14361165 |
580.00000000 | 0.00046021 | 0.26692180 |
570.00000000 | 0.00011254 | 0.06414780 |
565.00000000 | 0.00032733 | 0.18494145 |
560.00000000 | 0.00014297 | 0.08006320 |
555.00000098 | 0.00018019 | 0.10000545 |
555.00000002 | 0.09012747 | 50.02074585 |
555.00000001 | 0.05405405 | 29.99999775 |
555.00000000 | 0.36095175 | 200.32822125 |
550.00000000 | 0.00041847 | 0.23015850 |
540.00000000 | 0.00015675 | 0.08464500 |
535.00000000 | 0.00032733 | 0.17512155 |
530.00000000 | 0.00013805 | 0.07316650 |
520.00000000 | 0.00044771 | 0.23280920 |
510.00000000 | 0.00012154 | 0.06198540 |
502.00000000 | 0.00023904 | 0.11999808 |
500.00000001 | 0.08088535 | 40.4426750 |
500.00000000 | 0.00512067 | 2.56033500 |
490.00000000 | 0.00042735 | 0.20940150 |
480.00000000 | 0.00012903 | 0.06193440 |
470.00000000 | 0.00015020 | 0.07059400 |
465.00000000 | 0.00030612 | 0.14234580 |
460.00000000 | 0.00015364 | 0.07067440 |
451.00000000 | 0.10000000 | 45.1000000 |
450.00000000 | 0.00010360 | 0.04662000 |
440.00000000 | 0.00012569 | 0.05530360 |
430.00000000 | 0.00012903 | 0.05548290 |
420.00000000 | 0.00012345 | 0.05184900 |
410.00000000 | 0.00012884 | 0.05282440 |
400.00000001 | 0.10000000 | 40.0000000 |
400.00000000 | 0.00637208 | 2.54883200 |
390.00000000 | 0.00011253 | 0.04388670 |
380.00000000 | 0.00011007 | 0.04182660 |
370.00000000 | 0.00010883 | 0.04026710 |
360.00000000 | 0.00010500 | 0.03780000 |
350.00000000 | 0.00010500 | 0.03675000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BNB(e) |
---|
13:29:11 | BUY | 680.000000 | 0.00014902 |
23:07:52 | BUY | 680.000000 | 0.00025465 |
23:07:52 | BUY | 680.000000 | 0.00013274 |
23:07:52 | BUY | 679.000000 | 0.00014727 |
23:07:52 | BUY | 678.500000 | 0.00014738 |
23:07:51 | BUY | 670.000000 | 0.00010397 |
23:07:51 | BUY | 660.000000 | 0.00000557 |
04:53:15 | BUY | 660.000000 | 0.00010130 |
01:56:02 | BUY | 650.000000 | 0.00000007 |
01:56:02 | BUY | 649.000000 | 0.00015408 |
01:56:02 | BUY | 648.900000 | 0.00015410 |
06:54:55 | BUY | 650.000000 | 0.00010692 |
06:53:55 | BUY | 640.000000 | 0.00006016 |
06:14:31 | BUY | 640.000000 | 0.00009133 |
06:14:31 | BUY | 630.000000 | 0.00000906 |
05:50:58 | BUY | 630.000000 | 0.00010137 |
05:50:42 | SELL | 602.000000 | 0.00018308 |
05:50:42 | SELL | 602.000000 | 0.00716419 |
05:50:34 | BUY | 602.000000 | 0.00010794 |
05:50:33 | SELL | 602.000000 | 0.00024916 |
05:50:32 | SELL | 610.000000 | 0.00011043 |
05:50:32 | SELL | 611.000000 | 0.00024549 |
05:50:32 | SELL | 620.000000 | 0.00015149 |
05:50:32 | SELL | 620.100000 | 0.00032252 |
05:50:32 | SELL | 629.000000 | 0.00031796 |
05:50:32 | SELL | 629.000000 | 0.00031796 |
05:50:32 | SELL | 630.000000 | 0.00010699 |
05:50:32 | SELL | 640.000000 | 0.00010687 |
05:50:32 | SELL | 650.000000 | 0.00010397 |
05:50:32 | SELL | 650.000000 | 0.00002320 |
05:49:52 | SELL | 660.000000 | 0.00013274 |
05:49:52 | SELL | 668.000000 | 0.00023659 |
05:49:52 | SELL | 670.000000 | 0.00210804 |
05:49:52 | SELL | 680.000000 | 0.00513162 |
05:48:59 | BUY | 680.000000 | 0.00012936 |
05:48:59 | BUY | 680.000000 | 0.01185926 |
11:03:29 | BUY | 680.000000 | 0.00010126 |
14:24:02 | BUY | 680.000000 | 0.00022562 |
14:24:02 | BUY | 671.000000 | 0.00153556 |
14:24:01 | BUY | 671.000000 | 0.00178480 |
05:28:17 | BUY | 671.000000 | 0.00010113 |
05:27:59 | BUY | 671.000000 | 0.00010113 |
04:36:12 | BUY | 671.000000 | 0.00010113 |
03:30:37 | BUY | 671.000000 | 0.00010113 |
02:48:16 | BUY | 671.000000 | 0.00010113 |
20:12:21 | BUY | 671.000000 | 0.00059493 |
20:12:06 | BUY | 671.000000 | 0.00059493 |
20:11:49 | BUY | 671.000000 | 0.00059493 |
20:11:15 | BUY | 671.000000 | 0.00114450 |
13:50:59 | SELL | 670.000000 | 0.00016307 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~