Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 2.2% | 2256.8 | Ethereum |
ZEC | 0.00032698 | - 2.5% | 347.3 | Zcash |
LTC | 0.00104810 | - 3.4% | 181.2 | Litecoin |
ETC | 0.00019077 | - 3.9% | 121.9 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.44 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4666.2953130 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406381.77 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.9% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.2% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | - 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- BST / RUR
- Last: 59.27599997
- 24High: 59.27599997
- 24Low: 59.27599997
- 24V: 0 BST
Preço | BST | RUR |
---|
59.27599997 | 0.02997606 | 1.77686093 |
59.27599998 | 0.64619625 | 38.3039289 |
59.27599999 | 4.18743678 | 248.21450252 |
59.27600000 | 0.00187065 | 0.11088464 |
59.37750000 | 0.00170941 | 0.10150049 |
66.68549997 | 0.01678065 | 1.11902603 |
77.00000000 | 0.00295053 | 0.22719081 |
78.00000000 | 0.01102317 | 0.85980726 |
79.00000000 | 0.00135000 | 0.10665000 |
82.06235081 | 3.65576000 | 300.00025959 |
92.87250000 | 0.00112917 | 0.10486884 |
94.00000000 | 0.01063829 | 0.99999926 |
95.00000000 | 0.00204081 | 0.19387695 |
96.00000000 | 0.00204081 | 0.19591776 |
97.00000000 | 0.00204081 | 0.19795857 |
98.00000000 | 0.00204081 | 0.19999938 |
99.00000000 | 0.01000000 | 0.99000000 |
100.00000000 | 0.01000000 | 1.00000000 |
110.00000000 | 0.01000000 | 1.10000000 |
120.00000000 | 0.01000000 | 1.20000000 |
130.00000000 | 0.01000000 | 1.30000000 |
140.00000000 | 0.00124088 | 0.17372320 |
150.00000000 | 0.01000000 | 1.50000000 |
160.00000000 | 0.01000000 | 1.60000000 |
170.00000000 | 0.01000000 | 1.70000000 |
180.00000000 | 0.01000000 | 1.80000000 |
185.58930430 | 0.00086517 | 0.16056629 |
190.00000000 | 0.00875912 | 1.66423280 |
199.04068000 | 0.00106331 | 0.21164194 |
200.00000000 | 0.00686632 | 1.37326400 |
206.91837511 | 0.00054992 | 0.11378855 |
210.56635324 | 0.29932865 | 63.02854225 |
216.77163107 | 0.00071214 | 0.15437174 |
223.56635324 | 0.00856367 | 1.91454847 |
229.00000000 | 0.00133089 | 0.30477381 |
250.00000000 | 0.00487736 | 1.21934000 |
269.22080110 | 0.00065000 | 0.17499352 |
300.00000000 | 0.00189307 | 0.56792100 |
350.00000000 | 0.00189307 | 0.66257450 |
400.00000000 | 0.13068957 | 52.2758280 |
405.00000000 | 0.10000000 | 40.5000000 |
410.00000000 | 0.10167811 | 41.6880251 |
415.00000000 | 0.10000000 | 41.5000000 |
420.00000000 | 0.10162331 | 42.6817902 |
430.00000000 | 0.00104533 | 0.44949190 |
430.80000000 | 0.05000000 | 21.5400000 |
440.00000000 | 0.11813700 | 51.9802800 |
445.00000000 | 0.16393334 | 72.9503363 |
500.00000000 | 0.00021000 | 0.10500000 |
600.00000000 | 0.16666666 | 99.9999960 |
Preço | BST | RUR |
---|
45.00000000 | 0.01222224 | 0.55000080 |
40.00000000 | 0.01000000 | 0.40000000 |
35.00000000 | 0.01000000 | 0.35000000 |
33.46332719 | 6.87320000 | 230.00014044 |
30.00000000 | 0.01000000 | 0.30000000 |
29.00000000 | 0.01000000 | 0.29000000 |
28.00000000 | 0.01000000 | 0.28000000 |
27.00000000 | 0.01000000 | 0.27000000 |
26.00000000 | 0.01000000 | 0.26000000 |
25.00000000 | 0.01000000 | 0.25000000 |
24.00000000 | 0.01000000 | 0.24000000 |
23.00000000 | 0.01000000 | 0.23000000 |
22.00000000 | 0.01000000 | 0.22000000 |
21.00000000 | 0.01000000 | 0.21000000 |
20.00000000 | 0.01000000 | 0.20000000 |
19.01000000 | 0.00578642 | 0.10999984 |
19.00000098 | 0.52631576 | 9.99999995 |
19.00000043 | 0.44013417 | 8.36254941 |
19.00000000 | 0.01000000 | 0.19000000 |
18.00000000 | 0.01000000 | 0.18000000 |
17.89898896 | 15.4198700 | 276.00008289 |
17.00000000 | 0.01000000 | 0.17000000 |
16.00000582 | 0.06249997 | 0.99999988 |
16.00000000 | 0.01000000 | 0.16000000 |
15.00000000 | 0.01000000 | 0.15000000 |
14.00000000 | 0.01000000 | 0.14000000 |
13.00000000 | 0.01000000 | 0.13000000 |
12.00000000 | 0.01000000 | 0.12000000 |
11.00000000 | 0.01000000 | 0.11000000 |
10.00000098 | 0.99999990 | 9.99999997 |
10.00000009 | 0.09999999 | 0.99999990 |
10.00000007 | 36.78645399 | 367.86454247 |
10.00000000 | 0.02100000 | 0.21000000 |
8.00000000 | 0.12500000 | 1.00000000 |
5.00000009 | 0.19999999 | 0.99999996 |
5.00000000 | 0.02200000 | 0.11000000 |
4.00000000 | 0.25000000 | 1.00000000 |
2.00000000 | 0.50000000 | 1.00000000 |
1.20000019 | 0.83333320 | 0.99999999 |
1.20000015 | 20.0000000 | 24.0000030 |
1.20000001 | 1.00000000 | 1.20000001 |
1.00000000 | 1.00000000 | 1.00000000 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.00010629 | 9408.22278671 | 0.99999999 |
0.00010625 | 957.530000 | 0.10173756 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001001 | 10000.0000 | 0.10010000 |
0.00000101 | 99108.91089108 | 0.10009999 |
0.00000100 | 230127.09662675 | 0.23012709 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BST |
---|
00:10:13 | BUY | 59.27599997 | 0.00169000 |
20:50:54 | SELL | 50.0000000 | 0.00197370 |
20:50:54 | SELL | 50.0000000 | 0.00097683 |
00:04:53 | SELL | 50.0000000 | 0.00212421 |
19:53:09 | SELL | 50.0000000 | 0.00307630 |
15:53:57 | SELL | 50.0000000 | 0.00382266 |
15:53:57 | SELL | 50.00000001 | 0.00200000 |
22:43:09 | BUY | 59.27599998 | 0.20000000 |
20:31:42 | BUY | 59.27599999 | 0.00187259 |
17:15:20 | SELL | 55.0000000 | 0.01000000 |
17:15:20 | SELL | 58.4000000 | 0.00187065 |
17:15:20 | SELL | 58.4100000 | 0.01658596 |
17:15:20 | SELL | 58.4100000 | 0.01000000 |
17:15:12 | SELL | 58.5000000 | 0.00170941 |
23:26:27 | BUY | 58.4100000 | 0.32171919 |
23:13:28 | SELL | 58.4100000 | 0.01000000 |
04:08:01 | BUY | 58.4100000 | 0.33171919 |
03:55:08 | SELL | 58.4100000 | 0.01000000 |
09:10:22 | BUY | 59.0000000 | 0.13227884 |
09:07:06 | SELL | 59.0000000 | 0.01000000 |
19:26:43 | BUY | 59.2760000 | 0.00185040 |
19:24:09 | BUY | 30.0000000 | 5.38729955 |
19:24:08 | SELL | 33.0000000 | 0.01000000 |
19:24:08 | SELL | 34.0000000 | 0.01000000 |
19:24:08 | SELL | 35.0000000 | 0.01000000 |
19:24:08 | SELL | 35.45276855 | 1.69239000 |
19:24:08 | SELL | 35.45276857 | 1.00000000 |
19:24:08 | SELL | 35.45276857 | 0.84619625 |
19:24:08 | SELL | 36.0000000 | 0.11111111 |
19:24:08 | SELL | 36.0000000 | 0.01000000 |
19:24:08 | SELL | 36.0000000 | 0.00124088 |
19:24:08 | SELL | 36.00000001 | 0.02885411 |
19:24:08 | SELL | 58.4000000 | 0.00185040 |
19:24:08 | SELL | 58.4000000 | 0.03116773 |
16:44:25 | BUY | 78.99999997 | 0.71374107 |
15:16:09 | BUY | 78.99999999 | 6.26582277 |
15:15:58 | BUY | 78.99999999 | 6.26582277 |
15:15:45 | BUY | 78.99999999 | 6.26582277 |
11:59:51 | BUY | 79.0000000 | 0.00446972 |
11:47:20 | BUY | 79.0000000 | 0.01258842 |
11:46:55 | BUY | 79.0000000 | 0.07907956 |
11:45:13 | SELL | 63.0000000 | 0.09614894 |
09:55:18 | BUY | 79.0000000 | 0.22020000 |
07:51:58 | SELL | 58.4000000 | 0.00915579 |
19:04:47 | BUY | 59.2760000 | 0.00183037 |
19:03:36 | SELL | 58.4000000 | 0.02816963 |
19:03:36 | SELL | 58.4000000 | 0.00183037 |
14:08:03 | BUY | 59.2760000 | 0.00181055 |
05:36:41 | SELL | 36.0000000 | 0.00875912 |
05:36:41 | SELL | 58.4000000 | 0.00181055 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~