Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03931933 | + 2% | 2263.2 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 357.3 | Zcash |
LTC | 0.00104715 | - 3.2% | 183.8 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 134.9 | YoChat Token |
ETC | 0.00019125 | - 1.9% | 120.2 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.5 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.2% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.8078155 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9402276.01 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22620266 | - 6.1% | 0.9 | Dogecoin |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- C20erc20 / DOGE
- Last: 0.00930000
- 24High: 0.00966000
- 24Low: 0.00843369
- 24V: 14.16 DOGE
Preço | C20(e) | DOGE |
---|
0.00930000 | 0.20690445 | 0.00192421 |
0.00940000 | 1.01765978 | 0.00956600 |
0.00950000 | 1.03978791 | 0.00987798 |
0.00960000 | 1.01915956 | 0.00978393 |
0.00970000 | 1.03424000 | 0.01003212 |
0.00980000 | 1.03839042 | 0.01017622 |
0.00990000 | 1.03336082 | 0.01023027 |
0.00990065 | 1.04206934 | 0.01031716 |
0.01000000 | 1.07642083 | 0.01076420 |
0.01000655 | 1.02406384 | 0.01024734 |
0.01011122 | 1.04045160 | 0.01052023 |
0.01020000 | 1.07466632 | 0.01096159 |
0.01022200 | 1.07138442 | 0.01095169 |
0.01030000 | 1.09882435 | 0.01131789 |
0.01040000 | 1.18778963 | 0.01235301 |
0.01060000 | 1.26436661 | 0.01340228 |
0.01080000 | 1.27890761 | 0.01381220 |
0.01100000 | 1.94940449 | 0.02144344 |
0.01120000 | 3.55101054 | 0.03977131 |
0.01140000 | 2.00580213 | 0.02286614 |
0.01160000 | 1.39227847 | 0.01615043 |
0.01180000 | 1.34774465 | 0.01590338 |
0.01190000 | 1.09487006 | 0.01302895 |
0.01200000 | 1.19479048 | 0.01433748 |
0.01220000 | 1.15797451 | 0.01412728 |
0.01240000 | 1.15256743 | 0.01429183 |
0.01626702 | 0.13340880 | 0.00217016 |
0.02593711 | 1542.19186 | 39.99999991 |
0.03326460 | 27.15009874 | 0.90313717 |
0.06000000 | 14.04750819 | 0.84285049 |
0.06500000 | 14.82659694 | 0.96372880 |
0.07000000 | 15.0888797 | 1.05622157 |
0.07500000 | 13.38946734 | 1.00421005 |
0.07661589 | 11.60239878 | 0.88892810 |
0.08000000 | 11.66616111 | 0.93329288 |
0.08500000 | 11.0000000 | 0.93500000 |
0.09000000 | 11.0000000 | 0.99000000 |
0.09500000 | 11.0000000 | 1.04500000 |
0.10000000 | 11.0000000 | 1.10000000 |
0.10500000 | 11.0000000 | 1.15500000 |
0.11000245 | 0.03210812 | 0.00353197 |
0.13000000 | 0.02804493 | 0.00364584 |
0.13998745 | 1.84303111 | 0.25800122 |
0.14000000 | 0.41005487 | 0.05740768 |
0.17000000 | 0.00226743 | 0.00038546 |
0.18000000 | 0.29212900 | 0.05258322 |
0.22999900 | 49.41433171 | 11.36524687 |
0.24000002 | 2.67166903 | 0.64120062 |
0.26500054 | 0.26430619 | 0.07004128 |
0.30000000 | 150.60211867 | 45.1806356 |
Preço | C20(e) | DOGE |
---|
0.00900000 | 1.03660887 | 0.00932947 |
0.00890000 | 0.86786629 | 0.00772400 |
0.00880000 | 1.03762951 | 0.00913113 |
0.00860000 | 1.03870811 | 0.00893288 |
0.00850000 | 1.08759528 | 0.00924455 |
0.00843369 | 1303.92983866 | 10.99694004 |
0.00840000 | 1.01972142 | 0.00856565 |
0.00830000 | 1.04400722 | 0.00866525 |
0.00820000 | 1.02030000 | 0.00836646 |
0.00810000 | 1.04519259 | 0.00846605 |
0.00800000 | 1.02090750 | 0.00816726 |
0.00790000 | 1.04643797 | 0.00826685 |
0.00780000 | 1.02154615 | 0.00796805 |
0.00770000 | 1.04774805 | 0.00806765 |
0.00760000 | 1.02221842 | 0.00776885 |
0.00750000 | 1.04546400 | 0.00784098 |
0.00740000 | 1.02292702 | 0.00756965 |
0.00730000 | 1.05058356 | 0.00766925 |
0.00720999 | 1.02225523 | 0.00737044 |
0.00720686 | 114.84965158 | 0.82770535 |
0.00706864 | 155.74892805 | 1.10093310 |
0.00686421 | 155.74892805 | 1.06909334 |
0.00675311 | 294.05847333 | 1.98580921 |
0.00664206 | 155.74892805 | 1.03449372 |
0.00653106 | 294.05847333 | 1.92051353 |
0.00642059 | 155.74892805 | 1.00000000 |
0.00631059 | 294.05847333 | 1.85568246 |
0.00620586 | 59.28042205 | 0.36788599 |
0.00610586 | 294.05847333 | 1.79547986 |
0.00605864 | 199.82437854 | 1.21066397 |
0.00586420 | 199.82437854 | 1.17181012 |
0.00576420 | 388.25766628 | 2.23799483 |
0.00564200 | 199.82437854 | 1.12740914 |
0.00557642 | 388.25766628 | 2.16508781 |
0.00542004 | 199.82437854 | 1.08305612 |
0.00520044 | 199.82437854 | 1.03917469 |
0.00500440 | 580.6315802 | 2.90571267 |
0.00484004 | 215.51538564 | 1.04310308 |
0.00464004 | 215.51538564 | 1.00000000 |
0.00460019 | 6521.46977 | 30.00000002 |
0.00440020 | 2399.74062542 | 10.55933869 |
0.00420004 | 2380.92970781 | 10.0000000 |
0.00399860 | 2393.88661281 | 9.57219500 |
0.00311991 | 4243.64795779 | 13.23979969 |
0.00233009 | 42.9167972 | 0.09999999 |
0.00100009 | 99.9910008 | 0.09999999 |
0.00035019 | 285.55926782 | 0.09999999 |
0.00020009 | 499.7751012 | 0.09999999 |
0.00010009 | 60699.72664601 | 6.07543563 |
0.00003509 | 2849.81476204 | 0.09999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | C20(e) |
---|
14:40:10 | BUY | 0.00930000 | 0.83386746 |
14:40:09 | BUY | 0.00920000 | 0.64687111 |
14:40:09 | BUY | 0.00920000 | 0.32440203 |
13:02:34 | BUY | 0.00920000 | 0.04686685 |
13:02:34 | BUY | 0.00900000 | 0.00282335 |
13:02:21 | BUY | 0.00900000 | 0.05079443 |
13:02:08 | BUY | 0.00900000 | 0.05079443 |
13:01:54 | BUY | 0.00900000 | 0.05079443 |
13:01:42 | BUY | 0.00900000 | 0.05079443 |
13:01:30 | BUY | 0.00900000 | 0.05079443 |
13:01:18 | BUY | 0.00900000 | 0.05079443 |
13:00:14 | BUY | 0.00900000 | 0.05079443 |
12:59:59 | BUY | 0.00900000 | 0.05079443 |
12:59:09 | BUY | 0.00900000 | 0.05079443 |
12:59:00 | BUY | 0.00900000 | 0.05079443 |
12:58:41 | BUY | 0.00900000 | 0.05079443 |
12:58:31 | BUY | 0.00900000 | 0.05079443 |
12:58:22 | BUY | 0.00900000 | 0.05079443 |
12:58:14 | BUY | 0.00900000 | 0.05079443 |
12:58:03 | BUY | 0.00900000 | 0.05079443 |
12:57:43 | BUY | 0.00900000 | 0.05072679 |
12:57:34 | BUY | 0.00900000 | 0.05079443 |
12:57:19 | BUY | 0.00900000 | 0.05079443 |
12:57:03 | BUY | 0.00900000 | 0.05079443 |
12:56:45 | BUY | 0.00900000 | 0.05079443 |
10:06:47 | BUY | 0.00890000 | 0.13465165 |
09:09:39 | BUY | 0.00890000 | 0.83342916 |
08:15:59 | BUY | 0.00890000 | 0.04961714 |
08:15:52 | BUY | 0.00890000 | 0.02518087 |
08:15:52 | BUY | 0.00880000 | 0.02443627 |
08:15:45 | BUY | 0.00880000 | 0.05017416 |
08:15:33 | BUY | 0.00880000 | 0.05017416 |
08:15:21 | BUY | 0.00880000 | 0.05016623 |
08:14:14 | BUY | 0.00880000 | 0.05016623 |
08:13:39 | BUY | 0.00880000 | 0.05016623 |
08:05:43 | BUY | 0.00880000 | 0.05472710 |
07:49:53 | BUY | 0.00880000 | 0.58941551 |
07:49:35 | SELL | 0.00843369 | 94.53193742 |
07:49:22 | BUY | 0.00880000 | 0.04987252 |
07:49:07 | SELL | 0.00843369 | 329.88737644 |
07:48:31 | SELL | 0.00843369 | 329.88737644 |
07:48:24 | BUY | 0.00880000 | 0.04987252 |
07:47:49 | SELL | 0.00843369 | 250.32450314 |
07:47:27 | SELL | 0.00843369 | 329.88737644 |
07:46:13 | SELL | 0.00843369 | 325.85310146 |
07:46:13 | SELL | 0.00850000 | 1.04287882 |
07:46:13 | SELL | 0.00860000 | 1.01917093 |
07:46:12 | SELL | 0.00880000 | 1.01864431 |
07:46:12 | SELL | 0.00890000 | 0.95358092 |
07:45:46 | SELL | 0.00890000 | 0.08719099 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello