Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018998 | - 4.6% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- CMC / WAVES
- Last: 0.00140000
- 24High: 0.00140000
- 24Low: 0.00140000
- 24V: 0 WAVES
Preço | CMC | WAVES |
---|
0.00141172 | 6.53843807 | 0.00923044 |
0.00142585 | 6.56230347 | 0.00935686 |
0.00144011 | 6.56230632 | 0.00945044 |
0.00145000 | 33.62732856 | 0.04875962 |
0.00145451 | 6.56225951 | 0.00954487 |
0.00146905 | 262.72399115 | 0.38595467 |
0.00148374 | 6.56222886 | 0.00973664 |
0.00149858 | 6.56151819 | 0.00983295 |
0.00150000 | 34.38526013 | 0.05157789 |
0.00151356 | 6.56224462 | 0.00993235 |
0.00152869 | 6.55913180 | 0.01002687 |
0.00154398 | 6.56226622 | 0.01013200 |
0.00155942 | 6.56229630 | 0.01023337 |
0.00157501 | 6.53814974 | 0.01029765 |
0.00159076 | 6.27484967 | 0.00998177 |
0.00160667 | 6.27485361 | 0.01008161 |
0.00162273 | 6.27483726 | 0.01018236 |
0.00163896 | 6.53141504 | 0.01070472 |
0.00165535 | 6.56231445 | 0.01086292 |
0.00166822 | 797.79218143 | 1.33089287 |
0.00167190 | 6.00000000 | 0.01003140 |
0.00168862 | 6.00000000 | 0.01013172 |
0.00170550 | 6.00000000 | 0.01023300 |
0.00172256 | 6.00000000 | 0.01033536 |
0.00173979 | 6.00000000 | 0.01043874 |
0.00175719 | 6.00000000 | 0.01054314 |
0.00177476 | 6.00000000 | 0.01064856 |
0.00179251 | 6.00000000 | 0.01075506 |
0.00181043 | 6.00000000 | 0.01086258 |
0.00182853 | 6.00000000 | 0.01097118 |
0.00184681 | 6.00000000 | 0.01108086 |
0.00186528 | 6.00000000 | 0.01119168 |
0.00188393 | 6.00000000 | 0.01130358 |
0.00190277 | 6.00000000 | 0.01141662 |
0.00192179 | 6.00000000 | 0.01153074 |
0.00194101 | 6.00000000 | 0.01164606 |
0.00196042 | 6.00000000 | 0.01176252 |
0.00198003 | 6.00000000 | 0.01188018 |
0.00199983 | 6.00000000 | 0.01199898 |
0.00200000 | 623.13421666 | 1.24626843 |
0.00201983 | 6.00000000 | 0.01211898 |
0.00204003 | 6.00000000 | 0.01224018 |
0.00206044 | 6.00000000 | 0.01236264 |
0.00208104 | 6.00000000 | 0.01248624 |
0.00210185 | 6.00000000 | 0.01261110 |
0.00212287 | 6.00000000 | 0.01273722 |
0.00214410 | 6.00000000 | 0.01286460 |
0.00216554 | 6.00000000 | 0.01299324 |
0.00218719 | 6.00000000 | 0.01312314 |
0.00220906 | 6.00000000 | 0.01325436 |
Preço | CMC | WAVES |
---|
0.00135000 | 35.03554812 | 0.04729798 |
0.00134000 | 35.43167161 | 0.04747843 |
0.00133500 | 34.4880674 | 0.04604156 |
0.00133119 | 6.56228636 | 0.00873564 |
0.00133000 | 34.12571426 | 0.04538719 |
0.00132000 | 261.42112093 | 0.34507587 |
0.00131801 | 6.86286901 | 0.00904532 |
0.00131000 | 35.02033584 | 0.04587663 |
0.00130496 | 6.56230842 | 0.00856354 |
0.00130000 | 35.10620768 | 0.04563806 |
0.00129204 | 6.61258164 | 0.00854371 |
0.00129000 | 35.13871316 | 0.04532893 |
0.00128000 | 35.17174999 | 0.04501983 |
0.00127925 | 6.86286495 | 0.00877931 |
0.00127000 | 36.15822563 | 0.04592094 |
0.00126658 | 7.17728844 | 0.00909060 |
0.00126000 | 35.26530124 | 0.04443427 |
0.00125404 | 7.17156548 | 0.00899342 |
0.00125000 | 34.6197840 | 0.04327473 |
0.00124162 | 6.86286464 | 0.00852106 |
0.00124000 | 35.47519353 | 0.04398923 |
0.00123000 | 35.34534145 | 0.04347476 |
0.00122933 | 6.86294973 | 0.00843682 |
0.00122000 | 35.38186065 | 0.04316586 |
0.00121716 | 7.17730618 | 0.00873592 |
0.00121000 | 35.41897517 | 0.04285695 |
0.00120511 | 7.17322070 | 0.00864451 |
0.00120000 | 35.45682498 | 0.04254818 |
0.00119318 | 7.17728254 | 0.00856378 |
0.00119000 | 36.54190754 | 0.04348486 |
0.00118137 | 7.17727722 | 0.00847901 |
0.00118000 | 37.04511007 | 0.04371322 |
0.00117000 | 37.59279508 | 0.04398357 |
0.00116967 | 7.17718672 | 0.00839493 |
0.00116000 | 37.80051713 | 0.04384859 |
0.00115809 | 7.45469695 | 0.00863320 |
0.00115000 | 36.74897387 | 0.04226131 |
0.00114662 | 7.76235368 | 0.00890046 |
0.00114000 | 37.94134205 | 0.04325312 |
0.00113527 | 7.73855557 | 0.00878534 |
0.00113000 | 38.2509911 | 0.04322361 |
0.00112403 | 8.17218397 | 0.00918577 |
0.00112000 | 37.70578563 | 0.04223047 |
0.00111290 | 7.84993257 | 0.00873618 |
0.00111000 | 37.77790989 | 0.04193347 |
0.00110188 | 7.81567862 | 0.00861193 |
0.00110000 | 37.93939991 | 0.04173333 |
0.00109097 | 7.90908084 | 0.00862856 |
0.00109000 | 37.07999079 | 0.04041718 |
0.00108017 | 8.12098086 | 0.00877203 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CMC |
---|
05:20:50 | SELL | 0.00140000 | 9.28333421 |
04:40:25 | SELL | 0.00140000 | 25.07184403 |
04:07:34 | SELL | 0.00140000 | 25.27403632 |
03:53:32 | SELL | 0.00140000 | 22.0000000 |
03:45:38 | SELL | 0.00140000 | 26.46677284 |
03:34:49 | SELL | 0.00140000 | 26.85459362 |
03:31:54 | SELL | 0.00140000 | 11.0000000 |
03:06:14 | SELL | 0.00140000 | 25.83196589 |
02:59:19 | SELL | 0.00140000 | 17.29408607 |
02:52:13 | SELL | 0.00140000 | 27.00364854 |
22:43:03 | BUY | 0.00140000 | 0.14796296 |
22:43:02 | BUY | 0.00140000 | 0.74854814 |
22:43:02 | BUY | 0.00140000 | 1.64657777 |
22:43:02 | BUY | 0.00140000 | 5.47788888 |
22:43:02 | BUY | 0.00140000 | 0.19437037 |
22:43:02 | BUY | 0.00140000 | 19.19066666 |
22:43:02 | BUY | 0.00140000 | 6.51370370 |
14:21:26 | BUY | 0.00139000 | 0.01731211 |
09:07:38 | BUY | 0.00139000 | 4.09832489 |
09:07:38 | BUY | 0.00139000 | 0.96902985 |
09:07:38 | BUY | 0.00139000 | 1.15970895 |
09:07:38 | BUY | 0.00139000 | 10.20518656 |
09:07:38 | BUY | 0.00139000 | 0.86183582 |
21:39:11 | SELL | 0.00134000 | 1.85379106 |
15:27:35 | SELL | 0.00134000 | 0.89641808 |
15:08:30 | SELL | 0.00134000 | 0.85123127 |
15:08:11 | SELL | 0.00134000 | 0.85123127 |
15:07:33 | SELL | 0.00134000 | 0.85123127 |
14:58:35 | SELL | 0.00134000 | 0.84052839 |
14:58:34 | SELL | 0.00134000 | 0.01059434 |
18:59:01 | BUY | 0.00139000 | 1.07669403 |
18:59:01 | BUY | 0.00139000 | 15.92330597 |
00:40:38 | SELL | 0.00134000 | 4.11563700 |
00:40:37 | SELL | 0.00134000 | 0.96902985 |
00:40:37 | SELL | 0.00134000 | 1.15970895 |
00:40:37 | SELL | 0.00134000 | 10.20518656 |
00:40:37 | SELL | 0.00134000 | 1.93852985 |
00:40:37 | SELL | 0.00134000 | 15.92330597 |
00:40:32 | SELL | 0.00134450 | 2.33658609 |
00:40:32 | SELL | 0.00134450 | 1.95487541 |
00:40:32 | SELL | 0.00134450 | 2.24697657 |
00:40:25 | SELL | 0.00135000 | 0.14796296 |
00:40:25 | SELL | 0.00135000 | 0.74854814 |
00:40:25 | SELL | 0.00135000 | 1.64657777 |
00:40:25 | SELL | 0.00135000 | 5.47788888 |
00:40:25 | SELL | 0.00135000 | 0.19437037 |
00:40:25 | SELL | 0.00135000 | 19.19066666 |
00:40:25 | SELL | 0.00135000 | 6.51370370 |
00:40:17 | SELL | 0.00135795 | 6.56230347 |
00:40:00 | SELL | 0.00137153 | 2.34907613 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in