Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289281 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- DEA / RUR
- Last: 0.00173869
- 24High: 0.00173869
- 24Low: 0.00173869
- 24V: 61.81 DEA
Preço | DEA | RUR |
---|
0.00173869 | 459.64404355 | 0.79917850 |
0.00175608 | 1200.00000 | 2.10729600 |
0.00177364 | 1200.00000 | 2.12836800 |
0.00179137 | 1200.00000 | 2.14964400 |
0.00180929 | 1200.00000 | 2.17114800 |
0.00182738 | 1200.00000 | 2.19285600 |
0.00184565 | 1200.00000 | 2.21478000 |
0.00186411 | 1200.00000 | 2.23693200 |
0.00188275 | 1200.00000 | 2.25930000 |
0.00190158 | 1200.00000 | 2.28189600 |
0.00192059 | 1200.00000 | 2.30470800 |
0.00193980 | 1200.00000 | 2.32776000 |
0.00195920 | 1200.00000 | 2.35104000 |
0.00197879 | 1200.00000 | 2.37454800 |
0.00199858 | 1200.00000 | 2.39829600 |
0.00201856 | 1200.00000 | 2.42227200 |
0.00203875 | 1200.00000 | 2.44650000 |
0.00205914 | 1200.00000 | 2.47096800 |
0.00207973 | 1200.00000 | 2.49567600 |
0.00210053 | 1200.00000 | 2.52063600 |
0.00212153 | 1200.00000 | 2.54583600 |
0.00214275 | 1200.00000 | 2.57130000 |
0.00216417 | 1662.0709094 | 3.59700399 |
0.00218021 | 137601.42372 | 300.000000 |
0.00218582 | 1200.00000 | 2.62298400 |
0.00220767 | 1200.00000 | 2.64920400 |
0.00222975 | 1200.00000 | 2.67570000 |
0.00225205 | 1200.00000 | 2.70246000 |
0.00227457 | 1200.00000 | 2.72948400 |
0.00229732 | 1200.00000 | 2.75678400 |
0.00232029 | 1200.00000 | 2.78434800 |
0.00234349 | 1200.00000 | 2.81218800 |
0.00236693 | 1200.00000 | 2.84031600 |
0.00239060 | 1200.00000 | 2.86872000 |
0.00241450 | 1200.00000 | 2.89740000 |
0.00243865 | 1200.00000 | 2.92638000 |
0.00246303 | 1200.00000 | 2.95563600 |
0.00248766 | 1200.00000 | 2.98519200 |
0.00250000 | 4957.63132317 | 12.3940783 |
0.00251254 | 1200.00000 | 3.01504800 |
0.00253767 | 1200.00000 | 3.04520400 |
0.00256304 | 1200.00000 | 3.07564800 |
0.00258867 | 1200.00000 | 3.10640400 |
0.00260000 | 75.99311503 | 0.19758209 |
0.00261456 | 1200.00000 | 3.13747200 |
0.00264071 | 1200.00000 | 3.16885200 |
0.00266711 | 1200.00000 | 3.20053200 |
0.00269378 | 1200.00000 | 3.23253600 |
0.00270000 | 71.58971972 | 0.19329224 |
0.00272072 | 1200.00000 | 3.26486400 |
Preço | DEA | RUR |
---|
0.00157401 | 1200.00000 | 1.88881200 |
0.00155843 | 1200.00000 | 1.87011600 |
0.00154301 | 1296.16787962 | 1.99999999 |
0.00154300 | 1200.00000 | 1.85160000 |
0.00152772 | 1200.00000 | 1.83326400 |
0.00151259 | 1200.00000 | 1.81510800 |
0.00149762 | 1200.00000 | 1.79714400 |
0.00148279 | 1200.00000 | 1.77934800 |
0.00147000 | 74.28647619 | 0.10920111 |
0.00146811 | 1200.00000 | 1.76173200 |
0.00145357 | 1200.00000 | 1.74428400 |
0.00143918 | 1200.00000 | 1.72701600 |
0.00142493 | 1200.00000 | 1.70991600 |
0.00141082 | 1200.00000 | 1.69298400 |
0.00139685 | 1200.00000 | 1.67622000 |
0.00138302 | 1200.00000 | 1.65962400 |
0.00136933 | 1200.00000 | 1.64319600 |
0.00135577 | 333.80589212 | 0.45256401 |
0.00134235 | 1200.00000 | 1.61082000 |
0.00132906 | 1200.00000 | 1.59487200 |
0.00131591 | 908.47692433 | 1.19547386 |
0.00131590 | 1200.00000 | 1.57908000 |
0.00130288 | 76.75311617 | 0.10000009 |
0.00130287 | 1104.83353809 | 1.43945447 |
0.00128997 | 0.30468303 | 0.00039303 |
0.00127720 | 1200.00000 | 1.53264000 |
0.00126455 | 1200.00000 | 1.51746000 |
0.00125203 | 1200.00000 | 1.50243600 |
0.00125001 | 710.96046778 | 0.88870769 |
0.00125000 | 100.000000 | 0.12500000 |
0.00124000 | 100.000000 | 0.12400000 |
0.00123964 | 1200.00000 | 1.48756800 |
0.00123000 | 100.000000 | 0.12300000 |
0.00122736 | 1200.00000 | 1.47283200 |
0.00122000 | 100.000000 | 0.12200000 |
0.00121521 | 1200.00000 | 1.45825200 |
0.00121100 | 412.88191577 | 0.49999999 |
0.00121000 | 947.32944912 | 1.14626863 |
0.00120318 | 1200.00000 | 1.44381600 |
0.00120022 | 4000.00000 | 4.80088000 |
0.00120020 | 1666.38893516 | 1.99999999 |
0.00120001 | 833.32638894 | 0.99999999 |
0.00120000 | 166.66666666 | 0.19999999 |
0.00119127 | 1200.00000 | 1.42952400 |
0.00117947 | 1200.00000 | 1.41536400 |
0.00116779 | 1200.00000 | 1.40134800 |
0.00115623 | 1200.00000 | 1.38747600 |
0.00114478 | 1200.00000 | 1.37373600 |
0.00113655 | 202366.81184 | 229.99999999 |
0.00113345 | 1200.00000 | 1.36014000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DEA |
---|
06:28:53 | BUY | 0.00173869 | 61.80553751 |
14:16:30 | BUY | 0.00173869 | 61.84325113 |
14:15:53 | BUY | 0.00173869 | 61.84325113 |
14:15:37 | BUY | 0.00173869 | 61.84325113 |
14:09:05 | BUY | 0.00173869 | 61.84325113 |
14:08:14 | BUY | 0.00173869 | 61.84325113 |
14:02:38 | BUY | 0.00173869 | 57.51843334 |
17:49:19 | BUY | 0.00173869 | 57.87265205 |
17:49:12 | BUY | 0.00173869 | 253.9430779 |
17:49:11 | BUY | 0.00172147 | 246.0569221 |
17:49:09 | BUY | 0.00172147 | 58.45908101 |
17:48:12 | BUY | 0.00172147 | 500.000000 |
17:48:12 | BUY | 0.00172147 | 58.46659948 |
17:48:03 | BUY | 0.00172147 | 337.01739741 |
17:48:03 | BUY | 0.00170443 | 162.98260259 |
17:47:36 | BUY | 0.00170443 | 500.000000 |
06:57:32 | BUY | 0.00170443 | 58.67541858 |
06:57:12 | BUY | 0.00170443 | 63.10126353 |
06:56:36 | BUY | 0.00170443 | 58.67541858 |
06:55:29 | BUY | 0.00170443 | 58.67541858 |
06:55:11 | BUY | 0.00170443 | 58.67541858 |
06:53:59 | BUY | 0.00170443 | 58.67541858 |
06:31:58 | BUY | 0.00170443 | 58.68330574 |
06:15:12 | BUY | 0.00170443 | 63.16581295 |
06:10:26 | BUY | 0.00170443 | 58.68992229 |
02:37:51 | BUY | 0.00168755 | 1110.75609018 |
23:09:55 | BUY | 0.00168755 | 59.90397799 |
23:09:40 | BUY | 0.00168755 | 29.33993183 |
23:09:40 | BUY | 0.00167085 | 30.56404616 |
22:52:54 | BUY | 0.00167085 | 60.44540179 |
22:52:39 | BUY | 0.00167085 | 60.44540179 |
22:52:23 | BUY | 0.00167085 | 60.44540179 |
22:52:06 | BUY | 0.00167085 | 60.44540179 |
22:51:51 | BUY | 0.00167085 | 60.44540179 |
22:48:41 | BUY | 0.00167085 | 59.9029430 |
22:48:23 | BUY | 0.00167085 | 60.44540179 |
22:48:07 | BUY | 0.00167085 | 60.44540179 |
22:47:32 | BUY | 0.00167085 | 60.44540179 |
22:47:14 | BUY | 0.00167085 | 60.44540179 |
22:46:57 | BUY | 0.00167085 | 60.44540179 |
22:46:40 | BUY | 0.00167085 | 60.44540179 |
22:46:05 | BUY | 0.00167085 | 60.44540179 |
22:45:49 | BUY | 0.00167085 | 60.44540179 |
22:45:31 | BUY | 0.00167085 | 60.44540179 |
22:44:55 | BUY | 0.00167085 | 60.44540179 |
21:13:57 | BUY | 0.00167085 | 202.85198399 |
21:13:57 | BUY | 0.00165430 | 774.45904913 |
21:13:47 | BUY | 0.00165430 | 60.79156441 |
21:13:36 | BUY | 0.00165430 | 60.79156441 |
21:13:24 | BUY | 0.00165430 | 60.79156441 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in