Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03883977 | + 0.6% | 2317 | Ethereum |
ZEC | 0.00032559 | - 2.2% | 363.9 | Zcash |
LTC | 0.00103790 | - 3.9% | 182.6 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019161 | - 2.8% | 122 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001290 | - 6.4% | 21.3 | SHIBA INU |
XRP-BTC | 0.00002614 | - 2.7% | 15.1 | Ripple |
ETH-BTC | 0.03868347 | + 0.1% | 14.8 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010709 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
BTC-USDTt | T118380.41 | - 2.4% | 2.6 | Bitcoin |
ETH-USDT | T4563.1628288 | - 2.5% | 2.3 | Ethereum |
BTC-USDT | T118039.40 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.6% | 1.6 | Dogecoin |
BTC-RUR | R9400967.73 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118013.95 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22286863 | - 7.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4566.8163708 | - 3.1% | 0.8 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T118000.00 | - 2.4% | 0.4 | Bitcoin |
USDT-RUR | R79.60 | + 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R365769.67 | + 1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61594475 | - 2.6% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- DGORE / RUR
- Last: 0.00560000
- 24High: 0.00560000
- 24Low: 0.00560000
- 24V: 289.41 DGORE
Preço | DGORE | RUR |
---|
0.00560000 | 0.43384473 | 0.00242953 |
0.00570000 | 1270.04674357 | 7.23926643 |
0.00580000 | 1338.32712129 | 7.76229730 |
0.00590000 | 1334.32647189 | 7.87252618 |
0.00600000 | 1318.85942988 | 7.91315657 |
0.00610000 | 1517.13759013 | 9.25453929 |
0.00620000 | 1432.10371481 | 8.87904303 |
0.00630000 | 1585.65625876 | 9.98963443 |
0.00640000 | 1554.58381057 | 9.94933638 |
0.00650000 | 2831.42593669 | 18.40426858 |
0.00660000 | 1451.79088874 | 9.58181986 |
0.00670000 | 1313.07235225 | 8.79758476 |
0.00680000 | 1330.34899079 | 9.04637313 |
0.00690000 | 1402.51263446 | 9.67733717 |
0.00694552 | 43193.31022 | 299.99999999 |
0.00700000 | 1921.73901352 | 13.45217309 |
0.00710000 | 1392.39450586 | 9.88600099 |
0.00720000 | 1218.97205069 | 8.77659876 |
0.00730000 | 1316.82681114 | 9.61283572 |
0.00740000 | 1294.8535944 | 9.58191659 |
0.00750000 | 1252.14554954 | 9.39109162 |
0.00760000 | 1222.76853223 | 9.29304084 |
0.00770000 | 1255.14254486 | 9.66459759 |
0.00780000 | 1261.52325885 | 9.83988141 |
0.00790000 | 1242.18042869 | 9.81322538 |
0.00800000 | 1302.15844604 | 10.41726756 |
0.00810000 | 1243.95746988 | 10.0760555 |
0.00820000 | 1246.63522567 | 10.22240885 |
0.00830000 | 1302.40369973 | 10.8099507 |
0.00840000 | 1075.7452395 | 9.03626001 |
0.00850000 | 1065.94742804 | 9.06055313 |
0.00860000 | 1092.58931615 | 9.39626811 |
0.00870000 | 1031.57969761 | 8.97474336 |
0.00880000 | 1031.16120588 | 9.07421861 |
0.00890000 | 1085.19196518 | 9.65820849 |
0.00900000 | 1061.62748275 | 9.55464734 |
0.00910000 | 1060.82337159 | 9.65349268 |
0.00920000 | 1080.55320414 | 9.94108947 |
0.00930000 | 1074.70739443 | 9.99477876 |
0.00940000 | 1058.51876483 | 9.95007638 |
0.00950000 | 1057.78449021 | 10.04895265 |
0.00960000 | 1057.06625375 | 10.14783603 |
0.00970000 | 1054.60227402 | 10.22964205 |
0.00980000 | 1055.67583368 | 10.34562317 |
0.00990000 | 1055.00267812 | 10.44452651 |
0.01000000 | 1019.07244089 | 10.1907244 |
0.01010000 | 1000.00000 | 10.1000000 |
0.01020000 | 1000.00000 | 10.2000000 |
0.01030000 | 1000.00000 | 10.3000000 |
0.01040000 | 1000.00000 | 10.4000000 |
Preço | DGORE | RUR |
---|
0.00540000 | 1283.94343696 | 6.93329455 |
0.00530000 | 1144.95308095 | 6.06825132 |
0.00520000 | 1250.19365054 | 6.50100698 |
0.00510001 | 221.15151392 | 1.12787493 |
0.00510000 | 1265.89124308 | 6.45604533 |
0.00500000 | 1254.623542 | 6.27311771 |
0.00357800 | 64281.72163 | 229.99999999 |
0.00340560 | 58.7268352 | 0.20000010 |
0.00340559 | 2936.34876798 | 10.0000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00191382 | 144214.18942 | 275.99999999 |
0.00145999 | 684.93619819 | 0.99999999 |
0.00145497 | 687.29939448 | 0.99999999 |
0.00118001 | 847.45044533 | 0.99999999 |
0.00118000 | 169.49152542 | 0.19999999 |
0.00100049 | 999.51023998 | 0.99999999 |
0.00100046 | 1099.53846025 | 1.10004424 |
0.00100040 | 1000.00000 | 1.00040000 |
0.00100003 | 3999.91000269 | 4.00002999 |
0.00056999 | 40000.0000 | 22.7996000 |
0.00050099 | 1996.0478253 | 0.99999999 |
0.00050009 | 6218.88060147 | 3.10999999 |
0.00050006 | 20000.0000 | 10.0012000 |
0.00050002 | 1000.00000 | 0.50002000 |
0.00021000 | 4761.9047619 | 0.99999999 |
0.00020799 | 4807.92345785 | 0.99999999 |
0.00020794 | 15427.23862652 | 3.20793999 |
0.00015700 | 40000.0000 | 6.28000000 |
0.00015005 | 3332.22259246 | 0.49999999 |
0.00015003 | 10000.0000 | 1.50030000 |
0.00011800 | 1694.91525423 | 0.19999999 |
0.00011009 | 4541.73857752 | 0.49999999 |
0.00011003 | 1000.00000 | 0.11003000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001571 | 63653.72374283 | 0.99999999 |
0.00001570 | 400000.000 | 6.28000000 |
0.00001009 | 29732.40832507 | 0.29999999 |
0.00001002 | 10000.0000 | 0.10020000 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000006 | 1668333.33333333 | 0.10009999 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 101000000 | 1.01000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DGORE |
---|
05:23:04 | BUY | 0.00560000 | 42.59066082 |
05:23:03 | BUY | 0.00560000 | 105.01038518 |
05:23:03 | BUY | 0.00560000 | 70.44611111 |
05:23:03 | BUY | 0.00560000 | 29.55210925 |
05:23:03 | BUY | 0.00560000 | 22.68374259 |
05:23:03 | BUY | 0.00560000 | 19.11764247 |
15:34:04 | BUY | 0.00560000 | 6.82928160 |
15:34:04 | BUY | 0.00560000 | 61.39186666 |
15:34:04 | BUY | 0.00560000 | 128.50540555 |
15:34:04 | BUY | 0.00560000 | 109.63991111 |
15:34:04 | BUY | 0.00560000 | 55.28523703 |
15:34:04 | BUY | 0.00560000 | 32.32259074 |
15:34:04 | BUY | 0.00560000 | 101.66586481 |
15:34:04 | BUY | 0.00560000 | 101.66586666 |
15:34:04 | BUY | 0.00560000 | 101.66586481 |
15:34:04 | BUY | 0.00560000 | 101.66586481 |
15:34:04 | BUY | 0.00560000 | 101.66586481 |
15:34:04 | BUY | 0.00560000 | 51.34633518 |
05:24:42 | BUY | 0.00550000 | 39.81803962 |
05:24:42 | BUY | 0.00550000 | 21.59551698 |
05:24:42 | BUY | 0.00550000 | 21.59551698 |
05:24:42 | BUY | 0.00550000 | 21.59551698 |
05:24:42 | BUY | 0.00550000 | 39.55772264 |
05:24:42 | BUY | 0.00550000 | 21.59551698 |
05:24:42 | BUY | 0.00550000 | 23.2790566 |
05:24:42 | BUY | 0.00550000 | 20.97218113 |
05:24:42 | BUY | 0.00550000 | 76.98098684 |
05:24:42 | BUY | 0.00550000 | 19.24524671 |
05:24:42 | BUY | 0.00550000 | 36.26806981 |
05:24:42 | BUY | 0.00550000 | 53.73511654 |
05:24:42 | BUY | 0.00550000 | 57.24025471 |
05:24:41 | BUY | 0.00550000 | 40.9555132 |
05:24:41 | BUY | 0.00550000 | 54.00272989 |
05:24:41 | BUY | 0.00550000 | 57.24025471 |
05:24:41 | BUY | 0.00550000 | 44.69627953 |
05:24:41 | BUY | 0.00550000 | 20.82377419 |
05:24:41 | BUY | 0.00550000 | 23.10308401 |
05:24:41 | BUY | 0.00550000 | 25.85737169 |
05:24:41 | BUY | 0.00550000 | 20.8411202 |
05:24:41 | BUY | 0.00550000 | 22.88137676 |
05:24:41 | BUY | 0.00550000 | 18.80086364 |
05:24:41 | BUY | 0.00550000 | 38.43939107 |
05:24:41 | BUY | 0.00550000 | 20.85466436 |
05:24:41 | BUY | 0.00550000 | 33.12919686 |
05:24:41 | BUY | 0.00550000 | 24.23184175 |
05:24:40 | BUY | 0.00550000 | 24.40190377 |
05:24:40 | BUY | 0.00550000 | 20.8924454 |
05:24:40 | BUY | 0.00550000 | 22.33843543 |
05:24:40 | BUY | 0.00550000 | 23.99232641 |
05:24:40 | BUY | 0.00550000 | 33.2479283 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii