Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03846600 | - 0.7% | 2242.4 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.4 | YoChat Token |
ZEC | 0.00032394 | - 0.5% | 382 | Zcash |
LTC | 0.00103191 | - 3.2% | 194.9 | Litecoin |
ETC | 0.00018914 | - 4.2% | 123.1 | EthereumClassic |
DASH | 0.00019253 | - 2.2% | 47.3 | DASH |
DOGE-BTC | 0.00000189 | - 5.1% | 35.4 | Dogecoin |
SHIB-USDTb | T0.00001286 | - 7.5% | 27 | SHIBA INU |
TRX-BTC | 0.00000303 | + 3.1% | 19.3 | Tron Token |
XRP-BTC | 0.00002597 | - 2.6% | 16 | Ripple |
ETH-BTC | 0.03841843 | - 0.3% | 14.3 | Ethereum |
BCHABC | 0.00015295 | - 0.6% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010525 | - 11.9% | 5.3 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000189 | - 4.6% | 3.4 | Dogecoin |
BNB-BTC | 0.00708560 | + 2.6% | 3 | BNB BSC |
ETH-USDT | T4549.9641584 | - 3% | 2.4 | Ethereum |
BTC-USDTt | T117700.63 | - 3.9% | 2.1 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004903 | - 5% | 1.6 | Dogecoin |
BTC-USDT | T118010.34 | - 3.3% | 1.3 | Bitcoin |
DOGE-USDT | T0.22388265 | - 7.4% | 1.1 | Dogecoin |
ETH-USDC | 4550.8702236 | - 3.7% | 1 | Ethereum |
BTC-USDTb | T117432.34 | - 4% | 0.9 | Bitcoin |
WBNB-BTC | 0.00707071 | + 2.4% | 0.9 | WBNB BEP20 |
BTC-RUR | R9393049.62 | - 1% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002903 | + 1.3% | 0.6 | TON Coin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.59 | + 2.3% | 0.3 | USDT ERC20 |
ETH-RUR | R360445.22 | - 1.1% | 0.3 | Ethereum |
DOGE-WRUB | 7.58256040 | - 3% | 0.3 | Dogecoin |
BTC | R9356732.67 | - 0.9% | 0.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201329 | - 0.1% | 0.2 | BONUS |
ETH | R358683.89 | - 0.9% | 0.2 | Ethereum |
ETH | T4515.0000000 | - 1.2% | 0.2 | Ethereum |
BTC | T117291.76 | - 4.5% | 0.2 | Bitcoin |
- DGORE / WAVES
- Last: 0.00006100
- 24High: 0.00006100
- 24Low: 0.00006100
- 24V: 0.02 WAVES
Preço | DGORE | WAVES |
---|
0.00006298 | 3822.35484377 | 0.24073190 |
0.00006300 | 1072.01564278 | 0.06753698 |
0.00006400 | 1081.36593709 | 0.06920741 |
0.00006500 | 1061.25777776 | 0.06898175 |
0.00006600 | 1056.42848935 | 0.06972428 |
0.00006700 | 1082.11307692 | 0.07250157 |
0.00006800 | 4477.50192144 | 0.30447013 |
0.00006900 | 3471.32227366 | 0.23952123 |
0.00007000 | 1126.00835819 | 0.07882058 |
0.00007100 | 1094.01808822 | 0.07767528 |
0.00007200 | 1030.41363418 | 0.07418978 |
0.00007300 | 1000.00000 | 0.07300000 |
0.00007400 | 1000.00000 | 0.07400000 |
0.00007500 | 1000.00000 | 0.07500000 |
0.00007600 | 1000.00000 | 0.07600000 |
0.00007700 | 1000.00000 | 0.07700000 |
0.00007800 | 1000.00000 | 0.07800000 |
0.00007900 | 1000.00000 | 0.07900000 |
0.00008000 | 1000.00000 | 0.08000000 |
0.00008100 | 1000.00000 | 0.08100000 |
0.00008200 | 1000.00000 | 0.08200000 |
0.00008300 | 1000.00000 | 0.08300000 |
0.00008340 | 23980.81535 | 2.00000000 |
0.00008400 | 1000.00000 | 0.08400000 |
0.00008500 | 1000.00000 | 0.08500000 |
0.00008600 | 1000.00000 | 0.08600000 |
0.00008700 | 1000.00000 | 0.08700000 |
0.00008800 | 1000.00000 | 0.08800000 |
0.00008900 | 1000.00000 | 0.08900000 |
0.00009000 | 1000.00000 | 0.09000000 |
0.00009100 | 1000.00000 | 0.09100000 |
0.00009200 | 1000.00000 | 0.09200000 |
0.00009300 | 1000.00000 | 0.09300000 |
0.00009400 | 1000.00000 | 0.09400000 |
0.00009500 | 1000.00000 | 0.09500000 |
0.00009600 | 4125.00000 | 0.39600000 |
0.00009700 | 1000.00000 | 0.09700000 |
0.00009800 | 1000.00000 | 0.09800000 |
0.00009900 | 1000.00000 | 0.09900000 |
0.00010000 | 3001.10000582 | 0.30011000 |
0.00011000 | 1.00102016 | 0.00011011 |
0.00012500 | 2.00000000 | 0.00025000 |
0.00015593 | 25652.53639 | 3.99999999 |
0.00033997 | 22.12004752 | 0.00752015 |
0.00035000 | 500.000000 | 0.17500000 |
0.00039517 | 303.66677632 | 0.11999999 |
0.00040000 | 9897.6600133 | 3.95906400 |
0.00050000 | 886.937560 | 0.44346878 |
0.00060000 | 201.000000 | 0.12060000 |
0.00075000 | 8.00000000 | 0.00600000 |
Preço | DGORE | WAVES |
---|
0.00006100 | 105.97534076 | 0.00646449 |
0.00006000 | 1090.2058333 | 0.06541234 |
0.00005900 | 1091.75830507 | 0.06441373 |
0.00005800 | 1093.85034481 | 0.06344331 |
0.00005700 | 1068.972807 | 0.06093144 |
0.00005600 | 6447.43070713 | 0.36105611 |
0.00005500 | 1099.82799999 | 0.06049053 |
0.00005400 | 1141.4922222 | 0.06164057 |
0.00005300 | 1208.37056584 | 0.06404363 |
0.00005200 | 1183.76634614 | 0.06155584 |
0.00005100 | 1146.03392155 | 0.05844772 |
0.00005000 | 1110.82760 | 0.05554138 |
0.00004900 | 1116.89551017 | 0.05472787 |
0.00004800 | 1233.27708331 | 0.05919729 |
0.00004700 | 1263.86765952 | 0.05940177 |
0.00004600 | 1284.6517391 | 0.05909397 |
0.00004500 | 1308.88936127 | 0.05890002 |
0.00004400 | 1487.39886351 | 0.06544554 |
0.00004300 | 1488.79511621 | 0.06401818 |
0.00004200 | 1426.03508614 | 0.05989347 |
0.00004100 | 1417.67341455 | 0.05812460 |
0.00004000 | 1427.02179219 | 0.05708087 |
0.00003900 | 1444.33794865 | 0.05632917 |
0.00003800 | 1399.21229199 | 0.05317006 |
0.00003700 | 1448.35810787 | 0.05358924 |
0.00003679 | 46208.20875 | 1.69999999 |
0.00003600 | 1471.87527766 | 0.05298750 |
0.00003500 | 1806.336857 | 0.06322178 |
0.00003400 | 1951.32077861 | 0.06634490 |
0.00003350 | 1561.14507457 | 0.05229835 |
0.00003300 | 1310.98999991 | 0.04326266 |
0.00003200 | 1302.5296875 | 0.04168095 |
0.00003100 | 1377.73419339 | 0.04270975 |
0.00003000 | 1227.41799993 | 0.03682253 |
0.00002900 | 1323.0813791 | 0.03836935 |
0.00002800 | 1354.34285696 | 0.03792159 |
0.00002700 | 1332.86333314 | 0.03598730 |
0.00002600 | 1447.67807679 | 0.03763962 |
0.00002500 | 1344.67280 | 0.03361682 |
0.00002400 | 1189.25769546 | 0.02854218 |
0.00002300 | 1080.17043477 | 0.02484391 |
0.00002200 | 1203.05818181 | 0.02646727 |
0.00002100 | 1088.7585714 | 0.02286392 |
0.00002000 | 1093.71400 | 0.02187428 |
0.00001968 | 103658.53659 | 2.04000000 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000209 | 478.46889952 | 0.00099999 |
0.00000128 | 100.000000 | 0.00012800 |
0.00000101 | 990.0990099 | 0.00099999 |
0.00000100 | 10100.0000 | 0.01010000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DGORE |
---|
05:23:05 | SELL | 0.00006100 | 80.52892151 |
05:23:05 | SELL | 0.00006100 | 77.51409836 |
05:23:05 | SELL | 0.00006100 | 131.35763155 |
15:34:06 | SELL | 0.00006100 | 19.27843402 |
15:34:06 | SELL | 0.00006100 | 17.10016393 |
15:34:05 | SELL | 0.00006100 | 1.63950819 |
15:34:05 | SELL | 0.00006100 | 604.69655737 |
15:34:05 | SELL | 0.00006100 | 97.5309836 |
15:34:05 | SELL | 0.00006100 | 22.00442622 |
15:34:05 | SELL | 0.00006100 | 22.00442622 |
15:34:05 | SELL | 0.00006100 | 169.39545422 |
05:24:52 | SELL | 0.00006100 | 1202.13445257 |
04:54:45 | SELL | 0.00006100 | 60.92637764 |
03:51:00 | SELL | 0.00006100 | 1104.51198717 |
14:39:23 | BUY | 0.00006400 | 19.85164352 |
14:39:23 | BUY | 0.00006300 | 0.42015631 |
10:01:01 | BUY | 0.00006300 | 16.95689287 |
10:01:01 | BUY | 0.00006300 | 20.7500000 |
10:01:01 | BUY | 0.00006300 | 143.6004918 |
10:01:01 | BUY | 0.00006300 | 75.35426229 |
10:01:01 | BUY | 0.00006300 | 146.43866335 |
10:01:01 | BUY | 0.00006300 | 16.62380656 |
00:46:05 | BUY | 0.00006300 | 587.84654648 |
00:46:05 | BUY | 0.00006300 | 94.81326293 |
00:46:05 | BUY | 0.00006300 | 21.39131935 |
00:46:05 | BUY | 0.00006300 | 21.39131935 |
04:48:15 | SELL | 0.00006100 | 1168.01839463 |
04:11:12 | SELL | 0.00006100 | 19.36684223 |
03:38:46 | SELL | 0.00006100 | 1205.66789816 |
03:03:43 | SELL | 0.00006100 | 807.68349338 |
03:03:43 | SELL | 0.00006100 | 17.37704918 |
03:03:43 | SELL | 0.00006100 | 20.7500000 |
03:03:43 | SELL | 0.00006100 | 143.6004918 |
03:03:43 | SELL | 0.00006100 | 75.35426229 |
03:03:43 | SELL | 0.00006100 | 146.43866335 |
17:42:58 | SELL | 0.00006100 | 604.47035304 |
17:42:58 | SELL | 0.00006100 | 94.81326293 |
17:42:44 | SELL | 0.00006100 | 21.39131935 |
17:42:32 | SELL | 0.00006100 | 21.39131935 |
15:45:27 | BUY | 0.00006300 | 16.8929508 |
15:45:27 | BUY | 0.00006300 | 20.17196721 |
15:45:27 | BUY | 0.00006300 | 139.59901639 |
15:45:27 | BUY | 0.00006300 | 73.25475409 |
15:45:27 | BUY | 0.00006300 | 729.98491803 |
15:45:27 | BUY | 0.00006300 | 133.76180327 |
15:43:10 | BUY | 0.00006299 | 4663.55709062 |
06:58:36 | BUY | 0.00006200 | 5.03600257 |
06:58:36 | BUY | 0.00006200 | 133.91911161 |
06:58:36 | BUY | 0.00006200 | 227.59355505 |
06:58:36 | BUY | 0.00006200 | 28.72516666 |
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?