Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871650 | - 0.1% | 2307.9 | Ethereum |
ZEC | 0.00032404 | - 3.1% | 363.4 | Zcash |
LTC | 0.00103830 | - 4% | 182.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018968 | - 3.7% | 123.7 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03867632 | + 0.1% | 14.7 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010682 | - 9.4% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00712510 | + 2.3% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4538.3038453 | - 3.4% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004897 | - 5.2% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286915 | - 8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00714452 | + 2.4% | 0.9 | WBNB BEP20 |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9323492.94 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.82 | + 3.1% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- EKO / RUR
- Last: 0.00027001
- 24High: 0.00027001
- 24Low: 0.00027001
- 24V: 0 EKO
Preço | EKO | RUR |
---|
0.00037500 | 5658.05852222 | 2.12177194 |
0.00037501 | 17730.32135656 | 6.64904781 |
0.00049529 | 605705.74815 | 300.000000 |
0.00050000 | 9999.25005624 | 4.99962502 |
0.00068498 | 147174.39397297 | 100.81151638 |
0.00068500 | 86824.0123786 | 59.47444847 |
0.00092597 | 647969.15667 | 600.000000 |
0.00134834 | 26665.36402891 | 35.95397693 |
0.00149990 | 100.000000 | 0.14999000 |
0.00150000 | 4300.00000 | 6.45000000 |
0.00199990 | 50002.500125 | 99.99999999 |
0.00199998 | 150000.000 | 299.997000 |
0.00200000 | 95123.30443881 | 190.24660887 |
0.00250000 | 80000.0000 | 200.000000 |
0.00251254 | 47546.1105236 | 119.46150453 |
0.00300000 | 49093.9774428 | 147.28193232 |
0.00350000 | 80000.0000 | 280.000000 |
0.00400000 | 30000.0000 | 120.000000 |
0.00497900 | 40168.70857601 | 199.99999999 |
0.00497998 | 4999.14724827 | 24.89565331 |
0.00500589 | 4312.52698211 | 21.58803569 |
0.00500596 | 4325.48899062 | 21.65322486 |
0.00600000 | 34217.93561697 | 205.3076137 |
0.00640000 | 47.5300000 | 0.30419200 |
0.00650000 | 50.0000000 | 0.32500000 |
0.00660000 | 50.0000000 | 0.33000000 |
0.00670000 | 50.0000000 | 0.33500000 |
0.00680000 | 50.0000000 | 0.34000000 |
0.00690000 | 50.0000000 | 0.34500000 |
0.00700000 | 50.0000000 | 0.35000000 |
0.00710000 | 50.0000000 | 0.35500000 |
0.00720000 | 50.0000000 | 0.36000000 |
0.00730000 | 50.0000000 | 0.36500000 |
0.00740000 | 20.3570000 | 0.15064180 |
0.00750000 | 50.0000000 | 0.37500000 |
0.00760000 | 50.0000000 | 0.38000000 |
0.00770000 | 50.0000000 | 0.38500000 |
0.00780000 | 50.0000000 | 0.39000000 |
0.00790000 | 50.0000000 | 0.39500000 |
0.00800000 | 30050.0000 | 240.400000 |
0.00810000 | 50.0000000 | 0.40500000 |
0.00820000 | 70.3570000 | 0.57692740 |
0.00830000 | 100.000000 | 0.83000000 |
0.00840000 | 100.000000 | 0.84000000 |
0.00850000 | 100.000000 | 0.85000000 |
0.00860000 | 70.3433000 | 0.60495238 |
0.00870000 | 100.000000 | 0.87000000 |
0.00880000 | 100.000000 | 0.88000000 |
0.00890000 | 100.000000 | 0.89000000 |
0.00900000 | 70.3433000 | 0.63308970 |
Preço | EKO | RUR |
---|
0.00027002 | 370.343300 | 0.10000009 |
0.00027001 | 29682.37429196 | 8.01453788 |
0.00027000 | 91954.51229191 | 24.82771831 |
0.00025001 | 39998.40006399 | 9.99999999 |
0.00025000 | 100000.000 | 25.0000000 |
0.00022833 | 4379.62597994 | 0.99999999 |
0.00022610 | 17691.28704113 | 3.99999999 |
0.00022160 | 4512.63537906 | 0.99999999 |
0.00021000 | 5000.00000 | 1.05000000 |
0.00019388 | 1186300.80462 | 229.99999999 |
0.00016100 | 62111.80124223 | 9.99999999 |
0.00016000 | 1235293.10213448 | 197.64689634 |
0.00012368 | 8085.38163001 | 0.99999999 |
0.00012367 | 80860.35416835 | 9.99999999 |
0.00012111 | 82569.0000 | 9.99993159 |
0.00012000 | 1666.66666666 | 0.19999999 |
0.00011237 | 100000.000 | 11.2370000 |
0.00011180 | 983.8998211 | 0.10999999 |
0.00011000 | 2503000.00 | 275.330000 |
0.00010370 | 2661523.62584 | 275.99999999 |
0.00010128 | 9873.61769352 | 0.99999999 |
0.00010125 | 215956.20494792 | 21.86556575 |
0.00010010 | 39960.03996003 | 3.99999999 |
0.00010001 | 10000.0000 | 1.00010000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005300 | 22641.50943396 | 1.19999999 |
0.00005010 | 79840.31936127 | 3.99999999 |
0.00002803 | 1000000.00 | 28.0300000 |
0.00002367 | 675961.13223489 | 15.99999999 |
0.00002010 | 99502.48756218 | 1.99999999 |
0.00001368 | 146198.83040934 | 1.99999999 |
0.00001367 | 1097293.34308705 | 14.99999999 |
0.00001128 | 1000000.00 | 11.2800000 |
0.00001112 | 120000.000 | 1.33440000 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001010 | 198019.80198019 | 1.99999999 |
0.00001000 | 2199998.99999999 | 21.99998999 |
0.00000510 | 392156.86274509 | 1.99999999 |
0.00000368 | 271739.13043478 | 0.99999999 |
0.00000367 | 5087193.46049046 | 18.66999999 |
0.00000210 | 476190.47619047 | 0.99999999 |
0.00000167 | 9580838.32335329 | 15.99999999 |
0.00000113 | 10000000.0 | 11.3000000 |
0.00000112 | 892857.000 | 0.99999984 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000051 | 980392.15686274 | 0.49999999 |
0.00000013 | 776923.07692307 | 0.10099999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | EKO |
---|
13:39:20 | SELL | 0.00027001 | 11853.29105402 |
13:39:20 | SELL | 0.00027001 | 370.357000 |
23:52:48 | SELL | 0.00027000 | 638.08030068 |
23:52:48 | SELL | 0.00027001 | 37035.66534598 |
23:52:48 | SELL | 0.00027001 | 370.357000 |
08:43:10 | SELL | 0.00027001 | 37035.66534598 |
11:47:43 | SELL | 0.00027002 | 370.343300 |
08:39:32 | SELL | 0.00027002 | 370.343300 |
12:15:21 | SELL | 0.00030000 | 332.86369834 |
12:15:21 | SELL | 0.00030000 | 13.78317666 |
14:03:48 | SELL | 0.00030000 | 319.55042334 |
14:03:48 | SELL | 0.00030000 | 165.77265358 |
07:16:37 | SELL | 0.00030000 | 167.56094642 |
07:16:37 | SELL | 0.00030000 | 3333.00000 |
07:16:37 | SELL | 0.00030000 | 12039.42674588 |
10:42:08 | SELL | 0.00030001 | 334.322200 |
12:28:37 | BUY | 0.00037501 | 1200.00000 |
00:32:22 | SELL | 0.00030001 | 334.322200 |
19:03:41 | SELL | 0.00030000 | 5960.57325412 |
19:03:41 | SELL | 0.00030000 | 23639.75459767 |
19:02:38 | SELL | 0.00030100 | 1000.00000 |
22:05:50 | SELL | 0.00030000 | 52000.0000 |
11:13:46 | SELL | 0.00030000 | 3773.38210097 |
11:13:46 | SELL | 0.00033334 | 18930.32135656 |
11:13:46 | SELL | 0.00033335 | 29998.50007499 |
11:13:46 | SELL | 0.00040000 | 2500.00000 |
22:46:55 | SELL | 0.00030000 | 3920.19663469 |
22:46:55 | SELL | 0.00039746 | 72793.9357168 |
22:46:55 | SELL | 0.00039746 | 14030.0766618 |
22:46:55 | SELL | 0.00039747 | 9000.00000 |
22:46:55 | SELL | 0.00039747 | 2515.91315067 |
22:46:55 | SELL | 0.00039747 | 9000.00000 |
22:46:55 | SELL | 0.00039747 | 9000.00000 |
22:46:55 | SELL | 0.00039748 | 2515.84985408 |
22:46:55 | SELL | 0.00040000 | 60695.90529554 |
22:46:54 | SELL | 0.00040000 | 94328.41615904 |
22:46:54 | SELL | 0.00040001 | 24999.37501598 |
22:46:54 | SELL | 0.00040002 | 32498.37508124 |
22:46:54 | SELL | 0.00040003 | 9999.25005624 |
22:46:54 | SELL | 0.00040103 | 21646.46100108 |
22:48:36 | BUY | 0.00134834 | 28.97519013 |
22:48:36 | BUY | 0.00050131 | 1681.02480987 |
18:05:26 | SELL | 0.00040103 | 103032.49069829 |
18:05:22 | SELL | 0.00040104 | 4987.03371235 |
18:05:22 | SELL | 0.00040105 | 1681.02480987 |
15:20:01 | BUY | 0.00134835 | 10000.0000 |
10:28:12 | SELL | 0.00062500 | 26124.79402564 |
10:28:12 | SELL | 0.00062500 | 40293.30952448 |
08:47:03 | BUY | 0.00062500 | 9706.69047552 |
08:25:17 | BUY | 0.00062500 | 441.900816 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in