Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03859126 | - 0.1% | 2317 | Ethereum |
ZEC | 0.00032559 | - 2.7% | 362.7 | Zcash |
LTC | 0.00103860 | - 3.8% | 184.6 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019041 | - 3.4% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002610 | - 2.8% | 15.3 | Ripple |
ETH-BTC | 0.03868124 | + 0.1% | 14.6 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010693 | - 9.4% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4531.5921281 | - 3.2% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004890 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9401399.90 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286914 | - 7.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4518.5822787 | - 4.1% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.88 | + 3.2% | 0.3 | USDT ERC20 |
ETH-RUR | R363196.52 | + 0.3% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61594475 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 0.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- ELC / RUR
- Last: 0.44671590
- 24High: 0.44671590
- 24Low: 0.44671590
- 24V: 0 ELC
Preço | ELC | RUR |
---|
0.46293697 | 0.69051826 | 0.31966643 |
0.48732643 | 0.81613384 | 0.39772359 |
0.52793697 | 0.32073344 | 0.16932704 |
0.62082154 | 483.230660 | 300.00000251 |
0.82000000 | 0.32658424 | 0.26779907 |
0.83000000 | 0.24868596 | 0.20640934 |
0.84000000 | 0.37758425 | 0.31717077 |
0.85000000 | 0.32658425 | 0.27759661 |
1.07954534 | 0.71300052 | 0.76971638 |
1.16066636 | 516.944420 | 599.99999828 |
1.20000000 | 1.00000000 | 1.20000000 |
1.70000000 | 1.00000000 | 1.70000000 |
2.00000000 | 20.0000000 | 40.0000000 |
2.07399974 | 0.57213165 | 1.18660089 |
2.20000000 | 1.00000000 | 2.20000000 |
2.76924250 | 14.41542093 | 39.91979629 |
2.76924260 | 20.00490822 | 55.39844405 |
2.79990000 | 0.50000000 | 1.39995000 |
2.95360000 | 0.10000000 | 0.29536000 |
2.97990000 | 0.10000000 | 0.29799000 |
3.00000000 | 27.77807025 | 83.33421075 |
3.20000000 | 1.00000000 | 3.20000000 |
3.80000000 | 0.55510743 | 2.10940823 |
3.97990000 | 0.10000000 | 0.39799000 |
4.00000000 | 0.15000000 | 0.60000000 |
4.79990000 | 0.50000000 | 2.39995000 |
4.95360000 | 0.10000000 | 0.49536000 |
5.00000000 | 0.02100000 | 0.10500000 |
5.80000000 | 0.10000000 | 0.58000000 |
5.97990000 | 0.10000000 | 0.59799000 |
6.00000000 | 0.18173877 | 1.09043262 |
6.49999998 | 0.03546391 | 0.23051541 |
6.95360000 | 0.10000000 | 0.69536000 |
6.97990000 | 0.10000000 | 0.69799000 |
6.98854543 | 10.0000000 | 69.8854543 |
6.99990000 | 0.10000000 | 0.69999000 |
6.99999998 | 0.03000000 | 0.20999999 |
7.80000000 | 0.55510743 | 4.32983795 |
8.30000000 | 0.01500000 | 0.12450000 |
8.79990000 | 0.50000000 | 4.39995000 |
8.90000001 | 5.01637657 | 44.64575152 |
9.49999953 | 42.82453099 | 406.83302427 |
9.49999964 | 42.72453099 | 405.88302902 |
9.49999975 | 49.9000000 | 474.04998752 |
9.49999987 | 50.0000000 | 474.9999935 |
9.49999998 | 39.37976457 | 374.10776262 |
9.92000000 | 0.02000000 | 0.19840000 |
9.95360000 | 0.10000000 | 0.99536000 |
9.97990000 | 0.10000000 | 0.99799000 |
9.99990000 | 0.10000000 | 0.99999000 |
Preço | ELC | RUR |
---|
0.40610536 | 1.26364255 | 0.51317201 |
0.39813264 | 0.61880072 | 0.24636476 |
0.39063468 | 0.34213063 | 0.13364808 |
0.37287855 | 0.29191225 | 0.10884781 |
0.34180534 | 0.65654249 | 0.22440972 |
0.33061812 | 3.02463760 | 0.99999999 |
0.33061811 | 695.666670 | 229.99999962 |
0.31551262 | 0.64910401 | 0.20480050 |
0.30620001 | 0.32658424 | 0.10000009 |
0.30610536 | 1.33738826 | 0.40938171 |
0.25600000 | 5.90625000 | 1.51200000 |
0.25520000 | 5.87774292 | 1.49999999 |
0.25510000 | 0.78426811 | 0.20006679 |
0.25500000 | 1.96078431 | 0.49999999 |
0.25414518 | 14.22454915 | 3.61510060 |
0.25297448 | 118.58903712 | 29.99999999 |
0.25061054 | 0.97685691 | 0.24481063 |
0.22111379 | 4.52255827 | 0.99999999 |
0.21000000 | 119.04761904 | 24.99999999 |
0.20817988 | 4.80353817 | 0.99999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.17684225 | 1560.71301 | 276.00000029 |
0.17000000 | 11.76470588 | 1.99999999 |
0.12100000 | 4.13223140 | 0.49999999 |
0.11137876 | 8.97837253 | 0.99999999 |
0.11100000 | 1.00000000 | 0.11100000 |
0.11000011 | 10.0000000 | 1.10000110 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10700000 | 18.69158878 | 1.99999999 |
0.10000001 | 380.76569273 | 38.07657308 |
0.10000000 | 110.000000 | 11.0000000 |
0.08571429 | 34.99999825 | 2.99999999 |
0.07000000 | 14.28571428 | 0.99999999 |
0.05668099 | 17.64259939 | 0.99999999 |
0.05668000 | 17290.04940014 | 979.99999999 |
0.04000000 | 25.0000000 | 1.00000000 |
0.01857143 | 161.53844911 | 2.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00857199 | 116.6590255 | 0.99999999 |
0.00857143 | 349.99994166 | 2.99999999 |
0.00308109 | 324.56046399 | 0.99999999 |
0.00185714 | 1615.38710059 | 2.99999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00085714 | 3500.0116667 | 2.99999999 |
0.00018599 | 5376.63315232 | 0.99999999 |
0.00018571 | 16154.21894351 | 2.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00008571 | 35001.7500875 | 2.99999999 |
0.00001857 | 161550.88852988 | 2.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | ELC |
---|
05:02:50 | BUY | 0.44671590 | 0.47219077 |
10:24:36 | BUY | 0.44671590 | 0.05933129 |
10:24:36 | BUY | 0.42641063 | 0.17846868 |
21:02:18 | BUY | 0.42641063 | 0.21562801 |
21:02:18 | BUY | 0.41016641 | 0.03329035 |
21:37:02 | BUY | 0.41016641 | 0.50131206 |
21:37:02 | BUY | 0.41016641 | 0.54931160 |
21:37:02 | BUY | 0.41016641 | 0.26643841 |
21:37:02 | BUY | 0.41016641 | 0.32714466 |
21:37:02 | BUY | 0.41016641 | 0.31293218 |
21:37:02 | BUY | 0.41016641 | 0.11456553 |
08:03:57 | BUY | 0.41016641 | 0.15299043 |
08:03:57 | BUY | 0.40211397 | 0.14198862 |
15:36:06 | BUY | 0.40211397 | 0.15394227 |
15:36:06 | BUY | 0.39813264 | 0.10851477 |
11:06:07 | BUY | 0.39813264 | 0.26714536 |
11:05:09 | BUY | 0.39813264 | 0.26647918 |
11:04:59 | BUY | 0.39813264 | 0.26647918 |
09:10:47 | SELL | 0.39813264 | 0.29593089 |
04:43:14 | BUY | 0.40211397 | 0.24918410 |
04:43:14 | BUY | 0.40211397 | 0.04548929 |
04:38:48 | SELL | 0.30620000 | 0.73206388 |
05:18:26 | SELL | 0.30620000 | 0.47248550 |
05:18:26 | SELL | 0.30620001 | 0.32658424 |
09:48:47 | BUY | 0.40211397 | 0.24868596 |
12:59:51 | SELL | 0.30620000 | 0.32658396 |
12:59:51 | SELL | 0.30620000 | 0.32658425 |
12:59:45 | SELL | 0.31551262 | 0.53460241 |
12:59:39 | SELL | 0.34180534 | 0.54931160 |
12:59:39 | SELL | 0.37287855 | 0.18838327 |
17:25:24 | SELL | 0.37287855 | 0.26643841 |
17:25:24 | SELL | 0.39063468 | 0.03983781 |
23:17:20 | SELL | 0.39063468 | 0.32714466 |
23:17:20 | SELL | 0.39813264 | 0.01134201 |
20:12:48 | SELL | 0.39813264 | 0.31293218 |
20:12:48 | SELL | 0.39813264 | 0.29417525 |
20:12:48 | SELL | 0.40211397 | 0.06158251 |
10:20:00 | SELL | 0.40211397 | 0.25324398 |
10:20:00 | SELL | 0.40211397 | 0.31482649 |
10:19:57 | SELL | 0.40610536 | 0.39409669 |
10:19:57 | SELL | 0.40610536 | 0.26755596 |
00:04:58 | BUY | 0.42641063 | 0.37683452 |
14:48:54 | BUY | 0.41016641 | 0.41288084 |
14:48:54 | BUY | 0.41016641 | 0.45959439 |
14:48:54 | BUY | 0.41016641 | 0.41513146 |
14:48:54 | BUY | 0.41016641 | 0.35090798 |
14:48:54 | BUY | 0.41016641 | 0.31602196 |
14:48:54 | BUY | 0.41016641 | 0.26596868 |
14:07:18 | BUY | 0.40211397 | 0.29243005 |
14:07:18 | BUY | 0.39793697 | 0.02239644 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii