Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.6% | 2238.2 | Ethereum |
ZEC | 0.00032698 | - 2.5% | 347.3 | Zcash |
LTC | 0.00104810 | - 3.4% | 181.8 | Litecoin |
ETC | 0.00019077 | - 3.9% | 121.9 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.44 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4666.2953130 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406381.77 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.9% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.2% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | - 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- EVIL / RUR
- Last: 0.27000000
- 24High: 0.27000000
- 24Low: 0.27000000
- 24V: 146.75 EVIL
Preço | EVIL | RUR |
---|
0.27000000 | 0.29298605 | 0.07910623 |
0.28000000 | 498.55497754 | 139.59539371 |
0.29000000 | 489.3659361 | 141.91612146 |
0.30000000 | 537.33213725 | 161.19964117 |
0.31000000 | 458.17798816 | 142.03517632 |
0.31504394 | 952.248120 | 299.99999958 |
0.32000000 | 443.62196663 | 141.95902932 |
0.33000000 | 452.949207 | 149.47323831 |
0.34000000 | 443.86714946 | 150.91483081 |
0.35000000 | 476.67005661 | 166.83451981 |
0.36000000 | 509.47974667 | 183.4127088 |
0.37000000 | 498.26390023 | 184.35764308 |
0.38000000 | 469.27554763 | 178.32470809 |
0.39000000 | 457.72393506 | 178.51233467 |
0.40000000 | 438.45390489 | 175.38156195 |
0.41000000 | 418.75760073 | 171.69061629 |
0.42000000 | 419.32335327 | 176.11580837 |
0.43000000 | 385.3971671 | 165.72078185 |
0.44000000 | 421.74848268 | 185.56933237 |
0.45000000 | 437.56968843 | 196.90635979 |
0.46000000 | 466.17295851 | 214.43956091 |
0.47000000 | 455.2469086 | 213.96604704 |
0.47999999 | 272.95357976 | 131.01771555 |
0.48000000 | 429.53042157 | 206.17460235 |
0.49000000 | 401.000000 | 196.490000 |
0.49999999 | 0.30000000 | 0.14999999 |
0.50000000 | 403.28322516 | 201.64161258 |
0.50390000 | 1.00000000 | 0.50390000 |
0.51000000 | 400.25675976 | 204.13094747 |
0.52000000 | 400.712000 | 208.370240 |
0.53000000 | 402.91337732 | 213.54408997 |
0.54000000 | 401.86823797 | 217.0088485 |
0.55000000 | 400.3992016 | 220.21956088 |
0.56000000 | 402.93834298 | 225.64547206 |
0.57000000 | 400.000000 | 228.000000 |
0.58000000 | 400.000000 | 232.000000 |
0.58899520 | 1018.68402 | 599.99999809 |
0.59000000 | 400.000000 | 236.000000 |
0.60000000 | 402.10598414 | 241.26359048 |
0.61000000 | 400.000000 | 244.000000 |
0.62000000 | 400.000000 | 248.000000 |
0.63000000 | 400.000000 | 252.000000 |
0.64000000 | 400.000000 | 256.000000 |
0.65000000 | 402.00789068 | 261.30512894 |
0.66000000 | 400.000000 | 264.000000 |
0.67000000 | 400.000000 | 268.000000 |
0.68000000 | 400.000000 | 272.000000 |
0.69000000 | 429.34609191 | 296.24880341 |
0.70000000 | 402.53186304 | 281.77230412 |
0.71000000 | 400.000000 | 284.000000 |
Preço | EVIL | RUR |
---|
0.26000001 | 10.3127421 | 2.68131304 |
0.26000000 | 579.07264807 | 150.55888849 |
0.25000001 | 152.52670053 | 38.13167665 |
0.25000000 | 570.05714262 | 142.51428565 |
0.24000001 | 160.59565302 | 38.54295833 |
0.24000000 | 638.52075895 | 153.24498214 |
0.23000000 | 570.40934957 | 131.1941504 |
0.22000000 | 490.87284524 | 107.99202595 |
0.21000000 | 479.86274427 | 100.77117629 |
0.20712054 | 1110.46447 | 230.00000067 |
0.20500000 | 2.43902439 | 0.49999999 |
0.20000001 | 49.9999975 | 9.99999999 |
0.20000000 | 490.67304536 | 98.13460907 |
0.19807927 | 23.72787419 | 4.69999999 |
0.19000000 | 440.6817301 | 83.72952871 |
0.18100000 | 0.55293370 | 0.10008099 |
0.18000000 | 488.042173 | 87.84759114 |
0.17000000 | 459.92560899 | 78.18735352 |
0.16000000 | 475.0353388 | 76.0056542 |
0.15010000 | 2.06666666 | 0.31020666 |
0.15000000 | 464.90858545 | 69.73628781 |
0.14000000 | 469.01508415 | 65.66211178 |
0.13000000 | 439.20548034 | 57.09671244 |
0.12100000 | 0.91735537 | 0.11099999 |
0.12000000 | 390.43446181 | 46.85213541 |
0.11530000 | 11.75455333 | 1.35529999 |
0.11511000 | 5.00000000 | 0.57555000 |
0.11330000 | 12.44483651 | 1.40999997 |
0.11310000 | 2.76834659 | 0.31309999 |
0.11300000 | 0.34586185 | 0.03908238 |
0.11200419 | 160.06672348 | 17.9281437 |
0.11078540 | 2491.30301 | 276.00000048 |
0.11000000 | 455.000000 | 50.0500000 |
0.10080000 | 9.92063492 | 0.99999999 |
0.10000000 | 811.09999999 | 81.10999999 |
0.09745503 | 1.12872573 | 0.10999999 |
0.09000000 | 556.000000 | 50.0400000 |
0.08500000 | 11.76470588 | 0.99999999 |
0.08000000 | 625.000000 | 50.0000000 |
0.07000000 | 715.000000 | 50.0500000 |
0.06000504 | 33.33053356 | 1.99999999 |
0.06000006 | 100.000000 | 6.00000600 |
0.06000000 | 1001.66666666 | 60.09999999 |
0.05000000 | 1500.00000 | 75.0000000 |
0.04000000 | 1250.00000 | 50.0000000 |
0.03000000 | 2067.00000 | 62.0100000 |
0.02000223 | 99.98885124 | 1.99999999 |
0.01000009 | 49.9995500 | 0.49999999 |
0.01000003 | 199.999400 | 1.99999999 |
0.01000000 | 1200.00000 | 12.0000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | EVIL |
---|
22:11:58 | BUY | 0.27000000 | 1.03186856 |
22:11:58 | BUY | 0.27000000 | 3.80718753 |
22:11:58 | BUY | 0.27000000 | 0.52800276 |
22:11:58 | BUY | 0.27000000 | 6.75254746 |
22:11:58 | BUY | 0.27000000 | 9.50287392 |
22:11:58 | BUY | 0.27000000 | 25.5828090 |
22:11:57 | BUY | 0.27000000 | 6.40400811 |
22:11:57 | BUY | 0.27000000 | 7.99477492 |
22:11:57 | BUY | 0.27000000 | 3.42034334 |
22:11:57 | BUY | 0.27000000 | 5.89954761 |
22:11:57 | BUY | 0.27000000 | 6.00119496 |
22:11:57 | BUY | 0.27000000 | 10.18606369 |
22:11:57 | BUY | 0.27000000 | 0.77710876 |
22:11:57 | BUY | 0.27000000 | 3.24558523 |
22:11:57 | BUY | 0.27000000 | 1.01763092 |
22:11:57 | BUY | 0.27000000 | 2.80436507 |
22:11:57 | BUY | 0.27000000 | 11.32474861 |
22:11:57 | BUY | 0.27000000 | 40.46234665 |
14:49:58 | BUY | 0.27000000 | 1.84038646 |
14:49:58 | BUY | 0.27000000 | 15.65562942 |
14:49:58 | BUY | 0.27000000 | 10.64292334 |
14:49:58 | BUY | 0.27000000 | 5.74131088 |
14:49:58 | BUY | 0.27000000 | 6.81619273 |
14:49:58 | BUY | 0.27000000 | 2.80398769 |
14:49:58 | BUY | 0.27000000 | 0.66093784 |
14:49:58 | BUY | 0.27000000 | 2.01728250 |
14:49:58 | BUY | 0.27000000 | 5.69412391 |
22:18:59 | BUY | 0.27000000 | 0.04519701 |
22:18:59 | BUY | 0.27000000 | 9.07839150 |
22:18:59 | BUY | 0.27000000 | 4.46627530 |
22:18:59 | BUY | 0.27000000 | 10.14769276 |
22:18:59 | BUY | 0.27000000 | 4.23208785 |
20:43:57 | BUY | 0.27000000 | 0.40657157 |
20:43:57 | BUY | 0.27000000 | 19.62757065 |
20:43:57 | BUY | 0.27000000 | 5.96189392 |
20:43:57 | BUY | 0.27000000 | 8.73871207 |
20:43:57 | BUY | 0.27000000 | 19.35776903 |
20:43:57 | BUY | 0.27000000 | 8.85815426 |
20:43:56 | BUY | 0.27000000 | 5.23049838 |
20:43:56 | BUY | 0.27000000 | 2.02629515 |
20:43:56 | BUY | 0.27000000 | 10.87140591 |
17:34:27 | BUY | 0.27000000 | 0.56449787 |
15:22:48 | BUY | 0.27000000 | 1.03777864 |
15:22:48 | BUY | 0.27000000 | 5.98181107 |
15:22:48 | BUY | 0.27000000 | 0.44341361 |
15:22:48 | BUY | 0.27000000 | 2.06022238 |
15:22:48 | BUY | 0.27000000 | 9.12317384 |
15:22:48 | BUY | 0.27000000 | 2.93098619 |
15:22:48 | BUY | 0.27000000 | 4.53826634 |
15:22:48 | BUY | 0.27000000 | 4.83786738 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~