Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032537 | - 3% | 365.3 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018998 | - 4.6% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- HOTerc20 / WAVES
- Last: 0.00098000
- 24High: 0.00108000
- 24Low: 0.00098000
- 24V: 0.39 WAVES
Preço | HOT(e) | WAVES |
---|
0.00140000 | 442.913150 | 0.62007841 |
0.00172029 | 1162.59468 | 2.00000000 |
0.00209200 | 146.95324544 | 0.30742618 |
0.00282110 | 111.045805 | 0.31327132 |
0.00283571 | 56.51866745 | 0.16027055 |
0.00300000 | 15.0000000 | 0.04500000 |
0.00321619 | 1243.70762 | 4.00000001 |
0.00329000 | 2.00000000 | 0.00658000 |
0.00330000 | 36.0000000 | 0.11880000 |
0.00357100 | 64.83537706 | 0.23152713 |
0.00390000 | 1.00000000 | 0.00390000 |
0.00395988 | 67.77861955 | 0.26839519 |
0.00395990 | 500.000000 | 1.97995000 |
0.00400000 | 0.40000000 | 0.00160000 |
0.00403050 | 6.00000000 | 0.02418300 |
0.00450000 | 100.42751757 | 0.45192382 |
0.00467000 | 25.0000000 | 0.11675000 |
0.00477771 | 8352.34156238 | 39.9050658 |
0.00490000 | 1.00000000 | 0.00490000 |
0.00500000 | 82.0000000 | 0.41000000 |
0.00510000 | 0.02000001 | 0.00010200 |
0.00518500 | 0.02030130 | 0.00010526 |
0.00519500 | 60.03630185 | 0.31188858 |
0.00550000 | 1.00000000 | 0.00550000 |
0.00599998 | 380.000000 | 2.27999240 |
0.00599999 | 200.000000 | 1.19999800 |
0.00600100 | 83.32658971 | 0.50004286 |
0.00690000 | 1.00000000 | 0.00690000 |
0.00699990 | 71.42959185 | 0.49999999 |
0.00699998 | 250.000000 | 1.74999500 |
0.00750000 | 0.30000000 | 0.00225000 |
0.00819910 | 61.48684379 | 0.50413678 |
0.00971420 | 0.01031480 | 0.00010020 |
0.00991000 | 50.45408678 | 0.49999999 |
0.00999999 | 200.000000 | 1.99999800 |
0.01000000 | 28.2000000 | 0.28200000 |
0.01010000 | 0.02000076 | 0.00020200 |
0.01037001 | 20.0000000 | 0.20740020 |
0.01039103 | 55.0000000 | 0.57150665 |
0.01100000 | 0.01000075 | 0.00011000 |
0.01170000 | 100.000000 | 1.17000000 |
0.01205080 | 41.49436524 | 0.50004029 |
0.01508022 | 33.43902417 | 0.50426784 |
0.01700000 | 0.03030050 | 0.00051510 |
0.01802207 | 28.30091968 | 0.51004115 |
0.01899998 | 200.000000 | 3.79999600 |
0.01900000 | 100.000000 | 1.90000000 |
0.01999999 | 200.000000 | 3.99999800 |
0.02037001 | 20.0000000 | 0.40740020 |
0.02039103 | 55.0000000 | 1.12150665 |
Preço | HOT(e) | WAVES |
---|
0.00098000 | 316.80265052 | 0.31046659 |
0.00096639 | 358.09919601 | 0.34606348 |
0.00092352 | 31.00707077 | 0.02863564 |
0.00085828 | 231.59787992 | 0.19877582 |
0.00081076 | 1469.14744109 | 1.19112597 |
0.00075773 | 2243.54321 | 1.69999999 |
0.00074328 | 1.85880152 | 0.00138160 |
0.00070288 | 0.92769746 | 0.00065205 |
0.00070000 | 1.42857142 | 0.00099999 |
0.00068288 | 0.28816190 | 0.00019677 |
0.00067500 | 41.48148148 | 0.02799999 |
0.00066288 | 0.41806963 | 0.00027712 |
0.00065000 | 0.40000000 | 0.00026000 |
0.00064288 | 0.21910776 | 0.00014085 |
0.00062500 | 27.2000000 | 0.01700000 |
0.00062288 | 0.21911122 | 0.00013647 |
0.00060288 | 0.32868895 | 0.00019815 |
0.00060000 | 0.78333333 | 0.00046999 |
0.00058288 | 0.72018254 | 0.00041977 |
0.00057500 | 1.23478260 | 0.00070999 |
0.00056288 | 0.32866685 | 0.00018499 |
0.00056212 | 0.51690407 | 0.00029056 |
0.00054288 | 0.68681844 | 0.00037285 |
0.00052288 | 0.98837208 | 0.00051679 |
0.00050650 | 1.26511352 | 0.00064077 |
0.00050600 | 1.41865611 | 0.00071783 |
0.00050588 | 2.58515852 | 0.00130777 |
0.00050488 | 2.62529709 | 0.00132545 |
0.00050288 | 29.66895301 | 0.01491992 |
0.00050181 | 0.59518521 | 0.00029866 |
0.00048288 | 0.74134360 | 0.00035797 |
0.00046288 | 0.43220705 | 0.00020005 |
0.00046075 | 0.37580032 | 0.00017314 |
0.00044288 | 0.54443641 | 0.00024111 |
0.00042288 | 0.63526295 | 0.00026863 |
0.00041940 | 2.06397233 | 0.00086562 |
0.00041288 | 0.59792191 | 0.00024686 |
0.00040530 | 5033.30866 | 2.03999999 |
0.00040288 | 0.33483915 | 0.00013489 |
0.00038288 | 0.52601337 | 0.00020139 |
0.00036288 | 0.49382716 | 0.00017919 |
0.00034288 | 0.57623658 | 0.00019757 |
0.00032288 | 1.12806614 | 0.00036422 |
0.00030288 | 106.28192656 | 0.03219066 |
0.00029330 | 60.39901122 | 0.01771502 |
0.00029329 | 158.64656138 | 0.04652944 |
0.00029065 | 47.25370716 | 0.01373428 |
0.00028288 | 0.78906250 | 0.00022321 |
0.00026643 | 51.22343579 | 0.01364745 |
0.00026288 | 1.28927370 | 0.00033892 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | HOT(e) |
---|
09:30:54 | SELL | 0.00098000 | 35.93472668 |
09:30:53 | SELL | 0.00108000 | 54.06747349 |
09:30:32 | SELL | 0.00108000 | 90.00220017 |
09:30:21 | SELL | 0.00108000 | 90.00220017 |
09:30:03 | SELL | 0.00108000 | 90.00220017 |
01:07:27 | SELL | 0.00098000 | 0.12972198 |
00:42:18 | SELL | 0.00098000 | 0.26473873 |
00:18:45 | SELL | 0.00098000 | 0.54028312 |
00:06:19 | SELL | 0.00098000 | 0.21698117 |
23:19:42 | SELL | 0.00098000 | 0.94339640 |
21:59:54 | BUY | 0.00103559 | 0.10000000 |
21:59:54 | BUY | 0.00099498 | 28.89548683 |
21:59:38 | BUY | 0.00097666 | 2.31035854 |
16:55:17 | SELL | 0.00096639 | 1.27255669 |
16:18:32 | SELL | 0.00096639 | 1.54695400 |
16:16:16 | SELL | 0.00096639 | 1.25391430 |
20:31:23 | BUY | 0.00098000 | 103.51595785 |
20:31:14 | BUY | 0.00098000 | 103.51595785 |
20:31:04 | BUY | 0.00098000 | 103.51595785 |
07:01:47 | SELL | 0.00095639 | 1.25795623 |
05:53:37 | SELL | 0.00095639 | 1.26079960 |
05:53:28 | SELL | 0.00095639 | 1.26079960 |
05:23:00 | SELL | 0.00095639 | 0.92497522 |
05:22:51 | SELL | 0.00095639 | 1.26728857 |
05:22:40 | SELL | 0.00095639 | 1.26900804 |
04:47:51 | SELL | 0.00095639 | 1.27703975 |
04:47:42 | SELL | 0.00095639 | 1.27703975 |
04:47:32 | SELL | 0.00095639 | 1.27703975 |
04:47:23 | SELL | 0.00095639 | 1.27703975 |
04:47:13 | SELL | 0.00095639 | 1.27703975 |
04:17:04 | SELL | 0.00095639 | 1.25217283 |
03:48:02 | SELL | 0.00095639 | 1.26756056 |
03:47:51 | SELL | 0.00095639 | 1.26756056 |
03:47:41 | SELL | 0.00095639 | 1.26756056 |
03:47:31 | SELL | 0.00095639 | 1.26756056 |
03:47:11 | SELL | 0.00095639 | 1.26756056 |
03:47:02 | SELL | 0.00095639 | 1.26756056 |
03:46:52 | SELL | 0.00095639 | 1.26756056 |
03:46:43 | SELL | 0.00095639 | 1.26756056 |
03:46:33 | SELL | 0.00095639 | 1.26756056 |
03:16:44 | SELL | 0.00095639 | 1.26950143 |
03:16:35 | SELL | 0.00095639 | 1.26950143 |
03:16:25 | SELL | 0.00095639 | 1.26950143 |
03:16:15 | SELL | 0.00095639 | 1.26950143 |
03:16:04 | SELL | 0.00095639 | 1.26950143 |
02:46:33 | SELL | 0.00095639 | 8.25673934 |
02:16:40 | SELL | 0.00095639 | 1.26115675 |
02:16:30 | SELL | 0.00095639 | 1.26115675 |
02:12:40 | SELL | 0.00095639 | 7.02651174 |
02:12:28 | SELL | 0.00095639 | 16.6575874 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in