Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871650 | - 0.1% | 2307.9 | Ethereum |
ZEC | 0.00032559 | - 2.7% | 362.7 | Zcash |
LTC | 0.00103830 | - 4% | 182.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018996 | - 3.6% | 123.5 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03867632 | + 0.1% | 14.7 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010682 | - 9.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00712510 | + 2.3% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4538.0372239 | - 3.4% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004897 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9397128.06 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286914 | - 8.2% | 0.9 | Dogecoin |
WBNB-BTC | 0.00714452 | + 2.4% | 0.9 | WBNB BEP20 |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.82 | + 3.1% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- LIZA2 / USDTerc20
- Last: 0.00535000
- 24High: 0.00555000
- 24Low: 0.00535000
- 24V: 0.11 USDT
Preço | LIZA2 | USDT |
---|
0.00550000 | 1.32448949 | 0.00728469 |
0.00555000 | 1.33086159 | 0.00738628 |
0.00560000 | 3.05662457 | 0.01711709 |
0.00565000 | 1.30001870 | 0.00734510 |
0.00570000 | 1.32567551 | 0.00755635 |
0.00575000 | 1.30361700 | 0.00749579 |
0.00579000 | 0.29008533 | 0.00167959 |
0.00580000 | 1.36210337 | 0.00790019 |
0.00585000 | 1.25408158 | 0.00733637 |
0.00590000 | 1.13801883 | 0.00671431 |
0.00595000 | 1.15611380 | 0.00687887 |
0.00600000 | 0.21768300 | 0.00130609 |
0.00605000 | 0.18747559 | 0.00113422 |
0.00610000 | 0.21199157 | 0.00129314 |
0.00612000 | 0.20915845 | 0.00128004 |
0.00615000 | 0.22520988 | 0.00138504 |
0.00617000 | 0.17872812 | 0.00110275 |
0.00620000 | 0.22223111 | 0.00137783 |
0.00622000 | 0.18419603 | 0.00114569 |
0.00625000 | 0.19395606 | 0.00121222 |
0.00627000 | 0.38558140 | 0.00241759 |
0.00630000 | 0.20327452 | 0.00128062 |
0.00632000 | 0.18455696 | 0.00116639 |
0.00635000 | 0.21636320 | 0.00137390 |
0.00637000 | 0.20710046 | 0.00131922 |
0.00640000 | 0.21875553 | 0.00140003 |
0.00645000 | 0.20601147 | 0.00132877 |
0.00647000 | 0.20686603 | 0.00133842 |
0.00650000 | 0.21625855 | 0.00140568 |
0.00652000 | 0.42114439 | 0.00274586 |
0.00657000 | 0.21897372 | 0.00143865 |
0.00660000 | 1.08302766 | 0.00714798 |
0.00662000 | 0.22287574 | 0.00147543 |
0.00665000 | 0.20980303 | 0.00139519 |
0.00667000 | 0.22437921 | 0.00149660 |
0.00670000 | 0.22331210 | 0.00149619 |
0.00672000 | 0.21979001 | 0.00147698 |
0.00677000 | 0.21084855 | 0.00142744 |
0.00682000 | 0.21706248 | 0.00148036 |
0.00685000 | 0.44154664 | 0.00302459 |
0.00687000 | 0.21943721 | 0.00150753 |
0.00690000 | 0.41867832 | 0.00288888 |
0.00692000 | 0.22295306 | 0.00154283 |
0.00695000 | 0.43810799 | 0.00304485 |
0.00700000 | 0.21844056 | 0.00152908 |
0.00707000 | 0.18191961 | 0.00128617 |
0.00710000 | 0.21751568 | 0.00154436 |
0.00720000 | 0.58595426 | 0.00421887 |
0.00730000 | 0.58956611 | 0.00430383 |
0.00740000 | 0.61832636 | 0.00457561 |
Preço | LIZA2 | USDT |
---|
0.00535000 | 49.73026191 | 0.26605690 |
0.00530000 | 1.37682246 | 0.00729715 |
0.00525000 | 1.54832363 | 0.00812869 |
0.00520000 | 2.53945930 | 0.01320518 |
0.00510000 | 1.79769391 | 0.00916823 |
0.00500000 | 2.10607400 | 0.01053037 |
0.00495000 | 1.89142811 | 0.00936256 |
0.00490000 | 2.11498353 | 0.01036341 |
0.00485000 | 1.95966993 | 0.00950439 |
0.00480000 | 1.86215202 | 0.00893832 |
0.00475000 | 1.87837355 | 0.00892227 |
0.00470000 | 1.90852963 | 0.00897008 |
0.00465000 | 2.03921921 | 0.00948236 |
0.00460000 | 1.82725423 | 0.00840536 |
0.00455000 | 1.93471415 | 0.00880294 |
0.00450000 | 2.03877765 | 0.00917449 |
0.00445000 | 2.08005149 | 0.00925622 |
0.00440000 | 2.10107260 | 0.00924471 |
0.00435000 | 2.26930558 | 0.00987147 |
0.00430000 | 2.25006960 | 0.00967529 |
0.00425000 | 2.21836693 | 0.00942805 |
0.00420000 | 2.19683310 | 0.00922669 |
0.00415000 | 12.22835495 | 0.05074767 |
0.00410000 | 1.93789251 | 0.00794535 |
0.00405000 | 2.62857757 | 0.01064573 |
0.00400000 | 2.69756000 | 0.01079024 |
0.00398000 | 0.53511789 | 0.00212976 |
0.00395000 | 2.31279227 | 0.00913552 |
0.00392000 | 0.46332394 | 0.00181622 |
0.00390000 | 1.93041269 | 0.00752860 |
0.00389000 | 0.58790228 | 0.00228693 |
0.00386000 | 1.15142221 | 0.00444448 |
0.00385001 | 0.02597655 | 0.00010000 |
0.00385000 | 1.98249858 | 0.00763261 |
0.00383000 | 0.56581457 | 0.00216706 |
0.00380000 | 2.53612617 | 0.00963727 |
0.00378000 | 1.14364544 | 0.00432297 |
0.00375000 | 2.57614122 | 0.00966052 |
0.00372000 | 0.72636824 | 0.00270208 |
0.00370000 | 2.74267823 | 0.01014790 |
0.00369000 | 0.12844444 | 0.00047395 |
0.00368000 | 0.29838586 | 0.00109805 |
0.00367000 | 0.54336236 | 0.00199413 |
0.00366000 | 0.22151365 | 0.00081073 |
0.00365000 | 2.38121634 | 0.00869143 |
0.00364000 | 0.10799723 | 0.00039310 |
0.00362000 | 0.83667950 | 0.00302877 |
0.00360000 | 2.65486652 | 0.00955751 |
0.00359000 | 0.12104734 | 0.00043455 |
0.00358000 | 0.12631005 | 0.00045218 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LIZA2 |
---|
18:17:49 | SELL | 0.00535000 | 0.39508149 |
18:15:22 | SELL | 0.00535000 | 7.87503407 |
18:14:23 | SELL | 0.00535000 | 2.03682436 |
18:12:27 | SELL | 0.00535000 | 0.02063878 |
18:12:14 | SELL | 0.00535000 | 0.02063878 |
18:11:30 | SELL | 0.00535000 | 0.02058570 |
18:11:05 | SELL | 0.00535000 | 0.02063538 |
18:10:22 | SELL | 0.00535000 | 0.02060948 |
15:27:33 | SELL | 0.00535000 | 2.32775630 |
15:14:00 | SELL | 0.00535000 | 0.84894384 |
15:13:26 | SELL | 0.00535000 | 0.24671272 |
15:12:30 | SELL | 0.00535000 | 0.24672183 |
14:54:21 | SELL | 0.00535000 | 0.24418281 |
14:51:32 | SELL | 0.00535000 | 0.24417023 |
14:50:53 | SELL | 0.00535000 | 0.24411079 |
14:47:31 | SELL | 0.00535000 | 0.07637922 |
14:47:31 | SELL | 0.00540000 | 0.07167037 |
14:47:31 | SELL | 0.00540000 | 0.05790555 |
14:47:31 | SELL | 0.00540000 | 0.03540806 |
14:47:14 | SELL | 0.00540000 | 0.03403082 |
14:47:14 | SELL | 0.00540000 | 0.03790740 |
14:47:14 | SELL | 0.00540000 | 0.03087037 |
14:47:14 | SELL | 0.00540000 | 0.04582037 |
14:47:14 | SELL | 0.00540000 | 0.09273424 |
14:46:57 | SELL | 0.00540000 | 0.02472687 |
14:46:57 | SELL | 0.00540000 | 0.03048333 |
14:46:57 | SELL | 0.00540000 | 0.02349259 |
14:46:57 | SELL | 0.00540000 | 0.02707222 |
14:46:57 | SELL | 0.00540000 | 0.07245370 |
14:46:57 | SELL | 0.00540000 | 0.02438148 |
14:46:57 | SELL | 0.00540000 | 0.02950925 |
14:46:57 | SELL | 0.00540000 | 0.00924376 |
14:46:41 | SELL | 0.00540000 | 0.06820624 |
14:46:41 | SELL | 0.00540000 | 0.03787407 |
14:46:41 | SELL | 0.00540000 | 0.03501296 |
14:46:41 | SELL | 0.00540000 | 0.10026993 |
14:42:56 | SELL | 0.00540000 | 0.01379673 |
14:42:56 | SELL | 0.00540000 | 0.06241111 |
14:42:56 | SELL | 0.00540000 | 0.04837592 |
14:42:56 | SELL | 0.00540000 | 0.06756851 |
14:42:56 | SELL | 0.00540000 | 0.04921093 |
14:40:09 | SELL | 0.00540000 | 0.12159092 |
14:40:09 | SELL | 0.00540000 | 0.08170555 |
14:40:09 | SELL | 0.00545000 | 0.03941508 |
12:37:40 | SELL | 0.00545000 | 0.01022161 |
12:37:40 | SELL | 0.00545000 | 0.01006436 |
12:28:46 | SELL | 0.00545000 | 0.01506041 |
12:28:46 | SELL | 0.00545000 | 0.04510458 |
12:28:46 | SELL | 0.00545000 | 0.02490642 |
12:28:46 | SELL | 0.00545000 | 0.03126788 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii