Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.7% | 2227.3 | Ethereum |
ZEC | 0.00032510 | - 3% | 353.9 | Zcash |
LTC | 0.00104715 | - 3.4% | 183.3 | Litecoin |
ETC | 0.00019233 | - 2.7% | 120.9 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 3.6% | 31 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.3% | 20 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.7 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010959 | - 6.1% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00715154 | + 2.3% | 2.7 | BNB BSC |
ETH-USDT | T4659.4461916 | + 0.3% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.8% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9406136.98 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22773002 | - 5.5% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.9% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.8% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.2% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- LUCKY / RUR
- Last: 1.10000000
- 24High: 1.10000000
- 24Low: 1.10000000
- 24V: 0 LUCKY
Preço | LUCKY | RUR |
---|
1.17000000 | 20.0000000 | 23.4000000 |
1.20000000 | 1.90357479 | 2.28428974 |
1.30000000 | 1.99911148 | 2.59884492 |
1.40000000 | 0.95446762 | 1.33625466 |
1.44998888 | 12.68021405 | 18.38616936 |
1.45000000 | 10.51016841 | 15.23974419 |
1.46000000 | 9.57843918 | 13.9845212 |
1.47000000 | 21.08337654 | 30.99256351 |
1.50000000 | 13.44197962 | 20.16296943 |
1.53000000 | 20.0000000 | 30.6000000 |
1.54000000 | 45.2000000 | 69.6080000 |
1.60000000 | 100.6835443 | 161.09367088 |
1.70000000 | 46.0000000 | 78.2000000 |
1.72359109 | 174.055200 | 299.99999188 |
1.75000000 | 100.000000 | 175.000000 |
1.77000000 | 5.00000000 | 8.85000000 |
1.80000000 | 23.10076045 | 41.58136881 |
1.90000000 | 23.10076045 | 43.89144485 |
2.00000000 | 17.7350755 | 35.4701510 |
2.02111100 | 22.36588929 | 45.20394486 |
2.10000000 | 0.56442831 | 1.18529945 |
2.20000000 | 0.23216513 | 0.51076328 |
2.30000000 | 90.39478987 | 207.9080167 |
2.40000000 | 45.44365192 | 109.0647646 |
2.50000000 | 2.84765127 | 7.11912817 |
2.54000000 | 0.20000000 | 0.50800000 |
2.60000000 | 0.43088698 | 1.12030614 |
2.70000000 | 110.81865524 | 299.21036914 |
2.80000000 | 0.29523809 | 0.82666665 |
2.90000000 | 4.48971351 | 13.02016917 |
2.94911036 | 2.43430977 | 7.17904816 |
2.95000000 | 45.0000000 | 132.750000 |
3.00000000 | 39.77251213 | 119.31753639 |
3.77000000 | 5.00000000 | 18.8500000 |
4.00000000 | 0.90451067 | 3.61804268 |
4.22577300 | 0.03000000 | 0.12677319 |
4.22577323 | 27.66422787 | 116.90275356 |
4.54000000 | 0.20000000 | 0.90800000 |
4.70000000 | 200.022000 | 940.103400 |
5.00000000 | 2.10500000 | 10.5250000 |
5.77000000 | 5.00000000 | 28.8500000 |
5.89822072 | 2.47500000 | 14.59809628 |
5.90000000 | 5.55555555 | 32.77777774 |
6.00000000 | 5.00000000 | 30.0000000 |
7.20000000 | 5.55555555 | 39.99999996 |
8.00000000 | 6.25000000 | 50.0000000 |
8.54000000 | 0.20000000 | 1.70800000 |
8.77000000 | 5.14598678 | 45.13030406 |
9.00000000 | 5.55555555 | 49.99999995 |
10.00000000 | 26.33248787 | 263.3248787 |
Preço | LUCKY | RUR |
---|
1.10000000 | 129.7582501 | 142.73407511 |
0.91000000 | 0.29222515 | 0.26592488 |
0.90000000 | 102.055500 | 91.8499500 |
0.89000000 | 4.02455413 | 3.58185317 |
0.88000000 | 10.0000000 | 8.80000000 |
0.87000000 | 10.0000000 | 8.70000000 |
0.86000000 | 10.0000000 | 8.60000000 |
0.85000000 | 10.0000000 | 8.50000000 |
0.84000000 | 10.0000000 | 8.40000000 |
0.83000000 | 10.0000000 | 8.30000000 |
0.82000000 | 10.0000000 | 8.20000000 |
0.81000000 | 10.0000000 | 8.10000000 |
0.80000000 | 10.0000000 | 8.00000000 |
0.79000000 | 10.0000000 | 7.90000000 |
0.78863022 | 0.12680226 | 0.10000009 |
0.78000000 | 0.15296802 | 0.11931505 |
0.77000000 | 0.15296802 | 0.11778537 |
0.76000000 | 0.15296802 | 0.11625569 |
0.75000000 | 0.15296802 | 0.11472601 |
0.74000000 | 0.15296802 | 0.11319633 |
0.73000000 | 0.15296802 | 0.11166665 |
0.72000000 | 0.16666666 | 0.11999999 |
0.71000000 | 0.16666666 | 0.11833332 |
0.70000000 | 0.16666666 | 0.11666666 |
0.69000000 | 0.16666666 | 0.11499999 |
0.68000000 | 0.16666666 | 0.11333332 |
0.67142357 | 342.555740 | 229.99999787 |
0.67000000 | 0.16666666 | 0.11166666 |
0.66000000 | 0.16666666 | 0.10999999 |
0.65000000 | 1.00000000 | 0.65000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.58340001 | 1.71408978 | 0.99999999 |
0.58340000 | 24.5515941 | 14.32339999 |
0.58320000 | 0.19298245 | 0.11254736 |
0.58000000 | 0.61338481 | 0.35576318 |
0.57000000 | 1.19298245 | 0.67999999 |
0.56000000 | 1.00000000 | 0.56000000 |
0.55000000 | 3.97207475 | 2.18464111 |
0.47650000 | 2.34312696 | 1.11649999 |
0.39011111 | 18.33285269 | 7.15184951 |
0.35913354 | 768.516360 | 276.00000091 |
0.20000000 | 2.50000000 | 0.50000000 |
0.19030200 | 0.57802860 | 0.10999999 |
0.19020000 | 0.57939011 | 0.11019999 |
0.16500000 | 4.54545454 | 0.74999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LUCKY |
---|
15:06:46 | BUY | 1.10000000 | 0.24174990 |
13:09:23 | BUY | 1.10000000 | 0.30088293 |
13:09:21 | BUY | 1.00000000 | 91.50792133 |
19:31:24 | BUY | 1.00000000 | 8.49207867 |
19:31:24 | BUY | 0.99000000 | 80.1753580 |
19:31:24 | BUY | 0.98999999 | 1.80180176 |
19:31:24 | BUY | 0.98289388 | 2.51079686 |
19:31:24 | BUY | 0.98000000 | 0.12679104 |
02:55:08 | SELL | 0.78863021 | 0.48452048 |
02:55:08 | SELL | 0.78870000 | 0.12679104 |
16:04:41 | SELL | 0.78863021 | 50.78675789 |
16:04:41 | SELL | 0.78863022 | 12.68021405 |
16:04:41 | SELL | 0.78863023 | 2.51079686 |
16:04:41 | SELL | 0.79000000 | 0.13924050 |
16:04:41 | SELL | 0.80000000 | 0.13924050 |
16:04:41 | SELL | 0.85000000 | 0.13924050 |
16:04:41 | SELL | 0.86000000 | 0.11744186 |
16:04:40 | SELL | 1.10000000 | 0.00746947 |
12:33:16 | SELL | 1.10000000 | 0.99253053 |
12:33:16 | SELL | 1.10000000 | 0.42716629 |
12:33:16 | SELL | 1.11000000 | 0.00000001 |
12:33:15 | SELL | 1.11000000 | 31.46859433 |
12:33:15 | SELL | 1.11000000 | 1.00000000 |
12:33:11 | SELL | 1.11000001 | 1.80180176 |
07:56:25 | BUY | 1.10000000 | 0.57283371 |
19:09:20 | BUY | 1.00000000 | 0.12211551 |
19:09:20 | BUY | 0.99000000 | 1.13849961 |
19:09:20 | BUY | 0.98999999 | 2.53604277 |
19:09:20 | BUY | 0.98578776 | 2.48215190 |
19:09:20 | BUY | 0.98000000 | 0.13966695 |
19:09:20 | BUY | 0.97000000 | 1.00000000 |
19:09:20 | BUY | 0.96000000 | 0.92889170 |
19:09:20 | BUY | 0.95000000 | 1.00000000 |
19:09:20 | BUY | 0.94000000 | 1.20146697 |
10:43:35 | SELL | 0.78863021 | 0.25196161 |
05:05:17 | SELL | 0.78863021 | 5.42209318 |
04:10:53 | SELL | 0.78863021 | 20.90070239 |
04:10:50 | SELL | 0.78863022 | 2.53604277 |
04:10:50 | SELL | 0.78863022 | 2.48215190 |
04:10:46 | SELL | 0.78870000 | 2.20146697 |
13:42:40 | SELL | 0.78870000 | 1.09344870 |
13:42:39 | SELL | 0.79000000 | 0.13924050 |
13:42:39 | SELL | 0.80000000 | 0.13924050 |
13:42:39 | SELL | 0.81000000 | 0.13924050 |
13:42:39 | SELL | 0.82000000 | 0.13924050 |
13:42:39 | SELL | 0.83000000 | 0.13924050 |
13:42:39 | SELL | 0.84000000 | 0.13924050 |
10:22:30 | SELL | 0.85000000 | 0.40734693 |
10:22:21 | SELL | 0.85000000 | 1.52154477 |
10:22:21 | SELL | 0.85000000 | 0.00600624 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~