Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.3% | 2298.6 | Ethereum |
ZEC | 0.00032636 | - 2% | 362.3 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019041 | - 3.8% | 121.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.5 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001295 | - 5.5% | 21.4 | SHIBA INU |
ETH-BTC | 0.03880151 | + 1% | 15 | Ethereum |
XRP-BTC | 0.00002616 | - 2.6% | 14.9 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010754 | - 8.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4570.5603329 | - 2% | 2.3 | Ethereum |
BTC-USDT | T118168.97 | - 2.2% | 2 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118199.11 | - 2.3% | 0.9 | Bitcoin |
DOGE-USDT | T0.22417541 | - 7.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.1% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.43 | + 2.7% | 0.3 | USDT ERC20 |
ETH-RUR | R366133.27 | + 1.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104215 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- MXT / WAVES
- Last: 0.02130000
- 24High: 0.02130000
- 24Low: 0.02130000
- 24V: 0.03 WAVES
Preço | MXT | WAVES |
---|
0.02200000 | 1.22755754 | 0.02700626 |
0.02250000 | 1.16770178 | 0.02627329 |
0.02300000 | 1.11855062 | 0.02572666 |
0.02350000 | 1.14116432 | 0.02681736 |
0.02400000 | 1.16099353 | 0.02786384 |
0.02450000 | 1.70608867 | 0.04179917 |
0.02500000 | 1.16304830 | 0.02907620 |
0.02550000 | 1.11672789 | 0.02847656 |
0.02600000 | 1.11517261 | 0.02899448 |
0.02650000 | 1.14255563 | 0.03027772 |
0.02700000 | 1.13723699 | 0.03070539 |
0.02750000 | 1.12378529 | 0.03090409 |
0.02800000 | 1.12120373 | 0.03139370 |
0.02850000 | 1.08043702 | 0.03079245 |
0.02900000 | 1.02790854 | 0.02980934 |
0.02950000 | 1.02735066 | 0.03030684 |
0.03000000 | 1.02681202 | 0.03080436 |
0.03050000 | 1.02629189 | 0.03130190 |
0.03100000 | 1.02920800 | 0.03190544 |
0.03200000 | 1.02813709 | 0.03290038 |
0.03300000 | 1.02713312 | 0.03389539 |
0.03400000 | 1.02619000 | 0.03489046 |
0.03500000 | 1.04060507 | 0.03642117 |
0.03600000 | 1.05459647 | 0.03796547 |
0.03700000 | 1.05292257 | 0.03895813 |
0.03800000 | 1.05134166 | 0.03995098 |
0.03900000 | 1.04984620 | 0.04094400 |
0.03980000 | 0.70000000 | 0.02786000 |
0.04000000 | 1.04842920 | 0.04193716 |
0.05700000 | 0.05000000 | 0.00285000 |
0.07500000 | 0.40000000 | 0.03000000 |
0.20000000 | 0.02000000 | 0.00400000 |
0.25429770 | 11.0000000 | 2.79727470 |
0.25429980 | 1.00000000 | 0.25429980 |
0.25729737 | 0.33328267 | 0.08575275 |
0.25729869 | 0.00188670 | 0.00048544 |
0.25758787 | 1.23902791 | 0.31915856 |
0.32099900 | 1.00000000 | 0.32099900 |
0.32100000 | 1.00000000 | 0.32100000 |
0.42099900 | 1.00000000 | 0.42099900 |
0.42100000 | 1.00000000 | 0.42100000 |
0.45999000 | 10.0000000 | 4.59990000 |
0.52099900 | 1.00000000 | 0.52099900 |
0.52100000 | 1.00000000 | 0.52100000 |
0.62099900 | 0.50000000 | 0.31049950 |
0.62100000 | 1.00000000 | 0.62100000 |
0.70670000 | 3.00000000 | 2.12010000 |
0.72099000 | 0.50000000 | 0.36049500 |
0.72100000 | 1.00000000 | 0.72100000 |
0.75000000 | 0.40000000 | 0.30000000 |
Preço | MXT | WAVES |
---|
0.02130000 | 0.00286165 | 0.00006095 |
0.02080000 | 1.27711458 | 0.02656398 |
0.02030000 | 1.25802547 | 0.02553791 |
0.01990000 | 1.21838382 | 0.02424583 |
0.01940000 | 17.58078037 | 0.34106713 |
0.01890000 | 1.35607765 | 0.02562986 |
0.01840000 | 1.32429129 | 0.02436695 |
0.01790000 | 1.32988042 | 0.02380485 |
0.01740000 | 1.37544996 | 0.02393282 |
0.01712607 | 99.2638700 | 1.69999998 |
0.01690000 | 1.47104723 | 0.02486069 |
0.01650000 | 1.43631022 | 0.02369911 |
0.01600000 | 1.53573430 | 0.02457174 |
0.01550000 | 3.30742566 | 0.05126509 |
0.01450000 | 1.51575452 | 0.02197844 |
0.01400000 | 1.45584067 | 0.02038176 |
0.01350000 | 7.65686158 | 0.10336763 |
0.01300000 | 7.65695677 | 0.09954043 |
0.01250000 | 7.58430160 | 0.09480377 |
0.01200000 | 7.38623074 | 0.08863476 |
0.01150000 | 7.25263811 | 0.08340533 |
0.01100000 | 7.38637899 | 0.08125016 |
0.01050000 | 9.26061497 | 0.09723645 |
0.01000000 | 9.97303561 | 0.09973035 |
0.00950000 | 8.08454712 | 0.07680319 |
0.00916045 | 222.696480 | 2.03999997 |
0.00900000 | 8.82321972 | 0.07940897 |
0.00850000 | 8.58469873 | 0.07296993 |
0.00800000 | 9.39498500 | 0.07515988 |
0.00750000 | 9.51208637 | 0.07134064 |
0.00700000 | 7.88045570 | 0.05516318 |
0.00650000 | 8.72241181 | 0.05669567 |
0.00600000 | 6.84788496 | 0.04108730 |
0.00550000 | 6.56506283 | 0.03610784 |
0.00500000 | 5.68141895 | 0.02840709 |
0.00450000 | 5.53337555 | 0.02490018 |
0.00400000 | 6.27769500 | 0.02511078 |
0.00350000 | 6.47856284 | 0.02267496 |
0.00300000 | 6.39842275 | 0.01919526 |
0.00250000 | 5.97604400 | 0.01494011 |
0.00200000 | 6.22504500 | 0.01245009 |
0.00192008 | 28.0000000 | 0.05376224 |
0.00174598 | 0.14261960 | 0.00024901 |
0.00150000 | 6.64004666 | 0.00996006 |
0.00145169 | 2.06655690 | 0.00299999 |
0.00135802 | 2.20909854 | 0.00299999 |
0.00116254 | 2.58055636 | 0.00299999 |
0.00100018 | 9.99820032 | 0.00999999 |
0.00100000 | 17.4700500 | 0.01747005 |
0.00070056 | 4.28228845 | 0.00299999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | MXT |
---|
04:55:08 | SELL | 0.02130000 | 0.19820689 |
04:55:08 | SELL | 0.02130000 | 0.20248028 |
04:55:08 | SELL | 0.02130000 | 0.00912676 |
04:55:08 | SELL | 0.02130000 | 0.00530469 |
04:55:07 | SELL | 0.02130000 | 0.09935680 |
04:55:07 | SELL | 0.02130000 | 0.04699624 |
04:55:07 | SELL | 0.02130000 | 0.01352816 |
04:55:07 | SELL | 0.02130000 | 0.09651596 |
04:55:07 | SELL | 0.02130000 | 0.07508356 |
04:55:07 | SELL | 0.02130000 | 0.33701784 |
04:55:07 | SELL | 0.02130000 | 0.02442118 |
05:08:35 | SELL | 0.02130000 | 0.08132482 |
05:08:35 | SELL | 0.02130000 | 0.03819436 |
03:38:01 | SELL | 0.02180000 | 0.01852521 |
03:38:01 | SELL | 0.02180000 | 0.01700183 |
03:38:01 | SELL | 0.02180000 | 0.03552706 |
03:38:01 | SELL | 0.02180000 | 0.05626422 |
03:38:01 | SELL | 0.02180000 | 0.01378761 |
03:38:01 | SELL | 0.02180000 | 0.10927798 |
03:38:01 | SELL | 0.02180000 | 0.02442293 |
03:38:01 | SELL | 0.02180000 | 0.10200183 |
03:38:01 | SELL | 0.02180000 | 0.15944541 |
03:38:01 | SELL | 0.02180000 | 0.43290504 |
03:38:01 | SELL | 0.02180000 | 0.18854266 |
10:08:58 | BUY | 0.02250000 | 1.18633787 |
10:08:58 | BUY | 0.02250000 | 0.01802110 |
10:08:58 | BUY | 0.02250000 | 0.01653944 |
10:08:58 | BUY | 0.02250000 | 0.03455963 |
10:08:58 | BUY | 0.02250000 | 0.05473256 |
10:08:57 | BUY | 0.02250000 | 0.01341284 |
10:08:57 | BUY | 0.02250000 | 0.10630275 |
10:08:57 | BUY | 0.02250000 | 0.02375779 |
10:08:57 | BUY | 0.02250000 | 0.09922477 |
10:08:57 | BUY | 0.02250000 | 0.15510412 |
10:08:57 | BUY | 0.02250000 | 0.42111834 |
10:08:57 | BUY | 0.02250000 | 0.18340963 |
10:08:57 | BUY | 0.02200000 | 0.19545117 |
10:08:57 | BUY | 0.02200000 | 0.19682394 |
10:08:57 | BUY | 0.02200000 | 0.00887183 |
10:08:57 | BUY | 0.02200000 | 0.00515680 |
10:08:57 | BUY | 0.02200000 | 0.09658122 |
10:08:57 | BUY | 0.02200000 | 0.04568403 |
10:08:57 | BUY | 0.02200000 | 0.01315023 |
10:08:57 | BUY | 0.02200000 | 0.09381971 |
10:08:57 | BUY | 0.02200000 | 0.07298591 |
10:08:57 | BUY | 0.02200000 | 0.32760234 |
10:08:57 | BUY | 0.02200000 | 0.10279201 |
10:08:56 | BUY | 0.02200000 | 0.03712769 |
10:08:56 | BUY | 0.02150000 | 0.20570220 |
10:08:56 | BUY | 0.02150000 | 0.14924663 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii