Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871650 | + 0.3% | 2330 | Ethereum |
ZEC | 0.00032559 | - 2.7% | 362.7 | Zcash |
LTC | 0.00103650 | - 4.1% | 182.5 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018996 | - 3.6% | 123.5 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03867632 | + 0.1% | 14.7 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010682 | - 9.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00713838 | + 2.5% | 2.8 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4535.1372820 | - 3.5% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004896 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9397128.06 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286914 | - 8.2% | 0.9 | Dogecoin |
WBNB-BTC | 0.00714452 | + 2.4% | 0.9 | WBNB BEP20 |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.82 | + 3.1% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- REAerc20 / RUR
- Last: 1.21582856
- 24High: 1.21582856
- 24Low: 1.21582856
- 24V: 0 REA(e)
Preço | REA(e) | RUR |
---|
1.43598643 | 1.00000000 | 1.43598643 |
1.45034629 | 1.00000000 | 1.45034629 |
1.46484975 | 1.00000000 | 1.46484975 |
1.47949825 | 1.00000000 | 1.47949825 |
1.49429323 | 1.00000000 | 1.49429323 |
1.50923616 | 1.00000000 | 1.50923616 |
1.52432853 | 1.00000000 | 1.52432853 |
1.53957181 | 1.00000000 | 1.53957181 |
1.55496753 | 1.00000000 | 1.55496753 |
1.57051721 | 1.00000000 | 1.57051721 |
1.58622238 | 1.00000000 | 1.58622238 |
1.60208460 | 1.00000000 | 1.60208460 |
1.61810545 | 1.00000000 | 1.61810545 |
1.63428650 | 1.00000000 | 1.63428650 |
1.65062937 | 1.00000000 | 1.65062937 |
1.66713566 | 1.00000000 | 1.66713566 |
1.68380702 | 1.00000000 | 1.68380702 |
1.70064509 | 1.00000000 | 1.70064509 |
1.71765154 | 1.00000000 | 1.71765154 |
1.73482805 | 1.00000000 | 1.73482805 |
1.75217633 | 1.00000000 | 1.75217633 |
1.76969810 | 1.00000000 | 1.76969810 |
1.78739508 | 1.00000000 | 1.78739508 |
1.80526903 | 1.00000000 | 1.80526903 |
1.81626696 | 0.94481347 | 1.71603348 |
1.82332172 | 1.00000000 | 1.82332172 |
1.84155494 | 1.00000000 | 1.84155494 |
1.85997049 | 1.00000000 | 1.85997049 |
1.87857019 | 1.00000000 | 1.87857019 |
1.89735589 | 1.00000000 | 1.89735589 |
1.91632945 | 1.00000000 | 1.91632945 |
1.93549275 | 1.00000000 | 1.93549275 |
1.95484767 | 1.00000000 | 1.95484767 |
1.97439615 | 1.00000000 | 1.97439615 |
1.99414011 | 1.00000000 | 1.99414011 |
2.01408151 | 1.00000000 | 2.01408151 |
2.03422233 | 1.00000000 | 2.03422233 |
2.05456455 | 1.00000000 | 2.05456455 |
2.07511020 | 1.00000000 | 2.07511020 |
2.09586130 | 1.00000000 | 2.09586130 |
2.11681991 | 1.00000000 | 2.11681991 |
2.13798811 | 1.00000000 | 2.13798811 |
2.15936799 | 1.00000000 | 2.15936799 |
2.18096167 | 1.00000000 | 2.18096167 |
2.20277129 | 1.00000000 | 2.20277129 |
2.22479900 | 1.00000000 | 2.22479900 |
2.24704699 | 1.00000000 | 2.24704699 |
2.26951746 | 1.00000000 | 2.26951746 |
2.29221264 | 1.00000000 | 2.29221264 |
2.31513476 | 1.74068586 | 4.02992234 |
Preço | REA(e) | RUR |
---|
1.35276417 | 1.00000000 | 1.35276417 |
1.33937047 | 1.00000000 | 1.33937047 |
1.32610937 | 1.00000000 | 1.32610937 |
1.31297958 | 1.00000000 | 1.31297958 |
1.29997978 | 1.00000000 | 1.29997978 |
1.28710869 | 1.00000000 | 1.28710869 |
1.27436504 | 1.00000000 | 1.27436504 |
1.26174757 | 1.00000000 | 1.26174757 |
1.24925501 | 1.00000000 | 1.24925501 |
1.23688615 | 1.00000000 | 1.23688615 |
1.22463976 | 0.97780595 | 1.19746004 |
1.21251461 | 1.00000000 | 1.21251461 |
1.20050951 | 1.00000000 | 1.20050951 |
1.18862328 | 1.00000000 | 1.18862328 |
1.17685473 | 1.00000000 | 1.17685473 |
1.16520271 | 1.00000000 | 1.16520271 |
1.15366605 | 1.00000000 | 1.15366605 |
0.97266286 | 0.10281064 | 0.10000009 |
0.84191916 | 11.87762492 | 9.99999999 |
0.84191915 | 273.185380 | 230.00000292 |
0.63000000 | 0.15873031 | 0.10000009 |
0.62100000 | 325.28180353 | 201.99999999 |
0.62000000 | 82.64516129 | 51.23999999 |
0.61652700 | 0.17841878 | 0.10999999 |
0.57943601 | 25.88724163 | 14.99999999 |
0.57937778 | 7.95080514 | 4.60651983 |
0.55100000 | 1.00000000 | 0.55100000 |
0.50000002 | 19.9999992 | 9.99999999 |
0.50000000 | 0.22000000 | 0.11000000 |
0.45032885 | 612.885450 | 275.99999988 |
0.42000000 | 2.38095238 | 0.99999999 |
0.40000000 | 5.00000000 | 2.00000000 |
0.28787779 | 9.53885915 | 2.74602569 |
0.24727581 | 12.61748975 | 3.11999999 |
0.24000000 | 0.41667000 | 0.10000080 |
0.23087484 | 0.64970267 | 0.14999999 |
0.22904432 | 0.48710699 | 0.11156908 |
0.22000000 | 4.54545454 | 0.99999999 |
0.21749111 | 0.63453167 | 0.13800499 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15353022 | 6.51337567 | 0.99999999 |
0.15353021 | 7.29498122 | 1.11999999 |
0.14320000 | 0.97765363 | 0.13999999 |
0.13200000 | 4.84848484 | 0.63999999 |
0.12000009 | 1.24999906 | 0.14999999 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10649990 | 300.000000 | 31.9499700 |
0.10000010 | 9.99999000 | 0.99999999 |
0.10000002 | 59.9999880 | 5.99999999 |
0.10000001 | 11.49999985 | 1.15000009 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | REA(e) |
---|
22:02:16 | BUY | 1.21582856 | 0.02219405 |
22:01:39 | BUY | 1.21582856 | 1.00000000 |
21:47:47 | SELL | 0.97266285 | 125.96636725 |
21:47:42 | SELL | 1.35010001 | 11.12127006 |
21:47:41 | SELL | 1.35010002 | 0.74068586 |
21:47:37 | SELL | 1.36629181 | 0.08050988 |
21:47:32 | SELL | 1.37995473 | 1.00000000 |
21:47:27 | SELL | 1.39375428 | 1.00000000 |
21:47:22 | SELL | 1.40769182 | 1.00000000 |
21:47:17 | SELL | 1.42176874 | 1.00000000 |
21:47:12 | SELL | 1.43598643 | 1.00000000 |
21:47:06 | SELL | 1.45034629 | 1.00000000 |
21:47:01 | SELL | 1.46484975 | 1.00000000 |
21:46:57 | SELL | 1.47949825 | 1.00000000 |
21:46:51 | SELL | 1.49429323 | 1.00000000 |
21:46:51 | SELL | 1.50000001 | 0.06666673 |
21:46:47 | SELL | 1.50923616 | 1.00000000 |
21:46:41 | SELL | 1.52432853 | 1.00000000 |
21:46:35 | SELL | 1.53957181 | 1.00000000 |
21:46:29 | SELL | 1.55496753 | 1.00000000 |
21:46:24 | SELL | 1.57051721 | 1.00000000 |
21:46:17 | SELL | 1.58622238 | 1.00000000 |
21:46:11 | SELL | 1.60208460 | 1.00000000 |
21:46:06 | SELL | 1.61810545 | 1.00000000 |
21:46:00 | SELL | 1.63428650 | 1.00000000 |
21:45:55 | SELL | 1.65062937 | 1.00000000 |
21:45:49 | SELL | 1.66713566 | 1.00000000 |
21:45:44 | SELL | 1.68380702 | 1.00000000 |
21:45:38 | SELL | 1.70064509 | 1.00000000 |
21:45:34 | SELL | 1.71765154 | 1.00000000 |
21:45:28 | SELL | 1.73482805 | 1.00000000 |
21:45:28 | SELL | 1.73482806 | 1.02219405 |
21:45:23 | SELL | 1.75217633 | 1.00000000 |
21:45:17 | SELL | 1.76969810 | 1.00000000 |
21:45:12 | SELL | 1.78739508 | 1.00000000 |
21:45:07 | SELL | 1.80526903 | 1.00000000 |
21:45:01 | SELL | 1.82332172 | 0.62733069 |
12:19:13 | SELL | 1.82332172 | 0.37266931 |
12:19:13 | SELL | 1.84155494 | 1.00000000 |
12:19:13 | SELL | 1.85997049 | 1.00000000 |
12:19:13 | SELL | 1.87857019 | 1.00000000 |
12:19:13 | SELL | 1.89735589 | 1.00000000 |
12:18:59 | SELL | 1.91632945 | 1.00000000 |
12:18:59 | SELL | 1.93549275 | 1.00000000 |
12:18:59 | SELL | 1.95484767 | 1.00000000 |
12:18:59 | SELL | 1.97439615 | 1.00000000 |
12:18:59 | SELL | 1.99414011 | 1.00000000 |
12:18:59 | SELL | 2.01408151 | 1.00000000 |
12:18:41 | SELL | 2.03422233 | 1.00000000 |
12:18:41 | SELL | 2.05456455 | 1.00000000 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii