Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03870000 | + 0.7% | 2233.4 | Ethereum |
ZEC | 0.00032510 | - 3.6% | 350.7 | Zcash |
LTC | 0.00104660 | - 2.7% | 179.2 | Litecoin |
ETC | 0.00019144 | - 3.5% | 122.7 | EthereumClassic |
DASH | 0.00019322 | - 3.3% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.4 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001309 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03908322 | + 2% | 13.6 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010973 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118480.98 | - 2.5% | 3.1 | Bitcoin |
BNB-BTC | 0.00711879 | + 1.8% | 2.6 | BNB BSC |
ETH-USDT | T4640.1548142 | - 0.3% | 2.1 | Ethereum |
BTC-USDT | T118469.61 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004920 | - 5.6% | 1.6 | Dogecoin |
BTC-RUR | R9414650.68 | + 0.3% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.6% | 0.9 | Bitcoin |
DOGE-USDT | T0.22745371 | - 6% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4656.7433726 | - 0.1% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.1% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.19 | + 2.1% | 0.3 | USDT ERC20 |
ETH | T4661.1935800 | + 0.1% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH-RUR | R364426.96 | + 0.6% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.8% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- ROCKET / RUR
- Last: 15.00000000
- 24High: 15.00000000
- 24Low: 15.00000000
- 24V: 0 ROCKET
Preço | ROCKET | RUR |
---|
18.60000000 | 0.00993049 | 0.18470711 |
18.70000000 | 0.00993049 | 0.18570016 |
18.80000000 | 0.08000000 | 1.50400000 |
18.90000000 | 0.10000000 | 1.89000000 |
18.98750000 | 0.01889092 | 0.35869134 |
19.00000000 | 0.09276540 | 1.76254260 |
19.10000000 | 0.10000000 | 1.91000000 |
19.20000000 | 0.10000000 | 1.92000000 |
19.30000000 | 0.10000000 | 1.93000000 |
19.40000000 | 0.10000000 | 1.94000000 |
19.50000000 | 0.10000000 | 1.95000000 |
19.60000000 | 0.10000000 | 1.96000000 |
19.70000000 | 0.10000000 | 1.97000000 |
19.80000000 | 0.10000000 | 1.98000000 |
19.87422500 | 0.01799535 | 0.35764363 |
19.90000000 | 0.10000000 | 1.99000000 |
20.00000000 | 0.14777654 | 2.95553080 |
21.00000000 | 1.00000000 | 21.0000000 |
21.50000000 | 1.00000000 | 21.5000000 |
21.56000000 | 44.74038067 | 964.60260724 |
22.91000021 | 2.00000000 | 45.82000042 |
23.50000000 | 0.20751493 | 4.87660085 |
24.31999999 | 0.50000000 | 12.15999999 |
25.01100000 | 2.00000000 | 50.0220000 |
25.20000000 | 1.10626182 | 27.87779786 |
25.21179260 | 1.09157426 | 27.52054385 |
25.90000000 | 44.4211852 | 1150.50869668 |
26.68693115 | 0.03786122 | 1.01039977 |
28.00000000 | 0.30000000 | 8.40000000 |
29.00000007 | 0.30000000 | 8.70000002 |
29.56000000 | 1.42178135 | 42.0278567 |
29.76999988 | 5.00000000 | 148.8499994 |
31.20000000 | 1.00842574 | 31.46288308 |
32.03011300 | 4.55000000 | 145.73701415 |
35.01100000 | 1.99786871 | 69.9473814 |
35.55120000 | 0.98404791 | 34.98408405 |
35.98000000 | 0.86230867 | 31.02586594 |
36.00000000 | 1.00000000 | 36.0000000 |
36.50000000 | 1.00000000 | 36.5000000 |
39.49555498 | 34.19360876 | 1350.49555474 |
39.76999988 | 5.00000000 | 198.8499994 |
40.00000000 | 1.26887136 | 50.7548544 |
44.31999999 | 0.50000000 | 22.15999999 |
44.91000021 | 1.00000000 | 44.91000021 |
46.68693115 | 0.03786122 | 1.76762417 |
47.00000000 | 11.0000000 | 517.000000 |
48.00000000 | 0.30000000 | 14.4000000 |
57.55000000 | 6.00000000 | 345.300000 |
58.00000000 | 100.000000 | 5800.00000 |
59.76999988 | 5.00000000 | 298.8499994 |
Preço | ROCKET | RUR |
---|
11.41698888 | 20.1454200 | 230.00003612 |
10.07000002 | 0.44766298 | 4.50796621 |
10.07000001 | 0.93843469 | 9.45003733 |
10.07000000 | 0.50000000 | 5.03500000 |
10.01100001 | 0.00998902 | 0.10000007 |
10.00000000 | 0.08516290 | 0.85162900 |
9.51000000 | 0.01051525 | 0.10000002 |
9.00000007 | 0.04426702 | 0.39840318 |
9.00000000 | 0.08516290 | 0.76646610 |
8.07000000 | 0.75000000 | 6.05250000 |
8.00000000 | 0.08516290 | 0.68130320 |
7.00000000 | 0.08516290 | 0.59614030 |
6.56100000 | 0.08516290 | 0.55875378 |
6.56000000 | 0.05265191 | 0.34539652 |
6.10676150 | 45.1958000 | 275.9999714 |
6.07000000 | 1.50000000 | 9.10500000 |
6.00000000 | 0.08516290 | 0.51097740 |
5.01000002 | 5.98802392 | 29.99999995 |
5.01000001 | 0.71946615 | 3.60452541 |
5.00000000 | 0.14849624 | 0.74248120 |
4.00000000 | 0.14849624 | 0.59398496 |
3.01000000 | 0.39849624 | 1.19947368 |
3.00000000 | 0.33117265 | 0.99351795 |
2.30000000 | 0.10000000 | 0.23000000 |
2.20000000 | 0.10000000 | 0.22000000 |
2.10000000 | 0.10000000 | 0.21000000 |
2.01000000 | 0.39849624 | 0.80097744 |
2.00000000 | 2.81205025 | 5.62410050 |
1.90000000 | 0.20000000 | 0.38000000 |
1.80000000 | 0.20000000 | 0.36000000 |
1.76000000 | 0.39849624 | 0.70135338 |
1.70000000 | 0.20000000 | 0.34000000 |
1.60000000 | 0.20000000 | 0.32000000 |
1.51000000 | 0.39849624 | 0.60172932 |
1.50000000 | 0.65259506 | 0.97889259 |
1.40000000 | 0.20000000 | 0.28000000 |
1.33000000 | 0.39849624 | 0.52999999 |
1.32222507 | 1.00978213 | 1.33515924 |
1.30000000 | 0.20000000 | 0.26000000 |
1.20000000 | 0.20000000 | 0.24000000 |
1.15000000 | 0.08775000 | 0.10091250 |
1.10000000 | 0.20000000 | 0.22000000 |
1.00000010 | 11.09999889 | 11.09999999 |
1.00000000 | 0.70000000 | 0.70000000 |
0.66000001 | 2.32461233 | 1.53424416 |
0.60000000 | 1.83333333 | 1.09999999 |
0.50000000 | 1.20190000 | 0.60095000 |
0.48100000 | 207.9002079 | 99.99999999 |
0.48000099 | 2.08332903 | 0.99999999 |
0.48000001 | 20.83333289 | 9.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | ROCKET |
---|
05:21:12 | BUY | 15.0000000 | 0.05489665 |
05:13:50 | BUY | 15.0000000 | 0.00666866 |
20:55:23 | SELL | 10.07000001 | 0.01131706 |
20:49:53 | SELL | 10.07000001 | 0.01002979 |
20:43:14 | SELL | 10.07000001 | 0.01002979 |
20:28:33 | SELL | 10.07000001 | 0.01002979 |
20:16:39 | SELL | 10.07000001 | 0.01002979 |
20:12:22 | SELL | 10.07000001 | 0.01002979 |
20:06:20 | SELL | 10.07000001 | 0.00009930 |
20:06:20 | SELL | 10.07000001 | 0.00993049 |
20:26:59 | SELL | 10.07000001 | 0.00993049 |
20:26:59 | SELL | 10.07000001 | 0.00993049 |
17:24:31 | BUY | 15.0110000 | 0.00000002 |
15:35:13 | BUY | 15.0110000 | 0.99999998 |
15:35:13 | BUY | 15.01099999 | 4.95049502 |
15:35:13 | BUY | 15.01099998 | 0.97691724 |
23:51:33 | BUY | 15.01099998 | 0.02198387 |
13:02:19 | SELL | 10.0110000 | 1.06351215 |
13:01:57 | SELL | 10.0110000 | 1.76205321 |
13:01:38 | SELL | 10.0110000 | 1.60042977 |
13:01:12 | SELL | 10.0110000 | 0.57187358 |
13:01:12 | SELL | 10.01100007 | 0.01889092 |
13:01:12 | SELL | 10.01100098 | 0.86286658 |
13:00:43 | SELL | 10.01100098 | 0.13603453 |
13:00:43 | SELL | 11.0000000 | 0.63727272 |
13:00:43 | SELL | 11.0000000 | 0.01000000 |
13:00:43 | SELL | 11.00000007 | 0.01799535 |
13:00:43 | SELL | 11.0015000 | 0.00916917 |
13:00:43 | SELL | 12.0000000 | 0.04250000 |
13:00:43 | SELL | 13.0000000 | 0.30299268 |
02:32:44 | BUY | 16.2500000 | 0.29898297 |
09:05:57 | SELL | 13.0000000 | 0.67239193 |
09:05:57 | SELL | 13.00000001 | 0.29898297 |
09:05:57 | SELL | 14.0000000 | 0.00303424 |
09:05:34 | SELL | 14.0000000 | 1.51401630 |
09:04:53 | SELL | 14.0000000 | 0.70073609 |
09:04:53 | SELL | 14.0000000 | 0.55029856 |
09:04:24 | SELL | 14.0000000 | 0.92508605 |
21:44:27 | BUY | 21.5600000 | 0.25961933 |
16:13:00 | BUY | 20.32839626 | 0.10000000 |
16:13:00 | BUY | 20.32839626 | 0.28033472 |
16:13:00 | BUY | 20.0000000 | 1.00000000 |
16:09:44 | BUY | 19.0000000 | 0.66750000 |
16:07:11 | BUY | 18.0000000 | 2.63306718 |
16:07:11 | BUY | 18.0000000 | 0.43966528 |
05:39:01 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
05:38:58 | SELL | 11.11111111 | 0.43966528 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~