Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 2.2% | 2256.8 | Ethereum |
ZEC | 0.00032698 | - 2.5% | 343.5 | Zcash |
LTC | 0.00104809 | - 3.2% | 181.6 | Litecoin |
ETC | 0.00019193 | - 1.2% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.9 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.8% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.44 | - 2.4% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4669.6566434 | - 0.2% | 2.1 | Ethereum |
BTC-USDT | T118784.67 | - 2.2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.3% | 1.7 | Dogecoin |
BTC-RUR | R9407673.60 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22773002 | - 6.2% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4694.7433306 | + 0.4% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | - 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.75 | + 1.6% | 0.3 | USDT ERC20 |
ETH-RUR | R367676.53 | + 1.5% | 0.3 | Ethereum |
ETH | T4642.1533031 | - 0.4% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH | R363363.00 | + 0.8% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- SMSR / RUR
- Last: 0.09200000
- 24High: 0.09200000
- 24Low: 0.09200000
- 24V: 18.12 SMSR
Preço | SMSR | RUR |
---|
0.09500000 | 17.60005586 | 1.67200530 |
0.09600000 | 149.15843401 | 14.31920966 |
0.09700000 | 155.23325855 | 15.05762607 |
0.09800000 | 155.4604062 | 15.2351198 |
0.09900000 | 169.61258768 | 16.79164618 |
0.10000000 | 246.79388357 | 24.67938835 |
0.10100000 | 132.30839621 | 13.36314801 |
0.10200000 | 33.05460564 | 3.37156977 |
0.10300000 | 32.4116094 | 3.33839576 |
0.10400000 | 33.3433883 | 3.46771238 |
0.10500000 | 34.01919283 | 3.57201524 |
0.10600000 | 34.80083535 | 3.68888854 |
0.10700000 | 26.1444714 | 2.79745843 |
0.10800000 | 31.60921578 | 3.41379530 |
0.10900000 | 32.20651983 | 3.51051066 |
0.11000000 | 44.51857182 | 4.89704290 |
0.11100000 | 30.4273256 | 3.37743314 |
0.11200000 | 30.9869150 | 3.47053448 |
0.11300000 | 30.97676201 | 3.50037410 |
0.11400000 | 31.39764811 | 3.57933188 |
0.11500000 | 31.2319252 | 3.59167139 |
0.11600000 | 32.69759255 | 3.79292073 |
0.11700000 | 32.4203357 | 3.79317927 |
0.11800000 | 31.88608516 | 3.76255804 |
0.11900000 | 31.5347050 | 3.75262989 |
0.12000000 | 175.7139073 | 21.08566887 |
0.12100000 | 32.32465809 | 3.91128362 |
0.12200000 | 31.81284719 | 3.88116735 |
0.12300000 | 30.88461731 | 3.79880792 |
0.12400000 | 30.87624749 | 3.82865468 |
0.12500000 | 30.86801603 | 3.85850200 |
0.12600000 | 30.85991942 | 3.88834984 |
0.12700000 | 30.85195455 | 3.91819822 |
0.12800000 | 30.84411814 | 3.94804712 |
0.12900000 | 30.0000000 | 3.87000000 |
0.13000000 | 31.0000000 | 4.03000000 |
0.13100000 | 30.0000000 | 3.93000000 |
0.13200000 | 30.0000000 | 3.96000000 |
0.13300000 | 30.0000000 | 3.99000000 |
0.13400000 | 30.0000000 | 4.02000000 |
0.13500000 | 30.0000000 | 4.05000000 |
0.13600000 | 30.0000000 | 4.08000000 |
0.13700000 | 30.0000000 | 4.11000000 |
0.13712425 | 2187.79683 | 299.99999946 |
0.13800000 | 30.0000000 | 4.14000000 |
0.13900000 | 30.0000000 | 4.17000000 |
0.14000000 | 33.3054755 | 4.66276657 |
0.14500000 | 30.0000000 | 4.35000000 |
0.15000000 | 33.95748613 | 5.09362291 |
0.15500000 | 30.0000000 | 4.65000000 |
Preço | SMSR | RUR |
---|
0.09200000 | 19.23752514 | 1.76985231 |
0.09100001 | 124.175811 | 11.30000004 |
0.09100000 | 37.68003774 | 3.42888343 |
0.09000001 | 116.281400 | 10.46532716 |
0.09000000 | 34.84556718 | 3.13610104 |
0.08900001 | 116.283400 | 10.34922376 |
0.08900000 | 38.04803705 | 3.38627529 |
0.08800001 | 116.43938188 | 10.24666676 |
0.08800000 | 35.48861282 | 3.12299792 |
0.08700001 | 8.96551736 | 0.78000009 |
0.08700000 | 36.63693272 | 3.18741314 |
0.08600001 | 1.78587455 | 0.15358522 |
0.08600000 | 34.99015821 | 3.00915360 |
0.08500000 | 10.67817729 | 0.90764506 |
0.08400001 | 10.0000000 | 0.84000010 |
0.08400000 | 33.40705676 | 2.80619276 |
0.08300001 | 1.20482033 | 0.10000009 |
0.08300000 | 34.16558033 | 2.83574316 |
0.08200001 | 12.19512168 | 1.00000009 |
0.08200000 | 38.51333313 | 3.15809331 |
0.08100001 | 12.34567859 | 1.00000008 |
0.08100000 | 33.64886453 | 2.72555802 |
0.08000001 | 71.75387764 | 5.74031092 |
0.08000000 | 33.35452848 | 2.66836227 |
0.07900001 | 101.265800 | 7.99999921 |
0.07900000 | 36.37500447 | 2.87362535 |
0.07800001 | 102.564000 | 7.99999302 |
0.07800000 | 35.90173903 | 2.80033564 |
0.07700001 | 103.896000 | 7.99999303 |
0.07700000 | 36.74722959 | 2.82953667 |
0.07600001 | 118.421000 | 8.99999718 |
0.07600000 | 36.53955214 | 2.77700596 |
0.07500001 | 119.999900 | 8.99999369 |
0.07500000 | 35.56415117 | 2.66731133 |
0.07400001 | 121.62160653 | 9.00000009 |
0.07400000 | 35.54502833 | 2.63033209 |
0.07386072 | 3113.96910 | 229.99999978 |
0.07300001 | 123.287600 | 8.99999603 |
0.07300000 | 37.60930104 | 2.74547897 |
0.07200001 | 1.38889008 | 0.10000009 |
0.07200000 | 35.58515843 | 2.56213140 |
0.07100001 | 1.40845191 | 0.10000009 |
0.07100000 | 35.97258433 | 2.55405348 |
0.07000001 | 1.42857265 | 0.10000009 |
0.07000000 | 32.4302048 | 2.27011433 |
0.06900001 | 7.40260399 | 0.51077974 |
0.06900000 | 33.67905709 | 2.32385493 |
0.06800001 | 7.97843250 | 0.54253348 |
0.06800000 | 33.74100484 | 2.29438832 |
0.06700001 | 27.86567164 | 1.86700027 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SMSR |
---|
17:31:42 | SELL | 0.09200000 | 0.51831169 |
17:31:42 | SELL | 0.09200000 | 6.82846750 |
17:31:42 | SELL | 0.09200000 | 2.52167489 |
17:31:42 | SELL | 0.09200000 | 5.34506565 |
17:31:42 | SELL | 0.09200000 | 2.90484782 |
16:18:23 | BUY | 0.09500000 | 11.98243849 |
16:18:23 | BUY | 0.09500000 | 100.000000 |
16:18:23 | BUY | 0.09500000 | 6.92737113 |
16:18:23 | BUY | 0.09500000 | 1.24464076 |
16:18:23 | BUY | 0.09500000 | 1.17336043 |
16:18:23 | BUY | 0.09500000 | 13.65720771 |
16:18:23 | BUY | 0.09500000 | 3.13344065 |
16:18:23 | BUY | 0.09500000 | 6.63933608 |
16:18:23 | BUY | 0.09500000 | 2.45183076 |
16:18:23 | BUY | 0.09500000 | 5.19702076 |
16:18:23 | BUY | 0.09500000 | 2.82439086 |
16:18:23 | BUY | 0.09400000 | 1.33333448 |
16:18:22 | BUY | 0.09400000 | 100.000000 |
16:18:22 | BUY | 0.09400000 | 10.0000000 |
16:18:22 | BUY | 0.09400000 | 1.22986811 |
16:18:22 | BUY | 0.09400000 | 2.45767274 |
16:18:22 | BUY | 0.09400000 | 1.27998373 |
16:18:22 | BUY | 0.09400000 | 7.82882010 |
16:18:22 | BUY | 0.09400000 | 1.63781846 |
16:18:22 | BUY | 0.09400000 | 2.26201802 |
16:18:22 | BUY | 0.09400000 | 2.36933054 |
16:18:22 | BUY | 0.09400000 | 1.83151208 |
16:18:22 | BUY | 0.09400000 | 1.83151208 |
16:18:22 | BUY | 0.09400000 | 2.45553384 |
16:18:22 | BUY | 0.09400000 | 2.80772252 |
16:18:22 | BUY | 0.09400000 | 5.97895758 |
16:18:22 | BUY | 0.09400000 | 2.65293659 |
16:18:22 | BUY | 0.09300000 | 1.28205256 |
16:18:22 | BUY | 0.09300000 | 100.000000 |
16:18:22 | BUY | 0.09300000 | 10.0000000 |
16:18:22 | BUY | 0.09300000 | 2.17476334 |
16:18:22 | BUY | 0.09300000 | 7.47832488 |
16:18:22 | BUY | 0.09300000 | 5.99194322 |
16:18:21 | BUY | 0.09300000 | 2.31119077 |
16:18:21 | BUY | 0.09300000 | 2.91236622 |
16:18:21 | BUY | 0.09300000 | 4.08142400 |
16:18:21 | BUY | 0.09300000 | 3.12441722 |
16:18:21 | BUY | 0.09300000 | 2.09913977 |
16:18:21 | BUY | 0.09300000 | 1.47611633 |
16:18:21 | BUY | 0.09300000 | 2.20698800 |
16:18:21 | BUY | 0.09200000 | 1.33333448 |
16:18:21 | BUY | 0.09200000 | 100.000000 |
16:18:21 | BUY | 0.09200000 | 10.0000000 |
16:18:21 | BUY | 0.09200000 | 8.89266191 |
22:45:30 | BUY | 0.09200000 | 4.77651842 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~