Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289281 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- SNCerc20 / RUR
- Last: 3.44890000
- 24High: 3.44890000
- 24Low: 3.44890000
- 24V: 0 SNC(e)
Preço | SNC(e) | RUR |
---|
4.20000000 | 0.05714284 | 0.23999992 |
4.30000000 | 0.10000000 | 0.43000000 |
4.40000000 | 0.10000000 | 0.44000000 |
4.50000000 | 0.10000000 | 0.45000000 |
4.60000000 | 0.10000000 | 0.46000000 |
4.70000000 | 0.10000000 | 0.47000000 |
4.80000000 | 0.08748267 | 0.41991681 |
4.90000000 | 0.06047620 | 0.29633338 |
5.00000000 | 0.04761746 | 0.23808730 |
5.10000000 | 0.74833992 | 3.81653359 |
5.20000000 | 1.00000000 | 5.20000000 |
5.30000000 | 0.03899763 | 0.20668743 |
5.40000000 | 0.07824392 | 0.42251716 |
5.50000000 | 0.10000000 | 0.55000000 |
5.60000000 | 0.10969619 | 0.61429866 |
5.66895752 | 52.9197800 | 299.99998478 |
5.70000000 | 0.10000000 | 0.57000000 |
5.80000000 | 0.10000000 | 0.58000000 |
5.90000000 | 0.10000000 | 0.59000000 |
6.00000000 | 0.10000000 | 0.60000000 |
6.10000000 | 0.10000000 | 0.61000000 |
6.17236536 | 3.93609332 | 24.29500606 |
6.17236537 | 2.49530000 | 15.4019033 |
6.20000000 | 0.10000000 | 0.62000000 |
6.30000000 | 0.10000000 | 0.63000000 |
6.40000000 | 0.10000000 | 0.64000000 |
6.50000000 | 0.10000000 | 0.65000000 |
6.60000000 | 0.10000000 | 0.66000000 |
6.66666666 | 0.74238997 | 4.94926646 |
6.70000000 | 0.10000000 | 0.67000000 |
6.80000000 | 0.10000000 | 0.68000000 |
6.90000000 | 0.10299089 | 0.71063714 |
6.97000000 | 0.19373690 | 1.35034619 |
7.00000000 | 0.28571428 | 1.99999996 |
7.10000000 | 0.14854619 | 1.05467794 |
7.20000000 | 1.00000000 | 7.20000000 |
7.30000000 | 1.00000000 | 7.30000000 |
7.40000000 | 1.00000000 | 7.40000000 |
7.50000000 | 1.00000000 | 7.50000000 |
7.60000000 | 1.00000000 | 7.60000000 |
7.70000000 | 1.00000000 | 7.70000000 |
7.80000000 | 1.00000000 | 7.80000000 |
7.89999955 | 2.25761003 | 17.83511822 |
7.89999995 | 1.00000000 | 7.89999995 |
7.90000000 | 2.18937184 | 17.29603753 |
8.00000000 | 1.54959616 | 12.39676928 |
8.05277760 | 1.00000000 | 8.05277760 |
8.70000000 | 0.09000000 | 0.78300000 |
9.00000000 | 10.0000000 | 90.0000000 |
9.05277760 | 1.00000000 | 9.05277760 |
Preço | SNC(e) | RUR |
---|
3.28466668 | 0.82268095 | 2.70223270 |
3.28466667 | 2.56291159 | 8.41831027 |
2.28415851 | 100.693540 | 230.00000629 |
2.10000002 | 4.80952380 | 10.10000007 |
2.10000001 | 1.42857142 | 2.99999999 |
2.10000000 | 6.29215486 | 13.2135252 |
2.00000000 | 0.51390625 | 1.02781250 |
1.66666643 | 18.00000255 | 29.99999998 |
1.66666642 | 18.0000000 | 29.99999556 |
1.60000000 | 2.60283625 | 4.16453800 |
1.59300000 | 0.07093534 | 0.11299999 |
1.50000007 | 0.44370759 | 0.66556141 |
1.50000000 | 0.14381874 | 0.21572811 |
1.40000000 | 4.32898982 | 6.06058574 |
1.31030017 | 0.46749574 | 0.61255974 |
1.30000000 | 7.15927598 | 9.30705877 |
1.25010007 | 0.14660062 | 0.18326544 |
1.25010000 | 1.11199104 | 1.39009999 |
1.25000007 | 0.73414492 | 0.91768120 |
1.25000000 | 16.59777996 | 20.74722495 |
1.22175920 | 225.903760 | 275.99999709 |
1.01000000 | 0.10891089 | 0.10999999 |
1.00000007 | 0.19920157 | 0.19920158 |
1.00000000 | 3.68100248 | 3.68100248 |
0.99000000 | 0.25151714 | 0.24900196 |
0.98000000 | 0.25408364 | 0.24900196 |
0.97000000 | 0.25670306 | 0.24900196 |
0.96000000 | 0.25937705 | 0.24900196 |
0.95000000 | 0.26210733 | 0.24900196 |
0.92500000 | 0.20458541 | 0.18924150 |
0.90000000 | 0.75392266 | 0.67853039 |
0.89000000 | 0.25040087 | 0.22285677 |
0.88000000 | 0.25041677 | 0.22036675 |
0.87000000 | 0.25186408 | 0.21912174 |
0.86000000 | 0.25334504 | 0.21787673 |
0.85000000 | 0.23435481 | 0.19920158 |
0.84000000 | 0.23714475 | 0.19920159 |
0.83000000 | 0.24000191 | 0.19920158 |
0.82000000 | 0.24292876 | 0.19920158 |
0.81000000 | 0.24592788 | 0.19920158 |
0.80100017 | 0.24869107 | 0.19920158 |
0.80100007 | 0.25024542 | 0.20044659 |
0.80100000 | 0.13857677 | 0.11099999 |
0.80000000 | 0.49601591 | 0.39681272 |
0.78000000 | 0.28411765 | 0.22161176 |
0.70000000 | 4.93994216 | 3.45795951 |
0.68200000 | 0.00032846 | 0.00022400 |
0.67000000 | 4.56365889 | 3.05765145 |
0.60000000 | 0.66267730 | 0.39760638 |
0.50100017 | 0.47712939 | 0.23904190 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SNC(e) |
---|
15:25:32 | BUY | 3.44890000 | 0.10160512 |
15:25:32 | BUY | 3.44890000 | 0.16173239 |
15:25:32 | BUY | 3.44890000 | 0.14951491 |
15:25:32 | BUY | 3.44890000 | 0.03372021 |
15:25:32 | BUY | 3.44890000 | 0.18296237 |
15:25:32 | BUY | 3.44890000 | 0.06419978 |
15:25:32 | BUY | 3.44890000 | 0.06484339 |
15:25:32 | BUY | 3.44890000 | 0.06549344 |
15:25:32 | BUY | 3.44890000 | 0.07580935 |
15:25:32 | BUY | 3.44890000 | 0.22083620 |
15:25:32 | BUY | 3.44890000 | 0.12161130 |
15:25:09 | BUY | 3.44890000 | 0.30237498 |
15:25:09 | BUY | 3.44890000 | 0.33000179 |
15:25:08 | BUY | 3.44890000 | 0.57594609 |
15:25:08 | BUY | 3.44889999 | 0.95238094 |
15:25:08 | BUY | 3.44889998 | 0.28994752 |
15:24:27 | BUY | 2.62500001 | 0.49826129 |
23:30:18 | BUY | 2.62500001 | 0.30158410 |
18:33:16 | SELL | 2.10000001 | 3.96512143 |
18:33:16 | SELL | 2.10000002 | 0.79984539 |
18:33:16 | SELL | 2.10000002 | 0.95238094 |
18:33:16 | SELL | 2.10000003 | 0.55714284 |
01:06:14 | SELL | 2.52050000 | 0.04780797 |
01:06:14 | SELL | 2.52050001 | 0.09000000 |
01:06:14 | SELL | 2.52050001 | 0.03967470 |
01:06:14 | SELL | 3.28466667 | 0.00304446 |
22:12:15 | SELL | 3.28466667 | 0.10160512 |
22:12:15 | SELL | 3.28466667 | 0.16173239 |
22:12:15 | SELL | 3.28466667 | 0.14951491 |
22:12:15 | SELL | 3.28466667 | 0.03372021 |
22:12:15 | SELL | 3.28466667 | 0.18296237 |
22:12:15 | SELL | 3.28466667 | 0.06419978 |
22:12:15 | SELL | 3.28466667 | 0.06484339 |
22:12:15 | SELL | 3.28466667 | 0.06549344 |
22:12:15 | SELL | 3.28466667 | 0.07580935 |
22:12:15 | SELL | 3.28466667 | 0.22083620 |
22:12:15 | SELL | 3.28466667 | 0.42398628 |
22:12:15 | SELL | 3.28466667 | 0.33000179 |
22:12:15 | SELL | 3.28466667 | 0.57594609 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:12 | SELL | 4.40990994 | 0.02290296 |
19:55:11 | SELL | 4.40990994 | 0.02290296 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in