Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.2% | 2279.6 | Ethereum |
ZEC | 0.00032559 | - 2.2% | 363.9 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019081 | - 3.6% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001290 | - 6% | 21.7 | SHIBA INU |
ETH-BTC | 0.03873425 | + 0.8% | 15.2 | Ethereum |
XRP-BTC | 0.00002614 | - 2.7% | 15.1 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010707 | - 8.9% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4563.1628288 | - 2.2% | 2.3 | Ethereum |
BTC-USDT | T118039.40 | - 2.3% | 2 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400967.73 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118013.95 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22285931 | - 7.7% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.3% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.60 | + 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R365769.67 | + 1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943635.9435 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61594475 | - 2.6% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103512 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- SPR / RUR
- Last: 0.04637419
- 24High: 0.04637419
- 24Low: 0.04637419
- 24V: 0 SPR
Preço | SPR | RUR |
---|
0.04683793 | 66.0000000 | 3.09130338 |
0.04730631 | 66.0000000 | 3.12221646 |
0.04777938 | 66.0000000 | 3.15343908 |
0.04825717 | 66.0000000 | 3.18497322 |
0.04873974 | 66.0000000 | 3.21682284 |
0.04922714 | 66.0000000 | 3.24899124 |
0.04971941 | 70.24697349 | 3.49263807 |
0.05021660 | 66.0000000 | 3.31429560 |
0.05071877 | 66.0000000 | 3.34743882 |
0.05122596 | 66.0000000 | 3.38091336 |
0.05173822 | 66.0000000 | 3.41472252 |
0.05225560 | 66.0000000 | 3.44886960 |
0.05277816 | 66.0000000 | 3.48335856 |
0.05330594 | 66.0000000 | 3.51819204 |
0.05383900 | 66.0000000 | 3.55337400 |
0.05437739 | 66.0000000 | 3.58890774 |
0.05492116 | 66.0000000 | 3.62479656 |
0.05547037 | 66.0000000 | 3.66104442 |
0.05602508 | 66.0000000 | 3.69765528 |
0.05658533 | 66.0000000 | 3.73463178 |
0.05715118 | 66.0000000 | 3.77197788 |
0.05772269 | 66.0000000 | 3.80969754 |
0.05829992 | 66.0000000 | 3.84779472 |
0.05888292 | 66.0000000 | 3.88627272 |
0.05947175 | 66.0000000 | 3.92513550 |
0.06006646 | 66.0000000 | 3.96438636 |
0.06066713 | 66.0000000 | 4.00403058 |
0.06127380 | 66.0000000 | 4.04407080 |
0.06188654 | 66.0000000 | 4.08451164 |
0.06213935 | 4827.85868 | 300.00000026 |
0.06250540 | 66.0000000 | 4.12535640 |
0.06313046 | 66.0000000 | 4.16661036 |
0.06376176 | 66.0000000 | 4.20827616 |
0.06439938 | 66.0000000 | 4.25035908 |
0.06504337 | 66.0000000 | 4.29286242 |
0.06569381 | 66.0000000 | 4.33579146 |
0.06635075 | 66.0000000 | 4.37914950 |
0.06701425 | 66.0000000 | 4.42294050 |
0.06768440 | 66.0000000 | 4.46717040 |
0.06836124 | 66.0000000 | 4.51184184 |
0.06900000 | 2.52851722 | 0.17446768 |
0.06904485 | 66.0000000 | 4.55696010 |
0.06973530 | 19.10833606 | 1.33252554 |
0.06998888 | 38.06725849 | 2.66428478 |
0.07000000 | 268.30348296 | 18.7812438 |
0.07043265 | 0.51293165 | 0.03612713 |
0.07100000 | 2.50348296 | 0.17774729 |
0.07113698 | 66.0000000 | 4.69504068 |
0.07184835 | 66.0000000 | 4.74199110 |
0.07200000 | 2.42985619 | 0.17494964 |
Preço | SPR | RUR |
---|
0.04282579 | 43.36450784 | 1.85711930 |
0.04240177 | 66.0000000 | 2.79851682 |
0.04198196 | 47.63950983 | 1.99999999 |
0.04198195 | 66.0000000 | 2.77080870 |
0.04156629 | 66.0000000 | 2.74337514 |
0.04115474 | 66.0000000 | 2.71621284 |
0.04074727 | 66.0000000 | 2.68931982 |
0.04034383 | 66.0000000 | 2.66269278 |
0.03994438 | 66.0000000 | 2.63632908 |
0.03954890 | 66.0000000 | 2.61022740 |
0.03915732 | 66.0000000 | 2.58438312 |
0.03876964 | 2.57934043 | 0.10000009 |
0.03876963 | 69.16630174 | 2.68155192 |
0.03839000 | 2.60484761 | 0.10000009 |
0.03838577 | 38.72376312 | 1.48644146 |
0.03800571 | 66.0000000 | 2.50837686 |
0.03762942 | 66.0000000 | 2.48354172 |
0.03725685 | 66.0000000 | 2.45895210 |
0.03723581 | 6176.84965 | 229.99999996 |
0.03688797 | 66.0000000 | 2.43460602 |
0.03652274 | 44.48035766 | 1.62454453 |
0.03616113 | 66.0000000 | 2.38663458 |
0.03580310 | 66.0000000 | 2.36300460 |
0.03544861 | 1.99311770 | 0.07065325 |
0.03509764 | 2.49056027 | 0.08741278 |
0.03475013 | 66.0000000 | 2.29350858 |
0.03440607 | 66.0000000 | 2.27080062 |
0.03406542 | 66.0000000 | 2.24831772 |
0.03372814 | 66.0000000 | 2.22605724 |
0.03339420 | 66.0000000 | 2.20401720 |
0.03306356 | 66.0000000 | 2.18219496 |
0.03273620 | 66.0000000 | 2.16058920 |
0.03241208 | 44.17982046 | 1.43195987 |
0.03209117 | 66.0000000 | 2.11801722 |
0.02809528 | 1067.79501798 | 30.00000001 |
0.02500000 | 20.0000000 | 0.50000000 |
0.02420000 | 16.52892561 | 0.39999999 |
0.02110015 | 23.6965140 | 0.49999999 |
0.02100001 | 11.42856598 | 0.23999999 |
0.02003000 | 1000.00000 | 20.0300000 |
0.02000024 | 24.9997000 | 0.49999999 |
0.01991683 | 13857.62694 | 275.99999996 |
0.01578001 | 31.68565799 | 0.49999999 |
0.01200000 | 16.66666666 | 0.19999999 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01020030 | 1000.00000 | 10.2003000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00501020 | 1000.00000 | 5.01020000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SPR |
---|
04:36:33 | BUY | 0.04637419 | 66.0000000 |
04:36:33 | BUY | 0.04637418 | 28.46612031 |
04:36:33 | BUY | 0.04591504 | 23.25252093 |
04:36:33 | BUY | 0.04546044 | 66.0000000 |
11:08:44 | SELL | 0.04282579 | 22.63549216 |
11:08:44 | SELL | 0.04325404 | 0.33724494 |
08:22:33 | SELL | 0.04325404 | 25.90778174 |
08:21:22 | SELL | 0.04325404 | 2.37811471 |
07:30:32 | SELL | 0.04325404 | 23.35962317 |
06:35:04 | SELL | 0.04325404 | 2.41091844 |
05:57:54 | SELL | 0.04325404 | 2.32126340 |
05:57:40 | SELL | 0.04325404 | 2.32126340 |
05:57:27 | SELL | 0.04325404 | 2.32126340 |
05:57:14 | SELL | 0.04325404 | 2.32126340 |
05:57:03 | SELL | 0.04325404 | 2.32126340 |
20:25:33 | BUY | 0.04591504 | 42.74747907 |
20:25:33 | BUY | 0.04546044 | 66.0000000 |
20:25:33 | BUY | 0.04501033 | 66.0000000 |
20:25:33 | BUY | 0.04456469 | 3.10000000 |
20:25:33 | BUY | 0.04456469 | 62.63410651 |
20:25:32 | BUY | 0.04412345 | 42.80578814 |
20:25:32 | BUY | 0.04412345 | 66.0000000 |
20:25:32 | BUY | 0.04368659 | 66.0000000 |
20:25:32 | BUY | 0.04330000 | 3.20000000 |
20:25:32 | BUY | 0.04325404 | 66.0000000 |
20:25:32 | BUY | 0.04282579 | 66.0000000 |
20:25:32 | BUY | 0.04240177 | 66.0000000 |
20:25:32 | BUY | 0.04198195 | 65.54515884 |
11:24:58 | BUY | 0.04198195 | 0.45484116 |
11:24:58 | BUY | 0.04156629 | 1.98959283 |
08:27:51 | BUY | 0.04156629 | 35.09889596 |
12:32:59 | BUY | 0.04156629 | 2.40961011 |
12:32:47 | BUY | 0.04156629 | 2.40961011 |
12:32:36 | BUY | 0.04156629 | 2.40961011 |
12:32:25 | BUY | 0.04156629 | 2.40961011 |
12:32:15 | BUY | 0.04156629 | 2.40961011 |
12:32:02 | BUY | 0.04156629 | 2.40961011 |
12:31:50 | BUY | 0.04156629 | 2.40961011 |
12:31:40 | BUY | 0.04156629 | 2.40961011 |
12:31:29 | BUY | 0.04156629 | 2.40961011 |
12:31:19 | BUY | 0.04156629 | 2.40961011 |
12:31:08 | BUY | 0.04156629 | 2.40961011 |
01:18:26 | BUY | 0.04156629 | 2.40580000 |
16:22:22 | SELL | 0.03876963 | 0.13369826 |
16:22:22 | SELL | 0.03915732 | 2.52893643 |
18:04:16 | SELL | 0.03915732 | 63.47106357 |
18:04:16 | SELL | 0.03954890 | 66.0000000 |
18:04:16 | SELL | 0.03954891 | 2.52851722 |
09:33:23 | SELL | 0.03994438 | 10.46419522 |
09:33:23 | SELL | 0.03994439 | 2.50348296 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii