Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03926366 | + 2.2% | 2238 | Ethereum |
ZEC | 0.00032698 | - 0.1% | 346.9 | Zcash |
LTC | 0.00104810 | - 3.2% | 178.2 | Litecoin |
ETC | 0.00019242 | - 0.9% | 120.6 | EthereumClassic |
DASH | 0.00019322 | - 3.3% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.7 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.2% | 20.4 | SHIBA INU |
ETH-BTC | 0.03926100 | + 2.5% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010997 | - 6.2% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000193 | - 3.5% | 3.2 | Dogecoin |
BTC-USDTt | T118480.98 | - 2.5% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4662.8095612 | + 0.3% | 2.1 | Ethereum |
BTC-USDT | T118496.12 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004903 | - 6% | 1.7 | Dogecoin |
BTC-RUR | R9411041.24 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.6% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.9% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4673.4873176 | + 0.3% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.1% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R78.92 | + 1.8% | 0.3 | USDT ERC20 |
ETH | T4633.6402238 | - 0.6% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
ETH-RUR | R366756.59 | + 1.3% | 0.3 | Ethereum |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH | R363363.00 | + 0.8% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- STAR / WAVES
- Last: 0.00000220
- 24High: 0.00000220
- 24Low: 0.00000220
- 24V: 0 WAVES
Preço | STAR | WAVES |
---|
0.00000230 | 6554.11217968 | 0.01507445 |
0.00000240 | 12941.06956514 | 0.03105856 |
0.00000250 | 454448.88147885 | 1.13612220 |
0.00000260 | 6151.58400 | 0.01599411 |
0.00000270 | 5699.40411316 | 0.01538839 |
0.00000280 | 151660.35755554 | 0.42464900 |
0.00000290 | 8093.49620953 | 0.02347113 |
0.00000300 | 5151.76206895 | 0.01545528 |
0.00000305 | 655737.70492 | 2.00000000 |
0.00000495 | 22.0000000 | 0.00010890 |
0.00000498 | 21.00020043 | 0.00010458 |
0.00000571 | 700525.39405 | 4.00000000 |
0.00000800 | 40.0000000 | 0.00032000 |
0.00000840 | 10000.0000 | 0.08400000 |
0.00001000 | 2011.00000 | 0.02011000 |
0.00001110 | 18154.16707742 | 0.20151125 |
0.00001200 | 25000.0000 | 0.30000000 |
0.00001395 | 21709.41408602 | 0.30284632 |
0.00001470 | 20408.1632653 | 0.29999999 |
0.00001788 | 16778.52348993 | 0.29999999 |
0.00001800 | 5000.00000 | 0.09000000 |
0.00001930 | 10762.69430051 | 0.20771999 |
0.00002110 | 27632.8400632 | 0.58305292 |
0.00002498 | 12116.37352281 | 0.30266701 |
0.00002810 | 10676.15658362 | 0.29999999 |
0.00002930 | 150.000000 | 0.00439500 |
0.00003000 | 90.0000000 | 0.00270000 |
0.00003110 | 27800.46932822 | 0.86459459 |
0.00003930 | 7783.58778625 | 0.30589499 |
0.00004000 | 10640.0000 | 0.42560000 |
0.00004110 | 18154.16707742 | 0.74613626 |
0.00004200 | 9523.8095238 | 0.39999999 |
0.00004498 | 8892.84126278 | 0.39999999 |
0.00004930 | 150.000000 | 0.00739500 |
0.00005000 | 3.00000000 | 0.00015000 |
0.00005011 | 10000.0000 | 0.50110000 |
0.00005110 | 18154.16707742 | 0.92767793 |
0.00005299 | 9435.74259294 | 0.49999999 |
0.00005363 | 10000.0000 | 0.53630000 |
0.00005800 | 5172.4137931 | 0.29999999 |
0.00005930 | 150.000000 | 0.00889500 |
0.00006000 | 5000.00000 | 0.30000000 |
0.00006110 | 18154.16707742 | 1.10921960 |
0.00006400 | 4687.50000 | 0.30000000 |
0.00006791 | 7426.36791783 | 0.50432464 |
0.00007110 | 18154.16707742 | 1.29076127 |
0.00007700 | 100000.000 | 7.70000000 |
0.00007773 | 1736.56729362 | 0.13498337 |
0.00007911 | 6368.10724307 | 0.50378096 |
0.00008000 | 41.38434242 | 0.00331074 |
Preço | STAR | WAVES |
---|
0.00000220 | 15106.78530818 | 0.03323492 |
0.00000210 | 17000.8761903 | 0.03570183 |
0.00000200 | 17902.89382519 | 0.03580578 |
0.00000190 | 15569.08421043 | 0.02958125 |
0.00000180 | 18402.6888887 | 0.03312483 |
0.00000170 | 22132.47058791 | 0.03762519 |
0.00000160 | 15419.00625 | 0.02467041 |
0.00000151 | 1125827.81457 | 1.70000000 |
0.00000150 | 19510.33904757 | 0.02926550 |
0.00000140 | 18737.87142846 | 0.02623301 |
0.00000130 | 13251.0461538 | 0.01722635 |
0.00000125 | 545018.41852111 | 0.68127302 |
0.00000123 | 113000.000 | 0.13899000 |
0.00000120 | 13105.69999996 | 0.01572683 |
0.00000110 | 11369.04545451 | 0.01250594 |
0.00000100 | 10956.0800 | 0.01095608 |
0.00000090 | 13280.08888886 | 0.01195207 |
0.00000081 | 2518518.51852 | 2.04000000 |
0.00000080 | 12874.56737347 | 0.01029965 |
0.00000075 | 400.000000 | 0.00030000 |
0.00000070 | 15500.0000 | 0.01085000 |
0.00000060 | 17700.0000 | 0.01062000 |
0.00000055 | 800.000000 | 0.00044000 |
0.00000050 | 21000.0000 | 0.01050000 |
0.00000047 | 6382.9787234 | 0.00299999 |
0.00000045 | 16666.66666666 | 0.00749999 |
0.00000040 | 32500.0000 | 0.01300000 |
0.00000035 | 8571.42857142 | 0.00299999 |
0.00000031 | 9677.41935483 | 0.00299999 |
0.00000030 | 34000.0000 | 0.01020000 |
0.00000021 | 14285.71428571 | 0.00299999 |
0.00000020 | 50000.0000 | 0.01000000 |
0.00000015 | 67766.66666666 | 0.01016499 |
0.00000012 | 925.83333333 | 0.00011109 |
0.00000011 | 27272.72727272 | 0.00299999 |
0.00000010 | 201000.000 | 0.02010000 |
0.00000009 | 1233.33333333 | 0.00011099 |
0.00000006 | 50000.0000 | 0.00300000 |
0.00000005 | 212766.600 | 0.01063833 |
0.00000004 | 97775.0000 | 0.00391100 |
0.00000003 | 33700.0000 | 0.00101100 |
0.00000002 | 225463.125 | 0.00450926 |
0.00000001 | 12500000.0 | 0.12500000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | STAR |
---|
12:47:09 | SELL | 0.00000220 | 6091.77983294 |
11:49:59 | BUY | 0.00000230 | 131.50324442 |
11:49:59 | BUY | 0.00000230 | 431.44910305 |
11:49:45 | BUY | 0.00000230 | 562.95234747 |
11:49:17 | BUY | 0.00000230 | 344.03491311 |
11:49:17 | BUY | 0.00000230 | 218.91743436 |
11:49:02 | BUY | 0.00000230 | 562.95234747 |
11:48:36 | BUY | 0.00000230 | 453.5165818 |
11:48:36 | BUY | 0.00000230 | 109.43576567 |
11:48:21 | BUY | 0.00000230 | 562.95234747 |
11:48:03 | BUY | 0.00000230 | 562.95234747 |
11:47:48 | BUY | 0.00000230 | 562.95234747 |
11:47:32 | BUY | 0.00000230 | 89.42537373 |
11:47:32 | BUY | 0.00000230 | 473.52697374 |
11:47:05 | BUY | 0.00000230 | 5.83211716 |
11:47:04 | BUY | 0.00000230 | 378.89545454 |
11:47:04 | BUY | 0.00000230 | 178.22477577 |
11:46:50 | BUY | 0.00000230 | 562.95234747 |
11:46:20 | BUY | 0.00000230 | 380.60469494 |
11:46:20 | BUY | 0.00000230 | 182.34765253 |
11:46:03 | BUY | 0.00000230 | 562.95234747 |
09:39:07 | SELL | 0.00000220 | 44088.5257517 |
09:38:58 | SELL | 0.00000220 | 44088.5257517 |
12:31:12 | SELL | 0.00000220 | 6828.29744624 |
05:43:48 | SELL | 0.00000220 | 44088.5257517 |
03:43:00 | SELL | 0.00000220 | 7058.92824838 |
18:32:45 | BUY | 0.00000220 | 214.642537 |
18:32:45 | BUY | 0.00000220 | 85.33365346 |
18:32:44 | BUY | 0.00000220 | 442.45238095 |
18:32:44 | BUY | 0.00000220 | 221.94285714 |
18:32:44 | BUY | 0.00000220 | 371.5047619 |
18:32:44 | BUY | 0.00000220 | 101.87142857 |
18:32:44 | BUY | 0.00000220 | 1066.72857142 |
18:32:44 | BUY | 0.00000220 | 117.46190476 |
18:32:44 | BUY | 0.00000220 | 52.06158465 |
18:32:44 | BUY | 0.00000220 | 287.91460582 |
18:32:44 | BUY | 0.00000220 | 374.15714285 |
18:32:44 | BUY | 0.00000220 | 575.9047619 |
18:32:44 | BUY | 0.00000220 | 138.97619047 |
18:32:44 | BUY | 0.00000220 | 214.18095238 |
18:32:44 | BUY | 0.00000220 | 560.39523809 |
18:32:44 | BUY | 0.00000220 | 185.600000 |
18:32:44 | BUY | 0.00000220 | 329.37619047 |
18:32:44 | BUY | 0.00000220 | 391.75714285 |
18:32:43 | BUY | 0.00000220 | 321.96190476 |
18:32:43 | BUY | 0.00000220 | 262.68095238 |
18:32:43 | BUY | 0.00000220 | 111.34761904 |
18:32:43 | BUY | 0.00000220 | 151.36666666 |
18:32:43 | BUY | 0.00000220 | 698.39047619 |
18:32:43 | BUY | 0.00000220 | 170.89523809 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~