Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871732 | - 0.1% | 2318.7 | Ethereum |
ZEC | 0.00032510 | - 2.8% | 357.2 | Zcash |
LTC | 0.00103304 | - 3.8% | 180.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019080 | - 3.7% | 120.8 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.1% | 28.5 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.46 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3324721 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
- TES / RUR
- Last: 0.04404406
- 24High: 0.04404406
- 24Low: 0.04404406
- 24V: 0 TES
Preço | TES | RUR |
---|
0.03742251 | 6221.59191 | 232.82758546 |
0.04404406 | 34.55269009 | 1.52184075 |
0.04657675 | 6440.98182 | 299.99999998 |
0.06489645 | 1828.37509233 | 118.65505276 |
0.08682392 | 1948.223994 | 169.15244419 |
0.08707827 | 6890.35278 | 599.99999977 |
0.09990000 | 3.20731660 | 0.32041092 |
0.10000000 | 177.51661321 | 17.75166132 |
0.12000000 | 62.29233629 | 7.47508035 |
0.13000000 | 2.50000000 | 0.32500000 |
0.13700000 | 5.09999999 | 0.69869999 |
0.13870000 | 189.95262433 | 26.34642899 |
0.13900000 | 145.000000 | 20.1550000 |
0.14000000 | 6779.48301984 | 949.12762277 |
0.15999999 | 5.00000000 | 0.79999995 |
0.16149999 | 13478.6034 | 2176.79431431 |
0.19000000 | 2.50000000 | 0.47500000 |
0.19650000 | 4.00000000 | 0.78600000 |
0.19990000 | 2.00000000 | 0.39980000 |
0.19999998 | 145.28058705 | 29.0561145 |
0.19999999 | 5.00000000 | 0.99999995 |
0.20000000 | 276.69019973 | 55.33803994 |
0.23900000 | 235.000000 | 56.1650000 |
0.24000000 | 264.84028613 | 63.56166867 |
0.24590000 | 186.66176431 | 45.90012784 |
0.24999900 | 227.000000 | 56.7497730 |
0.25000000 | 1114.17021039 | 278.54255259 |
0.25399900 | 0.50000000 | 0.12699950 |
0.26000000 | 141.000000 | 36.6600000 |
0.26799990 | 2.00000000 | 0.53599980 |
0.26799999 | 2.00000000 | 0.53599998 |
0.26900000 | 1.50000000 | 0.40350000 |
0.27000000 | 105.500000 | 28.4850000 |
0.27500000 | 5.00000000 | 1.37500000 |
0.28000000 | 5.00000000 | 1.40000000 |
0.29000000 | 5.00000000 | 1.45000000 |
0.29901959 | 1.17887064 | 0.35250541 |
0.29999999 | 6.00000000 | 1.79999994 |
0.30000000 | 5.00000000 | 1.50000000 |
0.31000000 | 5.00000000 | 1.55000000 |
0.32000000 | 5.00000000 | 1.60000000 |
0.33000000 | 5.00000000 | 1.65000000 |
0.34000000 | 5.00000000 | 1.70000000 |
0.34387253 | 1.17887064 | 0.40538122 |
0.35000000 | 5.00000000 | 1.75000000 |
0.35060400 | 1.57358892 | 0.55170656 |
0.36000000 | 5.00000000 | 1.80000000 |
0.36799990 | 2.00000000 | 0.73599980 |
0.36900000 | 1.50000000 | 0.55350000 |
0.37000000 | 5.00000000 | 1.85000000 |
Preço | TES | RUR |
---|
0.03150001 | 376.86775642 | 11.87133809 |
0.03150000 | 344.38858871 | 10.84824054 |
0.03126246 | 466.000000 | 14.56830636 |
0.03126245 | 5000.00000 | 156.312250 |
0.02600000 | 503.8422523 | 13.09989855 |
0.02500000 | 1028.5036728 | 25.71259182 |
0.02035612 | 11298.81333 | 230.000000 |
0.02000017 | 907.96799577 | 18.15951426 |
0.02000001 | 50.0000000 | 1.00000050 |
0.02000000 | 100.000000 | 2.00000000 |
0.01996669 | 10.03589144 | 0.20038353 |
0.01920000 | 83.33333332 | 1.59999999 |
0.01812500 | 391.72413848 | 7.10000000 |
0.01500503 | 19.99329558 | 0.29999999 |
0.01500242 | 166.65591284 | 2.50024199 |
0.01242290 | 80.49650242 | 0.99999999 |
0.01242289 | 180.49656722 | 2.24228899 |
0.01242280 | 1207.45725601 | 14.99999999 |
0.01235101 | 96.4660000 | 1.19145253 |
0.01088816 | 25348.63558 | 275.99999997 |
0.01004300 | 39.82873643 | 0.39999999 |
0.01000000 | 1111.00000 | 11.1100000 |
0.00906250 | 783.44827696 | 7.10000000 |
0.00242290 | 412.72854843 | 0.99999999 |
0.00242289 | 412.73025188 | 0.99999999 |
0.00242280 | 6191.18375433 | 14.99999999 |
0.00124229 | 804.96502426 | 0.99999999 |
0.00124228 | 12074.57256013 | 14.99999999 |
0.00111243 | 100.000000 | 0.11124300 |
0.00100000 | 1200.00000 | 1.20000000 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 12000.0000 | 1.20000000 |
0.00001121 | 286458.65079356 | 3.21120147 |
0.00001120 | 89285.71428571 | 0.99999999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001000 | 1099999.00 | 10.9999900 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000013 | 770000.000 | 0.10010000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000005 | 21000000.0 | 1.05000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 101000000 | 1.01000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TES |
---|
01:21:26 | BUY | 0.04404406 | 2.27046000 |
02:44:02 | SELL | 0.03150000 | 105.61141129 |
02:44:00 | SELL | 0.03150001 | 518.22192204 |
02:39:16 | SELL | 0.03150001 | 434.15872799 |
02:39:16 | SELL | 0.03150001 | 3.17460534 |
18:22:12 | SELL | 0.03343008 | 1165.333327 |
12:30:19 | BUY | 0.08682392 | 33.7000000 |
14:09:36 | BUY | 0.08682392 | 100.000000 |
11:33:41 | BUY | 0.08682392 | 34.55269009 |
00:49:21 | SELL | 0.03150010 | 10.95803265 |
14:30:08 | BUY | 0.09998888 | 24.25248148 |
23:40:18 | BUY | 0.09998888 | 1.57577559 |
23:40:18 | BUY | 0.09990000 | 4.74926253 |
23:40:18 | BUY | 0.04699870 | 9.23081580 |
23:40:18 | BUY | 0.04699870 | 4.84887311 |
23:40:18 | BUY | 0.04699870 | 6.59527297 |
23:39:55 | BUY | 0.04699870 | 230.14198746 |
23:39:55 | BUY | 0.04699870 | 187.34231749 |
23:39:55 | BUY | 0.04699870 | 22.51569505 |
23:39:55 | BUY | 0.04400000 | 1000.00000 |
20:57:12 | SELL | 0.03126244 | 209.7691842 |
20:57:12 | SELL | 0.03126244 | 9.23081580 |
13:41:51 | SELL | 0.03126244 | 4.84887311 |
21:30:18 | BUY | 0.04699870 | 9.40301803 |
21:30:18 | BUY | 0.03000000 | 4130.59698197 |
21:29:43 | BUY | 0.03000000 | 468.000000 |
18:54:03 | BUY | 0.03000000 | 1667.90519625 |
18:53:54 | BUY | 0.03000000 | 1406.93907265 |
18:53:41 | BUY | 0.03000000 | 756.53135165 |
18:53:41 | BUY | 0.03000000 | 1388.88889 |
18:53:41 | SELL | 0.03126244 | 236.73726043 |
18:53:41 | SELL | 0.03126244 | 187.34231749 |
18:53:41 | SELL | 0.03126244 | 31.91871308 |
18:53:41 | SELL | 0.03389955 | 90.0000000 |
18:53:41 | SELL | 0.03389955 | 18.8706864 |
18:53:41 | SELL | 0.03390000 | 14.74926253 |
18:53:40 | SELL | 0.03400000 | 1000.00000 |
18:53:40 | SELL | 0.03400001 | 882.35268198 |
18:53:40 | SELL | 0.04599714 | 422.14578525 |
18:53:40 | SELL | 0.04599715 | 21.74047739 |
11:36:53 | BUY | 0.09990000 | 1.20000000 |
11:36:53 | BUY | 0.09990000 | 30.38866433 |
06:26:15 | SELL | 0.04599714 | 1070.00000 |
06:26:15 | SELL | 0.04599715 | 740.000000 |
06:26:15 | SELL | 0.04599715 | 90.0000000 |
16:58:02 | SELL | 0.04599714 | 29.68796475 |
18:21:56 | BUY | 0.10000000 | 5.25068723 |
18:21:55 | BUY | 0.09650000 | 4.00000000 |
18:21:55 | BUY | 0.08109096 | 6.74931277 |
18:21:55 | BUY | 0.08109000 | 2.00000000 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in