Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03886974 | + 0.7% | 2301.5 | Ethereum |
ZEC | 0.00032559 | - 2.2% | 363.9 | Zcash |
LTC | 0.00103780 | - 3.9% | 181 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019161 | - 2.8% | 122 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001290 | - 6.2% | 21.5 | SHIBA INU |
ETH-BTC | 0.03868347 | + 0.6% | 15.3 | Ethereum |
XRP-BTC | 0.00002614 | - 2.7% | 15.1 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010708 | - 8.9% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
BTC-USDTt | T118380.41 | - 2.1% | 2.6 | Bitcoin |
ETH-USDT | T4563.1628288 | - 2.3% | 2.3 | Ethereum |
BTC-USDT | T118039.40 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400967.73 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118013.95 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22286863 | - 7.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.60 | + 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R365769.67 | + 1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61594475 | - 2.6% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- VULC / RUR
- Last: 0.00005000
- 24High: 0.00005000
- 24Low: 0.00005000
- 24V: 402000 VULC
Preço | VULC | RUR |
---|
0.00005000 | 54662503.91908706 | 2733.12519595 |
0.00006000 | 7895.66213276 | 0.47373972 |
0.00006500 | 400000.000 | 26.0000000 |
0.00007000 | 9116.08616666 | 0.63812603 |
0.00007369 | 16679.6691888 | 1.22912482 |
0.00007604 | 2311.53000 | 0.17576874 |
0.00008000 | 72044.12963621 | 5.76353037 |
0.00008193 | 1274.84064492 | 0.10444769 |
0.00008888 | 19920.15954095 | 1.77050377 |
0.00009000 | 32836.55931903 | 2.95529033 |
0.00009999 | 17910.19494864 | 1.79084039 |
0.00010000 | 77149.27408744 | 7.71492740 |
0.00010470 | 9934.9262331 | 1.04018677 |
0.00011000 | 30451.9334 | 3.34971267 |
0.00011877 | 5511.44896 | 0.65459479 |
0.00011998 | 101407.74019212 | 12.16690066 |
0.00012000 | 4978914.07526821 | 597.46968903 |
0.00013000 | 13054.87499999 | 1.69713374 |
0.00013012 | 800.000000 | 0.10409600 |
0.00013123 | 800.000000 | 0.10498400 |
0.00013235 | 800.000000 | 0.10588000 |
0.00013346 | 800.000000 | 0.10676800 |
0.00013457 | 800.000000 | 0.10765600 |
0.00013500 | 33330.55578701 | 4.49962503 |
0.00013568 | 800.000000 | 0.10854400 |
0.00013679 | 800.000000 | 0.10943200 |
0.00013789 | 800.000000 | 0.11031200 |
0.00013890 | 7838.78369817 | 1.08880705 |
0.00013900 | 800.000000 | 0.11120000 |
0.00014000 | 17772.41046148 | 2.48813746 |
0.00014010 | 800.000000 | 0.11208000 |
0.00014100 | 399.4342391 | 0.05632022 |
0.00014201 | 800.000000 | 0.11360800 |
0.00014346 | 700.000000 | 0.10042200 |
0.00014457 | 700.000000 | 0.10119900 |
0.00014568 | 700.000000 | 0.10197600 |
0.00014679 | 700.000000 | 0.10275300 |
0.00014789 | 700.000000 | 0.10352300 |
0.00014890 | 700.000000 | 0.10423000 |
0.00015000 | 267173.75637824 | 40.07606345 |
0.00015012 | 700.000000 | 0.10508400 |
0.00015123 | 700.000000 | 0.10586100 |
0.00015235 | 700.000000 | 0.10664500 |
0.00015346 | 700.000000 | 0.10742200 |
0.00015457 | 700.000000 | 0.10819900 |
0.00015567 | 700.000000 | 0.10896900 |
0.00015670 | 700.000000 | 0.10969000 |
0.00015700 | 700.000000 | 0.10990000 |
0.00015800 | 700.000000 | 0.11060000 |
0.00016000 | 19617.96299999 | 3.13887407 |
Preço | VULC | RUR |
---|
0.00004605 | 164345.82995657 | 7.56812546 |
0.00004604 | 4995655.95135 | 230.000000 |
0.00004001 | 2499.37760 | 0.10000009 |
0.00004000 | 6006.63550 | 0.24026542 |
0.00003651 | 273897.56231198 | 10.0000000 |
0.00003535 | 126000.000 | 4.45410000 |
0.00003400 | 50000.0000 | 1.70000000 |
0.00003333 | 56440.45184518 | 1.88116025 |
0.00003330 | 4756.32162162 | 0.15838550 |
0.00003300 | 30303.03030303 | 0.99999999 |
0.00003000 | 40359.61999999 | 1.21078859 |
0.00002700 | 148148.14814814 | 3.99999999 |
0.00002600 | 96153.84615383 | 2.49999999 |
0.00002599 | 450000.000 | 11.6955000 |
0.00002500 | 7746.47887323 | 0.19366197 |
0.00002462 | 11210398.05037 | 276.000000 |
0.00002000 | 62975.52037322 | 1.25951040 |
0.00001700 | 58823.52941176 | 0.99999999 |
0.00001600 | 62500.0000 | 1.00000000 |
0.00001511 | 100000.000 | 1.51100000 |
0.00001500 | 107746.47887323 | 1.61619718 |
0.00001420 | 782394.36619717 | 11.10999999 |
0.00001412 | 8498.5835694 | 0.11999999 |
0.00001401 | 7922.91220556 | 0.11099999 |
0.00001214 | 1068451.87726523 | 12.97100578 |
0.00001210 | 2479338.84380165 | 30.0000000 |
0.00001201 | 592839.30058283 | 7.11999999 |
0.00001200 | 16666.66666666 | 0.19999999 |
0.00001117 | 1000000.00 | 11.1700000 |
0.00001070 | 93457.94392523 | 0.99999999 |
0.00001019 | 100000.000 | 1.01900000 |
0.00001008 | 19841.26984126 | 0.19999999 |
0.00001001 | 100000.000 | 1.00100000 |
0.00001000 | 220956.08699998 | 2.20956086 |
0.00000800 | 400000.000 | 3.20000000 |
0.00000600 | 166666.66666666 | 0.99999999 |
0.00000512 | 2000000.00 | 10.2400000 |
0.00000505 | 5405758.11287128 | 27.29907846 |
0.00000501 | 199600.79840319 | 0.99999999 |
0.00000250 | 397996.80635999 | 0.99499201 |
0.00000125 | 397996.80635999 | 0.49749600 |
0.00000120 | 166666.66666666 | 0.19999999 |
0.00000106 | 34813756.69751317 | 36.90258209 |
0.00000100 | 2100000.00 | 2.10000000 |
0.00000061 | 397996.80635999 | 0.24277805 |
0.00000051 | 20000000.0 | 10.2000000 |
0.00000011 | 18181818.18181818 | 1.99999999 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 1010000001 | 10.10000001 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | VULC |
---|
03:54:45 | BUY | 0.00005000 | 400000.000 |
21:27:16 | BUY | 0.00005000 | 2000.00000 |
13:10:35 | BUY | 0.00005000 | 2150.52484616 |
13:10:21 | BUY | 0.00005000 | 2150.52484616 |
13:10:08 | BUY | 0.00005000 | 2150.52484616 |
13:09:56 | BUY | 0.00005000 | 2150.52484616 |
13:09:44 | BUY | 0.00005000 | 2150.52484616 |
13:09:30 | BUY | 0.00005000 | 2150.52484616 |
13:09:17 | BUY | 0.00005000 | 2150.52484616 |
13:09:03 | BUY | 0.00005000 | 2150.52484616 |
13:08:50 | BUY | 0.00005000 | 2150.52484616 |
13:08:38 | BUY | 0.00005000 | 2150.52484616 |
11:26:05 | BUY | 0.00005000 | 2145.30760347 |
11:24:47 | BUY | 0.00005000 | 2147.17847425 |
11:24:35 | BUY | 0.00005000 | 2147.17847425 |
11:24:28 | BUY | 0.00005000 | 2147.17847425 |
11:24:19 | BUY | 0.00005000 | 2147.17847425 |
11:24:06 | BUY | 0.00005000 | 2147.17847425 |
11:23:59 | BUY | 0.00005000 | 2147.17847425 |
11:23:47 | BUY | 0.00005000 | 2147.17847425 |
11:23:34 | BUY | 0.00005000 | 2147.17847425 |
11:23:22 | BUY | 0.00005000 | 2147.17847425 |
11:23:10 | BUY | 0.00005000 | 16672.0464 |
11:23:09 | BUY | 0.00005000 | 2147.17847425 |
11:23:02 | BUY | 0.00005000 | 2147.17847425 |
11:22:54 | BUY | 0.00005000 | 2147.17847425 |
11:22:50 | BUY | 0.00005000 | 18722.04559999 |
11:22:45 | BUY | 0.00005000 | 2147.17847425 |
11:22:28 | BUY | 0.00005000 | 2147.17847425 |
11:22:25 | BUY | 0.00005000 | 20691.94899999 |
11:21:55 | BUY | 0.00005000 | 20519.74979999 |
11:21:22 | BUY | 0.00005000 | 20322.8360 |
11:20:59 | BUY | 0.00005000 | 20553.6128 |
11:20:35 | BUY | 0.00005000 | 650978.12157296 |
11:20:35 | BUY | 0.00005000 | 1097667.88352605 |
11:20:27 | BUY | 0.00005000 | 1097667.88352605 |
11:20:26 | SELL | 0.00005000 | 5314.51340 |
11:20:26 | SELL | 0.00005000 | 2428.49400 |
00:15:55 | BUY | 0.00006000 | 4446.51186724 |
00:15:55 | BUY | 0.00006000 | 365.187900 |
00:15:55 | BUY | 0.00005999 | 1674.89038545 |
19:08:23 | BUY | 0.00005999 | 942.38925735 |
19:08:23 | BUY | 0.00005960 | 833.76821234 |
19:08:03 | BUY | 0.00005960 | 1787.77997662 |
19:07:45 | BUY | 0.00005960 | 914.52629167 |
19:07:45 | BUY | 0.00005960 | 873.25368495 |
19:07:26 | BUY | 0.00005960 | 1787.77997662 |
19:05:52 | BUY | 0.00005960 | 1787.77997662 |
19:05:00 | BUY | 0.00005960 | 1787.77997662 |
19:04:43 | BUY | 0.00005960 | 1787.77997662 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii