Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03857000 | - 0.6% | 2302.6 | Ethereum |
ZEC | 0.00032567 | - 1.3% | 370.1 | Zcash |
YOCHAT-DOGE | D0.00000046 | - 19.3% | 333.2 | YoChat Token |
LTC | 0.00103857 | - 2.7% | 190.6 | Litecoin |
ETC | 0.00019031 | - 2.2% | 121.7 | EthereumClassic |
DASH | 0.00019258 | - 2.8% | 46.5 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.9 | Dogecoin |
SHIB-USDTb | T0.00001289 | - 6.8% | 24.9 | SHIBA INU |
TRX-BTC | 0.00000305 | + 3.4% | 19.2 | Tron Token |
XRP-BTC | 0.00002611 | - 2.5% | 15.2 | Ripple |
ETH-BTC | 0.03845932 | - 0.3% | 15 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010500 | - 11.2% | 5 | FLOKI BEP20 |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2.6% | 2.8 | BNB BSC |
BTC-USDTt | T117715.92 | - 3.7% | 2.5 | Bitcoin |
ETH-USDT | T4534.1027515 | - 3.8% | 2.5 | Ethereum |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
BTC-USDT | T117808.32 | - 3.6% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004922 | - 4.5% | 1.6 | Dogecoin |
BTC-USDTb | T117432.00 | - 3.9% | 1 | Bitcoin |
ETH-USDC | 4531.5588557 | - 4.2% | 1 | Ethereum |
DOGE-USDT | T0.22336135 | - 8.1% | 0.9 | Dogecoin |
BTC-RUR | R9395063.99 | - 1.1% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
WBNB-BTC | 0.00709633 | + 2.8% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00002930 | + 2.3% | 0.5 | TON Coin |
BTC | T118822.18 | - 2.4% | 0.4 | Bitcoin |
ETH-RUR | R360537.01 | - 0.9% | 0.3 | Ethereum |
USDT-RUR | R79.65 | + 2.8% | 0.3 | USDT ERC20 |
BTC | R9420000.00 | - 0.9% | 0.3 | Bitcoin |
ETH | T4523.1182792 | - 4.4% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3944895.4673 | + 2.3% | 0.2 | Bitcoin |
ETH | R358683.89 | - 0.9% | 0.2 | Ethereum |
BTC | T117675.00 | - 3.6% | 0.2 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
- ZEC / USD
- Last: 38.20000000
- 24High: 38.20000000
- 24Low: 38.20000000
- 24V: 0.04 ZEC
Preço | ZEC | USD |
---|
39.99999996 | 1.80332370 | 72.13294792 |
39.99999997 | 0.00267048 | 0.10681919 |
39.99999999 | 0.02500000 | 0.99999999 |
40.00000000 | 0.00380871 | 0.15234840 |
40.99999999 | 0.02439024 | 0.99999983 |
41.00000000 | 0.00431705 | 0.17699905 |
41.99999999 | 0.02380952 | 0.99999983 |
42.00000000 | 0.00361859 | 0.15198078 |
42.99999999 | 0.02325581 | 0.99999982 |
43.00000000 | 0.00335577 | 0.14429811 |
43.99999999 | 0.02272727 | 0.99999987 |
44.00000000 | 0.00280662 | 0.12349128 |
44.99999999 | 0.02222222 | 0.99999989 |
45.00000000 | 0.00393759 | 0.17719155 |
45.99999999 | 0.02173913 | 0.99999997 |
46.00000000 | 0.00455491 | 0.20952586 |
46.99999999 | 0.02127659 | 0.99999972 |
47.00000000 | 0.00397934 | 0.18702898 |
47.05490535 | 0.01000000 | 0.47054905 |
47.72605351 | 0.08381000 | 3.99992054 |
47.99999999 | 0.02083333 | 0.99999983 |
48.00000000 | 0.00306778 | 0.14725344 |
48.99999999 | 0.02040816 | 0.99999983 |
49.00000000 | 0.00247930 | 0.12148570 |
49.00000001 | 0.16928929 | 8.29517521 |
49.99999999 | 0.02000000 | 0.99999999 |
50.00000000 | 0.00297452 | 0.14872600 |
50.99999999 | 0.01960784 | 0.99999983 |
51.00000000 | 0.00366960 | 0.18714960 |
51.99999999 | 0.01923076 | 0.99999951 |
52.00000000 | 0.00255268 | 0.13273936 |
52.99999999 | 0.01886792 | 0.99999975 |
53.00000000 | 0.00290612 | 0.15402436 |
53.99999999 | 0.01851851 | 0.99999953 |
54.00000000 | 1.00246848 | 54.13329792 |
54.90449759 | 0.11088692 | 6.08819063 |
54.99999999 | 0.01818181 | 0.99999954 |
55.00000000 | 0.00233294 | 0.12831170 |
55.06029142 | 0.02000000 | 1.10120582 |
55.99999999 | 0.01785714 | 0.99999983 |
56.00000000 | 0.00294919 | 0.16515464 |
56.99999999 | 0.01754385 | 0.99999944 |
57.00000000 | 0.00245649 | 0.14001993 |
57.99999999 | 0.01724137 | 0.99999945 |
58.00000000 | 0.00387369 | 0.22467402 |
58.41546862 | 0.19628801 | 11.46625608 |
58.50000000 | 0.01000000 | 0.58500000 |
58.99999999 | 0.01694915 | 0.99999984 |
59.00000000 | 0.04046894 | 2.38766746 |
59.50000000 | 0.01000000 | 0.59500000 |
Preço | ZEC | USD |
---|
38.20000000 | 2.96954308 | 113.43654565 |
37.10000000 | 2.69541778 | 99.99999963 |
37.00000001 | 0.00613199 | 0.22688363 |
37.00000000 | 0.00446639 | 0.16525643 |
36.69603234 | 0.06080392 | 2.23126261 |
36.00000001 | 0.01971401 | 0.70970436 |
35.00000498 | 0.00285715 | 0.10000026 |
35.00000400 | 0.03202000 | 1.12070012 |
35.00000001 | 0.02857142 | 0.99999970 |
35.00000000 | 1.00288600 | 35.1010100 |
34.70887937 | 0.10084000 | 3.50004339 |
34.00000001 | 0.02917758 | 0.99203772 |
33.90000080 | 0.03059000 | 1.03700102 |
33.50000000 | 0.01000000 | 0.33500000 |
33.07000000 | 0.55000000 | 18.1885000 |
33.00000001 | 0.03006095 | 0.99201135 |
33.00000000 | 0.01000000 | 0.33000000 |
32.50000000 | 0.01000000 | 0.32500000 |
32.00000001 | 0.03124999 | 0.99999968 |
32.00000000 | 0.13500000 | 4.32000000 |
31.70000000 | 2.10898857 | 66.85493766 |
31.50000000 | 0.01000000 | 0.31500000 |
31.00000001 | 0.17725806 | 5.49499986 |
31.00000000 | 0.01000000 | 0.31000000 |
30.50000000 | 0.01000000 | 0.30500000 |
30.00000001 | 0.03337652 | 1.00129560 |
30.00000000 | 0.05070000 | 1.52100000 |
29.50000000 | 0.01000000 | 0.29500000 |
29.29000000 | 0.02000000 | 0.58580000 |
29.00000001 | 0.03448275 | 0.99999975 |
29.00000000 | 0.11000000 | 3.19000000 |
28.60000000 | 2.00000000 | 57.2000000 |
28.50000000 | 0.01000000 | 0.28500000 |
28.28000000 | 0.02000000 | 0.56560000 |
28.00000002 | 0.03557171 | 0.99600788 |
28.00000000 | 0.38741326 | 10.84757128 |
27.87200000 | 0.02000000 | 0.55744000 |
27.50000000 | 0.01000000 | 0.27500000 |
27.47200000 | 0.02000000 | 0.54944000 |
27.27200000 | 0.02000000 | 0.54544000 |
27.07200000 | 0.02000000 | 0.54144000 |
27.00000001 | 0.03688919 | 0.99600813 |
27.00000000 | 0.08823300 | 2.38229100 |
26.76000000 | 0.02000000 | 0.53520000 |
26.50000000 | 0.01000000 | 0.26500000 |
26.46000000 | 0.02000000 | 0.52920000 |
26.26000000 | 0.02000000 | 0.52520000 |
26.10000000 | 0.02329885 | 0.60809998 |
26.00000000 | 0.01000000 | 0.26000000 |
25.51000000 | 0.02000000 | 0.51020000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | ZEC |
---|
20:20:57 | SELL | 38.2000000 | 0.00286458 |
19:45:03 | SELL | 38.2000000 | 0.00602519 |
19:44:01 | SELL | 38.2000000 | 0.00263604 |
19:43:45 | SELL | 38.2000000 | 0.00329951 |
19:41:16 | SELL | 38.2000000 | 0.00263984 |
19:18:26 | SELL | 38.2000000 | 0.00299606 |
19:17:15 | SELL | 38.2000000 | 0.00999570 |
13:27:40 | BUY | 38.2000000 | 0.23157721 |
13:27:10 | BUY | 38.2000000 | 0.00281663 |
13:26:59 | BUY | 38.2000000 | 0.00282781 |
13:26:48 | BUY | 38.2000000 | 0.00282781 |
13:26:30 | BUY | 38.2000000 | 0.00282781 |
13:26:12 | BUY | 38.2000000 | 0.00282781 |
13:26:01 | BUY | 38.2000000 | 0.00282781 |
13:25:52 | BUY | 38.2000000 | 0.00282781 |
13:25:34 | BUY | 38.2000000 | 0.00282781 |
13:25:24 | BUY | 38.2000000 | 0.00282781 |
13:25:15 | BUY | 38.2000000 | 0.00282781 |
13:25:05 | BUY | 38.2000000 | 0.00282781 |
13:24:55 | BUY | 38.2000000 | 0.00282781 |
13:24:45 | BUY | 38.2000000 | 0.00282781 |
13:24:34 | BUY | 38.2000000 | 0.00282781 |
13:24:16 | BUY | 38.2000000 | 0.00282781 |
13:24:06 | BUY | 38.2000000 | 0.00282781 |
06:31:55 | BUY | 38.2000000 | 0.01181609 |
19:21:25 | BUY | 38.2000000 | 0.01448119 |
19:20:53 | BUY | 38.2000000 | 0.00281726 |
19:20:26 | BUY | 38.2000000 | 0.00351083 |
19:20:23 | BUY | 38.2000000 | 0.00420795 |
19:20:21 | BUY | 38.2000000 | 0.00504350 |
19:20:19 | BUY | 38.2000000 | 0.00604496 |
19:20:16 | BUY | 38.2000000 | 0.00724528 |
19:20:13 | BUY | 38.2000000 | 0.00868392 |
19:20:11 | BUY | 38.2000000 | 0.01040824 |
19:20:09 | BUY | 38.2000000 | 0.01247495 |
19:20:06 | BUY | 38.2000000 | 0.01495203 |
23:19:38 | BUY | 37.93589643 | 0.00285161 |
23:19:24 | BUY | 37.93589643 | 0.00285161 |
22:06:45 | BUY | 37.96095745 | 0.00284957 |
22:06:26 | BUY | 37.96095745 | 0.00284957 |
21:55:22 | BUY | 38.24668476 | 0.00282341 |
18:57:35 | BUY | 37.10000001 | 0.00000001 |
18:50:16 | BUY | 37.10000001 | 4.46894020 |
18:42:00 | BUY | 37.10000001 | 0.19537980 |
18:41:45 | BUY | 37.10000001 | 0.37547169 |
18:41:29 | BUY | 37.10000001 | 0.37547169 |
18:40:58 | BUY | 37.10000001 | 0.37547169 |
18:40:47 | BUY | 37.10000001 | 0.37547169 |
18:37:39 | BUY | 37.10000001 | 0.19548197 |
18:37:13 | BUY | 37.10000001 | 0.00289898 |
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct