Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874122 | - 0.4% | 2284.1 | Ethereum |
ZEC | 0.00032604 | - 3.1% | 358.9 | Zcash |
YOCHAT-DOGE | D0.00000044 | - 22.9% | 288 | YoChat Token |
LTC | 0.00103334 | - 3.7% | 181.4 | Litecoin |
ETC | 0.00018997 | - 3.1% | 123.3 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 27.5 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854062 | - 0.6% | 14.8 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010629 | - 9.8% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 1.7% | 3 | BNB BSC |
BTC-USDTt | T117971.38 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4522.9141429 | - 4% | 2.4 | Ethereum |
BTC-USDT | T117886.57 | - 2.8% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396293.31 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00709633 | + 1.7% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22347509 | - 7.8% | 0.9 | Dogecoin |
BTC-USDTb | T117960.31 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4525.1714109 | - 4.3% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.5% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.5% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3944895.4673 | + 2.6% | 0.3 | Bitcoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201423 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102856 | - 3.7% | 0.2 | Litecoin |
- ZILerc20 / RUR
- Last: 1.53490570
- 24High: 1.53490570
- 24Low: 1.27082071
- 24V: 28.31 ZIL(e)
Preço | ZIL(e) | RUR |
---|
1.53490570 | 194.27436092 | 298.19282393 |
1.65000000 | 3.95049500 | 6.51831675 |
1.66000000 | 1.80720000 | 2.99995200 |
1.76000000 | 1.36000000 | 2.39360000 |
1.80000000 | 1.38888888 | 2.49999998 |
1.90000000 | 1.52000000 | 2.88800000 |
1.95000000 | 1.79487179 | 3.49999999 |
2.12400000 | 0.20000000 | 0.42480000 |
2.20000000 | 2.00000000 | 4.40000000 |
2.24000000 | 1.11000000 | 2.48640000 |
2.46998888 | 33.19279629 | 81.98583773 |
2.47000000 | 5.00000000 | 12.3500000 |
2.47999999 | 362.72134571 | 899.54893373 |
2.48000000 | 3.93206411 | 9.75151899 |
2.48998888 | 6.06793589 | 15.10909289 |
2.49000000 | 1.08433734 | 2.69999997 |
2.50000000 | 1.00000000 | 2.50000000 |
2.60000000 | 0.96153846 | 2.49999999 |
2.77000000 | 0.06451617 | 0.17870979 |
2.79000000 | 1.79211469 | 4.99999998 |
2.84000000 | 1.05633802 | 2.99999997 |
2.85000000 | 1.05263157 | 2.99999997 |
2.86960630 | 209.087920 | 600.00001248 |
2.90000000 | 0.02197606 | 0.06373057 |
2.96000000 | 0.84459459 | 2.49999998 |
2.99240000 | 0.20000000 | 0.59848000 |
3.00000000 | 0.83333333 | 2.49999999 |
3.10000000 | 0.80645161 | 2.49999999 |
3.28000000 | 0.91463414 | 2.99999997 |
3.29700000 | 0.07212168 | 0.23778517 |
3.30000000 | 0.13888902 | 0.45833376 |
3.35000000 | 0.74626865 | 2.49999997 |
3.40000000 | 0.13888902 | 0.47222266 |
3.49000000 | 5.65274151 | 19.72806786 |
3.50000000 | 0.09800010 | 0.34300035 |
3.60000000 | 1.42958672 | 5.14651219 |
3.70000000 | 0.09900999 | 0.36633696 |
3.71281051 | 5.44062239 | 20.19999999 |
3.75000000 | 1.33333333 | 4.99999998 |
3.80000000 | 0.10005012 | 0.38019045 |
3.81000000 | 0.65616797 | 2.49999996 |
3.83000000 | 0.65274151 | 2.49999998 |
3.90000000 | 1.34740655 | 5.25488554 |
3.93000000 | 0.63613231 | 2.49999997 |
3.99240000 | 0.20000000 | 0.79848000 |
4.00000000 | 3.06017887 | 12.24071548 |
4.10000000 | 0.06535527 | 0.26795660 |
4.20000000 | 0.76250869 | 3.20253649 |
4.21900000 | 1.00895570 | 4.25678409 |
4.24999999 | 0.56436200 | 2.39853849 |
Preço | ZIL(e) | RUR |
---|
0.85205295 | 7.38096196 | 6.28897041 |
0.85205294 | 269.936280 | 230.00000098 |
0.80880000 | 2.60073234 | 2.10347231 |
0.78700000 | 1.28400000 | 1.01050800 |
0.75100000 | 9.32090545 | 6.99999999 |
0.72200008 | 80.0000000 | 57.7600064 |
0.72200000 | 1.38504155 | 0.99999999 |
0.72000001 | 0.27777792 | 0.20000010 |
0.72000000 | 6.61826450 | 4.76515044 |
0.71000000 | 7.04225352 | 4.99999999 |
0.70705208 | 15.57658812 | 11.01345902 |
0.70705207 | 0.50000000 | 0.35352603 |
0.70705203 | 10.0000000 | 7.07052030 |
0.60000000 | 0.50000000 | 0.30000000 |
0.52300000 | 1.35476438 | 0.70854177 |
0.48000000 | 2.29167333 | 1.10000319 |
0.47297045 | 21.14296998 | 10.00000002 |
0.47297043 | 20.0000000 | 9.45940860 |
0.45574925 | 605.596170 | 276.00000028 |
0.45003049 | 2.57175675 | 1.15736895 |
0.31110000 | 1.00000000 | 0.31110000 |
0.28959423 | 51.0000000 | 14.76930573 |
0.11110009 | 9.00089279 | 0.99999999 |
0.11110000 | 1.00000000 | 0.11110000 |
0.10000000 | 20.0000000 | 2.00000000 |
0.06428428 | 99.0000000 | 6.36414372 |
0.05289594 | 51.0000000 | 2.69769294 |
0.02528959 | 51.0000000 | 1.28976909 |
0.01111119 | 89.9993610 | 0.99999999 |
0.01111111 | 9.90000099 | 0.10999999 |
0.01000000 | 500.000000 | 5.00000000 |
0.00425290 | 501.000000 | 2.13070290 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00042529 | 5001.00000 | 2.12687529 |
0.00010000 | 21060.67563871 | 2.10606756 |
0.00004253 | 50001.0000 | 2.12654253 |
0.00001000 | 210200.00089819 | 2.10200000 |
0.00000425 | 500001.000 | 2.12500425 |
0.00000110 | 1000000.00 | 1.10000000 |
0.00000106 | 100000.000 | 0.10600000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 3210000001 | 32.10000001 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | ZIL(e) |
---|
23:36:18 | BUY | 1.53490570 | 1.17738908 |
23:36:17 | BUY | 1.27082071 | 27.12595773 |
07:00:37 | BUY | 1.27082071 | 37.36739488 |
07:00:36 | BUY | 1.27082070 | 0.56980051 |
07:00:36 | BUY | 1.27082069 | 1.01401118 |
23:36:22 | BUY | 1.27082069 | 0.11998882 |
10:35:19 | BUY | 1.63000000 | 0.07000000 |
08:56:28 | BUY | 0.72000001 | 0.52356423 |
08:56:02 | SELL | 0.72000001 | 0.13888902 |
08:53:14 | SELL | 0.72000201 | 0.66245325 |
03:57:21 | BUY | 1.65000000 | 1.00000000 |
16:54:05 | BUY | 1.65999999 | 0.84337350 |
12:32:40 | SELL | 0.72000000 | 0.32617994 |
12:32:40 | SELL | 0.72000001 | 0.13888902 |
06:04:50 | SELL | 1.50100000 | 0.83010830 |
06:04:40 | BUY | 1.50000000 | 1.66666666 |
06:04:40 | BUY | 1.40000000 | 0.42891257 |
06:04:23 | BUY | 1.40000000 | 2.42108743 |
06:04:22 | BUY | 1.38750000 | 0.50460010 |
19:51:39 | SELL | 0.70705208 | 5.63825647 |
19:46:07 | SELL | 0.99942100 | 1.00000000 |
19:37:43 | SELL | 1.00010000 | 5.84253902 |
19:37:43 | SELL | 1.01000001 | 4.04950499 |
19:37:43 | SELL | 1.01000021 | 0.66245325 |
19:37:43 | SELL | 1.01000022 | 0.99009879 |
19:37:43 | SELL | 1.01000022 | 0.09900997 |
19:37:43 | SELL | 1.01000023 | 0.50460010 |
19:37:43 | SELL | 1.01000028 | 1.08910876 |
19:37:43 | SELL | 1.10000000 | 0.00027104 |
19:37:43 | SELL | 1.10000011 | 0.00188708 |
19:37:42 | SELL | 1.11000000 | 0.00450451 |
05:05:13 | SELL | 1.11000000 | 4.49999999 |
21:48:44 | BUY | 1.50000000 | 2.00000000 |
19:20:10 | SELL | 1.10000011 | 1.88518390 |
19:16:20 | SELL | 1.10000011 | 0.11292902 |
18:31:46 | SELL | 1.10000000 | 0.15071042 |
18:31:37 | SELL | 1.10000000 | 4.39447308 |
18:19:42 | SELL | 1.26000000 | 3.96825396 |
18:01:53 | BUY | 1.76000000 | 0.06045454 |
18:01:53 | BUY | 1.25000000 | 0.04117182 |
18:46:45 | BUY | 1.25000000 | 3.95882818 |
18:14:54 | SELL | 1.30000000 | 3.84600000 |
19:56:56 | BUY | 1.90000000 | 0.05894736 |
19:56:56 | BUY | 1.25012500 | 0.04126408 |
08:50:08 | SELL | 1.01000001 | 0.90099001 |
08:50:08 | SELL | 1.01000001 | 0.09900999 |
16:34:27 | BUY | 1.25012500 | 0.42996244 |
17:21:09 | SELL | 1.00010000 | 0.15686103 |
19:36:56 | SELL | 1.74000000 | 12.15225107 |
19:36:52 | SELL | 1.74000000 | 2.21210863 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in