Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03899099 | + 2% | 2262.2 | Ethereum |
ZEC | 0.00032510 | - 3.6% | 346.8 | Zcash |
LTC | 0.00104688 | - 2.6% | 176.3 | Litecoin |
ETC | 0.00019599 | - 1.2% | 119.6 | EthereumClassic |
DASH | 0.00019226 | - 3.8% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.8 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.1% | 28.4 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001303 | - 4.9% | 19.7 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.5% | 14.8 | Ripple |
ETH-BTC | 0.03888402 | + 1.5% | 13 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010900 | - 7.3% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.6% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.6% | 2.6 | BNB BSC |
ETH-USDT | T4600.9225601 | - 1.5% | 2 | Ethereum |
BTC-USDT | T118460.07 | - 2.5% | 2 | Bitcoin |
DOGE-ETH | E0.00004938 | - 5.3% | 1.6 | Dogecoin |
BTC-RUR | R9417146.97 | + 0.4% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22670484 | - 6.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802536 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
WBNB-BTC | 0.00708665 | + 1.2% | 0.8 | WBNB BEP20 |
ETH-USDC | 4604.5790504 | - 1.5% | 0.8 | Ethereum |
TON-BTC | 0.00002884 | + 1% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.13 | + 2% | 0.3 | USDT ERC20 |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.8% | 0.3 | Dogecoin |
ETH | T4581.5397063 | - 1.7% | 0.3 | Ethereum |
ETH-RUR | R363260.97 | + 0.2% | 0.2 | Ethereum |
ETH | R363363.00 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T119677.28 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02444027 | - 1.2% | 0.2 | YOSTEP |
- ALTCOM / RUR
- Last: 0.17965500
- 24High: 0.17965500
- 24Low: 0.17965500
- 24V: 0 ALTCOM
Fiyat | ALTCOM | RUR |
---|
0.24458311 | 953.973670 | 233.32584706 |
0.28724500 | 0.39400515 | 0.11317600 |
0.28826000 | 0.35596764 | 0.10261123 |
0.30000000 | 0.91557954 | 0.27467386 |
0.30330981 | 989.087690 | 299.99999932 |
0.31000000 | 0.73529474 | 0.22794136 |
0.32000000 | 0.73529474 | 0.23529431 |
0.33000000 | 0.65789535 | 0.21710546 |
0.34000000 | 0.56818235 | 0.19318199 |
0.35000000 | 0.56818235 | 0.19886382 |
0.36000000 | 0.91434516 | 0.32916425 |
0.36700000 | 1.00000000 | 0.36700000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.41433949 | 1.28961309 | 0.53433763 |
0.42398649 | 6.48172107 | 2.74816216 |
0.44976772 | 24.32133551 | 10.93895161 |
0.45670000 | 1.00000000 | 0.45670000 |
0.45889985 | 649.22980728 | 297.93146117 |
0.45890000 | 21.12125439 | 9.69254363 |
0.48899998 | 0.40000000 | 0.19559999 |
0.48899999 | 0.27142857 | 0.13272856 |
0.48900000 | 100.000000 | 48.9000000 |
0.50000000 | 17.98002885 | 8.99001442 |
0.56705748 | 1058.09379 | 599.99999816 |
0.58000000 | 1.00000000 | 0.58000000 |
0.65000000 | 10.0000000 | 6.50000000 |
0.65670000 | 1.00000000 | 0.65670000 |
0.68041300 | 0.20000000 | 0.13608260 |
0.68041489 | 1.15048320 | 0.78280589 |
0.75000000 | 63.5000000 | 47.6250000 |
0.85800000 | 0.50000000 | 0.42900000 |
0.88899998 | 0.40000000 | 0.35559999 |
0.88899999 | 0.20000000 | 0.17779999 |
0.95000000 | 0.50000000 | 0.47500000 |
0.95670000 | 1.00000000 | 0.95670000 |
1.00000000 | 1.00000000 | 1.00000000 |
1.07196400 | 0.10000000 | 0.10719640 |
1.07196637 | 17.24044089 | 18.48117283 |
1.26804149 | 1.15048320 | 1.45886043 |
1.50000000 | 10.0000000 | 15.0000000 |
1.70000000 | 29.74138311 | 50.56035128 |
1.75000000 | 0.50000000 | 0.87500000 |
1.78006900 | 70.0000000 | 124.604830 |
1.80000000 | 3.43750000 | 6.18750000 |
1.80999947 | 67.46048824 | 122.10344796 |
1.81999997 | 1.95464178 | 3.55744798 |
1.82000000 | 1.00000000 | 1.82000000 |
1.88899998 | 0.40000000 | 0.75559999 |
1.88899999 | 0.20000000 | 0.37779999 |
1.95670000 | 1.00000000 | 1.95670000 |
Fiyat | ALTCOM | RUR |
---|
0.17700001 | 0.56497228 | 0.10000009 |
0.17700000 | 0.57741016 | 0.10220159 |
0.17600000 | 0.40585398 | 0.07143030 |
0.15200001 | 0.65789535 | 0.10000009 |
0.15200000 | 0.68152605 | 0.10359195 |
0.13600001 | 220.58821998 | 30.00000012 |
0.13600000 | 45.0000000 | 6.12000000 |
0.13500000 | 3.70370370 | 0.49999999 |
0.13494359 | 5.00000000 | 0.67471795 |
0.13484793 | 1705.62500 | 230.0000006 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07212796 | 3826.53273 | 275.99999968 |
0.05776200 | 1.90436619 | 0.10999999 |
0.05776000 | 1.74563000 | 0.10082758 |
0.03830000 | 2.61096606 | 0.10000000 |
0.03815000 | 2.64370000 | 0.10085715 |
0.02117000 | 767.94964397 | 16.25749396 |
0.01320000 | 90.9090909 | 1.19999999 |
0.01000112 | 99.98880125 | 0.99999999 |
0.01000111 | 110.98890123 | 1.11001220 |
0.01000001 | 10.0000000 | 0.10000010 |
0.00521179 | 191.87265795 | 0.99999999 |
0.00521170 | 2000.00000 | 10.4234000 |
0.00127809 | 782.41751363 | 0.99999999 |
0.00127801 | 217.36997363 | 0.27780099 |
0.00102001 | 980.38254526 | 0.99999999 |
0.00102000 | 1176.47058823 | 1.19999999 |
0.00052120 | 1918.64927091 | 0.99999999 |
0.00052119 | 1918.68608376 | 0.99999999 |
0.00052117 | 20000.0000 | 10.4234000 |
0.00002679 | 37327.36095558 | 0.99999999 |
0.00002673 | 3750.00000 | 0.10023750 |
0.00000095 | 1052631.57894736 | 0.99999999 |
0.00000094 | 1101126.21598165 | 1.03505864 |
0.00000092 | 1000000.00 | 0.92000000 |
0.00000052 | 211538.46153846 | 0.10999999 |
0.00000051 | 235294.11764705 | 0.11999999 |
0.00000014 | 7142857.14285714 | 0.99999999 |
0.00000013 | 776923.07692307 | 0.10099999 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000011 | 1001654.8192319 | 0.11018203 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ALTCOM |
---|
11:20:46 | BUY | 0.17965500 | 0.57115711 |
11:20:37 | SELL | 0.17600000 | 0.18948340 |
11:20:37 | SELL | 0.17700000 | 0.57115711 |
11:20:37 | SELL | 0.28300000 | 0.39400515 |
11:20:37 | SELL | 0.28400000 | 0.35596764 |
11:20:24 | BUY | 0.30000000 | 0.08442046 |
11:20:24 | BUY | 0.28826000 | 0.35211268 |
11:20:24 | BUY | 0.28724500 | 0.24239151 |
11:20:10 | BUY | 0.28724500 | 0.14734679 |
11:20:10 | BUY | 0.17965500 | 0.56172523 |
09:52:09 | BUY | 0.17965500 | 0.00324653 |
09:52:09 | BUY | 0.17864000 | 0.58889017 |
13:55:34 | SELL | 0.17700000 | 0.56497176 |
13:55:33 | SELL | 0.17863999 | 0.04813468 |
03:11:54 | SELL | 0.17863999 | 0.51165044 |
03:11:54 | SELL | 0.17863999 | 0.32387753 |
03:48:03 | BUY | 0.17863999 | 0.67612247 |
13:05:38 | BUY | 0.15428000 | 0.67414545 |
13:05:38 | BUY | 0.15428000 | 0.00197702 |
04:49:38 | SELL | 0.13600001 | 24.32133551 |
04:49:38 | SELL | 0.13600002 | 0.73529474 |
04:49:38 | SELL | 0.15200000 | 0.04664974 |
23:31:50 | SELL | 0.15200000 | 0.67414545 |
23:30:20 | BUY | 0.15428000 | 0.71298936 |
11:47:48 | SELL | 0.13600002 | 0.73529474 |
00:00:54 | SELL | 0.15200000 | 0.10979631 |
00:00:49 | SELL | 0.15200000 | 0.34694706 |
00:00:49 | SELL | 0.15200001 | 0.65789535 |
10:44:47 | SELL | 0.17600000 | 0.16905673 |
10:44:47 | SELL | 0.17600001 | 0.56818235 |
10:02:48 | SELL | 0.17600000 | 0.35729619 |
10:02:48 | SELL | 0.17600001 | 0.56818235 |
01:26:18 | SELL | 0.17600000 | 0.06253725 |
01:26:18 | SELL | 0.17600001 | 0.56818235 |
01:16:51 | BUY | 0.17864000 | 0.58251278 |
05:07:21 | SELL | 0.17600000 | 0.58251278 |
08:04:40 | BUY | 0.17864000 | 0.57620448 |
08:02:36 | SELL | 0.15200000 | 0.36801932 |
08:02:36 | SELL | 0.17600000 | 0.57620448 |
08:02:36 | SELL | 0.28300000 | 0.38973830 |
04:02:38 | SELL | 0.28399998 | 122.99344972 |
04:02:38 | SELL | 0.28400000 | 7.04225352 |
04:02:37 | SELL | 0.28400000 | 0.35211268 |
09:49:53 | BUY | 0.28724500 | 0.38551763 |
20:51:04 | BUY | 0.28300000 | 15.28516538 |
00:19:43 | BUY | 0.28300000 | 4.47670050 |
02:49:06 | BUY | 0.28300000 | 0.36543700 |
12:05:44 | SELL | 0.28300000 | 0.38551763 |
23:38:29 | BUY | 0.36000000 | 8.65383719 |
23:38:29 | BUY | 0.32939517 | 1.34616281 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~