Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.6% | 2238.2 | Ethereum |
ZEC | 0.00032698 | - 2.5% | 347.3 | Zcash |
LTC | 0.00104810 | - 3.4% | 181.8 | Litecoin |
ETC | 0.00019077 | - 3.9% | 121.9 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.44 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4666.2953130 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406381.77 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.9% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.2% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | - 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- FIND / RUR
- Last: 0.10800000
- 24High: 0.11264000
- 24Low: 0.10800000
- 24V: 599.6 FIND
Fiyat | FIND | RUR |
---|
0.11200000 | 113.81430769 | 12.74720246 |
0.11300000 | 130.20863426 | 14.71357567 |
0.11400000 | 120.96226542 | 13.78969825 |
0.11500000 | 103.79279008 | 11.93617085 |
0.11600000 | 109.77624151 | 12.73404401 |
0.11700000 | 113.01663362 | 13.22294613 |
0.11800000 | 116.31347654 | 13.72499023 |
0.11900000 | 125.89052003 | 14.98097188 |
0.12000000 | 120.37042507 | 14.4444510 |
0.12100000 | 112.576907 | 13.62180574 |
0.12200000 | 112.45080532 | 13.71899824 |
0.12300000 | 115.18677384 | 14.16797318 |
0.12400000 | 114.23144119 | 14.1646987 |
0.12500000 | 115.32867624 | 14.41608453 |
0.12600000 | 114.28091389 | 14.39939515 |
0.12700000 | 111.12347011 | 14.1126807 |
0.12800000 | 113.4312774 | 14.5192035 |
0.12900000 | 117.63978232 | 15.17553191 |
0.13000000 | 121.59881563 | 15.80784603 |
0.13100000 | 117.50964412 | 15.39376337 |
0.13200000 | 130.18587834 | 17.18453594 |
0.13300000 | 120.41296297 | 16.01492407 |
0.13400000 | 122.22241921 | 16.37780417 |
0.13500000 | 124.76181307 | 16.84284476 |
0.13600000 | 125.93676185 | 17.12739961 |
0.13700000 | 130.96474806 | 17.94217048 |
0.13800000 | 131.15660429 | 18.09961139 |
0.13900000 | 129.35402736 | 17.9802098 |
0.14000000 | 137.42816662 | 19.23994332 |
0.14500000 | 132.55020844 | 19.21978022 |
0.14938156 | 2008.28000 | 299.99999931 |
0.15000000 | 132.55943837 | 19.88391575 |
0.15500000 | 136.26236285 | 21.12066624 |
0.16000000 | 126.50516747 | 20.24082679 |
0.16500000 | 115.93450503 | 19.12919332 |
0.16875000 | 49.52329509 | 8.35705604 |
0.17000000 | 105.93399493 | 18.00877913 |
0.17500000 | 107.50253913 | 18.81294434 |
0.18000000 | 106.88907717 | 19.24003389 |
0.18500000 | 102.75994898 | 19.01059056 |
0.19000000 | 100.000000 | 19.0000000 |
0.19500000 | 100.000000 | 19.5000000 |
0.20000000 | 100.000000 | 20.0000000 |
0.26437288 | 1.00000000 | 0.26437288 |
0.27927856 | 2148.39263 | 600.00000002 |
0.37000000 | 4.73134328 | 1.75059701 |
0.37699998 | 1.83795159 | 0.69290771 |
0.40000000 | 3.58125874 | 1.43250349 |
0.41000000 | 0.50000000 | 0.20500000 |
0.43755428 | 455.85739706 | 199.46235515 |
Fiyat | FIND | RUR |
---|
0.10800000 | 12.50988528 | 1.35106761 |
0.10700000 | 121.11592307 | 12.95940376 |
0.10600000 | 119.59423752 | 12.67698917 |
0.10500000 | 123.60658453 | 12.97869137 |
0.10400000 | 122.19908875 | 12.70870523 |
0.10300000 | 120.75424881 | 12.43768762 |
0.10200000 | 122.4116222 | 12.48598546 |
0.10100000 | 121.27236708 | 12.24850907 |
0.10000000 | 249.7725707 | 24.97725707 |
0.09900000 | 119.54299795 | 11.83475679 |
0.09800001 | 1.26117966 | 0.12359561 |
0.09800000 | 124.28892928 | 12.18031506 |
0.09700001 | 1.03092875 | 0.10000009 |
0.09700000 | 118.61347695 | 11.50550726 |
0.09600000 | 120.42205508 | 11.56051728 |
0.09500001 | 1.05263252 | 0.10000009 |
0.09500000 | 134.73820678 | 12.80012964 |
0.09400000 | 135.69119132 | 12.75497198 |
0.09300000 | 129.85645228 | 12.07665006 |
0.09200000 | 127.66634713 | 11.74530393 |
0.09100000 | 132.63477896 | 12.06976488 |
0.09000001 | 1.11111209 | 0.10000009 |
0.09000000 | 135.24539557 | 12.1720856 |
0.08900000 | 142.87328699 | 12.71572254 |
0.08800000 | 148.4391379 | 13.06264413 |
0.08700000 | 149.893338 | 13.0407204 |
0.08600001 | 1.35208321 | 0.11627916 |
0.08600000 | 153.95245204 | 13.23991087 |
0.08500001 | 2.35294218 | 0.20000010 |
0.08500000 | 146.80081144 | 12.47806897 |
0.08400002 | 1.19047709 | 0.10000009 |
0.08400000 | 145.07746904 | 12.18650739 |
0.08300000 | 145.94766212 | 12.11365595 |
0.08200000 | 162.0935096 | 13.29166778 |
0.08000000 | 175.50246682 | 14.04019734 |
0.07900000 | 156.22336223 | 12.34164561 |
0.07866218 | 2923.89557 | 229.99999962 |
0.07800000 | 154.35944541 | 12.04003674 |
0.07700000 | 145.33247214 | 11.19060035 |
0.07600000 | 141.9983489 | 10.79187451 |
0.07500000 | 139.74814003 | 10.4811105 |
0.07400000 | 126.11446251 | 9.33247022 |
0.07300000 | 127.82963957 | 9.33156368 |
0.07200000 | 117.46676454 | 8.45760704 |
0.07100000 | 115.85558252 | 8.22574635 |
0.07000000 | 112.0631737 | 7.84442215 |
0.06900000 | 112.2635252 | 7.74618323 |
0.06800000 | 111.02726232 | 7.54985383 |
0.06700000 | 106.85742864 | 7.15944771 |
0.06650000 | 106.80228119 | 7.10235169 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | FIND |
---|
10:02:33 | SELL | 0.10800000 | 1.08012173 |
10:02:33 | SELL | 0.10800000 | 14.11032777 |
10:02:33 | SELL | 0.10800000 | 4.45097611 |
10:02:33 | SELL | 0.10800000 | 26.70572675 |
10:02:33 | SELL | 0.10800000 | 4.23847962 |
10:02:33 | SELL | 0.10800000 | 24.97928296 |
10:02:33 | SELL | 0.10800000 | 21.45533166 |
10:02:33 | SELL | 0.10800000 | 1.67593046 |
10:02:33 | SELL | 0.10800000 | 3.35201435 |
10:02:33 | SELL | 0.10800000 | 4.63840407 |
10:02:33 | SELL | 0.10800000 | 2.00665518 |
10:02:32 | SELL | 0.10800000 | 5.12105703 |
10:02:12 | BUY | 0.11264000 | 0.99999999 |
10:02:12 | BUY | 0.11200000 | 1.65633407 |
10:02:12 | BUY | 0.11200000 | 1.35839638 |
10:02:12 | BUY | 0.11200000 | 3.31817842 |
10:02:12 | BUY | 0.11200000 | 6.82426462 |
10:02:12 | BUY | 0.11200000 | 13.66092222 |
10:02:12 | BUY | 0.11200000 | 4.30921518 |
10:02:12 | BUY | 0.11200000 | 25.8551650 |
10:02:12 | BUY | 0.11200000 | 4.10348666 |
10:02:12 | BUY | 0.11200000 | 24.1837075 |
10:02:12 | BUY | 0.11200000 | 20.77199203 |
10:02:12 | BUY | 0.11200000 | 1.62255314 |
10:02:12 | BUY | 0.11200000 | 3.24525472 |
10:02:11 | BUY | 0.11200000 | 4.49067370 |
10:02:11 | BUY | 0.11200000 | 1.94274444 |
10:02:11 | BUY | 0.11200000 | 4.95795444 |
10:02:11 | BUY | 0.11100000 | 13.17856682 |
10:02:11 | BUY | 0.11100000 | 15.75691766 |
10:02:11 | BUY | 0.11100000 | 33.08930158 |
10:02:11 | BUY | 0.11100000 | 55.19454093 |
10:02:11 | BUY | 0.11000000 | 1.12359662 |
10:02:11 | BUY | 0.11000000 | 1.84684396 |
10:02:11 | BUY | 0.11000000 | 5.47819216 |
10:02:11 | BUY | 0.11000000 | 7.29298141 |
10:02:11 | BUY | 0.11000000 | 14.43985613 |
10:02:11 | BUY | 0.11000000 | 19.48143009 |
10:02:11 | BUY | 0.11000000 | 8.47684698 |
10:02:11 | BUY | 0.11000000 | 58.69111113 |
10:02:11 | BUY | 0.10900000 | 42.01887323 |
10:02:10 | BUY | 0.10900000 | 2.49503790 |
10:02:10 | BUY | 0.10900000 | 1.51886485 |
10:02:10 | BUY | 0.10900000 | 11.37275914 |
10:02:10 | BUY | 0.10900000 | 15.38666219 |
10:02:10 | BUY | 0.10900000 | 30.35017495 |
10:02:10 | BUY | 0.10900000 | 16.4054280 |
10:02:10 | BUY | 0.10800000 | 8.87895228 |
06:56:44 | SELL | 0.10400000 | 8.87895228 |
06:56:44 | SELL | 0.10500000 | 42.01887323 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~