Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03883977 | + 0.6% | 2317 | Ethereum |
ZEC | 0.00032559 | - 2.2% | 363.9 | Zcash |
LTC | 0.00103790 | - 3.9% | 182.6 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019161 | - 2.8% | 122 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001290 | - 6.4% | 21.3 | SHIBA INU |
XRP-BTC | 0.00002614 | - 2.7% | 15.1 | Ripple |
ETH-BTC | 0.03868347 | + 0.1% | 14.8 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010709 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
BTC-USDTt | T118380.41 | - 2.4% | 2.6 | Bitcoin |
ETH-USDT | T4563.1628288 | - 2.5% | 2.3 | Ethereum |
BTC-USDT | T118039.40 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.6% | 1.6 | Dogecoin |
BTC-RUR | R9400967.73 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118013.95 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22286863 | - 7.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4566.8163708 | - 3.1% | 0.8 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T118000.00 | - 2.4% | 0.4 | Bitcoin |
USDT-RUR | R79.60 | + 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R365769.67 | + 1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61594475 | - 2.6% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- IETHerc20 / RUR
- Last: 1.14999000
- 24High: 1.14999000
- 24Low: 1.14999000
- 24V: 1.13 IETH(e)
Fiyat | IETH(e) | RUR |
---|
1.14999000 | 8.87824498 | 10.20989294 |
1.15000000 | 0.32521290 | 0.37399483 |
1.20000000 | 0.31901268 | 0.38281521 |
1.23508221 | 3.07219656 | 3.79441531 |
1.24999777 | 0.10000000 | 0.12499977 |
1.24999999 | 245.56240366 | 306.95300211 |
1.25000000 | 101.4605965 | 126.82574562 |
1.27000000 | 0.08302345 | 0.10543978 |
1.28000000 | 0.08452325 | 0.10818976 |
1.29000000 | 300.08387371 | 387.10819708 |
1.30000000 | 122.30233521 | 158.99303577 |
1.31000000 | 1.08267252 | 1.41830100 |
1.32000000 | 1.08087114 | 1.42674990 |
1.33000000 | 0.46871781 | 0.62339468 |
1.34000000 | 1.00000000 | 1.34000000 |
1.35000000 | 1.20255690 | 1.62345181 |
1.36000000 | 0.08859981 | 0.12049574 |
1.38000000 | 10.09823411 | 13.93556307 |
1.38500000 | 10.0000000 | 13.8500000 |
1.38990000 | 4.10101010 | 5.69999393 |
1.39000000 | 5.08389516 | 7.06661427 |
1.39999000 | 70.15148422 | 98.21137639 |
1.39999121 | 60.1585329 | 84.22141726 |
1.39999999 | 10.0000000 | 13.9999999 |
1.40000000 | 114.01517074 | 159.62123903 |
1.41000000 | 0.07760460 | 0.10942248 |
1.41999000 | 61.88953083 | 87.88251488 |
1.42999000 | 76.36056465 | 109.19484384 |
1.42999999 | 428.60449565 | 612.90442449 |
1.43000000 | 128.39149498 | 183.59983782 |
1.43491321 | 143.88592776 | 206.46381847 |
1.43534534 | 138.91763941 | 199.39478637 |
1.43773453 | 126.87173249 | 182.40787068 |
1.43991231 | 127.4987584 | 183.58703172 |
1.43999000 | 56.41151815 | 81.23202202 |
1.44000000 | 101.000000 | 145.440000 |
1.44599900 | 63.18144469 | 91.36030584 |
1.44999000 | 56.80326752 | 82.36416987 |
1.45000000 | 93.17890527 | 135.10941264 |
1.45231232 | 467.800000 | 679.39170329 |
1.45999000 | 57.19587125 | 83.50540006 |
1.46300000 | 2530.15884699 | 3701.62239314 |
1.46799990 | 66.92575864 | 98.24700699 |
1.47000000 | 0.18542470 | 0.27257430 |
1.47399123 | 1.12619440 | 1.66000066 |
1.47432322 | 100.000000 | 147.432322 |
1.47999000 | 40.42870283 | 59.8340759 |
1.48300000 | 1.13765921 | 1.68714860 |
1.48998780 | 753.690000 | 1122.98890498 |
1.49000000 | 0.08094837 | 0.12061307 |
Fiyat | IETH(e) | RUR |
---|
1.00000000 | 0.17875400 | 0.17875400 |
0.75000000 | 19.18181818 | 14.38636363 |
0.68000000 | 3.04411090 | 2.06999541 |
0.65100007 | 0.15360987 | 0.10000003 |
0.65100002 | 154.76497222 | 100.75200001 |
0.65100001 | 1.21564806 | 0.79138689 |
0.65100000 | 191.24577267 | 124.500998 |
0.65000000 | 0.55184112 | 0.35869672 |
0.64000000 | 0.33864796 | 0.21673469 |
0.63000000 | 1.84524407 | 1.16250376 |
0.62000973 | 370.961920 | 229.99999985 |
0.62000000 | 1.61290338 | 1.00000009 |
0.61000000 | 1.63934442 | 1.00000009 |
0.60000001 | 0.23662571 | 0.14197542 |
0.60000000 | 0.16666670 | 0.10000002 |
0.59000000 | 0.52436474 | 0.30937519 |
0.58000002 | 0.26622740 | 0.15441189 |
0.58000000 | 67.51235006 | 39.15716303 |
0.57000000 | 1.77705296 | 1.01292018 |
0.56000000 | 0.17857160 | 0.10000009 |
0.55000002 | 1.14153220 | 0.62784273 |
0.55000001 | 5.40032790 | 2.97018039 |
0.55000000 | 3587.57949597 | 1973.16872278 |
0.48000000 | 2.26254766 | 1.08602287 |
0.45668997 | 218.96692848 | 99.99999999 |
0.45668996 | 21.89669332 | 9.99999999 |
0.33163311 | 832.245010 | 276.00000094 |
0.27000010 | 3000.00000 | 810.000300 |
0.27000009 | 37.03702469 | 9.99999999 |
0.27000007 | 6513.22560918 | 1758.5713704 |
0.27000003 | 39.87938411 | 10.7674349 |
0.27000000 | 27.14509336 | 7.32917520 |
0.25210000 | 1586.67195556 | 399.99999999 |
0.25200009 | 0.39682565 | 0.10000009 |
0.25200008 | 80.0000000 | 20.1600064 |
0.25200001 | 15.87301587 | 4.00000015 |
0.25200000 | 100.000000 | 25.2000000 |
0.25100000 | 39.84063745 | 9.99999999 |
0.25000000 | 60.0000000 | 15.0000000 |
0.24427605 | 1.42106139 | 0.34713126 |
0.22200000 | 100.000000 | 22.2000000 |
0.22000000 | 22.72727272 | 4.99999999 |
0.21000004 | 23.80951927 | 4.99999999 |
0.20010000 | 24.98750624 | 4.99999999 |
0.20000100 | 24.9998750 | 4.99999999 |
0.20000000 | 285.000000 | 57.0000000 |
0.19970350 | 25.03711752 | 4.99999999 |
0.19000000 | 52.63157894 | 9.99999999 |
0.16000008 | 80.0000000 | 12.8000064 |
0.16000000 | 106.250000 | 17.0000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | IETH(e) |
---|
07:35:39 | BUY | 1.14999000 | 1.12175502 |
05:36:20 | BUY | 1.10000000 | 0.16315496 |
03:38:43 | SELL | 0.65100001 | 0.32045022 |
03:38:43 | SELL | 0.65100001 | 3.07219656 |
03:38:43 | SELL | 0.65100007 | 0.15360987 |
12:21:43 | SELL | 1.00000000 | 0.16315496 |
06:06:13 | BUY | 1.10000000 | 0.14891717 |
01:48:53 | SELL | 1.00000000 | 0.10000000 |
01:48:53 | SELL | 1.00000000 | 0.08609684 |
20:32:40 | BUY | 1.05000000 | 13.22261741 |
20:32:20 | BUY | 1.05000000 | 13.40345468 |
15:46:29 | SELL | 1.05000000 | 0.05074485 |
15:44:27 | SELL | 1.05000000 | 0.17160303 |
15:43:28 | SELL | 1.15000000 | 0.08952967 |
15:42:45 | SELL | 1.15000000 | 26.38346029 |
15:42:34 | BUY | 1.15000000 | 0.20382698 |
09:48:13 | SELL | 1.00000000 | 0.06282033 |
09:48:13 | SELL | 1.05000000 | 0.03873175 |
09:43:45 | SELL | 1.05000000 | 0.20382698 |
09:43:45 | SELL | 1.10000000 | 0.31901268 |
09:43:45 | SELL | 1.15000000 | 0.33884148 |
09:43:45 | SELL | 1.25000000 | 0.03228942 |
09:43:05 | SELL | 1.25000000 | 0.08302345 |
09:43:05 | SELL | 1.26000000 | 0.00105900 |
09:42:48 | SELL | 1.26000000 | 0.08408245 |
09:42:38 | SELL | 1.26000000 | 0.00044080 |
09:42:38 | SELL | 1.27000000 | 0.08387371 |
09:42:33 | BUY | 1.29999999 | 320.76407494 |
09:42:21 | BUY | 1.29000000 | 0.08290431 |
09:42:21 | BUY | 1.28900000 | 10.0000000 |
09:42:14 | BUY | 1.28000000 | 0.08800000 |
09:42:14 | BUY | 1.28000000 | 0.08458269 |
09:42:14 | BUY | 1.27000000 | 0.11395182 |
09:42:07 | BUY | 1.26999999 | 20.86953641 |
09:41:55 | BUY | 1.26000000 | 100.000000 |
09:41:51 | BUY | 1.25000000 | 100.000000 |
09:41:51 | BUY | 1.25000000 | 1.08695739 |
09:41:51 | BUY | 1.25000000 | 0.31298360 |
09:41:31 | BUY | 1.24975000 | 0.10000000 |
09:41:26 | BUY | 1.20000000 | 1.84727892 |
09:41:26 | BUY | 1.20000000 | 0.29360035 |
09:41:23 | BUY | 1.15000000 | 0.12345690 |
09:41:23 | BUY | 1.15000000 | 10.0000000 |
09:41:23 | BUY | 1.15000000 | 0.22235432 |
09:41:18 | BUY | 1.14990000 | 20.0000000 |
09:41:18 | BUY | 1.14990000 | 11.01851728 |
09:41:13 | BUY | 1.10000000 | 0.28125019 |
09:41:13 | BUY | 1.10000000 | 0.13592185 |
09:41:10 | BUY | 1.09999999 | 13.9791918 |
09:41:06 | BUY | 1.05000000 | 2.71008389 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii