Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874122 | - 0.4% | 2284.1 | Ethereum |
ZEC | 0.00032604 | - 3.1% | 358.9 | Zcash |
YOCHAT-DOGE | D0.00000044 | - 22.9% | 288 | YoChat Token |
LTC | 0.00103334 | - 3.7% | 181.4 | Litecoin |
ETC | 0.00018997 | - 3.1% | 123.3 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 27.5 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854062 | - 0.6% | 14.8 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010629 | - 9.8% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 1.7% | 3 | BNB BSC |
BTC-USDTt | T117971.38 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4522.9141429 | - 4% | 2.4 | Ethereum |
BTC-USDT | T117886.57 | - 2.8% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396293.31 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00709633 | + 1.7% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22347509 | - 7.8% | 0.9 | Dogecoin |
BTC-USDTb | T117960.31 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4525.1714109 | - 4.3% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.5% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.5% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3944895.4673 | + 2.6% | 0.3 | Bitcoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201423 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102856 | - 3.7% | 0.2 | Litecoin |
- SEDOerc20 / BTC
- Last: 0.00000257
- 24High: 0.00000257
- 24Low: 0.00000257
- 24V: 0 BTC
Fiyat | SEDO(e) | BTC |
---|
0.00000257 | 100.000000 | 0.00025700 |
0.00000258 | 104.2429353 | 0.00026894 |
0.00000260 | 200.000000 | 0.00052000 |
0.00000262 | 100.000000 | 0.00026200 |
0.00000267 | 284.99803921 | 0.00076094 |
0.00000268 | 6000.00000 | 0.01608000 |
0.00000270 | 280.000000 | 0.00075600 |
0.00000280 | 100.000000 | 0.00028000 |
0.00000300 | 100.000000 | 0.00030000 |
0.00000307 | 380.000000 | 0.00116660 |
0.00000315 | 200.000000 | 0.00063000 |
0.00000318 | 347.000000 | 0.00110346 |
0.00000320 | 100.000000 | 0.00032000 |
0.00000340 | 100.000000 | 0.00034000 |
0.00000360 | 300.000000 | 0.00108000 |
0.00000369 | 108.000000 | 0.00039852 |
0.00000380 | 100.000000 | 0.00038000 |
0.00000400 | 100.000000 | 0.00040000 |
0.00000420 | 100.000000 | 0.00042000 |
0.00000435 | 105.000000 | 0.00045675 |
0.00000440 | 295.000000 | 0.00129800 |
0.00000441 | 229.000000 | 0.00100989 |
0.00000442 | 469.000000 | 0.00207298 |
0.00000443 | 477.000000 | 0.00211311 |
0.00000444 | 644.000000 | 0.00285936 |
0.00000445 | 398.000000 | 0.00177110 |
0.00000446 | 656.000000 | 0.00292576 |
0.00000447 | 654.000000 | 0.00292338 |
0.00000448 | 98.0000000 | 0.00043904 |
0.00000450 | 20000.0000 | 0.09000000 |
0.00000460 | 100.000000 | 0.00046000 |
0.00000480 | 100.000000 | 0.00048000 |
0.00000490 | 1087.00000 | 0.00532630 |
0.00000495 | 540.000000 | 0.00267300 |
0.00000496 | 462.000000 | 0.00229152 |
0.00000497 | 1866.84114075 | 0.00927820 |
0.00000498 | 400.000000 | 0.00199200 |
0.00000499 | 2287.72163792 | 0.01141573 |
0.00000500 | 101525.200 | 0.50762600 |
0.00000501 | 40.0000000 | 0.00020040 |
0.00000502 | 40.0000000 | 0.00020080 |
0.00000503 | 40.0000000 | 0.00020120 |
0.00000504 | 40.0000000 | 0.00020160 |
0.00000505 | 85.0000000 | 0.00042925 |
0.00000506 | 40.0000000 | 0.00020240 |
0.00000507 | 40.0000000 | 0.00020280 |
0.00000508 | 40.0000000 | 0.00020320 |
0.00000509 | 40.0000000 | 0.00020360 |
0.00000510 | 285.000000 | 0.00145350 |
0.00000511 | 40.0000000 | 0.00020440 |
Fiyat | SEDO(e) | BTC |
---|
0.00000151 | 10.0000000 | 0.00001510 |
0.00000149 | 67.11409395 | 0.00009999 |
0.00000145 | 20.0000000 | 0.00002900 |
0.00000144 | 20.0000000 | 0.00002880 |
0.00000142 | 10.0000000 | 0.00001420 |
0.00000140 | 33.0000000 | 0.00004620 |
0.00000138 | 100.000000 | 0.00013800 |
0.00000137 | 106.57444235 | 0.00014600 |
0.00000136 | 1574.00000 | 0.00214064 |
0.00000132 | 76.0000000 | 0.00010032 |
0.00000130 | 100.000000 | 0.00013000 |
0.00000129 | 496.92011325 | 0.00064102 |
0.00000128 | 78.0000000 | 0.00009984 |
0.00000126 | 100.000000 | 0.00012600 |
0.00000125 | 40.0000000 | 0.00005000 |
0.00000124 | 81.0000000 | 0.00010044 |
0.00000123 | 1000.00000 | 0.00123000 |
0.00000121 | 1000.00000 | 0.00121000 |
0.00000120 | 10174.66667 | 0.01220960 |
0.00000116 | 94.62931034 | 0.00010976 |
0.00000115 | 308.69565218 | 0.00035500 |
0.00000113 | 100.000000 | 0.00011300 |
0.00000112 | 89.0000000 | 0.00009968 |
0.00000111 | 250.000000 | 0.00027750 |
0.00000110 | 300.000000 | 0.00033000 |
0.00000108 | 93.0000000 | 0.00010044 |
0.00000105 | 300.000000 | 0.00031500 |
0.00000104 | 96.0000000 | 0.00009984 |
0.00000101 | 26.18426512 | 0.00002644 |
0.00000100 | 1500.00000 | 0.00150000 |
0.00000096 | 1248.00000 | 0.00119808 |
0.00000092 | 1304.00000 | 0.00119968 |
0.00000090 | 300.000000 | 0.00027000 |
0.00000088 | 1360.00000 | 0.00119680 |
0.00000087 | 300.000000 | 0.00026100 |
0.00000085 | 300.000000 | 0.00025500 |
0.00000084 | 1432.00000 | 0.00120288 |
0.00000082 | 300.000000 | 0.00024600 |
0.00000080 | 1804.00000 | 0.00144320 |
0.00000078 | 200.000000 | 0.00015600 |
0.00000077 | 300.000000 | 0.00023100 |
0.00000076 | 1576.00000 | 0.00119776 |
0.00000075 | 365.000000 | 0.00027375 |
0.00000074 | 20.0000000 | 0.00001480 |
0.00000073 | 68.47811226 | 0.00004998 |
0.00000072 | 1964.00000 | 0.00141408 |
0.00000070 | 300.000000 | 0.00021000 |
0.00000068 | 1768.00000 | 0.00120224 |
0.00000067 | 300.000000 | 0.00020100 |
0.00000065 | 300.000000 | 0.00019500 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SEDO(e) |
---|
19:30:32 | BUY | 0.00000257 | 3.89888800 |
19:30:30 | BUY | 0.00000257 | 3.89888800 |
19:30:28 | BUY | 0.00000257 | 3.89888800 |
19:30:19 | BUY | 0.00000257 | 3.89888800 |
19:30:16 | BUY | 0.00000257 | 3.89888800 |
19:30:04 | BUY | 0.00000257 | 3.89888800 |
19:29:52 | BUY | 0.00000257 | 3.89888800 |
19:29:39 | BUY | 0.00000257 | 3.89888800 |
19:29:36 | BUY | 0.00000257 | 3.89888800 |
16:47:52 | BUY | 0.00000257 | 4.00001110 |
16:47:49 | BUY | 0.00000257 | 4.00001110 |
16:47:47 | BUY | 0.00000257 | 4.00001110 |
16:47:33 | BUY | 0.00000257 | 4.00001110 |
16:47:31 | BUY | 0.00000257 | 4.00001110 |
16:47:29 | BUY | 0.00000257 | 4.00001110 |
16:47:21 | BUY | 0.00000257 | 4.00001110 |
16:47:18 | BUY | 0.00000257 | 4.00001110 |
17:48:11 | BUY | 0.00000257 | 3.89888990 |
17:48:09 | BUY | 0.00000257 | 3.89888990 |
17:48:07 | BUY | 0.00000257 | 3.89888990 |
17:47:57 | BUY | 0.00000257 | 3.89888990 |
17:47:55 | BUY | 0.00000257 | 3.89888990 |
17:47:46 | BUY | 0.00000257 | 3.89888990 |
17:47:43 | BUY | 0.00000257 | 3.89888990 |
17:47:41 | BUY | 0.00000257 | 3.89888990 |
17:47:32 | BUY | 0.00000257 | 3.89888990 |
17:47:30 | BUY | 0.00000257 | 3.89888990 |
16:31:54 | BUY | 0.00000257 | 4.00000000 |
16:31:52 | BUY | 0.00000257 | 4.00000000 |
16:31:49 | BUY | 0.00000257 | 4.00000000 |
16:31:39 | BUY | 0.00000257 | 4.00000000 |
16:31:37 | BUY | 0.00000257 | 4.00000000 |
16:29:21 | BUY | 0.00000257 | 3.89888888 |
16:29:19 | BUY | 0.00000257 | 3.89888888 |
16:29:16 | BUY | 0.00000257 | 3.89888888 |
16:29:05 | BUY | 0.00000257 | 3.89888888 |
16:29:03 | BUY | 0.00000257 | 3.89888888 |
16:27:24 | BUY | 0.00000257 | 3.89888888 |
16:27:22 | BUY | 0.00000257 | 3.89888888 |
16:27:20 | BUY | 0.00000257 | 3.89888888 |
16:27:10 | BUY | 0.00000257 | 3.89888888 |
16:27:07 | BUY | 0.00000257 | 3.89888888 |
23:32:22 | BUY | 0.00000257 | 4.00000000 |
23:32:17 | BUY | 0.00000257 | 4.00000000 |
23:32:15 | BUY | 0.00000257 | 4.00000000 |
23:32:06 | BUY | 0.00000257 | 4.00000000 |
23:32:04 | BUY | 0.00000257 | 4.00000000 |
23:31:53 | BUY | 0.00000257 | 4.00000000 |
23:31:51 | BUY | 0.00000257 | 4.00000000 |
23:31:48 | BUY | 0.00000257 | 4.00000000 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in