Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03870000 | + 0.7% | 2233.4 | Ethereum |
ZEC | 0.00032510 | - 3.6% | 350.7 | Zcash |
LTC | 0.00104660 | - 2.7% | 179.2 | Litecoin |
ETC | 0.00019193 | - 3.3% | 121.5 | EthereumClassic |
DASH | 0.00019322 | - 3.3% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.4 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001308 | - 4.5% | 20.1 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03905251 | + 1.9% | 13.5 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010950 | - 6.6% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118194.91 | - 2.8% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.6% | 2.6 | BNB BSC |
ETH-USDT | T4638.9779820 | - 0.3% | 2.1 | Ethereum |
BTC-USDT | T118469.61 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004920 | - 5.6% | 1.6 | Dogecoin |
BTC-RUR | R9414650.68 | + 0.3% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.6% | 0.9 | Bitcoin |
DOGE-USDT | T0.22745371 | - 6% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
WBNB-BTC | 0.00708665 | + 1.2% | 0.8 | WBNB BEP20 |
ETH-USDC | 4641.2982973 | - 0.5% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.1% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.19 | + 2.1% | 0.3 | USDT ERC20 |
ETH | T4581.5397063 | - 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH-RUR | R364426.96 | + 0.6% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.5% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- SEXerc20 / RUR
- Last: 6.13000000
- 24High: 6.13000000
- 24Low: 6.10000000
- 24V: 0.02 SEX(e)
Fiyat | SEX(e) | RUR |
---|
6.13000000 | 0.05117071 | 0.31367645 |
6.15000000 | 0.08416351 | 0.51760558 |
6.18000000 | 0.04723104 | 0.29188782 |
6.20000000 | 0.17318455 | 1.07374421 |
6.21000000 | 0.01995647 | 0.12392967 |
6.22000000 | 0.02028639 | 0.12618134 |
6.23000000 | 0.08274515 | 0.51550228 |
6.24000000 | 0.02000954 | 0.12485952 |
6.25000000 | 0.11636246 | 0.72726537 |
6.26000000 | 0.01966075 | 0.12307629 |
6.27000000 | 0.01885384 | 0.11821357 |
6.28000000 | 0.06219805 | 0.39060375 |
6.29000000 | 0.01910296 | 0.12015761 |
6.30000000 | 0.80066885 | 5.04421375 |
6.33000000 | 0.02373744 | 0.15025799 |
6.35000000 | 0.04712356 | 0.29923460 |
6.38000000 | 0.02594530 | 0.16553101 |
6.39000000 | 0.31898766 | 2.03833114 |
6.40000000 | 0.17448704 | 1.11671705 |
6.45000000 | 0.02169548 | 0.13993584 |
6.50000000 | 0.38492667 | 2.50202335 |
6.55000000 | 0.02191855 | 0.14356650 |
6.59000000 | 0.21408675 | 1.41083168 |
6.60000000 | 0.09503950 | 0.62726070 |
6.65000000 | 0.01955742 | 0.13005684 |
6.70000000 | 0.32238530 | 2.15998151 |
6.75000000 | 0.02044628 | 0.13801239 |
6.90000000 | 0.09407004 | 0.64908327 |
7.00000000 | 0.79431456 | 5.56020192 |
7.02000000 | 0.02260553 | 0.15869082 |
7.05000000 | 0.11040790 | 0.77837569 |
7.06000000 | 0.02271408 | 0.16036140 |
7.07000000 | 0.07805779 | 0.55186857 |
7.08000000 | 0.02400348 | 0.16994463 |
7.09000000 | 0.02491079 | 0.17661750 |
7.10000000 | 0.39381925 | 2.79611667 |
7.11000000 | 0.18386589 | 1.30728647 |
7.12000000 | 0.07071296 | 0.50347627 |
7.13000000 | 0.04649523 | 0.33151098 |
7.14000000 | 0.04734491 | 0.33804265 |
7.15000000 | 10.09348768 | 72.16843691 |
7.16000000 | 0.07380772 | 0.52846327 |
7.17000000 | 0.12113310 | 0.86852432 |
7.18000000 | 0.07317011 | 0.52536138 |
7.19000000 | 0.07645492 | 0.54971087 |
7.20000000 | 0.42867767 | 3.08647922 |
7.25000000 | 0.08745423 | 0.63404316 |
7.30000000 | 0.40115603 | 2.92843901 |
7.35000000 | 0.08450530 | 0.62111395 |
7.40000000 | 0.08028016 | 0.59407318 |
Fiyat | SEX(e) | RUR |
---|
6.02000000 | 0.00283131 | 0.01704448 |
6.00000000 | 0.04006692 | 0.24040152 |
5.97000000 | 0.02033342 | 0.12139051 |
5.95000000 | 0.02091354 | 0.12443556 |
5.92000000 | 0.02038216 | 0.12066238 |
5.90000000 | 0.30417781 | 1.79464907 |
5.80000000 | 0.27081828 | 1.57074602 |
5.60000000 | 0.16273244 | 0.91130166 |
5.50000001 | 0.36363629 | 1.99999959 |
5.50000000 | 0.12770354 | 0.70236947 |
5.40000000 | 0.07048632 | 0.38062612 |
5.30000000 | 0.06006959 | 0.31836882 |
5.20000000 | 0.06608599 | 0.34364714 |
5.10000000 | 0.07682318 | 0.39179821 |
5.00000000 | 0.18407627 | 0.92038135 |
4.90000001 | 0.00000265 | 0.00001298 |
4.90000000 | 0.21163639 | 1.03701831 |
4.80000000 | 0.15837767 | 0.76021281 |
4.60000000 | 0.23642043 | 1.08753397 |
4.52547410 | 50.8234000 | 229.99998037 |
4.50000000 | 0.44762896 | 2.01433032 |
4.40000000 | 0.43077169 | 1.89539543 |
4.30000000 | 0.48983101 | 2.10627334 |
4.20000000 | 0.63646474 | 2.67315190 |
4.10000000 | 0.32214405 | 1.32079060 |
4.00000000 | 0.28342520 | 1.13370080 |
3.90000000 | 0.03000000 | 0.11700000 |
3.80000000 | 0.03000000 | 0.11400000 |
3.70000000 | 0.03000000 | 0.11100000 |
3.60000000 | 0.03154025 | 0.11354490 |
3.50000000 | 0.03158768 | 0.11055688 |
3.40000000 | 0.03000000 | 0.10200000 |
3.30000000 | 0.04000000 | 0.13200000 |
3.20000000 | 0.04000000 | 0.12800000 |
3.10000000 | 0.04000000 | 0.12400000 |
3.00000000 | 0.07666666 | 0.22999998 |
2.90000000 | 0.04258792 | 0.12350496 |
2.80000000 | 0.04000000 | 0.11200000 |
2.78914143 | 50.0000000 | 139.4570715 |
2.78914142 | 3.58533272 | 9.99999999 |
2.78914141 | 39.60063207 | 110.45176276 |
2.70000000 | 0.04000000 | 0.10800000 |
2.60000000 | 0.04000000 | 0.10400000 |
2.50000000 | 0.04000000 | 0.10000000 |
2.42060243 | 114.021200 | 275.99999379 |
1.80150000 | 6.00000000 | 10.8090000 |
1.51000000 | 1.00000000 | 1.51000000 |
1.50000001 | 242.11046861 | 363.16570533 |
1.50000000 | 10.66666666 | 15.99999999 |
1.05193836 | 1.00000000 | 1.05193836 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SEX(e) |
---|
15:07:47 | BUY | 6.13000000 | 0.00090147 |
15:07:47 | BUY | 6.13000000 | 0.00037836 |
15:07:46 | BUY | 6.13000000 | 0.00064807 |
15:07:46 | BUY | 6.13000000 | 0.00041626 |
15:07:46 | BUY | 6.13000000 | 0.00019062 |
15:07:46 | BUY | 6.13000000 | 0.00025691 |
15:07:46 | BUY | 6.10000000 | 0.00058117 |
15:07:46 | BUY | 6.10000000 | 0.00136646 |
15:07:46 | BUY | 6.10000000 | 0.00025535 |
15:07:46 | BUY | 6.10000000 | 0.00716110 |
15:07:46 | BUY | 6.10000000 | 0.00460197 |
22:17:48 | BUY | 6.10000000 | 0.00354154 |
22:17:48 | BUY | 6.10000000 | 0.00372455 |
22:17:48 | BUY | 6.10000000 | 0.00140513 |
22:17:48 | BUY | 6.10000000 | 0.00943947 |
22:17:48 | BUY | 6.10000000 | 0.00749135 |
22:17:48 | BUY | 6.08000000 | 0.00782963 |
22:17:48 | BUY | 6.08000000 | 0.00340834 |
22:17:48 | BUY | 6.08000000 | 0.00169327 |
22:17:48 | BUY | 6.08000000 | 0.00339470 |
21:58:23 | SELL | 5.97000000 | 0.00782963 |
21:58:23 | SELL | 5.97000000 | 0.00340834 |
21:58:23 | SELL | 5.97000000 | 0.00169327 |
21:58:23 | SELL | 5.97000000 | 0.00339470 |
21:58:23 | SELL | 6.00000000 | 0.00058117 |
21:58:12 | SELL | 6.00000000 | 0.00136646 |
21:58:12 | SELL | 6.00000000 | 0.00025535 |
21:58:12 | SELL | 6.00000000 | 0.00716110 |
21:58:12 | SELL | 6.00000000 | 0.00814351 |
15:20:16 | BUY | 6.10000000 | 0.00192339 |
15:20:16 | BUY | 6.10000000 | 0.00025218 |
15:20:16 | BUY | 6.10000000 | 0.00707194 |
15:20:16 | BUY | 6.10000000 | 0.00746411 |
15:20:03 | BUY | 6.10000000 | 0.00057801 |
15:20:03 | BUY | 6.08000000 | 0.00256679 |
15:20:03 | BUY | 6.08000000 | 0.00887166 |
15:20:03 | BUY | 6.08000000 | 0.00336009 |
15:20:03 | BUY | 6.08000000 | 0.00166931 |
15:04:13 | BUY | 6.08000000 | 0.00334665 |
15:04:13 | BUY | 6.05000000 | 0.00230761 |
15:04:13 | BUY | 6.05000000 | 0.00607937 |
15:04:13 | BUY | 6.05000000 | 0.00108309 |
15:04:13 | BUY | 6.05000000 | 0.00405932 |
15:04:13 | BUY | 6.05000000 | 0.00003390 |
14:57:32 | BUY | 6.05000000 | 0.00235247 |
14:57:32 | BUY | 6.05000000 | 0.00012819 |
14:57:32 | BUY | 6.05000000 | 0.00464029 |
14:57:32 | BUY | 6.03000000 | 0.00227384 |
14:57:32 | BUY | 6.03000000 | 0.00225275 |
14:57:32 | BUY | 6.03000000 | 0.00037746 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~