Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869342 | - 0.1% | 2297 | Ethereum |
ZEC | 0.00032279 | - 3.1% | 364 | Zcash |
LTC | 0.00103282 | - 3.8% | 179.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019115 | - 3.5% | 120 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.1% | 28.5 | Tron Token |
SHIB-USDTb | T0.00001294 | - 6.2% | 23.5 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.46 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3324721 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102910 | - 4.1% | 0.2 | Litecoin |
- SHIBerc20 / DOGE
- Last: 0.00005850
- 24High: 0.00005850
- 24Low: 0.00005550
- 24V: 28.88 DOGE
Fiyat | SHIB(e) | DOGE |
---|
0.00005850 | 9.93282629 | 0.00058107 |
0.00005851 | 4.51475919 | 0.00026415 |
0.00005852 | 4.53800173 | 0.00026556 |
0.00005853 | 4.91803277 | 0.00028785 |
0.00005854 | 5.33747412 | 0.00031245 |
0.00005855 | 2.94893910 | 0.00017266 |
0.00005856 | 4.52863056 | 0.00026519 |
0.00005857 | 4.06483876 | 0.00023807 |
0.00005858 | 3.54982758 | 0.00020794 |
0.00005859 | 4.98069298 | 0.00029181 |
0.00005860 | 107.07387655 | 0.00627452 |
0.00005861 | 5.19179734 | 0.00030429 |
0.00005862 | 4.07460372 | 0.00023885 |
0.00005863 | 3.96261843 | 0.00023232 |
0.00005864 | 4.65068919 | 0.00027271 |
0.00005865 | 5.20733596 | 0.00030541 |
0.00005866 | 3.72038567 | 0.00021823 |
0.00005867 | 4.39920812 | 0.00025810 |
0.00005868 | 3.97659208 | 0.00023334 |
0.00005869 | 4.86112545 | 0.00028529 |
0.00005870 | 207.57105985 | 0.01218442 |
0.00005871 | 105.9611216 | 0.00622097 |
0.00005872 | 105.96181628 | 0.00622207 |
0.00005873 | 104.61977643 | 0.00614431 |
0.00005874 | 104.76427095 | 0.00615385 |
0.00005875 | 104.60134088 | 0.00614532 |
0.00005876 | 105.87865245 | 0.00622142 |
0.00005877 | 206.55421892 | 0.01213919 |
0.00005878 | 110.15498279 | 0.00647490 |
0.00005879 | 206.55334131 | 0.01214327 |
0.00005880 | 408.4309515 | 0.02401573 |
0.00005881 | 206.94596528 | 0.01217049 |
0.00005882 | 207.66327069 | 0.01221475 |
0.00005883 | 207.31090124 | 0.01219610 |
0.00005884 | 206.99999997 | 0.01217987 |
0.00005885 | 206.19529771 | 0.01213459 |
0.00005886 | 206.07292377 | 0.01212945 |
0.00005887 | 311.98897072 | 0.01836679 |
0.00005888 | 208.36998281 | 0.01226882 |
0.00005889 | 208.36820439 | 0.01227080 |
0.00005890 | 309.69392999 | 0.01824097 |
0.00005891 | 1237.82861398 | 0.07292048 |
0.00005892 | 208.36424404 | 0.01227682 |
0.00005893 | 205.53093399 | 0.01211193 |
0.00005894 | 208.34331857 | 0.01227975 |
0.00005895 | 204.99417506 | 0.01208440 |
0.00005896 | 207.86073995 | 0.01225546 |
0.00005897 | 207.62219556 | 0.01224348 |
0.00005898 | 206.69503424 | 0.01219087 |
0.00005899 | 206.42509842 | 0.01217701 |
Fiyat | SHIB(e) | DOGE |
---|
0.00005792 | 198.00604278 | 0.01146850 |
0.00005791 | 106.60214124 | 0.00617332 |
0.00005790 | 103.79464593 | 0.00600970 |
0.00005789 | 106.39592329 | 0.00615925 |
0.00005788 | 105.66413267 | 0.00611583 |
0.00005787 | 106.38033521 | 0.00615622 |
0.00005786 | 106.60352573 | 0.00616807 |
0.00005785 | 103.98928261 | 0.00601577 |
0.00005784 | 105.52437757 | 0.00610352 |
0.00005783 | 103.67975098 | 0.00599579 |
0.00005782 | 207.54652366 | 0.01200033 |
0.00005781 | 104.17747794 | 0.00602249 |
0.00005780 | 106.60622836 | 0.00616183 |
0.00005779 | 106.60702542 | 0.00616081 |
0.00005778 | 106.60782276 | 0.00615979 |
0.00005777 | 103.78985632 | 0.00599593 |
0.00005776 | 105.64283239 | 0.00610192 |
0.00005775 | 105.65575754 | 0.00610161 |
0.00005774 | 105.67893272 | 0.00610190 |
0.00005773 | 105.9450892 | 0.00611620 |
0.00005772 | 311.39639634 | 0.01797379 |
0.00005771 | 108.56125451 | 0.00626506 |
0.00005770 | 104.47989597 | 0.00602848 |
0.00005769 | 4.07730975 | 0.00023521 |
0.00005768 | 2.75121359 | 0.00015868 |
0.00005767 | 4.27934801 | 0.00024678 |
0.00005766 | 5.37270204 | 0.00030978 |
0.00005765 | 1.85030355 | 0.00010666 |
0.00005764 | 4.24063150 | 0.00024442 |
0.00005763 | 4.36456706 | 0.00025152 |
0.00005762 | 204.39760487 | 0.01177738 |
0.00005761 | 103.41503207 | 0.00595773 |
0.00005760 | 107.16406247 | 0.00617264 |
0.00005759 | 208.4360131 | 0.01200382 |
0.00005758 | 205.13651948 | 0.01181176 |
0.00005757 | 207.55619244 | 0.01194900 |
0.00005756 | 206.07157742 | 0.01186147 |
0.00005755 | 207.57167675 | 0.01194574 |
0.00005754 | 207.28432388 | 0.01192713 |
0.00005753 | 208.72657739 | 0.01200803 |
0.00005752 | 310.2185326 | 0.01784376 |
0.00005751 | 205.47035293 | 0.01181659 |
0.00005750 | 413.34173905 | 0.02376714 |
0.00005749 | 207.16228908 | 0.01190975 |
0.00005748 | 205.11447458 | 0.01178997 |
0.00005747 | 207.0140943 | 0.01189709 |
0.00005746 | 207.62582664 | 0.01193017 |
0.00005745 | 207.29382068 | 0.01190902 |
0.00005744 | 217.76827991 | 0.01250860 |
0.00005743 | 509.8347553 | 0.02927980 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SHIB(e) |
---|
18:16:43 | BUY | 0.00005850 | 6.84238089 |
18:16:43 | BUY | 0.00005850 | 82.81526243 |
18:16:43 | BUY | 0.00005850 | 3.21961325 |
18:16:43 | BUY | 0.00005850 | 17.80179558 |
18:16:43 | BUY | 0.00005850 | 17.80162292 |
18:16:43 | BUY | 0.00005850 | 17.80179558 |
18:16:43 | BUY | 0.00005850 | 17.80162292 |
18:16:43 | BUY | 0.00005850 | 27.37758977 |
18:16:43 | BUY | 0.00005850 | 3.17679558 |
18:16:43 | BUY | 0.00005850 | 2.19147099 |
18:16:43 | BUY | 0.00005849 | 100.59834225 |
18:16:43 | BUY | 0.00005849 | 5.36988430 |
18:16:43 | BUY | 0.00005848 | 1.71751854 |
18:16:43 | BUY | 0.00005848 | 100.5986183 |
18:16:43 | BUY | 0.00005848 | 2.57875647 |
18:16:43 | BUY | 0.00005847 | 100.59872171 |
18:16:42 | BUY | 0.00005847 | 5.16427707 |
18:16:42 | BUY | 0.00005846 | 13.83154803 |
18:16:42 | BUY | 0.00005846 | 86.76710435 |
18:16:42 | BUY | 0.00005846 | 4.43659295 |
18:16:42 | BUY | 0.00005845 | 100.59892863 |
18:16:42 | BUY | 0.00005845 | 2.80628996 |
18:16:42 | BUY | 0.00005845 | 2.34214618 |
18:16:42 | BUY | 0.00005844 | 10.13353064 |
18:16:42 | BUY | 0.00005844 | 86.80639104 |
17:26:42 | BUY | 0.00005844 | 8.22400097 |
17:26:14 | BUY | 0.00005844 | 5.56881296 |
17:26:14 | BUY | 0.00005844 | 2.14483235 |
17:26:14 | BUY | 0.00005844 | 0.51155096 |
17:26:01 | BUY | 0.00005844 | 2.71312930 |
17:26:01 | BUY | 0.00005843 | 5.51206697 |
17:25:48 | BUY | 0.00005843 | 8.22660397 |
17:25:34 | BUY | 0.00005843 | 86.86081047 |
17:25:34 | BUY | 0.00005843 | 2.77061365 |
17:25:34 | BUY | 0.00005842 | 100.59958506 |
17:25:33 | BUY | 0.00005842 | 2.16528354 |
17:25:33 | BUY | 0.00005842 | 2.13087828 |
17:25:33 | BUY | 0.00005841 | 77.06027139 |
17:25:33 | BUY | 0.00005841 | 23.53941735 |
17:25:33 | BUY | 0.00005841 | 2.46204392 |
17:25:33 | BUY | 0.00005840 | 100.59979245 |
17:25:33 | BUY | 0.00005840 | 12.11639571 |
17:25:33 | BUY | 0.00005840 | 73.35921826 |
17:25:33 | BUY | 0.00005840 | 16.33431338 |
17:25:33 | BUY | 0.00005840 | 3.89968868 |
17:25:33 | BUY | 0.00005839 | 100.60006919 |
17:25:33 | BUY | 0.00005839 | 2.95623594 |
17:25:33 | BUY | 0.00005838 | 79.67318339 |
17:25:33 | BUY | 0.00005838 | 20.92698961 |
17:25:33 | BUY | 0.00005838 | 1.98096885 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in