Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 361.1 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- TBXerc20 / RUR
- Last: 0.14999775
- 24High: 0.14999775
- 24Low: 0.14999775
- 24V: 0 TBX(e)
Fiyat | TBX(e) | RUR |
---|
0.14999775 | 14.78320581 | 2.21744760 |
0.15400000 | 9.10094733 | 1.40154588 |
0.19999999 | 18.18181654 | 3.63636312 |
0.20000000 | 11.21847177 | 2.24369435 |
0.21000000 | 10.0000000 | 2.10000000 |
0.21107346 | 1421.30612 | 300.00000046 |
0.22000000 | 10.0000000 | 2.20000000 |
0.23000000 | 18.76786026 | 4.31660785 |
0.23460000 | 2.22536638 | 0.52207095 |
0.24000000 | 10.0000000 | 2.40000000 |
0.25000000 | 10.0000000 | 2.50000000 |
0.26000000 | 10.0000000 | 2.60000000 |
0.27000000 | 1.00000000 | 0.27000000 |
0.28000000 | 1.00000000 | 0.28000000 |
0.29000000 | 1.00000000 | 0.29000000 |
0.29219107 | 1.00000000 | 0.29219107 |
0.30000000 | 2.52522993 | 0.75756897 |
0.31000000 | 1.00000000 | 0.31000000 |
0.31777770 | 26.2493601 | 8.34146127 |
0.32000000 | 1.00000000 | 0.32000000 |
0.32900000 | 0.61975513 | 0.20389943 |
0.33000000 | 1.00000000 | 0.33000000 |
0.34000000 | 1.00000000 | 0.34000000 |
0.35000000 | 1.00000000 | 0.35000000 |
0.35675848 | 1.89553676 | 0.67624881 |
0.36000000 | 1.00000000 | 0.36000000 |
0.36033500 | 0.86870684 | 0.31302547 |
0.37000000 | 1.00000000 | 0.37000000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.39000000 | 1.00000000 | 0.39000000 |
0.39461560 | 1520.46701 | 600.00000143 |
0.40000000 | 1.00000000 | 0.40000000 |
0.41000000 | 1.00000000 | 0.41000000 |
0.42000000 | 1.00000000 | 0.42000000 |
0.43000000 | 1.00000000 | 0.43000000 |
0.44000000 | 1.00000000 | 0.44000000 |
0.44300000 | 1.00000000 | 0.44300000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.46000000 | 1.00000000 | 0.46000000 |
0.47000000 | 1.00000000 | 0.47000000 |
0.48000000 | 2.00000000 | 0.96000000 |
0.49000000 | 1.00000000 | 0.49000000 |
0.50000000 | 2.30764749 | 1.15382374 |
0.51000000 | 1.00000000 | 0.51000000 |
0.52000000 | 0.93736246 | 0.48742847 |
0.53000000 | 1.00000000 | 0.53000000 |
0.54000000 | 1.00000000 | 0.54000000 |
0.55000000 | 1.00000000 | 0.55000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 1.00000000 | 0.57000000 |
Fiyat | TBX(e) | RUR |
---|
0.10000018 | 1.00000000 | 0.10000018 |
0.10000017 | 3.34426703 | 0.33442727 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08100000 | 10.0000000 | 0.81000000 |
0.08000000 | 9.35938425 | 0.74875074 |
0.07600000 | 10.0000000 | 0.76000000 |
0.07506009 | 0.34213462 | 0.02568065 |
0.07500000 | 2.80006666 | 0.21000499 |
0.07397382 | 3109.20810 | 230.00000033 |
0.07100000 | 10.0000000 | 0.71000000 |
0.07010000 | 1.57061340 | 0.11009999 |
0.07000007 | 1.84743183 | 0.12932035 |
0.06009096 | 16.64143824 | 0.99999999 |
0.06000000 | 2.34745100 | 0.14084706 |
0.05750000 | 2.07862521 | 0.11952094 |
0.05555560 | 539.99960797 | 30.00000222 |
0.05555559 | 15.0000000 | 0.83333385 |
0.05555558 | 20.0000000 | 1.11111160 |
0.05101019 | 19.60392619 | 0.99999999 |
0.05101002 | 9.80199576 | 0.49999999 |
0.03956739 | 6975.44114 | 276.000000 |
0.03182636 | 400.000000 | 12.7305440 |
0.03000000 | 53.33333333 | 1.59999999 |
0.01500000 | 96.66666666 | 1.44999999 |
0.01000460 | 99.95402115 | 0.99999999 |
0.01000459 | 211.90273663 | 2.11999999 |
0.00999999 | 500.000500 | 4.99999999 |
0.00999996 | 999.000000 | 9.98996004 |
0.00915432 | 1000.00000 | 9.15432000 |
0.00600519 | 166.52262459 | 0.99999999 |
0.00600001 | 19.99996666 | 0.11999999 |
0.00600000 | 183.58325666 | 1.10149953 |
0.00318264 | 4000.00000 | 12.7305600 |
0.00100010 | 999.90000999 | 0.99999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00071002 | 302.80837159 | 0.21499999 |
0.00051002 | 1960.70742323 | 0.99999999 |
0.00051001 | 215.68204545 | 0.10999999 |
0.00031826 | 40000.0000 | 12.7304000 |
0.00019992 | 1000.40016006 | 0.19999999 |
0.00019991 | 681.31804746 | 0.13620229 |
0.00010005 | 19990.0049975 | 1.99999999 |
0.00010003 | 1099.67009897 | 0.10999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001008 | 99206.34920634 | 0.99999999 |
0.00001001 | 10989.01098901 | 0.10999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000100 | 100100.000 | 0.10010000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TBX(e) |
---|
18:57:23 | BUY | 0.14999775 | 0.66668000 |
04:27:00 | BUY | 0.14999775 | 1.00000000 |
01:54:01 | SELL | 0.10000017 | 6.61081474 |
01:54:01 | SELL | 0.10000017 | 9.83907107 |
01:54:01 | SELL | 0.10100000 | 1.00000000 |
01:54:01 | SELL | 0.10200000 | 1.00000000 |
01:54:01 | SELL | 0.10300000 | 1.00000000 |
01:54:01 | SELL | 0.10400000 | 0.55011419 |
01:46:15 | SELL | 0.10500000 | 7.76244952 |
01:46:15 | SELL | 0.10500000 | 2.22536638 |
01:46:15 | SELL | 0.10500000 | 1.33849781 |
01:45:56 | SELL | 0.11000000 | 64.63636363 |
01:45:56 | SELL | 0.11000001 | 18.18181653 |
01:45:56 | SELL | 0.12000000 | 2.16666666 |
01:45:44 | SELL | 0.12000098 | 8.33326527 |
01:45:44 | SELL | 0.12000099 | 0.83332729 |
01:45:44 | SELL | 0.12000200 | 0.91665138 |
01:45:44 | SELL | 0.13400007 | 1.70956500 |
01:45:44 | SELL | 0.13400007 | 1.70956500 |
01:45:43 | SELL | 0.13400007 | 1.70956500 |
01:45:43 | SELL | 0.13400007 | 1.70956500 |
23:46:22 | BUY | 0.23000000 | 1.00000000 |
23:46:20 | BUY | 0.23000000 | 1.00000000 |
23:46:18 | BUY | 0.23000000 | 1.00000000 |
23:46:16 | BUY | 0.23000000 | 1.00000000 |
15:00:35 | BUY | 0.15400000 | 5.31379199 |
02:18:20 | SELL | 0.10500000 | 5.31379199 |
02:18:20 | SELL | 0.13400007 | 5.92960026 |
02:18:07 | BUY | 0.26000000 | 10.24339225 |
02:18:07 | BUY | 0.26000000 | 1.00000000 |
17:57:53 | BUY | 0.25000000 | 1.00000000 |
17:57:53 | BUY | 0.24000000 | 1.00000000 |
17:57:53 | BUY | 0.23460000 | 1.00000000 |
17:55:33 | SELL | 0.23000000 | 17.6091226 |
17:53:54 | SELL | 0.23000000 | 17.20372568 |
17:53:45 | SELL | 0.23000000 | 33.81661045 |
17:53:39 | SELL | 0.23000000 | 66.45561819 |
17:53:33 | SELL | 0.23000000 | 129.12038305 |
17:53:30 | SELL | 0.23000000 | 133.96656223 |
17:52:47 | SELL | 0.23000000 | 132.36547426 |
17:52:45 | SELL | 0.23000000 | 200.45921188 |
17:52:27 | SELL | 0.23000000 | 130.78352316 |
17:52:21 | SELL | 0.23000000 | 199.97002617 |
17:52:13 | SELL | 0.23000000 | 397.85483539 |
17:52:01 | BUY | 0.23000000 | 1.00000000 |
17:52:00 | BUY | 0.23000000 | 3.46848475 |
17:51:43 | SELL | 0.22000000 | 0.48534021 |
17:51:32 | SELL | 0.22000000 | 0.69456522 |
17:51:24 | SELL | 0.22000000 | 1.39107655 |
17:51:15 | SELL | 0.22000000 | 2.83846170 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in