Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03859126 | - 0.1% | 2317 | Ethereum |
ZEC | 0.00032559 | - 2.7% | 362.7 | Zcash |
LTC | 0.00103650 | - 4% | 186.3 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019599 | - 0.5% | 122.6 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03867632 | + 0.1% | 14.6 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010682 | - 9.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4535.1372820 | - 3.1% | 2.4 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004896 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9397128.06 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286914 | - 7.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- TFDerc20 / RUR
- Last: 0.00603107
- 24High: 0.00603107
- 24Low: 0.00603107
- 24V: 0 TFD(e)
Fiyat | TFD(e) | RUR |
---|
0.00603107 | 10.52716807 | 0.06349008 |
0.00609138 | 400.000000 | 2.43655200 |
0.00615230 | 400.000000 | 2.46092000 |
0.00621382 | 400.000000 | 2.48552800 |
0.00627596 | 400.000000 | 2.51038400 |
0.00633872 | 400.000000 | 2.53548800 |
0.00640210 | 400.000000 | 2.56084000 |
0.00646612 | 400.000000 | 2.58644800 |
0.00653079 | 400.000000 | 2.61231600 |
0.00659609 | 400.000000 | 2.63843600 |
0.00666205 | 400.000000 | 2.66482000 |
0.00672868 | 400.000000 | 2.69147200 |
0.00679596 | 400.000000 | 2.71838400 |
0.00686392 | 400.000000 | 2.74556800 |
0.00693256 | 400.000000 | 2.77302400 |
0.00700189 | 400.000000 | 2.80075600 |
0.00701593 | 30.15714191 | 0.21158039 |
0.00707191 | 400.000000 | 2.82876400 |
0.00714262 | 400.000000 | 2.85704800 |
0.00721405 | 400.000000 | 2.88562000 |
0.00728619 | 400.000000 | 2.91447600 |
0.00735905 | 400.000000 | 2.94362000 |
0.00743264 | 400.000000 | 2.97305600 |
0.00750697 | 400.000000 | 3.00278800 |
0.00758204 | 400.000000 | 3.03281600 |
0.00761017 | 100.00001785 | 0.76101713 |
0.00765786 | 400.000000 | 3.06314400 |
0.00773444 | 400.000000 | 3.09377600 |
0.00781178 | 400.000000 | 3.12471200 |
0.00788990 | 400.000000 | 3.15596000 |
0.00796880 | 400.000000 | 3.18752000 |
0.00804849 | 400.000000 | 3.21939600 |
0.00812897 | 400.000000 | 3.25158800 |
0.00821026 | 400.000000 | 3.28410400 |
0.00829237 | 400.000000 | 3.31694800 |
0.00837529 | 400.000000 | 3.35011600 |
0.00845904 | 400.000000 | 3.38361600 |
0.00854363 | 400.000000 | 3.41745200 |
0.00862907 | 400.000000 | 3.45162800 |
0.00871536 | 400.000000 | 3.48614400 |
0.00880251 | 400.000000 | 3.52100400 |
0.00889054 | 617.06536774 | 5.48604433 |
0.00897500 | 25.0000000 | 0.22437500 |
0.00897944 | 400.000000 | 3.59177600 |
0.00906924 | 400.000000 | 3.62769600 |
0.00915993 | 400.000000 | 3.66397200 |
0.00920000 | 20.03142928 | 0.18428914 |
0.00925153 | 400.000000 | 3.70061200 |
0.00930000 | 24.93339051 | 0.23188053 |
0.00934405 | 400.000000 | 3.73762000 |
Fiyat | TFD(e) | RUR |
---|
0.00551445 | 400.000000 | 2.20578000 |
0.00545985 | 400.000000 | 2.18394000 |
0.00540580 | 369.97299198 | 2.00000000 |
0.00540579 | 400.000000 | 2.16231600 |
0.00535227 | 400.000000 | 2.14090800 |
0.00529928 | 400.000000 | 2.11971200 |
0.00524681 | 400.000000 | 2.09872400 |
0.00519486 | 400.000000 | 2.07794400 |
0.00514342 | 400.000000 | 2.05736800 |
0.00509250 | 400.000000 | 2.03700000 |
0.00504208 | 400.000000 | 2.01683200 |
0.00499216 | 400.000000 | 1.99686400 |
0.00494273 | 400.000000 | 1.97709200 |
0.00489379 | 400.000000 | 1.95751600 |
0.00484534 | 400.000000 | 1.93813600 |
0.00480092 | 47907.4844 | 230.000000 |
0.00479736 | 400.000000 | 1.91894400 |
0.00474987 | 400.000000 | 1.89994800 |
0.00470284 | 400.000000 | 1.88113600 |
0.00465627 | 400.000000 | 1.86250800 |
0.00461017 | 243.82623787 | 1.12408040 |
0.00456453 | 400.000000 | 1.82581200 |
0.00451933 | 400.000000 | 1.80773200 |
0.00447459 | 400.000000 | 1.78983600 |
0.00443029 | 400.000000 | 1.77211600 |
0.00438643 | 483.06412721 | 2.11892697 |
0.00438642 | 400.000000 | 1.75456800 |
0.00434299 | 400.000000 | 1.73719600 |
0.00429999 | 400.000000 | 1.71999600 |
0.00425742 | 400.000000 | 1.70296800 |
0.00421526 | 400.000000 | 1.68610400 |
0.00417353 | 400.000000 | 1.66941200 |
0.00413221 | 400.000000 | 1.65288400 |
0.00409129 | 400.000000 | 1.63651600 |
0.00405079 | 400.000000 | 1.62031600 |
0.00401069 | 24.93339051 | 0.10000009 |
0.00401068 | 2.55396235 | 0.01024312 |
0.00400000 | 118.702480 | 0.47480992 |
0.00397097 | 400.000000 | 1.58838800 |
0.00393165 | 400.000000 | 1.57266000 |
0.00389273 | 400.000000 | 1.55709200 |
0.00385418 | 400.000000 | 1.54167200 |
0.00381602 | 400.000000 | 1.52640800 |
0.00377824 | 400.000000 | 1.51129600 |
0.00374083 | 400.000000 | 1.49633200 |
0.00370379 | 400.000000 | 1.48151600 |
0.00366712 | 400.000000 | 1.46684800 |
0.00363081 | 400.000000 | 1.45232400 |
0.00359487 | 400.000000 | 1.43794800 |
0.00338210 | 2956.74285298 | 10.0000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TFD(e) |
---|
03:39:27 | BUY | 0.00603107 | 389.47283193 |
03:39:27 | BUY | 0.00597136 | 10.52716807 |
03:21:50 | BUY | 0.00597136 | 389.47283193 |
03:21:50 | BUY | 0.00591223 | 10.52716807 |
02:54:06 | BUY | 0.00591223 | 389.47283193 |
02:54:06 | BUY | 0.00585370 | 10.52716807 |
02:49:36 | BUY | 0.00585370 | 17.08882659 |
20:53:03 | BUY | 0.00585370 | 88.30683086 |
20:55:43 | BUY | 0.00585370 | 184.07717448 |
14:35:48 | BUY | 0.00585370 | 100.000000 |
03:18:33 | BUY | 0.00579574 | 400.000000 |
03:18:33 | BUY | 0.00576271 | 192.33178393 |
03:18:33 | BUY | 0.00573836 | 1.86816341 |
17:13:11 | BUY | 0.00573836 | 398.13183659 |
17:13:10 | BUY | 0.00568154 | 400.000000 |
17:13:10 | BUY | 0.00562529 | 400.000000 |
17:13:10 | BUY | 0.00556959 | 400.000000 |
17:13:10 | BUY | 0.00551445 | 400.000000 |
17:13:10 | BUY | 0.00545985 | 162.28905424 |
17:12:45 | BUY | 0.00545985 | 19.80924548 |
17:12:36 | BUY | 0.00545985 | 19.80924548 |
17:12:27 | BUY | 0.00545985 | 19.80924548 |
17:12:16 | BUY | 0.00545985 | 19.80924548 |
17:12:05 | BUY | 0.00545985 | 19.80924548 |
17:11:55 | BUY | 0.00545985 | 19.80924548 |
17:11:44 | BUY | 0.00545985 | 19.80924548 |
17:11:35 | BUY | 0.00545985 | 19.80924548 |
17:11:25 | BUY | 0.00545985 | 19.80924548 |
17:11:15 | BUY | 0.00545985 | 19.80924548 |
17:11:06 | BUY | 0.00545985 | 19.80924548 |
17:10:55 | BUY | 0.00545985 | 19.80924548 |
17:10:08 | BUY | 0.00540579 | 400.000000 |
17:10:08 | BUY | 0.00535227 | 400.000000 |
17:10:08 | BUY | 0.00529928 | 400.000000 |
17:10:08 | BUY | 0.00524681 | 400.000000 |
17:10:08 | BUY | 0.00519486 | 400.000000 |
17:10:08 | BUY | 0.00514342 | 390.28412409 |
17:10:08 | BUY | 0.00514342 | 9.71587591 |
17:10:08 | BUY | 0.00509250 | 10.4234128 |
17:09:53 | BUY | 0.00509250 | 20.34066182 |
17:09:45 | BUY | 0.00509250 | 369.23592538 |
17:09:32 | BUY | 0.00504208 | 399.99999998 |
17:09:32 | BUY | 0.00499216 | 400.000000 |
17:09:32 | BUY | 0.00494273 | 400.000000 |
17:09:32 | BUY | 0.00494272 | 243.39010188 |
17:09:32 | BUY | 0.00489379 | 390.77129297 |
17:09:16 | BUY | 0.00489379 | 9.22870703 |
17:09:16 | BUY | 0.00489378 | 341.44860441 |
12:39:32 | SELL | 0.00461017 | 105.47595099 |
12:39:15 | SELL | 0.00461017 | 22.43090795 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii