Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869342 | - 0.1% | 2288.8 | Ethereum |
ZEC | 0.00032510 | - 2.8% | 357.2 | Zcash |
LTC | 0.00103380 | - 3.7% | 184 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019010 | - 4% | 121.6 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.7% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.67 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3277872 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.4% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 3.5% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
BTC | T118663.14 | - 0.5% | 0.2 | Bitcoin |
- TRON / USD
- Last: 1.45000000
- 24High: 1.45000000
- 24Low: 1.40000000
- 24V: 0.08 TRON
Fiyat | TRON | USD |
---|
1.45000000 | 0.06366304 | 0.09231140 |
1.50000000 | 0.07559886 | 0.11339829 |
1.55000000 | 0.10735054 | 0.16639333 |
1.60000000 | 0.10757732 | 0.17212371 |
1.65000000 | 0.07162281 | 0.11817763 |
1.70000000 | 0.06483356 | 0.11021705 |
1.75000000 | 0.06133301 | 0.10733276 |
1.79916705 | 2.22325000 | 3.99999814 |
1.80000000 | 0.07609364 | 0.13696855 |
1.85000000 | 0.09149287 | 0.16926180 |
1.89000000 | 0.06449941 | 0.12190388 |
1.90000000 | 0.06787067 | 0.12895427 |
1.95000000 | 0.06449941 | 0.12577384 |
2.00000000 | 0.05892559 | 0.11785118 |
2.05000000 | 0.03441450 | 0.07054972 |
2.10000000 | 0.06658648 | 0.13983160 |
2.15000000 | 0.05072131 | 0.10905081 |
2.20000000 | 0.01691204 | 0.03720648 |
2.24800000 | 0.15762791 | 0.35434754 |
2.25000000 | 0.30000000 | 0.67500000 |
2.30000000 | 0.10000000 | 0.23000000 |
2.35000000 | 0.10000000 | 0.23500000 |
2.40000000 | 0.10000000 | 0.24000000 |
2.45000000 | 0.10000000 | 0.24500000 |
2.50000000 | 1.75768490 | 4.39421225 |
2.55000000 | 0.10000000 | 0.25500000 |
2.58000000 | 0.20000000 | 0.51600000 |
2.60000000 | 0.10000000 | 0.26000000 |
2.65000000 | 0.10000000 | 0.26500000 |
2.70000000 | 0.10000000 | 0.27000000 |
2.75000000 | 0.10000000 | 0.27500000 |
2.80000000 | 0.10000000 | 0.28000000 |
2.85000000 | 0.10000000 | 0.28500000 |
2.90000000 | 0.10000000 | 0.29000000 |
2.95000000 | 0.10000000 | 0.29500000 |
3.00000000 | 0.10000000 | 0.30000000 |
3.08000000 | 1.20526513 | 3.71221660 |
3.08593836 | 1.38329226 | 4.26875464 |
3.08593859 | 0.19000000 | 0.58632833 |
3.24348385 | 0.63825416 | 2.07016706 |
3.24348387 | 0.34028648 | 1.10371370 |
3.35091277 | 0.03813625 | 0.12779124 |
3.36366013 | 2.37836000 | 7.99999470 |
3.43000004 | 2.60341806 | 8.92972404 |
3.60000000 | 3.00000000 | 10.8000000 |
3.99999080 | 1.66119028 | 6.64474583 |
4.00000000 | 5.95029227 | 23.80116908 |
4.39899989 | 0.25000000 | 1.09974997 |
4.43000004 | 10.40816303 | 46.10816263 |
4.49999990 | 0.36590783 | 1.64658519 |
Fiyat | TRON | USD |
---|
1.35000000 | 0.07967148 | 0.10755649 |
1.34000000 | 0.09499233 | 0.12728972 |
1.33000000 | 0.23709793 | 0.31534024 |
1.32000000 | 0.08504592 | 0.11226061 |
1.31000000 | 0.07950908 | 0.10415689 |
1.30000000 | 0.08394535 | 0.10912895 |
1.29000000 | 0.08185710 | 0.10559565 |
1.28000000 | 0.08302303 | 0.10626947 |
1.27000000 | 0.08662318 | 0.11001143 |
1.26000000 | 0.11220863 | 0.14138287 |
1.25000000 | 0.11150357 | 0.13937946 |
1.24000000 | 0.06869864 | 0.08518631 |
1.23000000 | 0.08660296 | 0.10652164 |
1.22000000 | 0.08458054 | 0.10318825 |
1.21000000 | 0.10893371 | 0.13180978 |
1.20000000 | 0.10033632 | 0.12040358 |
1.19000000 | 0.10016627 | 0.11919786 |
1.18000000 | 0.09016988 | 0.10640045 |
1.17000000 | 0.10929160 | 0.12787117 |
1.16000000 | 0.10938509 | 0.12688670 |
1.15000000 | 0.10948024 | 0.12590227 |
1.14128928 | 3.06671000 | 3.50000324 |
1.14000000 | 0.09451833 | 0.10775089 |
1.13000000 | 0.10635071 | 0.12017630 |
1.12000000 | 0.10641565 | 0.11918552 |
1.11000000 | 0.10485346 | 0.11638734 |
1.10000000 | 0.10998281 | 0.12098109 |
1.09000000 | 0.10032695 | 0.10935637 |
1.08000000 | 0.11019735 | 0.11901313 |
1.07000000 | 0.11030772 | 0.11802926 |
1.06000000 | 0.10539945 | 0.11172341 |
1.05000001 | 0.09523810 | 0.10000000 |
1.05000000 | 1.10196097 | 1.15705901 |
1.04000000 | 0.10418858 | 0.10835612 |
1.03000000 | 0.10115994 | 0.10419473 |
1.01000000 | 0.11477726 | 0.11592503 |
1.00000000 | 0.17491589 | 0.17491589 |
0.99000000 | 0.11260925 | 0.11148315 |
0.97000000 | 0.10661193 | 0.10341357 |
0.96000000 | 0.11675752 | 0.11208721 |
0.95000000 | 0.10846895 | 0.10304550 |
0.94000000 | 0.12858400 | 0.12086896 |
0.93000000 | 0.02534926 | 0.02357481 |
0.92000000 | 0.11246756 | 0.10347015 |
0.91000000 | 0.12808120 | 0.11655389 |
0.90000000 | 0.12157060 | 0.10941354 |
0.89000000 | 0.14434964 | 0.12847117 |
0.88000000 | 0.14690278 | 0.12927444 |
0.87000000 | 0.13725758 | 0.11941409 |
0.86000000 | 0.14822112 | 0.12747016 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TRON |
---|
10:25:29 | BUY | 1.45000000 | 0.01384151 |
10:25:29 | BUY | 1.40000000 | 0.06124589 |
06:55:07 | BUY | 1.40000000 | 0.01588811 |
06:55:07 | BUY | 1.40000000 | 0.03745952 |
06:55:07 | BUY | 1.39000000 | 0.02372703 |
02:07:59 | BUY | 1.39000000 | 0.06821535 |
02:07:59 | BUY | 1.39000000 | 0.00616072 |
02:07:59 | BUY | 1.38000000 | 0.01235887 |
01:20:58 | BUY | 1.38000000 | 0.06704705 |
01:20:58 | BUY | 1.37000000 | 0.07782715 |
01:20:58 | BUY | 1.36000000 | 0.08287542 |
01:20:58 | BUY | 1.35000000 | 0.00341815 |
11:54:48 | BUY | 1.35000000 | 0.07404434 |
11:54:48 | BUY | 1.34000000 | 0.00727449 |
08:34:16 | BUY | 1.34000000 | 0.08176594 |
08:34:16 | BUY | 1.33000000 | 0.00015975 |
07:43:42 | BUY | 1.33000000 | 0.07971346 |
18:33:34 | BUY | 1.32000000 | 0.08082986 |
18:33:34 | BUY | 1.31000000 | 0.02587578 |
00:54:54 | BUY | 1.31000000 | 0.08431479 |
00:54:54 | BUY | 1.30000000 | 0.10919196 |
00:54:54 | BUY | 1.29000000 | 0.10847915 |
21:32:58 | SELL | 1.24000000 | 0.02418633 |
21:32:58 | SELL | 1.25000000 | 0.06074506 |
20:54:41 | SELL | 1.25000000 | 0.04773409 |
20:54:41 | SELL | 1.26000000 | 0.10919196 |
20:54:41 | SELL | 1.27000000 | 0.11019057 |
20:54:41 | SELL | 1.28000000 | 0.08082986 |
19:45:14 | SELL | 1.29000000 | 0.07987321 |
19:45:14 | SELL | 1.29000000 | 0.00057486 |
19:45:14 | SELL | 1.30000000 | 0.08904043 |
19:45:14 | SELL | 1.31000000 | 0.05916971 |
17:40:18 | SELL | 1.31000000 | 0.01829278 |
17:40:18 | SELL | 1.31000000 | 0.00696160 |
17:40:18 | SELL | 1.32000000 | 0.08287542 |
17:40:18 | SELL | 1.33000000 | 0.01987020 |
07:56:25 | SELL | 1.33000000 | 0.05953572 |
07:56:25 | SELL | 1.33000000 | 0.07782715 |
07:56:25 | SELL | 1.33000000 | 0.00772650 |
07:56:25 | SELL | 1.34000000 | 0.09194238 |
17:56:38 | BUY | 1.39000000 | 0.08899036 |
17:56:38 | BUY | 1.38000000 | 0.04180625 |
17:56:38 | BUY | 1.37000000 | 0.07585767 |
12:33:50 | SELL | 1.33000000 | 0.07585767 |
08:09:36 | BUY | 1.38000000 | 0.03502938 |
08:09:36 | BUY | 1.37000000 | 0.08146899 |
08:09:36 | BUY | 1.36000000 | 0.08076031 |
08:09:36 | BUY | 1.35000000 | 0.07546859 |
09:54:33 | SELL | 1.31000000 | 0.07546859 |
09:54:33 | SELL | 1.32000000 | 0.00134300 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in