Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117977.61 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289307 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.6% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- PNC / RUR
- Last: 4.60000000
- 24High: 4.60000000
- 24Low: 4.60000000
- 24V: 0 PNC
Fiyat | PNC | RUR |
---|
4.60000000 | 0.02595406 | 0.11938867 |
4.70000000 | 0.10000000 | 0.47000000 |
4.80000000 | 0.10000000 | 0.48000000 |
4.90000000 | 0.12857147 | 0.63000020 |
4.95000000 | 0.93528379 | 4.62965476 |
5.00000000 | 2.45192741 | 12.25963705 |
5.10000000 | 0.10000000 | 0.51000000 |
5.20000000 | 0.10000000 | 0.52000000 |
5.30000000 | 0.10000000 | 0.53000000 |
5.40000000 | 0.10000000 | 0.54000000 |
5.50000000 | 2.30769357 | 12.69231463 |
5.60000000 | 1.00000000 | 5.60000000 |
5.70000000 | 1.12089318 | 6.38909112 |
5.80000000 | 0.02032147 | 0.11786452 |
5.90000000 | 1.95514711 | 11.53536794 |
6.00000000 | 16.25776696 | 97.54660176 |
6.10000000 | 10.10092228 | 61.6156259 |
6.20000000 | 0.10248597 | 0.63541301 |
6.30000000 | 0.07010807 | 0.44168084 |
6.40000000 | 0.10000000 | 0.64000000 |
6.50000000 | 0.20439151 | 1.32854481 |
6.60000000 | 0.07165263 | 0.47290735 |
6.70000000 | 0.10000000 | 0.67000000 |
6.75000000 | 0.13372617 | 0.90265164 |
6.80000000 | 0.10000000 | 0.68000000 |
6.89000000 | 0.14388152 | 0.99134367 |
6.90000000 | 0.10000000 | 0.69000000 |
7.00000000 | 3.10000000 | 21.7000000 |
7.10000000 | 0.10000000 | 0.71000000 |
7.20000000 | 0.02910338 | 0.20954433 |
7.30000000 | 0.03408128 | 0.24879334 |
7.40000000 | 0.09077132 | 0.67170776 |
7.50000000 | 0.16182972 | 1.21372290 |
7.60000000 | 0.17015891 | 1.29320771 |
7.70000000 | 0.99502222 | 7.66167109 |
7.77777777 | 0.01822640 | 0.14176088 |
7.80000000 | 0.52956856 | 4.13063476 |
7.90000000 | 0.02313042 | 0.18273031 |
7.99999000 | 7.94523439 | 63.56179566 |
8.00000000 | 5.34811908 | 42.78495264 |
8.84000000 | 10.0000000 | 88.4000000 |
8.84999786 | 1.00000000 | 8.84999786 |
9.00000000 | 3.53929539 | 31.85365851 |
9.47800000 | 0.04600000 | 0.43598800 |
9.50000000 | 13.33333401 | 126.66667309 |
9.67999997 | 9.41323238 | 91.12008915 |
9.67999999 | 9.00000000 | 87.11999991 |
9.68800000 | 14.23987362 | 137.95589563 |
9.80000000 | 1.00000000 | 9.80000000 |
9.99999819 | 10.0000000 | 99.9999819 |
Fiyat | PNC | RUR |
---|
4.00000000 | 0.08515283 | 0.34061132 |
3.90000000 | 0.11794874 | 0.46000008 |
3.80000000 | 0.02631581 | 0.10000007 |
3.70000000 | 0.09689188 | 0.35849995 |
3.60000000 | 0.03333336 | 0.12000009 |
3.50000000 | 0.06571431 | 0.23000008 |
3.45000000 | 0.02898576 | 0.10000087 |
3.44000000 | 0.09593023 | 0.32999999 |
3.43331906 | 0.02912636 | 0.10000008 |
3.43331905 | 0.61949349 | 2.12691880 |
3.43331904 | 1.17568156 | 4.03648988 |
3.37000000 | 0.30795847 | 1.03782004 |
3.36591573 | 0.08591812 | 0.28919315 |
3.31000000 | 0.30795847 | 1.01934253 |
3.30252593 | 0.07446270 | 0.24591499 |
3.25000000 | 1.32437465 | 4.30421761 |
3.16000000 | 0.30795847 | 0.97314876 |
3.15241112 | 0.04214576 | 0.13286076 |
3.12000007 | 0.98832697 | 3.08358021 |
3.01000000 | 0.30795847 | 0.92695499 |
3.00000007 | 0.23331545 | 0.69994636 |
3.00000000 | 2.59546458 | 7.78639374 |
2.92256004 | 78.6981300 | 230.00000996 |
2.89000000 | 0.30795847 | 0.88999997 |
2.88971019 | 0.08241310 | 0.23814997 |
2.75000000 | 1.06527386 | 2.92950311 |
2.66742470 | 0.07712055 | 0.20571325 |
2.53000007 | 0.18413549 | 0.46586280 |
2.52000000 | 2.66323132 | 6.71134292 |
2.50000000 | 0.55351426 | 1.38378565 |
2.41750000 | 0.15439668 | 0.37325397 |
2.40000000 | 0.36821922 | 0.88372612 |
2.27957100 | 4.38679032 | 9.99999999 |
2.26000000 | 0.04425000 | 0.10000500 |
2.25710000 | 0.05188073 | 0.11709999 |
2.25700007 | 0.65500000 | 1.47833504 |
2.25700002 | 4.43066012 | 9.99999997 |
2.25700000 | 0.10435309 | 0.23552492 |
2.25600000 | 0.14007091 | 0.31599997 |
2.25200000 | 0.13854351 | 0.31199998 |
2.25000000 | 19.36248389 | 43.56558875 |
2.24000003 | 20.0000000 | 44.8000006 |
2.24000000 | 4.00000000 | 8.96000000 |
2.00000000 | 0.05500000 | 0.11000000 |
1.59500000 | 5.07836989 | 8.09999997 |
1.58430203 | 5.00000000 | 7.92151015 |
1.56861587 | 10.0000000 | 15.6861587 |
1.56322979 | 176.557540 | 276.00000617 |
1.50000000 | 13.33371926 | 20.00057889 |
1.40000001 | 2.14285711 | 2.99999997 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | PNC |
---|
07:12:00 | BUY | 4.60000000 | 0.07404594 |
07:12:00 | BUY | 4.50000000 | 0.02776662 |
07:11:14 | BUY | 4.50000000 | 0.07223338 |
07:11:14 | BUY | 4.40000000 | 0.00004087 |
00:55:21 | BUY | 4.40000000 | 0.08147727 |
23:14:24 | BUY | 4.40000000 | 0.01848186 |
23:14:24 | BUY | 4.30000000 | 0.00609527 |
19:27:16 | BUY | 4.30000000 | 0.02404316 |
19:27:06 | BUY | 4.30000000 | 0.02404316 |
19:26:56 | BUY | 4.30000000 | 0.02404316 |
14:40:26 | BUY | 4.30000000 | 0.02177525 |
14:40:26 | BUY | 4.20000000 | 0.00287860 |
14:40:08 | BUY | 4.20000000 | 0.02553858 |
14:39:57 | BUY | 4.20000000 | 0.02558001 |
14:39:43 | BUY | 4.20000000 | 0.02558333 |
08:27:27 | BUY | 4.37500010 | 0.24231553 |
19:39:53 | BUY | 4.37500010 | 0.02820165 |
19:39:53 | BUY | 4.37500000 | 0.02912636 |
19:39:48 | BUY | 3.77665094 | 0.03262982 |
19:39:39 | BUY | 3.77665094 | 0.01057260 |
19:39:39 | BUY | 3.60498499 | 0.02595323 |
19:39:37 | BUY | 3.60498499 | 0.03826514 |
19:38:53 | SELL | 3.43331904 | 0.04320242 |
19:38:53 | SELL | 3.43331904 | 0.06421837 |
19:38:53 | SELL | 3.43331904 | 0.00255942 |
19:38:44 | SELL | 3.43331905 | 0.02912636 |
19:38:44 | SELL | 3.43331905 | 0.02912636 |
19:37:53 | SELL | 3.43331906 | 0.15045416 |
19:37:05 | BUY | 4.37500010 | 0.31868709 |
16:05:28 | BUY | 4.37500010 | 0.02304063 |
16:05:27 | BUY | 4.30000000 | 0.00059036 |
16:04:38 | BUY | 4.30000000 | 0.15641804 |
14:25:06 | BUY | 4.30000000 | 0.02345714 |
14:11:10 | BUY | 4.30000000 | 1.15791104 |
14:11:10 | BUY | 4.30000000 | 0.12012957 |
14:11:10 | BUY | 4.29999999 | 0.03506774 |
14:04:29 | BUY | 4.29999999 | 0.44112272 |
21:44:04 | SELL | 3.44000000 | 0.24576740 |
21:44:04 | SELL | 3.50000000 | 0.34571428 |
21:44:03 | SELL | 3.50000007 | 0.02857147 |
21:44:03 | SELL | 3.50000008 | 0.48643582 |
21:44:03 | SELL | 3.50000009 | 0.02857143 |
21:44:03 | SELL | 3.50000009 | 0.02857145 |
04:13:30 | SELL | 3.50000008 | 0.08499274 |
18:00:04 | SELL | 3.50999998 | 0.33635983 |
21:51:42 | SELL | 3.50999998 | 0.27412103 |
10:55:46 | BUY | 4.89999999 | 0.61224490 |
19:49:19 | BUY | 4.50000000 | 0.03166508 |
18:43:20 | BUY | 3.67848000 | 0.85470085 |
18:29:57 | BUY | 3.51000000 | 3.11221675 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in